Giants vs. Saints NFL Playoff Odds 2012; Big Point Spread Posted
By JoeDuffy.net Administrator
The sportsbooks have set the divisional playoffs odds for the New York Giants at Green Bay Packers. The Cheeseheads are big favorites at (-10 +110) though sports handicapper sites have (-9 +115) with a total of 51.
Rest assured for those bettors who only purchase Stevie Vincent when he has Level 5 plays, you are doing yourself a gross disservice. Flat out his Level 2, 3 and 4 plays always have and always will win at a much higher rate than Game of the Month or Game of the Year plays elsewhere. He is part of OffshoreInsiders.com
Saints vs. 49ers Odds NFL Playoffs 2012
By JoeDuffy.net Administrator
The 2012 NFL playoff odds go to the second round as the New Orleans Saints are at the San Francisco 49ers. Sports Handicapper point spread is New Orleans (-3.5) with a total of 47.
More odds in all sports are on ScoresOddsPicks.com. Top betting site OffshoreInsiders.com will have the picks for the NFL playoffs.
Texans vs. Ravens Odds 2012 NFL Playoffs Lines Vegas
By JoeDuffy.net Administrator
The NFL playoff odds have been set for sports handicapper picks in the Houston Texans vs. Baltimore Ravens. Baltimore is (-8) with a total of 38. The OffshoreInsiders.com Network will have the best sports picks.
Odds for the remaining 2012 NFL playoff lines will also be posted.
Super Bowl 46 Odds To Win: Saints, Packers, Patriots, Steelers Faves
By JoeDuffy.net Administrator
The 2012 NFL Super Bowl odds have been updated for the NFL playoffs. Top sports handicapper site OffshoreInsiders.com says that the Green Bay Packers are the favorites followed by the New England Patriots and New Orleans Saints.
Here are the Super Bowl 46 odds in Indianapolis:
| NFL SUPERBOWL ODDS | Sat, Jan 7th | |||
| # | Team | PS/RL | Total | ML |
| 02:30 PM | ||||
| 76002 | ATLANTA FALCONS | - | - | +2600 |
| 76003 | BALTIMORE RAVENS | - | - | +575 |
| 76007 | CINCINNATI BENGALS | - | - | +7500 |
| 76010 | DENVER BRONCOS | - | - | +7500 |
| 76011 | DETROIT LIONS | - | - | +5000 |
| 76012 | GREEN BAY PACKERS | - | - | +160 |
| 76013 | HOUSTON TEXANS | - | - | +5000 |
| 76019 | NEW ENGLAND PATRIOTS | - | - | +350 |
| 76020 | NEW ORLEANS SAINTS | - | - | +350 |
| 76021 | NEW YORK GIANTS | - | - | +1750 |
| 76025 | PITTSBURGH STEELERS | - | - | +1150 |
| 76027 | SAN FRANCISCO 49ERS | - | - | +1000 |
| 76031 | TENNESSEE TITANS | - | - | - |
| 02:30 PM | ||||
| 76033 | AFC TEAM | - | - | +170 |
| 76034 | NFC TEAM | - | - | -200 |
Whether it’s winning at poker, tearing up the oddsmaker in college football wagering or the NFL betting links, all the info is on the OffshoreInsiders.com Network.
Bengals vs. Texans Predictions, Odds Prop Bets, Fantasy Football
By JoeDuffy.net Administrator
The Bengals and Texans may be considered the least interesting for average NFL viewers but certainly not to the best NFL handicappers who are in love with this and the Lions vs. Saints.
Top expert pick on this game: Both NFL sides and 2 night NBA plats top big late card. It’s Bill time of the year, no doubt about that. One of the finest handicappers the world has ever seen has both sides including a Platinum Play on the Lions and Saints. He also has the Pittsburgh and Southern Methodist side winner.
Bill has added two NBA Platinum Plays among four basketball winners. Click now to purchase Bill Tanner’s locks.
| BENGALS VS TEXANS PROPS | Sat, Jan 7th | |||
| # | Team | PS/RL | Total | ML |
| 02:30 PM | ||||
| 80501 | TEAM TO SCORE 1ST-BENGALS | - | - | +125 |
| 80502 | TEAM TO SCORE 1ST-TEXANS | - | - | -155 |
| 02:30 PM | ||||
| 80503 | TEAM TO SCORE LAST-BENGALS | - | - | +100 |
| 80504 | TEAM TO SCORE LAST-TEXANS | - | - | -130 |
| 02:30 PM | ||||
| 80509 | TEAM TO PUNT 1ST – BENGALS | - | - | -120 |
| 80510 | TEAM TO PUNT 1ST – TEXANS | - | - | -110 |
| 02:30 PM | ||||
| 80511 | Y-SCORE IN 1ST 7.5M 1Q CIN-HOU | - | - | -135 |
| 80512 | N-SCORE IN 1ST 7.5M 1Q CIN-HOU | - | - | +105 |
| 02:30 PM | ||||
| 80513 | 1ST SCORE-TD CIN-HOU | - | - | -140 |
| 80514 | 1ST SCORE-ANY OTHER CIN-HOU | - | - | +110 |
| 02:30 PM | ||||
| 80515 | 1ST SCORE BY BENGALS-TD | - | - | -140 |
| 80516 | 1ST SCORE BY BENGALS-ANY OTHER | - | - | +110 |
| 02:30 PM | ||||
| 80517 | 1ST SCORE BY TEXANS-TD | - | - | -165 |
| 80518 | 1ST SCORE BY TEXANS-ANY OTHER | - | - | +135 |
| 02:30 PM | ||||
| 80519 | SCORE 1ST IN LAST 2M 1HALF-CIN | - | - | -115 |
| 80520 | SCORE 1ST IN LAST 2M 1HALF-HOU | - | - | -115 |
| 02:30 PM | ||||
| 80521 | TEAM TO MAKE 1ST FG-BENGALS | - | - | +100 |
| 80522 | TEAM TO MAKE 1ST FG-TEXANS | - | - | -130 |
| 02:30 PM | ||||
| 80523 | TEAM TO MISS 1ST FG-BENGALS | - | - | -125 |
| 80524 | TEAM TO MISS 1ST FG-TEXANS | - | - | -105 |
| 02:30 PM | ||||
| 80525 | RECORD 1ST QB SACK – BENGALS | - | - | +100 |
| 80526 | RECORD 1ST QB SACK – TEXANS | - | - | -130 |
| 02:30 PM | ||||
| 80527 | CALL (CHARGED) 1ST TIMEOUT-CIN | - | - | -115 |
| 80528 | CALL (CHARGED) 1ST TIMEOUT-HOU | - | - | -115 |
| 02:30 PM | ||||
| 80529 | Y-SPECIAL TEAM-DEF TD-CIN-HOU | - | - | +160 |
| 80530 | N-SPECIAL TEAM-DEF TD-CIN-HOU | - | - | -200 |
| 02:30 PM | ||||
| 80531 | Y-3 CONSECUTIVE SCORES CIN-HOU | - | - | -170 |
| 80532 | N-3 CONSECUTIVE SCORES CIN-HOU | - | - | +140 |
| 02:30 PM | ||||
| 80533 | LONGEST KICKOFF RETURN – CIN | - | - | -110 |
| 80534 | LONGEST KICKOFF RETURN – HOU | - | - | -120 |
| 02:30 PM | ||||
| 80535 | LONGEST PUNT RETURN – CIN | - | - | -115 |
| 80536 | LONGEST PUNT RETURN – HOU | - | - | -115 |
| 02:30 PM | ||||
| 80537 | LAST SCORE-TD CIN-HOU | - | - | -200 |
| 80538 | LAST SCORE-ANY OTHER CIN-HOU | - | - | +160 |
| 02:30 PM | ||||
| 80539 | LAST SCORE BY CIN-TD | - | - | -200 |
| 80540 | LAST SCORE BY CIN-ANY OTHER | - | - | +160 |
| 02:30 PM | ||||
| 80541 | LAST SCORE BY HOU-TD | - | - | -200 |
| 80542 | LAST SCORE BY HOU-ANY OTHER | - | - | +160 |
| 02:30 PM | ||||
| 80543 | YES-WILL GAME GO OT CIN-HOU | - | - | +800 |
| 80544 | NO-WILL GAME GO OT CIN-HOU | - | - | -2500 |
| 02:30 PM | ||||
| 80545 | Y-TEAM SC 1ST WINS CIN-HOU | - | - | -175 |
| 80546 | N-TEAM SC 1ST WINS CIN-HOU | - | - | +145 |
| 02:30 PM | ||||
| 80547 | MORE PTS SCORED-1HF CIN-HOU | +0.5 -120 | - | - |
| 80548 | MORE PTS SCORED-2HF+OT CIN-HOU | -0.5 -110 | - | - |
| 02:30 PM | ||||
| 80549 | MOST 1ST DOWNS – BENGALS | +1 +105 | - | - |
| 80550 | MOST 1ST DOWNS – TEXANS | -1 -135 | - | - |
| 02:30 PM | ||||
| 80551 | LONGEST TD IN GAME- BENGALS | - | - | +100 |
| 80552 | LONGEST TD IN GAME- TEXANS | - | - | -130 |
| 02:30 PM | ||||
| 80553 | LONGEST FG IN GAME- BENGALS | - | - | -110 |
| 80554 | LONGEST FG IN GAME- TEXANS | - | - | -120 |
| 02:30 PM | ||||
| 80555 | SHORTEST FG IN GAME- BENGALS | - | - | -115 |
| 80556 | SHORTEST FG IN GAME- TEXANS | - | - | -115 |
| 02:30 PM | ||||
| 80557 | LONGEST TD (YARDS) CIN-HOU | - | 38.5 ov -115 | - |
| 80558 | LONGEST TD (YARDS) CIN-HOU | - | 38.5 un -115 | - |
| 02:30 PM | ||||
| 80559 | LONGEST FG (YARDS) CIN-HOU | - | 45.5 ov +100 | - |
| 80560 | LONGEST FG (YARDS) CIN-HOU | - | 45.5 un -130 | - |
| 02:30 PM | ||||
| 80561 | SHORTEST TD (YARDS) CIN-HOU | - | 1.5 ov -115 | - |
| 80562 | SHORTEST TD (YARDS) CIN-HOU | - | 1.5 un -115 | - |
| 02:30 PM | ||||
| 80563 | YES-SCORE LAST 2M 1 HF CIN-HOU | - | - | -245 |
| 80564 | NO-SCORE LAST 2M 1 HF CIN-HOU | - | - | +192 |
| 02:30 PM | ||||
| 80565 | USE COACHES CHALLENGE 1ST- CIN | - | - | -115 |
| 80566 | USE COACHES CHALLENGE 1ST- HOU | - | - | -115 |
| 02:30 PM | ||||
| 80567 | 1ST PENALTY CALLED ON – CIN | - | - | -115 |
| 80568 | 1ST PENALTY CALLED ON – HOU | - | - | -115 |
| 02:30 PM | ||||
| 80569 | BENGALS FINAL SCORE-ODD # | - | - | -125 |
| 80570 | BENGALS FINAL SCORE-EVEN # | - | - | -105 |
| 02:30 PM | ||||
| 80571 | TEXANS FINAL SCORE-ODD # | - | - | -125 |
| 80572 | TEXANS FINAL SCORE-EVEN # | - | - | -105 |
| 02:30 PM | ||||
| 80573 | TOTAL GAME PTS -ODD # CIN-HOU | - | - | -140 |
| 80574 | TOTAL GAME PTS -EVEN # CIN-HOU | - | - | +110 |
| 02:30 PM | ||||
| 80575 | TOTAL TDS SCORED CIN-HOU | - | 3.5 ov -240 | - |
| 80576 | TOTAL TDS SCORED CIN-HOU | - | 3.5 un +190 | - |
| 02:30 PM | ||||
| 80577 | TOTAL FGS SCORED CIN-HOU | - | 3.5 ov +145 | - |
| 80578 | TOTAL FGS SCORED CIN-HOU | - | 3.5 un -175 | - |
| 02:30 PM | ||||
| 80581 | TOTAL QB SACKS CIN-HOU | - | 4.5 ov -105 | - |
| 80582 | TOTAL QB SACKS CIN-HOU | - | 4.5 un -125 | - |
| 02:30 PM | ||||
| 80583 | SCORE 10 PTS 1ST – BENGALS | - | - | +115 |
| 80584 | SCORE 10 PTS 1ST – TEXANS | - | - | -145 |
| 02:30 PM | ||||
| 80587 | 1ST 1STDOWN-PASS PLAY CIN-HOU | - | - | -150 |
| 80588 | 1ST 1STDOWN-RUN PLAY CIN-HOU | - | - | +120 |
| 02:30 PM | ||||
| 80589 | ENTERS RED ZONE 1ST- BENGALS | - | - | +100 |
| 80590 | ENTERS RED ZONE 1ST- TEXANS | - | - | -130 |
| 02:30 PM | ||||
| 80591 | 1ST TURNOVER-FUMBLE CIN-HOU | - | - | +125 |
| 80592 | 1ST TURNOVER-INT CIN-HOU | - | - | -155 |
| 02:30 PM | ||||
| 80593 | SCORE LAST 1ST HALF – BENGALS | - | - | -115 |
| 80594 | SCORE LAST 1ST HALF – TEXANS | - | - | -115 |
| 02:30 PM | ||||
| 80595 | Y-SCORE IN 1ST 4M 2QT CIN-HOU | - | - | -110 |
| 80596 | N-SCORE IN 1ST 4M 2QT CIN-HOU | - | - | -120 |
| 02:30 PM | ||||
| 80597 | TOTAL PASS ATTEMPTS CIN-HOU | - | 63.5 ov -110 | - |
| 80598 | TOTAL PASS ATTEMPTS CIN-HOU | - | 63.5 un -120 | - |
| 02:30 PM | ||||
| 80599 | TOT PASS COMPLETIONS CIN-HOU | - | 35 ov -115 | - |
| 80600 | TOT PASS COMPLETIONS CIN-HOU | - | 35 un -115 | - |
| 02:30 PM | ||||
| 80601 | Y-SCORE IN 1ST 4M 4QT CIN-HOU | - | - | -110 |
| 80602 | N-SCORE IN 1ST 4M 4QT CIN-HOU | - | - | -120 |
| 02:30 PM | ||||
| 80605 | TOT RUSHING YDS IN GM CIN-HOU | - | 246.5 ov -115 | - |
| 80606 | TOT RUSHING YDS IN GM CIN-HOU | - | 246.5 un -115 | - |
| 02:30 PM | ||||
| 80607 | TOT OFFENSIVE YDS CIN-HOU | - | 668.5 ov -115 | - |
| 80608 | TOT OFFENSIVE YDS CIN-HOU | - | 668.5 un -115 | - |
| 02:30 PM | ||||
| 81001 | MOST PASSING YDS-ANDY DALTON | -10.5 -110 | - | - |
| 81002 | MOST PASSING YDS-TJ YATES | +10.5 -120 | - | - |
| 02:30 PM | ||||
| 81003 | TOTAL PASS YDS BY ANDY DALTON | - | 206.5 ov +100 | - |
| 81004 | TOTAL PASS YDS BY ANDY DALTON | - | 206.5 un -130 | - |
| 02:30 PM | ||||
| 81005 | TOTAL PASS YDS BY TJ YATES | - | 213.5 ov +105 | - |
| 81006 | TOTAL PASS YDS BY TJ YATES | - | 213.5 un -135 | - |
| 02:30 PM | ||||
| 81007 | TOT PASS COMPLETIONS-A.DALTON | - | 18.5 ov -105 | - |
| 81008 | TOT PASS COMPLETIONS-A.DALTON | - | 18.5 un -125 | - |
| 02:30 PM | ||||
| 81009 | TOT PASS COMPLETIONS-TJ YATES | - | 16.5 ov -135 | - |
| 81010 | TOT PASS COMPLETIONS-TJ YATES | - | 16.5 un +105 | - |
| 02:30 PM | ||||
| 81011 | MOST PASS COMPLETIONS-A.DALTON | -1 -120 | - | - |
| 81012 | MOST PASS COMPLETIONS-TJ YATES | +1 -110 | - | - |
| 02:30 PM | ||||
| 81013 | TOT PASS ATTEMPTS-ANDY DALTON | - | 31.5 ov -125 | - |
| 81014 | TOT PASS ATTEMPTS-ANDY DALTON | - | 31.5 un -105 | - |
| 02:30 PM | ||||
| 81015 | TOT PASS ATTEMPTS-TJ YATES | - | 29.5 ov +120 | - |
| 81016 | TOT PASS ATTEMPTS-TJ YATES | - | 29.5 un -150 | - |
| 02:30 PM | ||||
| 81017 | MOST PASS ATTEMPTS-ANDY DALTON | -3 -140 | - | - |
| 81018 | MOST PASS ATTEMPTS-TJ YATES | +3 +110 | - | - |
| 02:30 PM | ||||
| 81019 | TOT PASSING TDS-ANDY DALTON | - | 1.5 ov +187 | - |
| 81020 | TOT PASSING TDS-ANDY DALTON | - | 1.5 un -235 | - |
| 02:30 PM | ||||
| 81021 | TOT PASSING TDS-TJ YATES | - | 1.5 ov +187 | - |
| 81022 | TOT PASSING TDS-TJ YATES | - | 1.5 un -235 | - |
| 02:30 PM | ||||
| 81023 | MOST PASSING TDS-ANDY DALTON | - | - | -135 |
| 81024 | MOST PASSING TDS-TJ YATES | - | - | +105 |
| 02:30 PM | ||||
| 81031 | ANDY DALTON THROWS-TD 1ST | - | - | -145 |
| 81032 | ANDY DALTON THROWS-INT 1ST | - | - | +115 |
| 02:30 PM | ||||
| 81033 | TJ YATES THROWS-TD 1ST | - | - | -155 |
| 81034 | TJ YATES THROWS-INT 1ST | - | - | +125 |
| 02:30 PM | ||||
| 81035 | LONGEST COMPLETION(YDS)-DALTON | - | 35.5 ov -115 | - |
| 81036 | LONGEST COMPLETION(YDS)-DALTON | - | 35.5 un -115 | - |
| 02:30 PM | ||||
| 81037 | LONGEST COMPLETION(YDS)-YATES | - | 35.5 ov +105 | - |
| 81038 | LONGEST COMPLETION(YDS)-YATES | - | 35.5 un -135 | - |
| 02:30 PM | ||||
| 81039 | LONGEST COMPLETION-A.DALTON | - | - | -120 |
| 81040 | LONGEST COMPLETION-TJ YATES | - | - | -110 |
| 02:30 PM | ||||
| 81045 | YES-A.DALTON THROWS INT | - | - | -175 |
| 81046 | NO-A.DALTON THROWS INT | - | - | +145 |
| 02:30 PM | ||||
| 81047 | YES-TJ YATES THROWS INT | - | - | -140 |
| 81048 | NO-TJ YATES THROWS INT | - | - | +110 |
| 02:30 PM | ||||
| 81049 | THROW 1ST INT-ANDY DALTON | - | - | -120 |
| 81050 | THROW 1ST INT-TJ YATES | - | - | -110 |
| 02:30 PM | ||||
| 81051 | THROW MORE TD PASSES-DALTON | - | - | -120 |
| 81052 | THROW MORE TD PASSES-YATES | - | - | -110 |
| 02:30 PM | ||||
| 81057 | MOST RUSH YDS-CEDRIC BENSON | +24.5 +145 | - | - |
| 81058 | MOST RUSH YDS-ARIAN FOSTER | -24.5 -175 | - | - |
| 81059 | MOST RUSH YDS-CEDRIC BENSON | +22.5 +100 | - | - |
| 02:30 PM | ||||
| 81059 | TOT RUSH YDS-BERNARD SCOTT | - | 23.5 ov -110 | - |
| 02:30 PM | ||||
| 81060 | MOST RUSH YDS-ARIAN FOSTER | -22.5 -130 | - | - |
| 02:30 PM | ||||
| 81060 | TOT RUSH YDS-BERNARD SCOTT | - | 23.5 ov -110 | - |
| 02:30 PM | ||||
| 81061 | MOST RUSH YDS-CEDRIC BENSON | +22.5 +100 | - | - |
| 02:30 PM | ||||
| 81061 | TOT RUSH YDS-BEN TATE | - | 42.5 ov -105 | - |
| 02:30 PM | ||||
| 81062 | MOST RUSH YDS-ARIAN FOSTER | -22.5 -130 | - | - |
| 02:30 PM | ||||
| 81062 | TOT RUSH YDS-BEN TATE | - | 42.5 ov -105 | - |
| 02:30 PM | ||||
| 81063 | TOT RUSH YDS BY CEDRIC BENSON | - | 64.5 ov +100 | - |
| 81064 | TOT RUSH YDS BY CEDRIC BENSON | - | 64.5 un -130 | - |
| 02:30 PM | ||||
| 81065 | TOT RUSH YDS BY ARIAN FOSTER | - | 102.5 ov +110 | - |
| 81066 | TOT RUSH YDS BY ARIAN FOSTER | - | 102.5 un -140 | - |
| 02:30 PM | ||||
| 81067 | MOST REC YDS-AJ GREEN | +3.5 -105 | - | - |
| 81068 | MOST REC YDS-ANDRE JOHNSON | -3.5 -125 | - | - |
| 02:30 PM | ||||
| 81071 | TOT REC YDS BY ARIAN FOSTER | - | 44.5 ov +115 | - |
| 81072 | TOT REC YDS BY ARIAN FOSTER | - | 44.5 un -145 | - |
| 02:30 PM | ||||
| 81077 | TOT RUSH+REC YDS-A.FOSTER | - | 147.5 ov +130 | - |
| 81078 | TOT RUSH+REC YDS-A.FOSTER | - | 147.5 un -160 | - |
| 02:30 PM | ||||
| 81079 | YES-C.BENSON SCORES A TD | - | - | +175 |
| 81080 | NO-C.BENSON SCORES A TD | - | - | -215 |
| 02:30 PM | ||||
| 81081 | YES-A.FOSTER SCORES A TD | - | - | -155 |
| 81082 | NO-A.FOSTER SCORES A TD | - | - | +125 |
| 02:30 PM | ||||
| 81083 | TOT RUSH ATTEMPTS-C.BENSON | - | 18.5 ov +115 | - |
| 81084 | TOT RUSH ATTEMPTS-C.BENSON | - | 18.5 un -145 | - |
| 02:30 PM | ||||
| 81085 | TOT RUSH ATTEMPTS-ARIAN FOSTER | - | 21 ov +100 | - |
| 81086 | TOT RUSH ATTEMPTS-ARIAN FOSTER | - | 21 un -130 | - |
| 02:30 PM | ||||
| 81087 | TOT RUSH ATTEMPTS-BEN TATE | - | 9.5 ov +120 | - |
| 81088 | TOT RUSH ATTEMPTS-BEN TATE | - | 9.5 un -150 | - |
| 02:30 PM | ||||
| 81089 | LONGEST RUSH (YDS)-C.BENSON | - | 15.5 ov -115 | - |
| 81090 | LONGEST RUSH (YDS)-C.BENSON | - | 15.5 un -115 | - |
| 02:30 PM | ||||
| 81091 | LONGEST RUSH (YDS)-A.FOSTER | - | 20.5 ov +100 | - |
| 81092 | LONGEST RUSH (YDS)-A.FOSTER | - | 20.5 un -130 | - |
| 02:30 PM | ||||
| 81095 | TOT REC YDS-ANDREW HAWKINS | - | 20.5 ov -105 | - |
| 81096 | TOT REC YDS-ANDREW HAWKINS | - | 20.5 un -125 | - |
| 02:30 PM | ||||
| 81097 | TOT REC YDS-JOEL DREESSEN | - | 21.5 ov -115 | - |
| 81098 | TOT REC YDS-JOEL DREESSEN | - | 21.5 un -115 | - |
| 02:30 PM | ||||
| 81099 | TOT REC YDS-JACOBY JONES | - | 30.5 ov +130 | - |
| 81100 | TOT REC YDS-JACOBY JONES | - | 30.5 un -160 | - |
| 02:30 PM | ||||
| 81101 | TOT REC YDS-AJ GREEN | - | 64.5 ov +100 | - |
| 81102 | TOT REC YDS-AJ GREEN | - | 64.5 un -130 | - |
| 02:30 PM | ||||
| 81103 | TOT REC YDS-ANDRE JOHNSON | - | 59.5 ov -115 | - |
| 81104 | TOT REC YDS-ANDRE JOHNSON | - | 59.5 un -115 | - |
| 02:30 PM | ||||
| 81105 | TOT REC YDS-JEROME SIMPSON | - | 43.5 ov +100 | - |
| 81106 | TOT REC YDS-JEROME SIMPSON | - | 43.5 un -130 | - |
| 02:30 PM | ||||
| 81107 | TOT REC YDS-KEVIN WALTER | - | 35.5 ov -115 | - |
| 81108 | TOT REC YDS-KEVIN WALTER | - | 35.5 un -115 | - |
| 02:30 PM | ||||
| 81109 | TOT REC YDS-JERMAINE GRESHAM | - | 42.5 ov -120 | - |
| 81110 | TOT REC YDS-JERMAINE GRESHAM | - | 42.5 un -110 | - |
| 02:30 PM | ||||
| 81111 | TOT REC YDS-OWEN DANIELS | - | 38.5 ov -120 | - |
| 81112 | TOT REC YDS-OWEN DANIELS | - | 38.5 un -110 | - |
| 02:30 PM | ||||
| 81113 | TOT RECEPTIONS-AJ GREEN | - | 4.5 ov -115 | - |
| 81114 | TOT RECEPTIONS-AJ GREEN | - | 4.5 un -115 | - |
| 02:30 PM | ||||
| 81115 | TOT RECEPTIONS-ANDRE JOHNSON | - | 4.5 ov -105 | - |
| 81116 | TOT RECEPTIONS-ANDRE JOHNSON | - | 4.5 un -125 | - |
| 02:30 PM | ||||
| 81117 | TOT RECEPTIONS-JEROME SIMPSON | - | 3.5 ov +110 | - |
| 81118 | TOT RECEPTIONS-JEROME SIMPSON | - | 3.5 un -140 | - |
| 02:30 PM | ||||
| 81119 | TOT RECEPTIONS-KEVIN WALTER | - | 3 ov +110 | - |
| 81120 | TOT RECEPTIONS-KEVIN WALTER | - | 3 un -140 | - |
| 02:30 PM | ||||
| 81121 | TOT RECEPTIONS-JERMAINE GRESHA | - | 4 ov +120 | - |
| 81122 | TOT RECEPTIONS-JERMAINE GRESHA | - | 4 un -150 | - |
| 02:30 PM | ||||
| 81123 | TOT RECEPTIONS-OWEN DANIELS | - | 4 ov +120 | - |
| 81124 | TOT RECEPTIONS-OWEN DANIELS | - | 4 un -150 | - |
| 02:30 PM | ||||
| 81125 | YES-AJ GREEN SCORES A TD | - | - | +180 |
| 02:30 PM | ||||
| 81125 | TOT RECEPTIONS-JACOBY JONES | - | 2.5 ov +130 | - |
| 02:30 PM | ||||
| 81126 | NO-AJ GREEN SCORES A TD | - | - | -220 |
| 02:30 PM | ||||
| 81126 | TOT RECEPTIONS-JACOBY JONES | - | 2.5 ov +130 | - |
| 02:30 PM | ||||
| 81127 | YES-ANDRE JOHNSON SCORES A TD | - | - | +170 |
| 81128 | NO-ANDRE JOHNSON SCORES A TD | - | - | -210 |
| 02:30 PM | ||||
| 81129 | YES-JEROME SIMPSON SCORES A TD | - | - | +327 |
| 81130 | NO-JEROME SIMPSON SCORES A TD | - | - | -430 |
| 02:30 PM | ||||
| 81131 | YES-KEVIN WALTER SCORES A TD | - | - | +265 |
| 81132 | NO-KEVIN WALTER SCORES A TD | - | - | -350 |
| 02:30 PM | ||||
| 81133 | YES-JERMAINE GRESHAM SCORES TD | - | - | +187 |
| 81134 | NO-JERMAIN GRESHAM SCORES TD | - | - | -235 |
| 02:30 PM | ||||
| 81135 | YES-OWEN DANIELS SCORES A TD | - | - | +230 |
| 81136 | NO-OWEN DANIELS SCORES A TD | - | - | -300 |
| 02:30 PM | ||||
| 81137 | YES-AJ GREEN SCORES A TD | - | - | +180 |
| 81138 | NO-AJ GREEN SCORES A TD | - | - | -220 |
| 02:30 PM | ||||
| 81139 | LONGEST RECEPTION-AJ GREEN | - | 30.5 ov -105 | - |
| 81140 | LONGEST RECEPTION-AJ GREEN | - | 30.5 un -125 | - |
| 02:30 PM | ||||
| 81141 | LONGEST RECEPTION-A.JOHNSON | - | 28.5 ov -115 | - |
| 81142 | LONGEST RECEPTION-A.JOHNSON | - | 28.5 un -115 | - |
| 02:30 PM | ||||
| 81151 | MOST REC YDS-AJ GREEN | +2.5 -115 | - | - |
| 81152 | MOST REC YDS-ANDRE JOHNSON | -2.5 -115 | - | - |
| 02:30 PM | ||||
| 81153 | MOST REC YDS-JEROME SIMPSON | -10.5 +100 | - | - |
| 81154 | MOST REC YDS-KEVIN WALTER | +10.5 -130 | - | - |
| 02:30 PM | ||||
| 81155 | MOST REC YDS-JERMAINE GRESHAM | +2.5 -115 | - | - |
| 81156 | MOST REC YDS-OWEN DANIELS | -2.5 -115 | - | - |
| 02:30 PM | ||||
| 81157 | MOST REC YDS-AJ GREEN | +2.5 -115 | - | - |
| 81158 | MOST REC YDS-ANDRE JOHNSON | -2.5 -115 | - | - |
| 02:30 PM | ||||
| 81171 | LONGEST PUNT-CIN PUNTER | - | - | -120 |
| 81172 | LONGEST PUNT-HOU PUNTER | - | - | -110 |
| 02:30 PM | ||||
| 81173 | TOT PTS SCORED-MIKE NUGENT | - | 7.5 ov +100 | - |
| 81174 | TOT PTS SCORED-MIKE NUGENT | - | 7.5 un -130 | - |
| 02:30 PM | ||||
| 81175 | TOT PTS SCORED-NEIL RACKERS | - | 7.5 ov -115 | - |
| 81176 | TOT PTS SCORED-NEIL RACKERS | - | 7.5 un -115 | - |
| 02:30 PM | ||||
| 81181 | TOT TACKLES+ASSISTS-T.HOWARD | - | 7 ov -140 | - |
| 81182 | TOT TACKLES+ASSISTS-T.HOWARD | - | 7 un +110 | - |
| 02:30 PM | ||||
| 81183 | TOT TACKLES+ASSISTS-R.MAUALUGA | - | 6.5 ov -125 | - |
| 81184 | TOT TACKLES+ASSISTS-R.MAUALUGA | - | 6.5 un -105 | - |
| 02:30 PM | ||||
| 81185 | TOT TACKLES+ASSISTS-B.CUSHING | - | 7 ov -115 | - |
| 81186 | TOT TACKLES+ASSISTS-B.CUSHING | - | 7 un -115 | - |
| 02:30 PM | ||||
| 81187 | TOT TACKLES+ASSISTS-G.QUIN | - | 5 ov -110 | - |
| 81188 | TOT TACKLES+ASSISTS-G.QUIN | - | 5 un -120 | - |
Southern Methodist vs. Pittsburgh Compass Bowl Predictions, Odds, and Bets
By JoeDuffy.net Administrator
Southern Methodist vs. Pittsburgh in the Compass Bowl has the Panthers (-3.5) with a total of 46. Vic Duke says the total is one of the strongest plays of the bowls. Vic Duke not only released a bombshell to the gambling world in college football, he has winners on both NFL playoff games. The hard-working Captain has the side winner on Cincinnati and Houston plus the Detroit at New Orleans total and he is loving life.
Vic has a 3-unit bet on the total of the Compass Bowl between SMU and Pitt. When you read why, you will agree. You will agree even more when the final score is flashed. He flat out loves this 3-unit total.
Also on the side Bill Tanner has that as part of a huge card. It’s Bill time of the year, no doubt about that. One of the finest handicappers the world has ever seen has both sides including a Platinum Play on the Lions and Saints. He also has the Pittsburgh and Southern Methodist side winner.
Bill has added two NBA Platinum Plays among four basketball winners. Every single sports betting pick from the best handicappers is up.
| TEAM TO SCORE FIRST IN THE GAME WILL BE? | |
| 3501 SMU | +111 |
| 3502 Pittsburgh U | -130 |
| WILL THERE BE A SCORE IN 1ST 6 MINUTES OF 1ST QTR? | |
| 3503 Yes | +120 |
| 3504 No | -140 |
| THE FIRST SCORE OF THE GAME WILL BE? | |
| 3505 Touchdown | -276 |
| 3506 Field Goal or Safety | +228 |
| WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
| 3507 Yes | +155 |
| 3508 No | -183 |
| LONGEST TD WILL BE HOW MANY YARDS? | |
| 3509 Over | 45.5 Yards -103 |
| 3510 Under | 45.5 Yards -113 |
2012 NFL Playoff Odds; Wild Card Round Bengals vs. Texans, Lions vs. Saints, Steelers vs. Broncos
By JoeDuffy.net Administrator
Bengals vs. Texans odds, point spread for Lions vs. Saints, Steelers vs. Broncos odds.
