Falcons vs. Saints Odds, Sports Service Picks, Betting Odds
By JoeDuffy.net Administrator
NFL week 16 betting concludes with one of the best Monday Night Football games of the year the Falcons at Saints. New Orleans is a prohibitive favorite:
| NFL WEEK 16 | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 131 | FALCONS (ATL) | +7 -105 | 53 ov -110 | +280 |
| 132 | SAINTS (NO) | -7 -115 | 53 un -110 | -340 |
No handicapper has ever dominated any sport—decade after decade—the way GodsTips has the NFL going back to our scorephone days. Just like we started the week hitting with Houston and the under, GodsTips has the Monday Night Football side and total up now. Click now to purchase
Now to alternate lines, first half lines, player prop bets and more for the Falcons vs. Saints.
| 1ST HALVES – NFL | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 1131 | 1H FALCONS (ATL) | +4 +100 | 26.5 ov -110 | - |
| 1132 | 1H SAINTS (NO) | -4 -120 | 26.5 un -110 | - |
| 06:30 PM | ||||
| 8525 | ALT1-1H FALCONS | +4 -115 | 22.5 ov -200 | - |
| 8526 | ALT1-1H SAINTS | -4 -115 | 22.5 un +160 | - |
| 06:30 PM | ||||
| 8527 | ALT2-1H FALCONS | +4.5 -130 | 24.5 ov -150 | - |
| 8528 | ALT2-1H SAINTS | -4.5 +100 | 24.5 un +120 | - |
| 06:30 PM | ||||
| 8529 | ALT3-1H FALCONS | +6.5 -155 | 25.5 ov -135 | - |
| 8530 | ALT3-1H SAINTS | -6.5 +125 | 25.5 un +105 | - |
| 06:30 PM | ||||
| 8531 | ALT4-1H FALCONS | +7 -180 | 27.5 ov +105 | - |
| 8532 | ALT4-1H SAINTS | -7 +150 | 27.5 un -135 | - |
| 06:30 PM | ||||
| 8533 | ALT5-1H FALCONS | +7.5 -205 | 29.5 ov +145 | - |
| 8534 | ALT5-1H SAINTS | -7.5 +165 | 29.5 un -175 | - |
| 06:30 PM | ||||
| 8535 | ALT6-1H FALCONS | -0.5 +212 | 31.5 ov +195 | - |
| 8536 | ALT6-1H SAINTS | +0.5 -275 | 31.5 un -250 | - |
| TEAM TOTALS – NFL | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 81001 | TOTAL PTS BY FALCONS | - | 22.5 ov -115 | - |
| 81002 | TOTAL PTS BY FALCONS | - | 22.5 un -115 | - |
| 06:30 PM | ||||
| 81003 | TOTAL PTS BY SAINTS | - | 29.5 ov -115 | - |
| 81004 | TOTAL PTS BY SAINTS | - | 29.5 un -115 | - |
| 1ST HALF TEAM TOTALS – NFL | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 81005 | TOTAL PTS 1ST HALF FALCONS | - | 10.5 ov -120 | - |
| 81006 | TOTAL PTS 1ST HALF FALCONS | - | 10.5 un -110 | - |
| 06:30 PM | ||||
| 81007 | TOTAL PTS 1ST HALF SAINTS | - | 16 ov -110 | - |
| 81008 | TOTAL PTS 1ST HALF SAINTS | - | 16 un -120 | - |
| QUARTERS – NFL | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 3131 | 1Q FALCONS (ATL) | +0.5 -105 | 10 ov +100 | - |
| 3132 | 1Q SAINTS (NO) | -0.5 -115 | 10 un -120 | - |
| 06:30 PM | ||||
| 4131 | 2Q FALCONS (ATL) | +3 -110 | 16.5 ov -110 | - |
| 4132 | 2Q SAINTS (NO) | -3 -110 | 16.5 un -110 | - |
| 06:30 PM | ||||
| 5131 | 3Q FALCONS (ATL) | +0.5 -120 | 10 ov -120 | - |
| 5132 | 3Q SAINTS (NO) | -0.5 +100 | 10 un +100 | - |
| 06:30 PM | ||||
| 6131 | 4Q FALCONS (ATL) – NO OT | +0.5 -120 | 14.5 ov +100 | - |
| 6132 | 4Q SAINTS (NO) – NO OT | -0.5 +100 | 14.5 un -120 | - |
| ALTERNATE LINES – NFL | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 80067 | ALT1-FALCONS | +3.5 +130 | 45.5 ov -275 | - |
| 80068 | ALT1-SAINTS | -3.5 -160 | 45.5 un +212 | - |
| 06:30 PM | ||||
| 80069 | ALT2-FALCONS | -3.5 +460 | 58.5 ov +212 | - |
| 80070 | ALT2-SAINTS | +3.5 -650 | 58.5 un -275 | - |
| 06:30 PM | ||||
| 80071 | ALT3-FALCONS | +14.5 -330 | 62.5 ov +280 | - |
| 80072 | ALT3-SAINTS | -14.5 +252 | 62.5 un -375 | - |
| 06:30 PM | ||||
| 80073 | ALT4-FALCONS | +17.5 -550 | 42.5 ov -375 | - |
| 80074 | ALT4-SAINTS | -17.5 +410 | 42.5 un +280 | - |
| 06:30 PM | ||||
| 80075 | ALT5-FALCONS | +10.5 -210 | 54.5 ov +120 | - |
| 80076 | ALT5-SAINTS | -10.5 +170 | 54.5 un -150 | - |
| 06:30 PM | ||||
| 80077 | ALT6-FALCONS | +7.5 -140 | 56.5 ov +160 | - |
| 80078 | ALT6-SAINTS | -7.5 +110 | 56.5 un -200 | - |
| GAME PROPS | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 86501 | TEAM TO SCORE 1ST-FALCONS | - | - | +135 |
| 86502 | TEAM TO SCORE 1ST-SAINTS | - | - | -165 |
| 06:30 PM | ||||
| 86511 | YES-SCORE IN 1ST 6 MIN 1ST QT | - | - | -115 |
| 86512 | NO-SCORE IN 1ST 6 MIN 1ST QT | - | - | -115 |
| 06:30 PM | ||||
| 86513 | 1ST SCORE OF GAME – TD | - | - | -200 |
| 86514 | 1ST SCORE OF GAME – ANY OTHER | - | - | +160 |
| 06:30 PM | ||||
| 86515 | 1ST SCORE BY ATL – TD | - | - | -185 |
| 86516 | 1ST SCORE BY ATL – ANY OTHER | - | - | +155 |
| 06:30 PM | ||||
| 86517 | 1ST SCORE BY NO – TD | - | - | -200 |
| 86518 | 1ST SCORE BY NO – ANY OTHER | - | - | +160 |
| 06:30 PM | ||||
| 86527 | CALL (CHARGED) 1ST TIMEOUT-ATL | - | - | -115 |
| 86528 | CALL (CHARGED) 1ST TIMEOUT-NO | - | - | -115 |
| 06:30 PM | ||||
| 86529 | YES-SPECIAL TEAMS-DEFENSIVE TD | - | - | +140 |
| 86530 | NO-SPECIAL TEAMS-DEFENSIVE TD | - | - | -170 |
| 06:30 PM | ||||
| 86531 | YES-3 CONSECUTIVE SCORES | - | - | -235 |
| 86532 | NO-3 CONSECUTIVE SCORES | - | - | +187 |
| 06:30 PM | ||||
| 86533 | LONGEST KICKOFF RETURN – ATL | - | - | -125 |
| 86534 | LONGEST KICKOFF RETURN -NO | - | - | -105 |
| 06:30 PM | ||||
| 86535 | LONGEST PUNT RETURN -ATL | - | - | -105 |
| 86536 | LONGEST PUNT RETURN -NO | - | - | -125 |
| 06:30 PM | ||||
| 86537 | LAST SCORE OF GAME- TD | - | - | -200 |
| 86538 | LAST SCORE OF GAME- ANY OTHER | - | - | +160 |
| 06:30 PM | ||||
| 86539 | LAST SCORE BY ATL – TD | - | - | -200 |
| 86540 | LAST SCORE BY ATL – ANY OTHER | - | - | +160 |
| 06:30 PM | ||||
| 86541 | LAST SCORE BY NO – TD | - | - | -200 |
| 86542 | LAST SCORE BY NO – ANY OTHER | - | - | +160 |
| 06:30 PM | ||||
| 86545 | YES-TEAM SCORE 1ST WINS GAME | - | - | -180 |
| 86546 | NO-TEAM SCORE 1ST WINS GAME | - | - | +150 |
| 06:30 PM | ||||
| 86547 | MORE PTS SCORED – 1ST HALF | +0.5 -120 | - | - |
| 86548 | MORE PTS SCORED -2ND HALF+OT | -0.5 -110 | - | - |
| 06:30 PM | ||||
| 86549 | MOST 1ST DOWNS – FALCONS | +2.5 -110 | - | - |
| 86550 | MOST 1ST DOWNS – SAINTS | -2.5 -120 | - | - |
| 06:30 PM | ||||
| 86551 | LONGEST TD IN GAME- FALCONS | - | - | +105 |
| 86552 | LONGEST TD IN GAME- SAINTS | - | - | -135 |
| 06:30 PM | ||||
| 86553 | LONGEST FG IN GAME- FALCONS | - | - | -125 |
| 86554 | LONGEST FG IN GAME- SAINTS | - | - | -105 |
| 06:30 PM | ||||
| 86555 | SHORTEST FG IN GAME- FALCONS | - | - | -115 |
| 86556 | SHORTEST FG IN GAME- SAINTS | - | - | -115 |
| 06:30 PM | ||||
| 86557 | LONGEST TD SCORED (YARDS) | - | 50.5 ov -115 | - |
| 86558 | LONGEST TD SCORED (YARDS) | - | 50.5 un -115 | - |
| 06:30 PM | ||||
| 86559 | LONGEST FG SCORED (YARDS) | - | 45.5 ov -115 | - |
| 86560 | LONGEST FG SCORED (YARDS) | - | 45.5 un -115 | - |
| 06:30 PM | ||||
| 86561 | SHORTEST TD SCORED (YARDS) | - | 1.5 ov -105 | - |
| 86562 | SHORTEST TD SCORED (YARDS) | - | 1.5 un -125 | - |
| 06:30 PM | ||||
| 86563 | YES-SCORE IN LAST 2 MIN 1HALF | - | - | -290 |
| 86564 | NO-SCORE IN LAST 2 MIN 1HALF | - | - | +220 |
| 06:30 PM | ||||
| 86565 | USE COACHES CHALLENGE 1ST-ATL | - | - | -115 |
| 86566 | USE COACHES CHALLENGE 1ST-NO | - | - | -115 |
| 06:30 PM | ||||
| 86567 | 1ST PENALTY CALLED ON – ATL | - | - | -115 |
| 86568 | 1ST PENALTY CALLED ON – NO | - | - | -115 |
| 06:30 PM | ||||
| 86569 | ATL FINAL SCORE – ODD NUMBER | - | - | -125 |
| 86570 | ATL FINAL SCORE – EVEN NUMBER | - | - | -105 |
| 06:30 PM | ||||
| 86571 | NO FINAL SCORE-ODD NUMBER | - | - | -125 |
| 86572 | NO FINAL SCORE-EVEN NUMBER | - | - | -105 |
| 06:30 PM | ||||
| 86573 | TOTAL GAME PTS-ODD # (ATL-NO) | - | - | -140 |
| 86574 | TOTAL GAME PTS-EVEN # (ATL-NO) | - | - | +110 |
| 06:30 PM | ||||
| 86575 | TOTAL TDS SCORED (ATL-NO) | - | 5.5 ov -250 | - |
| 86576 | TOTAL TDS SCORED (ATL-NO) | - | 5.5 un +195 | - |
| 06:30 PM | ||||
| 86577 | TOTAL FG SCORED (ATL-NO) | - | 3.5 ov +140 | - |
| 86578 | TOTAL FG SCORED (ATL-NO) | - | 3.5 un -170 | - |
| 06:30 PM | ||||
| 86579 | TOTAL PUNTS IN GAME (ATL-NO) | - | 8.5 ov -130 | - |
| 86580 | TOTAL PUNTS IN GAME (ATL-NO) | - | 8.5 un +100 | - |
| 06:30 PM | ||||
| 86581 | TOTAL QB SACKS (ATL-NO) | - | 4 ov +115 | - |
| 86582 | TOTAL QB SACKS (ATL-NO) | - | 4 un -145 | - |
| 06:30 PM | ||||
| 86583 | SCORE 10 PTS 1ST-FALCONS | - | - | +155 |
| 86584 | SCORE 10 PTS 1ST-SAINTS | - | - | -185 |
| 06:30 PM | ||||
| 86591 | 1ST TURNOVER – FUMBLE | - | - | +120 |
| 86592 | 1ST TURNOVER – INTERCEPTION | - | - | -150 |
| 06:30 PM | ||||
| 86593 | SCORE LAST 1ST HALF-FALCONS | - | - | -105 |
| 86594 | SCORE LAST 1ST HALF-SAINTS | - | - | -125 |
| 06:30 PM | ||||
| 86595 | YES-SCORE IN 1ST 4 MIN 2ND QT | - | - | -115 |
| 86596 | NO-SCORE IN 1ST 4 MIN 2ND QT | - | - | -115 |
| 06:30 PM | ||||
| 86601 | YES-SCORE IN 1ST 4 MIN 4TH QT | - | - | -115 |
| 86602 | NO-SCORE IN 1ST 4 MIN 4TH QT | - | - | -115 |
| 06:30 PM | ||||
| 86605 | TOTAL OFFENSIVE YDS (ATL-NO) | - | 775.5 ov -120 | - |
| 86606 | TOTAL OFFENSIVE YDS (ATL-NO) | - | 775.5 un -110 | - |
| PLAYER PROPS | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 06:30 PM | ||||
| 86701 | MOST PASS YDS-MATT RYAN | +46.5 +130 | - | - |
| 86702 | MOST PASS YDS-DREW BREES | -46.5 -160 | - | - |
| 06:30 PM | ||||
| 86703 | MATT RYAN THROWS – TD 1ST | - | - | -250 |
| 86704 | MATT RYAN THROWS – INT 1ST | - | - | +195 |
| 06:30 PM | ||||
| 86705 | DREW BREES THROWS – TD 1ST | - | - | -335 |
| 86706 | DREW BREES THROWS – INT 1ST | - | - | +255 |
| 06:30 PM | ||||
| 86707 | THROW TD 1ST-MATT RYAN | - | - | +130 |
| 86708 | THROW TD 1ST-DREW BREES | - | - | -160 |
| 06:30 PM | ||||
| 86709 | TOT COMPLETIONS-MATT RYAN | - | 23.5 ov +110 | - |
| 86710 | TOT COMPLETIONS-MATT RYAN | - | 23.5 un -140 | - |
| 06:30 PM | ||||
| 86711 | TOT COMPLETIONS-DREW BREES | - | 28.5 ov -125 | - |
| 86712 | TOT COMPLETIONS-DREW BREES | - | 28.5 un -105 | - |
| 06:30 PM | ||||
| 86713 | TOT TD PASSES-MATT RYAN | - | 1.5 ov -140 | - |
| 86714 | TOT TD PASSES-MATT RYAN | - | 1.5 un +110 | - |
| 06:30 PM | ||||
| 86715 | TOT TD PASSES-DREW BREES | - | 2.5 ov +100 | - |
| 86716 | TOT TD PASSES-DREW BREES | - | 2.5 un -130 | - |
| 06:30 PM | ||||
| 86717 | LONGEST COMPLETION- DREW BREES | - | 41 ov -140 | - |
| 86718 | LONGEST COMPLETION- DREW BREES | - | 41 un +110 | - |
| 06:30 PM | ||||
| 86719 | MOST REC YDS-RODDY WHITE | -5.5 -140 | - | - |
| 86720 | MOST REC YDS-MARQUIS COLSTON | +5.5 +110 | - | - |
| 06:30 PM | ||||
| 86721 | MOST REC YDS-JULIO JONES | -28.5 -180 | - | - |
| 86722 | MOST REC YDS-LANCE MOORE | +28.5 +150 | - | - |
| 06:30 PM | ||||
| 86725 | TOT RECEPTIONS-RODDY WHITE | - | 6 ov -125 | - |
| 86726 | TOT RECEPTIONS-RODDY WHITE | - | 6 un -105 | - |
| 06:30 PM | ||||
| 86727 | TOT RECEPTIONS-MARQUIS COLSTON | - | 6 ov +120 | - |
| 86728 | TOT RECEPTIONS-MARQUIS COLSTON | - | 6 un -150 | - |
| 06:30 PM | ||||
| 86729 | TOT RECEPTIONS-JULIO JONES | - | 4 ov +105 | - |
| 86730 | TOT RECEPTIONS-JULIO JONES | - | 4 un -135 | - |
| 06:30 PM | ||||
| 86731 | TOT RECEPTIONS-JIMMY GRAHAM | - | 6 ov +115 | - |
| 86732 | TOT RECEPTIONS-JIMMY GRAHAM | - | 6 un -145 | - |
| 06:30 PM | ||||
| 86733 | MOST REC YDS – TONY GONZALEZ | +18.5 -110 | - | - |
| 86734 | MOST REC YDS – JIMMY GRAHAM | -18.5 -120 | - | - |
| 06:30 PM | ||||
| 86735 | TOT RECEPTIONS-LANCE MOORE | - | 4 ov +120 | - |
| 86736 | TOT RECEPTIONS-LANCE MOORE | - | 4 un -150 | - |
| 06:30 PM | ||||
| 86737 | TOT RECEPTIONS-TONY GONZALEZ | - | 5.5 ov +110 | - |
| 86738 | TOT RECEPTIONS-TONY GONZALEZ | - | 5.5 un -140 | - |
| 06:30 PM | ||||
| 86739 | TOT RUSH+REC YDS – D. SPROLES | - | 83.5 ov -115 | - |
| 86740 | TOT RUSH+REC YDS – D. SPROLES | - | 83.5 un -115 | - |
| 06:30 PM | ||||
| 86741 | TOT RECEPTIONS – D. SPROLES | - | 5 ov -150 | - |
| 86742 | TOT RECEPTIONS – D. SPROLES | - | 5 un +120 | - |
Independence Bowl 2011: UNC vs. Missouri Point Spread, Total, Player Props
By JoeDuffy.net Administrator
North Carolina vs. Missouri bowl picks are up. Mizzou is the slight favorite and there are endless odds for prop bettors and more.
Top expert pick on today’s card: What a season in NFL and college football betting and Monday is huge for the Canadian Crew. You were able to buy a dozen times your normal holiday presents courtesy of your bookmaker. The wunderkinds are 52-25 with all NFL picks. Not only do you get the Falcons vs. Saints lock, but also get the Bowl Best Bet of the Year on North Carolina vs. Missouri. Canadian Crew picks now.
| # | Team | PS/RL | Total | ML |
| 03:00 PM | ||||
| 215 | NORTH CAROLINA | +4.5 -110 | 53.5 ov -110 | +170 |
| 216 | MISSOURI | -4.5 -110 | 53.5 un -110 | -200 |
| 1ST HALVES – CFB | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 03:00 PM | ||||
| 1215 | 1H NORTH CAROLINA | +3 -110 | 27 ov -110 | - |
| 1216 | 1H MISSOURI | -3 -110 | 27 un -110 | - |
| 03:00 PM | ||||
| 7725 | ALT1-1H NO CAROLINA | -1.5 +160 | 22.5 ov -180 | - |
| 7726 | ALT1-1H MISSOURI | +1.5 -200 | 22.5 un +150 | - |
| 03:00 PM | ||||
| 7727 | ALT2-1H NO CAROLINA | +0.5 +120 | 23.5 ov -165 | - |
| 7728 | ALT2-1H MISSOURI | -0.5 -150 | 23.5 un +135 | - |
| 03:00 PM | ||||
| 7729 | ALT3-1H NO CAROLINA | +1.5 +110 | 24.5 ov -135 | - |
| 7730 | ALT3-1H MISSOURI | -1.5 -140 | 24.5 un +105 | - |
| 03:00 PM | ||||
| 7731 | ALT4-1H NO CAROLINA | +3.5 -130 | 27.5 ov +115 | - |
| 7732 | ALT4-1H MISSOURI | -3.5 +100 | 27.5 un -145 | - |
| 03:00 PM | ||||
| 7733 | ALT5-1H NO CAROLINA | +6.5 -200 | 28.5 ov +145 | - |
| 7734 | ALT 5 1H MISSOURI | -6.5 +160 | 28.5 un -175 | - |
| 03:00 PM | ||||
| 7735 | ALT6-1H NO CAROLINA | +7.5 -230 | 30.5 ov +175 | - |
| 7736 | ALT6-1H MISSOURI | -7.5 +185 | 30.5 un -215 | - |
| TEAM TOTALS – CFB | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 03:00 PM | ||||
| 7333 | TOTAL PTS BY NORTH CAROLINA | - | 23.5 ov -115 | - |
| 7334 | TOTAL PTS BY NORTH CAROLINA | - | 23.5 un -115 | - |
| 03:00 PM | ||||
| 7335 | TOTAL PTS BY MISSOURI | - | 28.5 ov -115 | - |
| 7336 | TOTAL PTS BY MISSOURI | - | 28.5 un -115 | - |
| 1ST HALF TEAM TOTALS – CFB | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 03:00 PM | ||||
| 7533 | TOT PTS 1ST HALF – N. CAROLINA | - | 11.5 ov -115 | - |
| 7534 | TOT PTS 1ST HALF – N. CAROLINA | - | 11.5 un -115 | - |
| 03:00 PM | ||||
| 7535 | TOT PTS 1ST HALF – MISSOURI | - | 14.5 ov -115 | - |
| 7536 | TOT PTS 1ST HALF – MISSOURI | - | 14.5 un -115 | - |
| QUARTERS – CFB | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 03:00 PM | ||||
| 3215 | 1Q NORTH CAROLINA | +0.5 -115 | 10 ov -120 | - |
| 3216 | 1Q MISSOURI | -0.5 -105 | 10 un +100 | - |
| 03:00 PM | ||||
| 4215 | 2Q NORTH CAROLINA | +0.5 -105 | 14 ov -115 | - |
| 4216 | 2Q MISSOURI | -0.5 -115 | 14 un -105 | - |
| 03:00 PM | ||||
| 5215 | 3Q NORTH CAROLINA | +0.5 -125 | 10.5 ov -110 | - |
| 5216 | 3Q MISSOURI | -0.5 +105 | 10.5 un -110 | - |
| 03:00 PM | ||||
| 6215 | 4Q NORTH CAROLINA (NO OT) | +0.5 -130 | 13.5 ov -110 | - |
| 6216 | 4Q MISSOURI (NO OT) | -0.5 +110 | 13.5 un -110 | - |
| PROPS – CFB | Mon, Dec 26th | |||
| # | Team | PS/RL | Total | ML |
| 03:00 PM | ||||
| 73101 | TEAM TO SCORE 1ST – N.CAROLINA | - | - | +110 |
| 73102 | TEAM TO SCORE 1ST – MISSOURI | - | - | -140 |
| 03:00 PM | ||||
| 73111 | YES-SCORE 1ST 6 M 1Q UNC-MOU | - | - | -140 |
| 73112 | NO-SCORE 1ST 6 M 1Q UNC-MOU | - | - | +110 |
| 03:00 PM | ||||
| 73127 | CALL (CHARGED) 1ST TIMEOUT-UNC | - | - | -115 |
| 73128 | CALL (CHARGED) 1ST TIMEOUT-MOU | - | - | -115 |
| 03:00 PM | ||||
| 73129 | YES-SPECIAL TEAMS-DEF TD NC-MO | - | - | +160 |
| 73130 | NO-SPECIAL TEAMS-DEF TD UNC-MO | - | - | -200 |
| 03:00 PM | ||||
| 73131 | YES-3 CONSECUTIVE SCORES NC-MO | - | - | -255 |
| 73132 | NO-3 CONSECUTIVE SCORES UNC-MO | - | - | +200 |
| 03:00 PM | ||||
| 73145 | YES-TEAM SC 1ST WINS UNC-MOU | - | - | -205 |
| 73146 | NO-TEAM SC 1ST WINS UNC-MOU | - | - | +165 |
| 03:00 PM | ||||
| 73147 | MORE PTS SCORED 1-H UNC-MOU | - | - | -115 |
| 73148 | MORE PTS SCORED 2-H+OT NC-MOU | - | - | -115 |
| 03:00 PM | ||||
| 73149 | MOST 1ST DOWNS – N. CAROLINA | +1.5 -120 | - | - |
| 73150 | MOST 1ST DOWNS – MISSOURI | -1.5 -110 | - | - |
| 03:00 PM | ||||
| 73153 | LONGEST FG IN GAME- N.CAROLINA | - | - | -115 |
| 73154 | LONGEST FG IN GAME- MISSOURI | - | - | -115 |
| 03:00 PM | ||||
| 73159 | 1ST PENALTY CALLED ON- UNC | - | - | -115 |
| 73160 | 1ST PENALTY CALLED ON- MOU | - | - | -115 |
| 03:00 PM | ||||
| 73161 | N.CAROLINA FINAL SCORE-ODD # | - | - | -125 |
| 73162 | N.CAROLINA FINAL SCORE-EVEN # | - | - | -105 |
| 03:00 PM | ||||
| 73163 | MISSOURI FINAL SCORE- ODD # | - | - | -125 |
| 73164 | MISSOURI FINAL SCORE- EVEN # | - | - | -105 |
| 03:00 PM | ||||
| 73165 | TOTAL GAME PTS – ODD # NC-MOU | - | - | -140 |
| 73166 | TOTAL GAME PTS – EVEN # NC-MOU | - | - | +110 |
| 03:00 PM | ||||
| 73175 | SCORE 10 PT 1ST- N.CAROLINA | - | - | +110 |
| 73176 | SCORE 10 PT 1ST- MISSOURI | - | - | -140 |
| 03:00 PM | ||||
| 73185 | SCORE LAST 1ST HALF-N.CAROLINA | - | - | -110 |
| 73186 | SCORE LAST 1ST HALF- MISSOURI | - | - | -120 |
| 03:00 PM | ||||
| 73187 | YES-SCORE IN 1ST 4M 2QT NC-MOU | - | - | -115 |
| 73188 | NO-SCORE IN 1ST 4M 2QT UNC-MOU | - | - | -115 |
| 03:00 PM | ||||
| 73193 | YES-SCORE IN 1ST 4M 4QT UNC-MO | - | - | -115 |
| 73194 | NO-SCORE IN 1ST 4M 4QT UNC-MOU | - | - | -115 |
| 03:00 PM | ||||
| 73301 | MOST PASS YDS – BRYN RENNER | -10.5 -125 | - | - |
| 73302 | MOST PASS YDS – JAMES FRANKLIN | +10.5 -105 | - | - |
| 03:00 PM | ||||
| 73303 | THROW TD 1ST – BRYN RENNER | - | - | -120 |
| 73304 | THROW TD 1ST – JAMES FRANKLIN | - | - | -110 |
| 03:00 PM | ||||
| 73305 | TOT PASS COMPLET BY B. RENNER | - | 17.5 ov -125 | - |
| 73306 | TOT PASS COMPLET BY B. RENNER | - | 17.5 un -105 | - |
| 03:00 PM | ||||
| 73307 | TOT PASS COMPLET BY J.FRANKLIN | - | 18.5 ov -130 | - |
| 73308 | TOT PASS COMPLET BY J.FRANKLIN | - | 18.5 un +100 | - |
| 03:00 PM | ||||
| 73309 | MOST REC YDS – D. JONES | -32.5 -150 | - | - |
| 73310 | MOST REC YDS – TJ MOE | +32.5 +120 | - | - |
| 03:00 PM | ||||
| 73311 | MOST REC YDS – E. HIGHSMITH | -18.5 -120 | - | - |
| 73312 | MOST REC YDS – M EGNEW | +18.5 -110 | - | - |
| 03:00 PM | ||||
| 73313 | TOT RECEPTIONS – DWIGHT JONES | - | 6 ov -155 | - |
| 73314 | TOT RECEPTIONS – DWIGHT JONES | - | 6 un +125 | - |
| 03:00 PM | ||||
| 73315 | TOT RECEPTIONS – TJ MOE | - | 4 ov -120 | - |
| 73316 | TOT RECEPTIONS – TJ MOE | - | 4 un -110 | - |
| 03:00 PM | ||||
| 73317 | TOT RECEPTIONS – E. HIGHSMITH | - | 4.5 ov -115 | - |
| 73318 | TOT RECEPTIONS – E. HIGHSMITH | - | 4.5 un -115 | - |
| 03:00 PM | ||||
| 73319 | TOT RECEPTIONS – M. EGNEW | - | 3.5 ov -115 | - |
| 73320 | TOT RECEPTIONS – M. EGNEW | - | 3.5 un -115 | - |
| 03:00 PM | ||||
| 73321 | TOT RUSH YDS – JAMES FRANKLIN | - | 70.5 ov -110 | - |
| 73322 | TOT RUSH YDS – JAMES FRANKLIN | - | 70.5 un -120 | - |
Texans vs. Colts Point Spread Predictions, Halftime Lines, Fantasy Football Odds
By JoeDuffy.net Administrator
Not only are MAACO Bowl picks up on Boise State vs. Arizona State but also Houston Texans at Indianapolis Colts lines, fantasy football matchups and more.
The top bet is from The Canadian Crew. It has been fantastic seasons in both collegiate and pro football led by a 51-22 mark in the NFL. It’s a season that will be remember for decades and more winners are coming. Get the Thursday Night Combo Best Bet of the Year Houston Texans at Indianapolis Colts, Boise State vs. Arizona State are so strong, so powerful that both are named plays.
No service ever handicaps a game more thoroughly than the Canadian Crew. Key situations that foretell one-sided games are our specialty. Get that times two tonight Click now to access the best football predictions.
Now to the latest odds:
| NFL WEEK 16 | Thu, Dec 22nd | |||
| # | Team | PS/RL | Total | ML |
| 06:25 PM | ||||
| 101 | TEXANS (HOU) | -7 -110 | 40.5 ov -110 | -330 |
| 102 | COLTS (IND) | +7 -110 | 40.5 un -110 | +270 |
But there are also halftime lines, quarter odds and fantasy football player props.
| 1ST HALVES – NFL | Thu, Dec 22nd | |||
| # | Team | PS/RL | Total | ML |
| 06:25 PM | ||||
| 1101 | 1H TEXANS (HOU) | -4 -110 | 20 ov -115 | - |
| 1102 | 1H COLTS (IND) | +4 -110 | 20 un -105 | - |
| 06:25 PM | ||||
| 8501 | ALT1-1H TEXANS | +0.5 -240 | 16.5 ov -210 | - |
| 8502 | ALT1-1H COLTS | -0.5 +190 | 16.5 un +170 | - |
| 06:25 PM | ||||
| 8503 | ALT2-1H TEXANS | -0.5 -210 | 17.5 ov -160 | - |
| 8504 | ALT2-1H COLTS | +0.5 +170 | 17.5 un +130 | - |
| 06:25 PM | ||||
| 8505 | ALT3-1H TEXANS | -1.5 -190 | 18.5 ov -145 | - |
| 8506 | ALT3-1H COLTS | +1.5 +150 | 18.5 un +115 | - |
| 06:25 PM | ||||
| 8507 | ALT4-1H TEXANS | -4.5 +100 | 20.5 ov -105 | - |
| 8508 | ALT4-1H COLTS | +4.5 -130 | 20.5 un -125 | - |
| 06:25 PM | ||||
| 8509 | ALT5-1H TEXANS | -6.5 +130 | 21.5 ov +125 | - |
| 8510 | ALT5-1H COLTS | +6.5 -160 | 21.5 un -155 | - |
| 06:25 PM | ||||
| 8511 | ALT6-1H TEXANS | -7 +150 | 23.5 ov +150 | - |
| 8512 | ALT6-1H COLTS | +7 -180 | 23.5 un -180 | - |
| QUARTERS – NFL | Thu, Dec 22nd | |||
| # | Team | PS/RL | Total | ML |
| 06:25 PM | ||||
