From Betonline, here is your fantasy football primer, with projected stats for every clearly established NFL starting QB,
These teams don’t have any QB stats yet:
- Cleveland Browns
- Indianapolis Colts
- New Orleans Saints
- New York Giants
Quarterback | Passing Yds | TD Passes | Interceptions | Rushing Yds | Rushing TDs |
Aaron Rodgers | 3250.5 | 23.5 | 9.5 | ||
Baker Mayfield | 3800.5 | 30.5 | 13.5 | ||
Bo Nix | 3500.5 | 24.5 | 10.5 | ||
Brock Purdy | 3850.5 | 24.5 | 11.5 | ||
Bryce Young | 3150.5 | 18.5 | 11.5 | ||
Caleb Williams | 3550.5 | 22.5 | 9.5 | ||
Cam Ward | 3200.5 | 19.5 | 12.5 | ||
CJ Stroud | 3800.5 | 21.5 | 10.5 | ||
Dak Prescott | 3850.5 | 26.5 | 11.5 | ||
Drake Maye | 3250.5 | 20.5 | 12.5 | ||
Geno Smith | 3600.5 | 20.5 | 10.5 | ||
Jalen Hurts | 3200.5 | 20.5 | 9.5 | 600.5 | 12.5 |
Jared Goff | 3900.5 | 28.5 | 11.5 | ||
Jayden Daniels | 3500.5 | 24.5 | 9.5 | 700.5 | 5.5 |
J.J. McCarthy | 3650.5 | 24.5 | 13.5 | ||
Joe Burrow | 4250.5 | 33.5 | 10.5 | ||
Jordan Love | 3600.5 | 25.5 | 11.5 | ||
Josh Allen | 3750.5 | 27.5 | 9.5 | 500.5 | 10.5 |
Justin Fields | 2650.5 | 15.5 | 10.5 | 725.5 | 5.5 |
Justin Herbert | 3700.5 | 22.5 | 8.5 | ||
Kyler Murray | 3400.5 | 20.5 | 10.5 | 475.5 | 4.5 |
Lamar Jackson | 3500.5 | 28.5 | 7.5 | 775.5 | 4.5 |
Matthew Stafford | 3750.5 | 23.5 | 9.5 | ||
Michael Penix | 3350.5 | 18.5 | 12.5 | ||
Patrick Mahomes | 4000.5 | 27.5 | 10.5 | ||
Sam Darnold | 3450.5 | 20.5 | 13.5 | ||
Trevor Lawrence | 3700.5 | 22.5 | 12.5 | ||
Tua Tagovailoa | 3500.5 | 23.5 | 11.5 |
🎯 Follow the 🧠 Top Sports Betting Expert on ALL Socials! 💰🔥
📈 Best Sports Picks Daily 👉 OffshoreInsiders.com
🐦 Twitter/X 👉 @OffshoreInsider
📺 YouTube 👉 Subscribe Now
📘 Facebook 👉 Picks Depot
🎵 TikTok 👉 @OffshoreInsider
📸 Instagram 👉 Follow on IG