Holy crap. Biggest sports service bets are up for Thursday at www.offshoreinsiders.com
All posts by Joe Duffy
Miami Oh-Buffalo, Kent-Bowling Green Official Sports Handicapper Preview
Holy crap. Biggest sports service bets are up for Thursday at www.offshoreinsiders.com
Jaw Dropping Betting Info on Monday Night Football New England vs. Buffalo Odds
Three free days of MasterLockLine now at OffshoreInsiders.com! New #1 football service for 2018 is a sports service out of the Twin Ports, which is also the No. 1 all sports since 2009 and best known for Pinnacle Plays. This long-time proven winner has Pinnacle Play MNF Game of the Year on New England vs. Buffalo
Handicapper has specialized in national TV games for years and is arguably the best handicapper of high profile games especially in college basketball and football. 53.7 percent in college football and 60.2 in NFL this season, ESPN NFL Total of the Year on Pats vs. Bills
The top ranked handicapper in all sports since 2006 is out of Las Vegas. His Four-Weight plays are probably as big of a bet as there is, averaging one or two a week during busy betting season and one or two a month in the summer months. First Four-Weight of NBA this season is on a total! Get a free sports service bet, which also has the full menu, then Get the picks now
Patriots (-14, 44.5) vs. Bills
- Just 25th time a team has been getting 2 TDs at home
- No clear-cut angle as road favorites are 13-10 in such
- But home underdogs 3-1 last 4
- First since 2012
- Even with low total, no real angle
- However, all underdogs of 12.5 or more with total of 46 or less are 177-144 55.1 percent
- 69 percent of bets on Pats, 78 percent of money
- 75 percent of bets on over, but only 60 percent of money
- Big road favorites despite splits are 128-82 (Pats)
- Pats 1-2 SU on road, Bills 1-1 at home
- Very unbalanced schedule as Bills playing just third home game
- No real edge when said teams are playing at home
- Fading non-elite prime time underdogs or small favorites is 119-82 (go with Pats)
- Big underdogs off blowout loss are 79-48 (Bills)
- Large home underdogs under specific circumstances that apply today are 65-34 when opponent is off a win (Bills)
- Pats TE Rob Gronkowski will play
- Bills RB LeSean McCoy is probable
- Derek Anderson starts at QB for Bills as rookie Josh Allen is out
- Abysmal Nathan Peterman is backup
- New England rookie RB Sony Michel is out
Opening NFL Odds Week 9
Betonline, home of the opening line opening spreads are up for week 9 NFL. OffshoreInsiders.com will have all the winners.
Thursday, Nov 01, 2018 – NFL Football Game | |||||||||||
08:20 PM | 307 | Oakland Raiders | +3½ | -110 | |||||||
308 | San Francisco 49ers | -3½ | -110 | ||||||||
Sunday, Nov 04, 2018 – NFL Football Game | |||||||||||
01:00 PM | 451 | Detroit Lions | 6 | -110 | |||||||
452 | Minnesota Vikings | -6 | -110 | ||||||||
01:00 PM | 453 | Kansas City Chiefs | -8½ | -110 | |||||||
454 | Cleveland Browns | +8½ | -110 | ||||||||
01:00 PM | 455 | Pittsburgh Steelers | 3 | -115 | |||||||
456 | Baltimore Ravens | -3 | -105 | ||||||||
01:00 PM | 457 | Tampa Bay Buccaneers | +5½ | -110 | |||||||
458 | Carolina Panthers | -5½ | -110 | ||||||||
01:00 PM | 461 | Atlanta Falcons | +2½ | -110 | |||||||
462 | Washington Redskins | -2½ | -110 | ||||||||
04:05 PM | 465 | Houston Texans | 1 | -110 | |||||||
466 | Denver Broncos | -1 | -110 | ||||||||
04:05 PM | 467 | Los Angeles Chargers | +2½ | -110 | |||||||
468 | Seattle Seahawks | -2½ | -110 | ||||||||
04:25 PM | 469 | Los Angeles Rams | -1 | -120 | |||||||
470 | New Orleans Saints | 1 | 100 | ||||||||
08:20 PM | 471 | Green Bay Packers | 6 | -105 | |||||||
472 | New England Patriots | -6 | -115 | ||||||||
Monday, Nov 05, 2018 – NFL Football Game | |||||||||||
08:15 PM | 473 | Tennessee Titans | 4 | -105 | |||||||
474 | Dallas Cowboys | -4 | -115 |
NBA Computer System That Wins
NBA free computer betting system is up. Sharp info and betting patterns, odds insight and more from OffshoreInsiders.com
NBA Computer System That Wins
NBA free computer betting system is up. Sharp info and betting patterns, odds insight and more from OffshoreInsiders.com
Opening Odds College Football: Tuesday, Wednesday Action Included
Non-stop football with action Tuesday and Wednesday, in addition to the normal Thursday through Monday action. Odds are from Betonline, home of the opening line. Winners will be at OffshoreInsiders.com
Rot. | Team | Spread | ||
Tuesday, Oct 30, 2018 – NCAA Football Game | ||||
08:00 PM | 301 | Miami Ohio | +7½ | -105 |
302 | Buffalo | -7½ | -115 | |
08:00 PM | 303 | Kent State | -2 | -115 |
304 | Bowling Green | 2 | -105 | |
Wednesday, Oct 31, 2018 – NCAA Football Game | ||||
07:30 PM | 305 | Ball State | 14 | -110 |
306 | Toledo | -14 | -110 | |
Thursday, Nov 01, 2018 – NCAA Football Game | ||||
07:00 PM | 309 | Ohio | pk | -110 |
310 | Western Michigan | pk | -110 | |
07:00 PM | 311 | Northern Illinois | -5½ | -105 |
312 | Akron | +5½ | -115 | |
Friday, Nov 02, 2018 – NCAA Football Game | ||||
07:30 PM | 315 | Pittsburgh | +8½ | -105 |
316 | Virginia | -8½ | -115 | |
08:00 PM | 317 | Western Kentucky | 13 | -105 |
318 | Middle Tennessee State | -13 | -115 | |
10:30 PM | 319 | Colorado | +2½ | 105 |
320 | Arizona | -2½ | -125 | |
Saturday, Nov 03, 2018 – NCAA Football Game | ||||
12:00 PM | 327 | Syracuse | -4½ | -110 |
328 | Wake Forest | +4½ | -110 | |
12:00 PM | 329 | Georgia | -12 | -105 |
330 | Kentucky | 12 | -115 | |
12:00 PM | 333 | Nebraska | +22½ | -115 |
334 | Ohio State | -22½ | -105 | |
12:00 PM | 337 | Missouri | +6½ | -115 |
338 | Florida | -6½ | -105 | |
12:00 PM | 343 | Memphis | -14½ | 100 |
344 | East Carolina | +14½ | -120 | |
12:00 PM | 349 | Oklahoma | -11½ | -110 |
350 | Texas Tech | +11½ | -110 | |
12:00 PM | 351 | West Virginia | +1½ | -105 |
352 | Texas | -1½ | -115 | |
12:00 PM | 355 | Notre Dame | -7½ | -115 |
356 | Northwestern | +7½ | -105 | |
12:00 PM | 357 | Minnesota | -10 | -105 |
358 | Illinois | 10 | -115 | |
12:00 PM | 359 | Central Michigan | +13½ | -105 |
360 | Eastern Michigan | -13½ | -115 | |
12:00 PM | 361 | Air Force | +7½ | -105 |
362 | Army | -7½ | -115 | |
12:00 PM | 403 | Louisville | 37 | -110 |
404 | Clemson | -37 | -110 | |
12:00 PM | 407 | South Carolina | +2½ | -105 |
408 | Mississippi | -2½ | -115 | |
12:00 PM | 419 | Alabama | -14½ | -110 |
420 | LSU | +14½ | -110 | |
02:00 PM | 325 | Texas State | +6½ | -110 |
326 | Georgia State | -6½ | -110 | |
02:00 PM | 371 | San Jose State | 14 | -115 |
372 | Wyoming | -14 | -105 | |
03:00 PM | 373 | California | +11½ | -115 |
374 | Washington State | -11½ | -105 | |
03:00 PM | 377 | Georgia Southern | -9½ | -110 |
378 | UL Monroe | +9½ | -110 | |
03:00 PM | 379 | Utah | -7 | -105 |
380 | Arizona State | 7 | -115 | |
03:00 PM | 381 | UCLA | +10½ | -120 |
382 | Oregon | -10½ | 100 | |
03:00 PM | 385 | Stanford | +7½ | -115 |
386 | Washington | -7½ | -105 | |
03:00 PM | 413 | South Alabama | 15 | -105 |
414 | Arkansas State | -15 | -115 | |
03:30 PM | 323 | Iowa | +2½ | 100 |
324 | Purdue | -2½ | -120 | |
03:30 PM | 331 | Navy | +12½ | -105 |
332 | Cincinnati | -12½ | -115 | |
03:30 PM | 363 | Tulane | 9 | -110 |
364 | South Florida | -9 | -110 | |
03:30 PM | 387 | Iowa State | -14 | -110 |
388 | Kansas | 14 | -110 | |
03:30 PM | 389 | Texas A&M | +4½ | -115 |
390 | Auburn | -4½ | -105 | |
03:30 PM | 397 | Liberty | 2 | -110 |
398 | Massachusetts | -2 | -110 | |
03:30 PM | 399 | Kansas State | +7½ | -115 |
400 | TCU | -7½ | -105 | |
03:30 PM | 409 | UTEP | pk | -105 |
410 | Rice | pk | -115 | |
03:30 PM | 411 | UL Lafayette | +10½ | -105 |
412 | Troy | -10½ | -115 | |
03:45 PM | 345 | Boston College | -2 | -110 |
346 | Virginia Tech | 2 | -110 | |
03:45 PM | 405 | Penn State | 11 | -115 |
406 | Michigan | -11 | -105 | |
04:00 PM | 391 | Charlotte | +21½ | -115 |
392 | Tennessee | -21½ | -105 | |
07:00 PM | 321 | Houston | -14 | -105 |
322 | SMU | 14 | -115 | |
07:00 PM | 339 | Duke | 7 | -120 |
340 | Miami Florida | -7 | 100 | |
07:00 PM | 401 | Connecticut | +15½ | -115 |
402 | Tulsa | -15½ | -105 | |
07:30 PM | 393 | Louisiana Tech | +21½ | -105 |
394 | Mississippi State | -21½ | -115 | |
07:30 PM | 415 | UTSA | 20 | -110 |
416 | UAB | -20 | -110 | |
07:30 PM | 417 | Florida Atlantic | 3 | 100 |
418 | Florida International | -3 | -120 | |
10:15 PM | 367 | BYU | 14 | -115 |
368 | Boise State | -14 | -105 | |
10:15 PM | 369 | San Diego State | -10 | -105 |
370 | New Mexico | 10 | -115 | |
10:30 PM | 421 | Fresno State | -26½ | -110 |
422 | UNLV | +26½ | -110 | |
Sunday, Nov 04, 2018 – NCAA Football Game | ||||
11:59 PM | 423 | Utah State | -18 | -110 |
424 | Hawaii | 18 | -110 |
Exclusive Betting Insights on Bills-Patriots Monday Night Football ESPN NFL
Sharp bettors, this is your time. http://offshoreinsiders.com tells us that Buffalo Bills are playing their eight game, but just third home game. Does this scheduling anomaly create big gambling edge? How to absurdly high home underdogs generally do? http://offshoreinsiders.com answers that and all questions gamblers may have
Exclusive Betting Insights on Bills-Patriots Monday Night Football ESPN NFL
Sharp bettors, this is your time. http://offshoreinsiders.com tells us that Buffalo Bills are playing their eight game, but just third home game. Does this scheduling anomaly create big gambling edge? How to absurdly high home underdogs generally do? http://offshoreinsiders.com answers that and all questions gamblers may have
Week 8 NFL Free Pick! Line Moves, Pros vs. Joes
Free week 8 NFL pick. Line moves, betting intel from sportsbooks, contrarian, pros vs. Joes, sharp bets in both NFL and NBA for Sunday. Top service bet is: All Wise Guys are 1 ET or later. We are 26-10 NFL and that is fresh of spectacular preseason again! Seven NFL at 1 ET or later led by two Wise Guys including NFL Game of the Week. All Wise Guys are 1 ET or later. Nobody has dominated any sport the way Joe Duffy has the NFL for decades. 774-615 all, 65-34 football.
I am 10-0 in primetime football. SNF included. Get the picks now
NFL:
Biggest public consensus in term of percentage of bets: Washington, New England, Indianapolis, San Francisco (not usual public love of road favorites), Cincinnati; New Orleans OVER, Green Bay OVER
Most lopsided bets in term of percentage of money and biggest sportsbook liabilities: Green Bay, Houston, San Francisco, Pittsburgh; New Orleans OVER, Green Bay OVER, Indianapolis OVER
Sharp versus square metrics AKA pros versus Joes: Buffalo, Green Bay; Indianapolis OVER, Green Bay OVER
Biggest line moves with opening odds followed by current odds: Minnesota opened -2.5 to +2, Chicago -6 to -9, Carolina P to +2.5, Cincinnati -4 to -6. This is probably as many moves of at least two points that you will see in the NFL.
NBA:
Biggest public consensus in term of percentage of bets: Golden State; Golden State OVER
Most lopsided bets in term of percentage of money and biggest sportsbook liabilities: Golden State, Washington; Golden State OVER
Sharp versus square metrics AKA pros versus Joes: Washington; Golden State OVER
Biggest line moves with opening odds followed by current odds: none
Alert! Alert! Alert! MyBookie is now a 100% bonus up to $1000. Yes, hurry for a limited time! Deposit $1,000 and have $2,000 to bet now at MyBookie! This is the single biggest bonus ever offered from a thoroughly vetted sportsbook.
Free pick NFL from Joe Duffy’s Picks:
NY JETS +8 Chicago
Regression to the mean angle based on turnovers, winning percentage and other factors is 512-384.