Two conference championship games and two overtimes. The LA Rams open up as -1 point favorites to the New England Patriots with a total of 57 according to Betonline, home of the opening line. Look for previews here and prop bet odds from OffshoreInsiders.com
All posts by Joe Duffy
Conference Championship Gambler’s Preview Saints-Rams, Patriots-Chiefs
http://offshoreinsiders.com CEO Joe Duffy breaks down the AFC Conference Championship odds, AFC Conference Championship betting picks preview.
Conference Championship Gambler’s Preview Saints-Rams, Patriots-Chiefs
http://offshoreinsiders.com CEO Joe Duffy breaks down the AFC Conference Championship odds, AFC Conference Championship betting picks preview.
Los Angeles Rams vs. New Orleans Saints NFC Conference Championship Game Prop Odds, Bets
NFC Championship prop bets are posted at Bet Now, among those very few sportsbooks vetted and approved by OffshoreInsiders.com Los Angeles Rams vs. New Orleans Saints fantasy football type prop bets are posted
Who covers? Both conference championship sides and both totals. Oh rest assured, as you will see with the corroborating systems, these plays are not forced. Like all of our bets, they are 100 percent rising to the level of premium pick at OffshoreInsiders.com
Sunday, 20th January 2019 | TOTAL | ML | |
TEAM TO SCORE FIRST IN THE GAME WILL BE | |||
3:05 PM | |||
3001 | RAMS | – | EV |
3002 | SAINTS | – | -130 |
WILL THERE BE A SCORE IN 1ST 5 MIN 30SEC OF THE GAME (RAMS VS SAINTS) | |||
3:05 PM | |||
3003 | YES | – | -115 |
3004 | NO | – | -115 |
THE FIRST SCORE OF THE GAME WILL BE (RAMS VS SAINTS) | |||
3:05 PM | |||
3005 | TOUCHDOWN | – | -200 |
3006 | FIELD GOAL OR SAFETY | – | 150 |
FIRST SCORING PLAY | |||
3:05 PM | |||
3007 | RAMS TD | – | 150 |
3008 | RAMS FG | – | 300 |
3009 | RAMS ANY OTHER SCORE | – | 4000 |
3010 | SAINTS TD | – | 110 |
3011 | SAINTS FG | – | 325 |
3012 | SAINTS ANY OTHER SCORE | – | 4000 |
WILL THERE BE A SCORE IN LAST 2 MIN OF 1ST HALF (RAMS VS SAINTS) | |||
3:05 PM | |||
3013 | YES | – | – |
3014 | NO | – | – |
TEAM TO CALL THE FIRST TIMEOUT OF THE GAME | |||
3:05 PM | |||
3015 | RAMS | – | -115 |
3016 | SAINTS | – | -115 |
WILL EITHER TEAM SCORE 3 UNANSWERED TIMES IN GAME (RAMS VS SAINTS) | |||
3:05 PM | |||
3017 | YES | – | -300 |
3018 | NO | – | 220 |
WILL A SPECIAL TEAMS OR DEFENSIVE TD BE SCORED (RAMS VS SAINTS) | |||
3:05 PM | |||
3019 | YES | – | 150 |
3020 | NO | – | -200 |
TOTAL QUARTERBACK SACKS IN THE GAME (RAMS VS SAINTS) | |||
3:05 PM | |||
3021 | OVER | 5½ (-115) | – |
3022 | UNDER | 5½ (-115) | – |
TOTAL FIELD GOALS MADE IN THE GAME BY BOTH TEAMS (RAMS VS SAINTS) | |||
3:05 PM | |||
3023 | OVER | 3½ (EV) | – |
3024 | UNDER | 3½ (-130) | – |
TOTAL TOUCHDOWNS MADE IN THE GAME BY BOTH TEAMS (RAMS VS SAINTS) | |||
3:05 PM | |||
3025 | OVER | – | – |
3026 | UNDER | – | – |
WILL THE TEAM THAT SCORES FIRST WIN THE GAME (RAMS VS SAINTS) | |||
3:05 PM | |||
3027 | YES | – | -175 |
3028 | NO | – | 135 |
HALF WITH MORE POINTS SCORED IN (RAMS VS SAINTS) | |||
3:05 PM | |||
3029 | 1ST HALF | – | – |
3030 | 2ND HALF + OT | – | – |
HIGHEST SCORING HALF | |||
3:05 PM | |||
3031 | 1ST HALF | – | -125 |
3032 | 2ND HALF | – | EV |
3033 | TIE | – | 1000 |
QUARTER WITH THE MOST PTS SCORED IN (RAMS VS SAINTS) | |||
3:05 PM ***(Overtime does NOT count.)*** | |||
3035 | 1ST QUARTER | – | 500 |
3036 | 2ND QUARTER | – | EV |
3037 | 3RD QUARTER | – | 425 |
3038 | 4TH QUARTER | – | 200 |
3039 | TIE | – | 450 |
TEAM WITH THE HIGHEST SCORING QUARTER | |||
3:05 PM | |||
3041 | RAMS | – | 145 |
3042 | SAINTS | – | -140 |
3043 | TIE | – | 500 |
TEAM TO HAVE THE MOST FIRST DOWNS IN THE GAME | |||
3:05 PM | |||
3045 | RAMS | – | – |
3046 | SAINTS | – | – |
TEAM TO HAVE THE LONGEST TOUCHDOWN SCORE IN GAME | |||
3:05 PM | |||
3047 | RAMS | – | EV |
3048 | SAINTS | – | -130 |
THE LONGEST TOUCHDOWN SCORE IN THE GAME WILL BE (RAMS VS SAINTS) | |||
3:05 PM | |||
3049 | OVER | 45½ (-115) | – |
3050 | UNDER | 45½ (-115) | – |
THE SHORTEST TOUCHDOWN SCORE IN THE GAME WILL BE (RAMS VS SAINTS) | |||
3:05 PM | |||
3051 | OVER | 1½ (-110) | – |
3052 | UNDER | 1½ (-120) | – |
THE LONGEST MADE FIELD GOAL IN THE GAME WILL BE (RAMS VS SAINTS) | |||
3:05 PM | |||
3053 | OVER | 44½ (-125) | – |
3054 | UNDER | 44½ (-105) | – |
THE SHORTEST MADE FIELD GOAL IN THE GAME WILL BE (RAMS VS SAINTS) | |||
3:05 PM | |||
3055 | OVER | 26½ (-115) | – |
3056 | UNDER | 26½ (-115) | – |
TEAM TO HAVE THE LONGEST FIELD GOAL IN THE GAME WILL BE | |||
3:05 PM | |||
3057 | RAMS | – | -120 |
3058 | SAINTS | – | -110 |
TEAM TO SCORE LAST IN THE GAME | |||
3:05 PM | |||
3059 | RAMS | – | -105 |
3060 | SAINTS | – | -125 |
WHAT WILL BE THE FINAL SCORE OF THE GAME (RAMS VS SAINTS) | |||
3:05 PM | |||
3061 | ODD NUMBER | – | -140 |
3062 | EVEN NUMBER | – | 110 |
POINTS SCORE BY THE RAMS (ODD OR EVEN) | |||
3:05 PM | |||
3063 | ODD NUMBER | – | -115 |
3064 | EVEN NUMBER | – | -115 |
POINTS SCORE BY THE SAINTS (ODD OR EVEN) | |||
3:05 PM | |||
3065 | ODD NUMBER | – | -115 |
3066 | EVEN NUMBER | – | -115 |
TOTAL POINTS SCORE BY THE RAMS | |||
3:05 PM | |||
3067 | OVER | 26½ (-115) | – |
3068 | UNDER | 26½ (-115) | – |
TOTAL POINTS SCORE BY THE SAINTS | |||
3:05 PM | |||
3069 | OVER | 30½ (-105) | – |
3070 | UNDER | 30½ (-125) | – |
TEAM TO SCORE FIRST IN THE GAME WILL BE | |||
6:40 PM | |||
3071 | PATRIOTS | – | -105 |
3072 | CHIEFS | – | -125 |
WILL THERE BE A SCORE IN 1ST 5 MIN 30SEC OF THE GAME (PATS VS CHIEFS) | |||
6:40 PM | |||
3073 | YES | – | 110 |
3074 | NO | – | -140 |
THE FIRST SCORE OF THE GAME WILL BE (PATS VS CHIEFS) | |||
6:40 PM | |||
3075 | TOUCHDOWN | – | -220 |
3076 | FIELD GOAL OR SAFETY | – | 160 |
FIRST SCORING PLAY | |||
6:40 PM | |||
3077 | PATRIOTS TD | – | 140 |
3078 | PATRIOTS FG | – | 250 |
3079 | PATRIOTS ANY OTHER SCORE | – | 3500 |
3080 | CHIEFS TD | – | EV |
3081 | CHIEFS FG | – | 350 |
3082 | CHIEFS ANY OTHER SCORE | – | 4000 |
WILL THERE BE A SCORE IN LAST 2 MIN OF 1ST HALF (PATS VS CHIEFS) | |||
6:40 PM | |||
3083 | YES | – | -375 |
3084 | NO | – | 275 |
TEAM TO CALL THE FIRST TIMEOUT OF THE GAME | |||
6:40 PM | |||
3085 | PATRIOTS | – | -115 |
3086 | CHIEFS | – | -115 |
WILL EITHER TEAM SCORE 3 UNANSWERED TIMES IN GAME (PATS VS CHIEFS) | |||
6:40 PM | |||
3087 | YES | – | -350 |
3088 | NO | – | 250 |
WILL A SPECIAL TEAMS OR DEFENSIVE TD BE SCORED (PATS VS CHIEFS) | |||
6:40 PM | |||
3089 | YES | – | 150 |
3090 | NO | – | -200 |
TOTAL QUARTERBACK SACKS IN THE GAME (PATS VS CHIEFS) | |||
6:40 PM | |||
3091 | OVER | 4½ (-125) | – |
3092 | UNDER | 4½ (-105) | – |
TOTAL FIELD GOALS MADE IN THE GAME BY BOTH TEAMS (SAINTS VS CHIEFS) | |||
6:40 PM | |||
3093 | OVER | 3½ (EV) | – |
3094 | UNDER | 3½ (-130) | – |
TOTAL TOUCHDOWNS MADE IN THE GAME BY BOTH TEAMS (PATS VS CHIEFS) | |||
6:40 PM | |||
3095 | OVER | 6½ (-115) | – |
3096 | UNDER | 6½ (-115) | – |
WILL THE TEAM THAT SCORES FIRST WIN THE GAME (PATS VS CHIEFS) | |||
6:40 PM | |||
3097 | YES | – | -155 |
3098 | NO | – | 125 |
HALF WITH MORE POINTS SCORED IN (PATS VS CHIEFS) | |||
6:40 PM | |||
3099 | 1ST HALF | – | – |
3100 | 2ND HALF + OT | – | – |
HIGHEST SCORING HALF | |||
6:40 PM | |||
3101 | 1ST HALF | – | -115 |
3102 | 2ND HALF | – | -105 |
3103 | TIE | – | 1000 |
QUARTER WITH THE MOST PTS SCORED IN (PATS VS CHIEFS) | |||
6:40 PM ***(Overtime does NOT count.)*** | |||
3105 | 1ST QUARTER | – | 400 |
3106 | 2ND QUARTER | – | EV |
3107 | 3RD QUARTER | – | 400 |
3108 | 4TH QUARTER | – | 135 |
3109 | TIE | – | 650 |
TEAM WITH THE HIGHEST SCORING QUARTER | |||
6:40 PM | |||
3111 | PATRIOTS | – | 130 |
3112 | CHIEFS | – | -125 |
3113 | TIE | – | 450 |
TEAM TO HAVE THE MOST FIRST DOWNS IN THE GAME | |||
6:40 PM | |||
3115 | PATRIOTS | – | – |
3116 | CHIEFS | – | – |
TEAM TO HAVE THE LONGEST TOUCHDOWN SCORE IN GAME | |||
6:40 PM | |||
3117 | PATRIOTS | – | EV |
3118 | CHIEFS | – | -130 |
THE LONGEST TOUCHDOWN SCORE IN THE GAME WILL BE (PATS VS CHIEFS) | |||
6:40 PM | |||
3119 | OVER | 50½ (-115) | – |
3120 | UNDER | 50½ (-115) | – |
THE SHORTEST TOUCHDOWN SCORE IN THE GAME WILL BE (PATS VS CHIEFS) | |||
6:40 PM | |||
3121 | OVER | 1½ (-110) | – |
3122 | UNDER | 1½ (-120) | – |
THE LONGEST MADE FIELD GOAL IN THE GAME WILL BE (PATS VS CHIEFS) | |||
6:40 PM | |||
3123 | OVER | 44½ (-115) | – |
3124 | UNDER | 44½ (-115) | – |
THE SHORTEST MADE FIELD GOAL IN THE GAME WILL BE (PATS VS CHIEFS) | |||
6:40 PM | |||
3125 | OVER | 26½ (-115) | – |
3126 | UNDER | 26½ (-115) | – |
TEAM TO HAVE THE LONGEST FIELD GOAL IN THE GAME WILL BE | |||
6:40 PM | |||
3127 | PATRIOTS | – | -140 |
3128 | CHIEFS | – | 110 |
TEAM TO SCORE LAST IN THE GAME | |||
6:40 PM | |||
3129 | PATRIOTS | – | -115 |
3130 | CHIEFS | – | -115 |
WHAT WILL BE THE FINAL SCORE OF THE GAME (PATS VS CHIEFS) | |||
6:40 PM | |||
3131 | ODD NUMBER | – | -140 |
3132 | EVEN NUMBER | – | 110 |
POINTS SCORE BY THE PATRIOTS | |||
6:40 PM | |||
3133 | ODD NUMBER | – | -115 |
3134 | EVEN NUMBER | – | -115 |
POINTS SCORE BY THE CHIEFS | |||
6:40 PM | |||
3135 | ODD NUMBER | – | -115 |
3136 | EVEN NUMBER | – | -115 |
TOTAL POINTS SCORED BY THE PATRIOTS | |||
6:40 PM | |||
3137 | OVER | 26½ (-105) | – |
3138 | UNDER | 26½ (-125) | – |
TOTAL POINTS SCORED BY THE CHIEFS | |||
6:40 PM | |||
3139 | OVER | 28½ (-115) | – |
3140 | UNDER | 28½ (-115) | – |
Trevor Lawrence, Tua Tagovailoa, and 2 Ex-Teammates Top 2019 Heisman Trophy Favorites
Bovada already has next year’s Heisman Trophy odds posted. The starting QBs for the most recent national championship game, Trevor Lawrence of Clemson and Tua Tagovailoa are at 2-1 and 4-1 respectively. They are followed by two former teammates at 10-1 each, Georgia’s Jake Fromm and former Bulldog Justin Fields, who transferred to Ohio State.
The top sports handicapper in the world Joe Duffy, CEO of OffshoreInsiders.com says Adrian Martinez is a solid dark horse at 40-1. Scott Frost finally turned things around in his first year at head coach of his alma and will look to build on that progress.
- Trevor Lawrence (QB Clemson) +200
- Tua Tagovailoa, QB Alabama) +400
- Jake Fromm (QB Georgia) +1000
- Justin Fields (QB Ohio State)+1000
- Travis Etienne (RB Clemson) +1200
- D’Andre Swift (RB Georgia) +1400
- Jonathan Taylor (RB Wisconsin) +1400
- Justin Herbert (QB Oregon)+1400
- Sam Ehlinger (QB Texas) +1400
- Ian Book (QB Notre Dame)+1800
- Austin Kendall (QB Oklahoma) +2200
- Jerry Jeudy (WR Alabama) +2500
- Najee Harris (RB Alabama)+2500
- Shea Patterson (QB Michigan) +2500
- Tee Higgins (WR Clemson)+2500
- Rondale Moore (WR Purdue) +3300
- Adrian Martinez (QB Nebraska) +4000
- K. J. Costello (QB Stanford) +4000
- Tate Martell (QB Ohio State) +4000
- Kelly Bryant (QB Missouri) +5000
- Khalil Tate (QB Arizona) +5000
- D’Eriq King (QB Houston) +5500
- Eno Benjamin (RB Arizona State) +5500
- AJ Dillon (RB Boston College) +7500
- Tylan Wallace (WR Oklahoma State)+7500
Oddsmaker Odds on Teams of Antonio Brown, Kyler Murray, Joe Flacco, Nick Foles
|
2019 NFL Conference Championship Lines Set Rams-Saints, Patriots-Chiefs
Two high scoring games are expected for the NFC and AFC Championship games. With home field advantage being three-points, the oddsmakers confirm what football fans know. These are both pretty even matchups. The Rams-Saints and Patriots-Chiefs each see even matchups with New Orleans with each home team opening up as modest favorites. New Orleans is -3.5, Kansas City -3 with both totals set at 57 at sportsbooks such as Bovada
CONFERENCE CHAMPIONSHIP | ||||
3:10 PM | ||||
311 | Rams | +3½ (-116) | 57 (-110) | 155 |
312 | Saints | -3½ (-104) | 57 (-110) | -180 |
CONFERENCE CHAMPIONSHIP | ||||
6:45 PM | ||||
313 | Patriots | +3 (-110) | 57 (-105) | 135 |
314 | Chiefs | -3 (-110) | 57 (-115) | -155 |
OffshoreInsiders.com will have the winning picks previews.
Friday Night NBA Inside Betting Information For Gamblers
NBA bullet points to beat Bovada sportsbook. Wow. What a year for the Grandmaster! Um, again. Anyone who cares about full-season winning is locked in long-term, but for those wanting to know who is hot and who has big bets, we are here for you. Four NBA winners led by two Wise Guys. I am 50-29 NBA. Wise Guy plays from Joe Duffy are in near unanimity considered the strongest bet in sports wagering by bookmakers, pro gamblers, oddsmakers, and fellow handicappers alike. Get the picks now
Weekend NFL is up. Five NFL sides and totals up for the weekend doubleheaders. Three are Wise Guys. Get at least the JDP or Bet it Trinity three-day pick pack or drastically reduced Football Only weekly to access NOW. Get the picks now
Pacers-Knicks
- Since 2016 really bad teams a good bet against teams that are not horrible to tune of 326-275-17 (Knicks)
- Pacers playing fifth straight road game
- Knicks C Enes Kanter game-time decision
- Averages 14.4 points per game, 11 rebounds
Lakers-Jazz
- King James is out
- Point of diminishing return though on two-game win streak but high elevation of Salt Lake
- Fading big dogs on two-game or more winning streaks is 900-770
Bucks-Wizards
- Substantially worse against the spread team 1761-1540-60
- Best against the spread versus second worst
- Difference is 6.3 or more worse teams is 1094-912 (Wizards)
- Bucks 23-15 this season, far and away league best +3.6
- Washington 17-25 -2.9
Hawks-Sixers
- Since 2016 really bad teams a good bet against teams that are not horrible to tune of 326-275-17 (Hawks)
- Road team much worse on road than home team at home 52.7 percent
Nets-Raptors
- Toronto dichotomous SU and ATS team
- 31-12 SU, 17-4 at home, but 19-23 against the spread, 0-12 at home
Cavs-Rockets
- Since 2016 really bad teams a good bet against teams that are not horrible to tune of 326-275-17 (Cavs)
- Rockets will without Chris Paul
- Favorites of 15 or more with a total of 216 or higher 8-1 (Rockets)
- Cavs 19-23 against the spread with league worst -3 points per game margin
Mavericks-Timberwolves
- Terrible road teams 1445-1289 on road under specific circumstances that apply today
- Even better if not getting more than 11.5
Hornets-Trail Blazers
- Hornets 4th game in 6 game road trip
- Away dog off against the spread loss as dog versus an opponent off against the spread win a solid play (Charlotte)
Bulls-Warriors
- Since 2016 really bad teams a good bet against teams that are not horrible to tune of 326-275-17 (Bulls)
- Favorites of 15 or more with a total of 216 or higher 8-1 (Warriors)
- In history of database home favorites of 14 or more with total of 218 or higher 61.2 percent
- Away dog off against the spread loss as dog versus an opponent off against the spread win a solid play (Bulls)
- Bulls top under team in NBA going under 25-15 by -5.1
This is brought to you by DuffyGifts.com the place to go for gifts for all occasions from MyThirtyOne Gifts.
Saban Next Head Coach of Browns? Don’t Bet Against It; Favorites For All NFL Openings
With a couple of head coach openings reportedly being filled, BetDSI has updated its odds for the remaining six vacancies.
BetDSI’s adjusted odds show some major changes, including Mike McCarthy being the odds-on favorite to be the Jets’ next head man, Nick Saban appearing on the Browns’ list and John Harbaugh a slight favorite to take over in Miami.
You can also find the opening odds from January 2, below. Matt LaFleur had +250 odds to land the Packers job, which were the second-lowest odds behind Josh McDaniels. Bruce Arians previously had +500 odds to take the Bucs job.
Cleveland Browns head coach in Week 1 of 2019 reg. season
Freddie Kitchens +200
Matt Eberflus +300
Gregg Williams +400
Nick Saban +800
Brian Flores +1000
Dan Campbell +1200
Kevin Stefanski +1500
Nick Sirianni +1500
Mike McCarthy +2000
Mike Munchak +2000
Jim Caldwell +2500
Arizona Cardinals head coach in Week 1 of 2019 reg. season
Adam Gase +200
Kliff Kingsbury +200
Dan Campbell +350
Jim Caldwell +400
Zac Taylor +500
New York Jets head coach in Week 1 of 2019 reg. season
Mike McCarthy -150
Jim Caldwell +200
Adam Gase +250
Kliff Kingsbury +500
Eric Bieniemy +750
Todd Monken +1000
Kris Richard +1500
Cincinnati Bengals head coach in Week 1 of 2019 reg. season
Darrin Simmons +250
Todd Monken +300
Hue Jackson +400
Vance Joseph +400
Zac Taylor +500
Bill Lazor +500
Shane Waldron +750
Eric Bieniemy +1000
Denver Broncos head coach in Week 1 of 2019 reg. season
Vic Fangio +125
Mike Munchak +175
Brian Flores +500
Zac Taylor +500
Chuck Pagano +1000
Miami Dolphins head coach in Week 1 of 2019 reg. season
John Harbaugh +250
Kris Richard +300
Darren Rizzi +350
Jim Harbaugh +400
Dennis Allen +700
Eric Bieniemy +1000
Brian Flores +1000
BetDSI head coach odds on 1/2/19:
Packers (1/2/19)
Josh McDaniels +100
Matt LaFleur +250
Jim Caldwell +350
Dan Campbell +500
Mike Munchak +1000
Brian Flores +1000
Chuck Pagano +1500
Joe Philbin +2000
Browns (1/2/19)
Gregg Williams +300
Freddie Kitchens +400
Mike McCarthy +500
Dan Campbell +750
Kevin Stefanski +1000
Nick Sirianni +1000
Matt Eberflus +1500
Jim Caldwell +1500
Mike Munchak +2000
Cardinals (1/2/19)
Adam Gase +125
Zac Taylor +200
Todd Bowles +350
Freddie Kitchens +500
Kliff Kingsbury +750
Dan Campbell +1000
Mike McCarthy +1500
Buccaneers (1/2/19)
Eric Bieniemy +175
Jim Caldwell +250
Adam Gase +350
Bruce Arians +500
George Edwards +700
Brian Kelly +1000
Brian Flores +1000
Jack Del Rio +1500
Jets (1/2/19)
Mike McCarthy +225
Jim Caldwell +300
Adam Gase +400
Kliff Kingsbury +500
Eric Bieniemy +750
Kris Richard +1500
Todd Monken +2000
Bengals (1/2/19)
Hue Jackson +200
Vance Joseph +250
Zac Taylor +400
Eric Bieniemy +500
Shane Waldron +750
Josh McDaniels +1000
Darrin Simmons +2000
Bill Lazor +2000
Broncos (1/2/19)
Vic Fangio +150
Zac Taylor +250
Chuck Pagano +400
Mike Munchak +500
Brian Flores +750
Mike McCarthy +1000
Dolphins (1/2/19)
Darren Rizzi +300
Kris Richard +400
Jim Harbaugh +500
Eric Bieniemy +800
Mike Munchak +1000
Vic Fangio +1000
Brian Flores +1500
All at BetDSI
#1 Ranked Sports Handicapper Explains Betting Secrets on Totals Wagering
http://offshoreinsiders.com breaks it down. Here is one of the top sports handicapping secrets: many of the top betting systems in sports gambling point to the under. Why? Joe Duffy, Grandmaster Sports Handicapper explains why.