He is the man we all saw knocked to the ground by the explosion at the Boston Marathon just 20 yards from the finish line. He is 78-years young and an inspiration to us all.
Category Archives: Uncategorized
Tiger Woods Top 2013 Masters Favorites; Odds on McIlroy, Mickelson, Schwartzel, Westwood
2013 Masters odds are posted. Will Tiger Woods finally capture a Major? Oddsmakers rate him as a fairly heavy favorite at slightly more than 4-1. Odds below are listed in order of opening odds. Hence Rory McIlroy has steamed upwards, surpassing Phil Mickelson as the No. 2 favorite. The aforesaid three are the only golfers given better than a 20-1 shot to wear the green jacket.
http://www.youtube.com/watch?v=ADjHmY77ncg
Keegan Bradley is also among those who have gotten some steam money. Pro betting picks odds for the US Masters at Augusta National are as follows:
ODDS TO WIN 2013 MASTERS | |
6901 T. Woods | +410 |
6902 P. Mickelson | +1201 |
6903 R. McIlroy | +866 |
6904 J. Rose | +2102 |
6905 C. Schwartzel | +2636 |
6906 L. Westwood | +2991 |
6907 A. Scott | +2757 |
6908 L. Oosthuizen | +2955 |
6909 B. Snedeker | +4206 |
6910 L. Donald | +4022 |
6911 D. Johnson | +3317 |
6912 K. Bradley | +2806 |
6913 M. Kuchar | +4026 |
6914 B. Watson | +3944 |
6915 S. Garcia | +4536 |
6916 I. Poulter | +5054 |
6917 H. Mahan | +5059 |
6918 H. Stenson | +5913 |
6919 R. Fowler | +5215 |
6920 J. Day | +6079 |
6921 G. McDowell | +7105 |
6922 N. Watney | +7627 |
6923 J. Dufner | +7128 |
6924 S. Stricker | +6699 |
6925 B. Haas | +8670 |
6926 W. Simpson | +8683 |
6927 P. Harrington | +7656 |
6928 P. Hanson | +9200 |
6929 A. Cabrera | +11283 |
6930 N. Colsaerts | +11305 |
6931 M. Kaymer | +13887 |
6932 E. Els | +12872 |
6933 J. Furyk | +8217 |
6935 Z. Johnson | +14984 |
6936 B. Van Pelt | +13303 |
6937 KJ. Choi | +9250 |
6938 F. Jacobson | +13914 |
6939 M. Laird | +8770 |
6940 S. Cink | +20590 |
6941 YE. Yang | +30912 |
6942 M. Manassero | +20631 |
6943 G. Coetzee | +15468 |
6944 R. Garrigus | +20637 |
6945 F. Molinari | +19092 |
6946 R. Moore | +23229 |
6947 V. Singh | +25841 |
6948 T. Olesen | +19127 |
6949 G. Fernandez-Castano | +26888 |
6950 F. Couples | +20689 |
6951 B. Grace | +23294 |
6952 R. Henley | +24637 |
6953 S. Piercy | +29564 |
6954 M. Thompson | +29564 |
6955 J. Senden | +29564 |
6956 T. Immelman | +34493 |
6957 J. Donaldson | +41444 |
6958 C. Pettersson | +32030 |
6959 T. Bjorn | +41467 |
6960 K. Streelman | +33703 |
6961 DA. Points | +27105 |
6962 R. Sterne | +19710 |
6964 T. Clark | +23210 |
6965 J. Huh | +41261 |
6966 J. Merrick | +33526 |
6967 D. Toms | +41261 |
6968 B. Gay | +41261 |
6969 Paul Lawrie | +33526 |
6970 B. Curtis | +41261 |
6971 K. Na | +41261 |
6972 L. Glover | +41261 |
6973 D. Clarke | +51577 |
6974 R. Ishikawa | +41261 |
6975 D. Lynn | +41261 |
6976 M. Leishman | +41261 |
6977 B. Langer | +51577 |
6978 T. Potter Jr | +51577 |
Bet Like a Pro With GodsTips, Top Sports Handicapper in Betting History Sweeps Again
What a year, what a decade, what a career for GodsTips! Yesterday, we go 5-0 again as you bet like a pro with the Center of the Handicapping Universe GodsTips. Here is what the pros got. Sunday’s card has three winners including a Wise Gy.
Wise Guy…
OREGON +3.5 St. Louis
Oregon has a lot shorter travel. Saint Louis will travel 1712 miles to San Jose, compared to 468 for the underdogs. The Ducks are much better with Dominic Artis in the line-up. They were 1-7 without him. Though one can argue they underacheived with him, they have turned it around and covered three straight now that he is fully integrated into line-up.
Major…
MICHIGAN STATE -5.5 Memphis
It is almost a home game for the Spartans. Michigan St will travel 64 miles to Auburn Hills. Memphis is coming 636. MSU is 11-2 SU all-time at The Palace of Auburn Hills. Under Tom Izzo, MSU is 11-1 SU at The Palace, including 3-0 in the NCAA Tournament.
Under Tom Izzo, the Spartans are a remarkable 17-3 in the second game of an NCAA Tournament weekend. All three losses have come to No. 1 seeds. Izzo, like Joe Duffy, wins a ton in March. Clearly he uses the short preparation time as well as anyone.
In the last nine games for MSU, Adreian Paye is averaging 13.1 points and 9.4 rebounds, including grabbing 14 boards at Nebraska and a career-high 15 at Ohio State, while recording four double-doubles.
Michigan State presents a balanced scoring attack with all five Spartan starters averaging 9.3 points or better. Keith Appling, Branden Dawson, Gary Harris, Derrick Nix and Adreian Payne have each scored 20 points in at least one game this season. This is big especially when foes have such a short time to prepare.
LOUISVILLE -10.5 Colorado State
Louisville breezed two days ago and will be well rested against this CSU team that traveled 1114 miles to Lexington, compared to 72 for Louisville. With a few days off before their next game, the Cards can certainly be in statement mode. Yes, in our Wise guy winner, Colorado State won by 12 in their opening game, but certainly spent a ton more energy.
As of March 20, the Rams are the top-ranked team statistically in rebounding margin (+12.1) and also hold the 12th-best turnovers per game mark in the country (10.8). Seriously, do you think that holds against this mega-talented team?
CALIFORNIA +7.5 Syracuse
Nobody got more screwed than Syracuse. The much higher seeded team is basically playing a road game 2416 across the country, to a team that traveled a mere 42. Cal is not short on talent. Pac -12 Player of the Year and Naismith Award candidate Allen Crabbe leads the California offense. He is averaging 18.7 points and 6.1 rebounds per game. Junior Justin Cobbs was voted to the All-Pac-12 Second Team. He leads the team with 154 assists to along with 15.4 points per game. David Krash is the Golden Bears’ leading rebounder (7.0 rpg.) and shot blocker (1.7 bpg.).
Cal has been playing up or down to the competition, winning outright their last three as underdogs, but losing their last two SU when favorites.
Butler-Marquette OVER 125
Our math total on the game is 132.5. We also have the total projected at 130. Both are significant and point towards an over.
Returning to Roots Smartest Decision in Sports Betting History?
And yet another Wise Guy sweep. Since an internal audit had us returning to our roots all we’ve done is go 41-21 with Wise Guys in all sports. This despite some puppies failing in overtime. Here was the latest sweep.
Wise Guy…
MINNESOTA +6 Indiana
We see it all the time. Minnesota is underacheiving. Nothing serves as a wake-up call more than a home game against the No. 1 team in the nation. Both teams are rested, but again that benefits whichever team needs it the most. That is certainly the home underdog.
In fact, this game mirrors their last loss: on the road to a struggling but talented Illinois team.
AIR FORCE -4 Wyoming
Wyoming continues to struggle without Tyler Martinez, dropping 8-of-9 to the number and struggling in a non-lined game to Cal Bakersfield. Their last two setbacks were by 20 and 17 to the number and by 28 and 23 SU.
The nine teams that have defeated Air Force this season have a combined 175-67 record (.723 winning percentage). New Mexico is 23-4, Wichita State is 24-5, Florida is 22-4, Colorado State is 21-6, UNLV is 21-7, Colorado is 18-8, Boise State is 18-8, Richmond is 16-11 and Nevada is 12-14. New Mexico, Colorado, Florida, UNLV, Wichita State and Colorado State have all been in the Top 25 this season.
So we look for them to have no problem at home to the reeling Cowboys.
Let us know when you are ready to ride the permanent bandwagon to sports betting prosperity.
Another 4-0 Sweep With Wise Guys
And GodsTips does it again. Led by Small College Game of the Year on Austin Peay we go 4-0 again with Wise Guy plays to make it 34-17 with Wise Guy plays. GodsTips is the anchor of OffshoreInsiders.com
Here is what pro gamblers got yesterday.
CBB
Wise Guy…
OAKLAND -8.5 umkc
Oakland with their brutal early schedule continues to benefit by the baptism by fire. The ‘Roos have dropped six of their last seven, while Oakland comes in as the hottest team in the league, winning six straight. Oakland covered 6-of-7. All the covers were by four or more points and the setback by just four to the spread. UMKC has four losses by 15 or more SU in their losing steak, three spread setbacks by 14 or more and that does not include being blown out by Houston Baptist in a non-lined game. This game is easily a double-digit blowout.
Oakland played that brutal schedule where they played 15 of their first 19 games on the road and covered more than 17,000 miles, but they are better for the wear.
DENVER -11 San Jose State
San Jose State’s season has spiraled since losing leading scorer James Kinney. The senior guard missed his eighth straight game on Friday, and San Jose State lost its eighth straight, scoring a season-low point total in a 63-36 defeat to Utah State. As is so often the case, they at least covered their first game without him, but have since failed in 7-of-8, a stunning four times by 15 or more points.
Kinney hasn’t played since a Jan. 8 victory over New Orleans. At the time, the Spartans were 9-6 overall, and their 3-1 record in the Western Athletic Conference was their best start in their 17 years in the conference. The drop-off since then has been significant.
“It’s affected our team in powerful ways,” Nessman said. “When you have a player who’s an elite scorer, the game gets easier for everybody else. And now the game’s harder on everybody else.
SJSU, since losing their star, is averaging nearly 14 below its season average.
Kinney’s 20.6 points over his 14 games led the team and would rank him 12th in the nation if he had played enough to qualify. He was eighth in the nation when his suspension began.
Kinney also missed a December loss to James Madison when he was suspended for an undisclosed violation of team rules. They also failed to cover that game. So they are 2-7 without him, 9-4 with him ATS.
They made a deceptive run at the number Thursday, before falling short. But in reality, they were blown out by more than the final score says.
Denver continues to sneak under the radar going 9-1-1 their last 11. Five of the covers were by 5.5 or more.
PROVIDENCE -1 Notre Dame
Notre Dame has played six overtimes in their last two games. How can they hit the road and not be mentally and physically drained? Now they face a Providence team that has won their last three, covering each by at least eight. The noon start only exacerbates it.
Saturday will be the second of three games in a six-day stretch for the Fighting Irish. Notre Dame will go to No. 16/17 Pittsburgh for an ESPN Big Monday showdown. Ouch. That is a super big time sandwich.
Three of Notre Dame’s last four games have gone to overtime. The Irish have won all three contests. That means tired legs and good fortune leading to deceptive record.
AUSTIN PEAY +2 SIU-Edwardsville
Small College Game of the Year
Wow, talk about a huge letdown, SIU-Edwardsville is off their biggest win ever after rallying around their leading scorer being kicked off the team. But now they have the inevitable letdown.
SIUE team that stunned Murray State, 65-60, at home Thursday night. It was the biggest win in the program’s short Division I history.
However, with leading scorer Jerome Jones recently dismissed from the team, the Cougars now will rely even more so on sophomore guard Kris Davis (10.8 ppg) and senior forward Mark Yelovich (10.7 ppg).
Austin Peay is a dichotomous spread and straight up team. This means if a team is consistently winning outright but failing to cover or losing outright and covering, we ride the spread streak. This has proven to be a way to isolate over and undervalued teams. Though 6-20 SU and 2-10 in conference, they have covered four straight and 9-of-13.
Now they have SIUE in a perfect situation.
Top Sports Handicapper off All-Time Latest 3-0 Sweep
It’s been a banner year for Center of the Handicapping Universe GodsTips, anchor of OffshoreInsiders.com. This season has been more of a meticulous dissembling of the bookies than that one big run. We are beating the books almost every week. Here was last night’s sweep that made us 26-14 with Wise Guys, 7-2 CBB Wise Guys, 5-0 with NBA Wise Guys. Get the picks now for the rest of your betting life from GodsTips.
The latest example of returning to our roots paying off big time:
Wise Guy…
WESTERN KENTUCKY +2.5 North Texas
Sunbelt Interdivisional Game of the Year
North Texas’ run of injuries that head coach Tony Benford had already described as the most devastating he has seen in his coaching career became even worse Monday.
Senior forwards Jacob Holmen and Justin Patton, a pair of players who were expected to be major parts of UNT’s rotation at the beginning of the season, both elected over the weekend to end their college careers due to injuries.
UNT (8-16) has now lost four players to season-ending injuries. Brandan Walton broke his right foot in a season-opening loss to Creighton on Nov. 9, while Jones broke his right foot in a loss to Western Kentucky on Jan. 29.
UNT also is without Marquette transfer T.J. Taylor. The team’s coaching staff thought Taylor would be eligible this season but found out beforehand that he would have to sit out as a transfer.
Major…
ILLINOIS +7 Indiana
Indiana will be fat and happy following our Game of the Year winner when they beat Michigan. But they will be a bit fat and happy and vulnerable for a letdown. Illinois has grossly underachieved but so often playing their biggest home game of the year is something to rally around. They also got a much needed wakeup call. Against Wisconsin on Sunday, Groce benched leading scorer Brandon Paul as a starter in place of Joseph Bertrand. The lineup for Indiana had not been decided as of early Wednesday afternoon, Groce said, but the starters and rotation would be decided on graded games and practices.
The Hoosiers haven’t played very well during their last several trips to Champaign, either. Indiana has dropped three straight and nine of 10 at Illinois, with its lone win coming 83-79 in double-overtime Feb. 7, 2008. Underachieving Illini have the perfect game to rally around against a team in a letdown situation.
OAKLAND +4.5 North Dakota State
Oakland had a brutal early season schedule, but it is paying off big time now! They have won and covered three straight and are finally playing a normal schedule after a whirlwind tour after playing 15 true road games in an 18-game span, many against quality competition. OU has won four of its last five league games are are 7-1 at home this season. The Golden Grizzlies are 39-4 over their last 43 league games inside the O’rena.
Oakland has been dominant in the month of February over the last five years. The Golden Grizzlies are 26-2 in February league games and are riding a 17-game home court league winning streak in this month.
Best Basketball Season in Betting History?
Here was the latest from Stevie Vincent of OffshoreInsiders.com. He is now on a 51-21 tear, 41-12 with Level 5 plays and 31-9 Perfect Play, which means an angle that is 100 percent and involves a minimum of 12 games. We always unlock the angle inside the play.
Stevie Vincent BetOnSports360 Premium Report. Football and basketball picks and records are against the spread. Of course that is unless we specify totals. The pick is in BOLD over their opponent.
Example: NEW YORK over Chicago means the pick is on New York against the spread.
A Perfect Play means an angle that is a 100 percent angle with a minimum of 12 games. However, not all 12-0 or better stats automatically qualify as a Perfect Play depending on counter information and the time period the perfect stat applies. The Great One Stevie Vincent top play is Level 5. All baseball selections are listed pitchers only. For fair record comparison, parlays are scored as if they were individual plays.
PRO BASKETBALL
>>>LEVEL 5 PLAY is on CLEVELAND over Charlotte
Perfect Play
Forensic ATS information on this game: Charlotte 0-14 in same season revenge for home loss in which Tryus Thomas was held to single digit scoring, 6-25 versus an opponent averaging 20 or fewer assists per game, 4-17 off game as road underdogs
>>>LEVEL 5 PLAY is on NEW ORLEANS over Phoenix
Perfect Play
Forensic ATS information on this game: New Orleans 17-0 with minimum one day rest off double-digit road loss in which they allowed 12 or more steals,
>>>LEVEL 5 PLAY is on OKLAHOMA CITY over Golden State
Forensic ATS information on this game: Oklahoma City 19-1 as favorites if in revenge and Kevin Durant had at least five turnovers,
COLLEGIATE BASKETBALL
>>>LEVEL 4 PLAY is on INDIANA STATE over Creighton
Forensic ATS information on this game: Indiana State 12-1 to teams with a winning record, 11-2 in same season revenge,
>>>LEVEL 5 PLAY is on NEW MEXICO over Air Force
Forensic ATS information on this game: New Mexico 21-3 after allowing 65 points or less 2 straight games, 24-10 versus an opponent versus an opponent 14 or fewer turnovers per game, Air Force 8-19 off 2 straight wins against conference rivals
Super Bowl 47 Prop Odds Updated Ravens-49ers 2013
Super Bowl 47 prop bets are up for the 49ers vs. Ravens. Here are some of the biggest ones for football bettors to consider:
http://www.youtube.com/watch?v=Cm0KFandLxs
49ERS 1ST OFFENSIVE TD WILL BE? | ||
2701 Passing TD | -130 | |
2702 Rushing TD | +111 | |
49ERS FIRST SCORE OF THE GAME WILL BE? | ||
2703 Touchdown | -163 | |
2704 Field Goal or Safety | +139 | |
49ERS FIRST TD OF GAME WILL BE? | ||
2705 TD Pass | -107 | |
2706 Any other TD | -109 | |
49ERS LAST SCORE OF THE GAME WILL BE? | ||
2707 Touchdown | -196 | |
2708 Field Goal or Safety | +166 | |
TO HAPPEN FIRST FOR 49ERS? | ||
2709 49ers Punt | -136 | |
2710 49ers Score | +116 | |
TOTAL 1ST DOWNS MADE BY 49ERS? | ||
2711 Over | 21 1st Downs -102 | |
2712 Under | 21 1st Downs -114 | |
TOTAL 3RD DOWN CONVERSIONS BY 49ERS? | ||
2713 Over | 5 3rd Down Conversions +124 | |
2714 Under | 5 3rd Down Conversions -145 | |
TOTAL NUMBER OF 49ERS TO HAVE A RUSH ATTEMPT? | ||
2715 Over | 4.5 Players +161 | |
2716 Under | 4.5 Players -190 | |
TOTAL NUMBER OF 49ERS TO HAVE A RECEPTION? | ||
2717 Over | 6.5 Players +101 | |
2718 Under | 6.5 Players -118 | |
TOTAL NUMBER OF 49ERS TO SCORE POINTS? | ||
2719 Over | 3.5 Players -139 | |
2720 Under | 3.5 Players +119 | |
TOTAL RUSHING YARDS FOR 49ERS? | ||
2721 Over | 154.5 Rushing Yards +102 | |
2722 Under | 154.5 Rushing Yards -119 | |
TOTAL SACKS RECORDED BY 49ERS DEFENSE? | ||
2723 Over | 2.5 Sacks +132 | |
2724 Under | 2.5 Sacks -155 | |
TOTAL TEAM NET YARDS FOR 49ERS? | ||
2725 Over | 384.5 Net Yards -109 | |
2726 Under | 384.5 Net Yards -107 | |
WILL 49ERS HAVE A 4TH DOWN CONVERSION? | ||
2729 Yes | +154 | |
2730 No | -182 | |
WILL 49ERS HAVE A RUSHING TD IN GAME? | ||
2731 Yes | -280 | |
2732 No | +232 | |
WILL 49ERS POINT TOTAL BE A? | ||
2733 Odd Number | -117 | |
2734 Even Number | +100 | |
WILL 49ERS SCORE A TD IN 1ST QUARTER? | ||
2735 Yes | +100 | |
2736 No | -117 | |
WILL 49ERS SCORE IN ALL 4 QUARTERS? | ||
2737 Yes | +201 | |
2738 No | -240 | |
WILL 49ERS SCORE IN BOTH 1ST AND 2ND QTR? | ||
2739 Yes | -160 | |
2740 No | +136 | |
WILL 49ERS SCORE MORE POINTS IN? | ||
2741 1st Half | +0.5 Point -108 | |
2742 2nd Half + OT | -0.5 Point -108 | |
WILL THE 49ERS EVER LEAD IN THE GAME? | ||
2743 Yes | -483 | |
2744 No | +376 | |
TOTAL RECEIVING YARDS FOR ANQUAN BOLDIN? | ||
1801 Over | 70.5 Receiving Yards +111 | |
1802 Under | 70.5 Receiving Yards -130 | |
TOTAL RECEPTIONS FOR ANQUAN BOLDIN? | ||
1803 Over | 4.5 Receptions -129 | |
1804 Under | 4.5 Receptions +110 | |
ANQUAN BOLDIN FIRST RECEPTION WILL BE? | ||
1805 Over | 11.5 Yards -108 | |
1806 Under | 11.5 Yards -108 | |
ANQUAN BOLDIN LONGEST RECEPTION WILL BE? | ||
1807 Over | 27.5 Yards +114 | |
1808 Under | 27.5 Yards -133 | |
WILL ANQUAN BOLDIN SCORE A TD? | ||
1809 Yes | +165 | |
1810 No | -195 | |
TOTAL RUSHING YARDS FOR BERNARD PIERCE? | ||
1401 Over | 33.5 Rushing Yards +110 | |
1402 Under | 33.5 Rushing Yards -129 | |
TOTAL RUSHING ATTEMPTS FOR BERNARD PIERCE? | ||
1403 Over | 7 Rush Attempts -117 | |
1404 Under | 7 Rush Attempts +100 | |
BERNARD PIERCE FIRST RUSHING ATTEMPT WILL BE? | ||
1405 Over | 3.5 Yards +116 | |
1406 Under | 3.5 Yards -136 | |
BERNARD PIERCE LONGEST RUSH IN THE GAME WILL BE? | ||
1407 Over | 9.5 Yards -108 | |
1408 Under | 9.5 Yards -108 | |
WILL BERNARD PIERCE SCORE A TD? | ||
1417 Yes | +484 | |
1418 No | -654 | |
WHAT WILL HAPPEN FIRST FOR C. KAEPERNICK? | ||
1201 Throw a TD Pass | -265 | |
1202 Throw an Interception | +220 | |
C. KAEPERNICK 1ST PASS OF THE GAME WILL BE? | ||
1203 Complete | -180 | |
1204 Incomplete | +155 | |
1205 Intercepted | +2500 | |
GROSS PASSING YARDS FOR C. KAEPERNICK? | ||
1206 Over | 218.5 Passing yards -151 | |
1207 Under | 218.5 Passing yards +129 | |
TOTAL PASS COMPLETIONS FOR C. KAEPERNICK? | ||
1208 Over | 17.5 Completions -104 | |
1209 Under | 17.5 Completions -112 | |
TOTAL PASS ATTEMPTS FOR C. KAEPERNICK? | ||
1210 Over | 27.5 Pass Attempts -123 | |
1211 Under | 27.5 Pass Attempts +105 | |
TOTAL RUSHING ATTEMPTS FOR C. KAEPERNICK? | ||
1212 Over | 6.5 Rush Attempts -119 | |
1213 Under | 6.5 Rush Attempts +102 | |
C. KAEPERNICK 1ST RUSHING ATTEMPT WILL BE? | ||
1214 Over | 5.5 Yards -117 | |
1215 Under | 5.5 Yards +100 | |
WILL C. KAEPERNICK THROW AN INTERCEPTION? | ||
1216 Yes | -124 | |
1217 No | +106 | |
C. KAEPERNICK LONGEST PASS COMPLETION? | ||
1218 Over | 40.5 Yards +110 | |
1219 Under | 40.5 Yards -129 | |
TOTAL TD PASSES BY C. KAEPERNICK? | ||
1220 Over | 1.5 TD passes +104 | |
1221 Under | 1.5 TD passes -121 | |
WILL C. KAEPERNICK THROW A 1ST QTR TD PASS? | ||
1222 Yes | +224 | |
1223 No | -270 | |
WILL C. KAEPERNICK THROW A 2ND QTR TD PASS? | ||
1224 Yes | +151 | |
1225 No | -178 | |
WILL C. KAEPERNICK THROW A 3RD QTR TD PASS? | ||
1226 Yes | +208 | |
1227 No | -250 | |
WILL C. KAEPERNICK THROW A 4TH QTR TD PASS? | ||
1228 Yes | +158 | |
1229 No | -186 | |
C. KAEPERNICK WILL HAVE MORE PASS YARDS IN WHICH? | ||
1230 First Half | +118 | |
1231 Second Half + OT | -138 | |
C. KAEPERNICK DISTANCE OF FIRST TD PASS? | ||
1232 Over | 14.5 Yards -107 | |
1233 Under | 14.5 Yards -109 | |
WILL C. KAEPERNICK HAVE A RUSHING TD? | ||
1234 Yes | +140 | |
1235 No | -164 | |
C. KAEPERNICK TO HAVE INTERCEPTION IN 1ST HALF? | ||
1236 Yes | +207 | |
1237 No | -248 | |
WILL C. KAEPERNICK WIN MVP OF SUPER BOWL? | ||
1238 Yes | +136 | |
1239 No | -160 | |
TOTAL RUSHING YARDS FOR C. KAEPERNICK? | ||
1240 Over | 43.5 Rushing Yards -134 | |
1241 Under | 43.5 Rushing Yards +115 | |
C. KAEPERNICK DISTANCE OF LONGEST RUSH? | ||
1242 Over | 20.5 Yards +111 | |
1243 Under | 20.5 Yards -130 | |
KAEPERNICK YARDS ON 1ST PASS COMPLETION? | ||
1244 Over | 9.5 Yards +113 | |
1245 Under | 9.5 Yards -132 | |
PLAYER TO RECORD 1ST RAVENS PASS RECEPTION? | ||
3401 Anquan Boldin | +285 | |
3402 Bernard Pierce | +2000 | |
3403 Dennis Pitta | +310 | |
3404 Ed Dickson | +1150 | |
3405 Jacoby Jones | +1050 | |
3406 Ray Rice | +400 | |
3407 Torrey Smith | +375 | |
3408 Vonta Leach | +1050 | |
3409 Field | +1500 | |
PLAYER TO RECORD 1ST 49ERS PASS RECEPTION? | ||
3410 Delanie Walker | +700 | |
3411 Frank Gore | +600 | |
3412 LaMichael James | +1150 | |
3413 Michael Crabtree | +145 | |
3414 Randy Moss | +475 | |
3415 Ted Ginn Jr | +1750 | |
3416 Vernon Davis | +275 | |
3417 Field | +1600 | |
PLAYER TO RECORD LAST PASS RECEPTION IN GAME? | ||
3418 Anquan Boldin | +670 | |
3419 Bernard Pierce | +4000 | |
3420 Delanie Walker | +1500 | |
3421 Dennis Pitta | +725 | |
3422 Ed Dickson | +2200 | |
3423 Frank Gore | +1200 | |
3424 Jacoby Jones | +2100 | |
3425 LaMichael James | +2200 | |
3426 Michael Crabtree | +400 | |
3427 Randy Moss | +1000 | |
3428 Ray Rice | +900 | |
3429 Ted Ginn Jr | +3000 | |
3430 Torrey Smith | +850 | |
3431 Vernon Davis | +650 | |
3432 Vonta Leach | +2100 | |
3433 Field | +700 | |
PLAYER TO RECORD LAST RAVENS PASS RECEPTION? | ||
3434 Anquan Boldin | +285 | |
3435 Bernard Pierce | +2500 | |
3436 Dennis Pitta | +310 | |
3437 Ed Dickson | +1150 | |
3438 Jacoby Jones | +1050 | |
3439 Ray Rice | +400 | |
3440 Torrey Smith | +375 | |
3441 Vonta Leach | +1050 | |
3442 Field | +1000 | |
PLAYER TO RECORD LAST 49ERS PASS RECEPTION? | ||
3443 Delanie Walker | +700 | |
3444 Frank Gore | +600 | |
3445 LaMichael James | +1150 | |
3446 Michael Crabtree | +145 | |
3447 Randy Moss | +475 | |
3448 Ted Ginn Jr | +1750 | |
3449 Vernon Davis | +275 | |
3450 Field | +1300 | |
PLAYER TO SCORE THE 1ST TD IN THE GAME? | ||
3451 Anquan Boldin | +1076 | |
3452 Anthony Dixon | +2750 | |
3453 Bernard Pierce | +2750 | |
3454 Colin Kaepernick | +900 | |
3455 Delanie Walker | +2100 | |
3456 Dennis Pitta | +1250 | |
3457 Ed Dickson | +2800 | |
3458 Frank Gore | +600 | |
3459 Jacoby Jones | +2200 | |
3460 Joe Flacco | +3500 | |
3461 LaMichael James | +1750 | |
3462 Michael Crabtree | +800 | |
3463 Randy Moss | +1750 | |
3464 Ray Rice | +800 | |
3465 Ted Ginn Jr | +3600 | |
3466 Torrey Smith | +1050 | |
3467 Vernon Davis | +900 | |
3468 Vonta Leach | +4000 | |
3469 Field | +500 | |
3470 No TD Scored in GM | +7500 | |
PLAYER TO SCORE RAVENS 1ST TD? | ||
3471 Anquan Boldin | +450 | |
3472 Bernard Pierce | +1250 | |
3473 Dennis Pitta | +540 | |
3474 Ed Dickson | +1400 | |
3475 Jacoby Jones | +1050 | |
3476 Joe Flacco | +1800 | |
3477 Ray Rice | +375 | |
3478 Torrey Smith | +500 | |
3479 Vonta Leach | +2500 | |
3480 Field | +400 | |
3481 Ravens doesn’t score a TD in GM | +2000 | |
PLAYER TO SCORE 49ERS 1ST TD? | ||
3482 Anthony Dixon | +1600 | |
3483 Colin Kaepernick | +500 | |
3484 Delanie Walker | +1200 | |
3485 Frank Gore | +325 | |
3486 LaMichael James | +1000 | |
3487 Michael Crabtree | +400 | |
3488 Randy Moss | +1000 | |
3489 Ted Ginn Jr | +2500 | |
3490 Vernon Davis | +500 | |
3491 Field | +400 | |
