Get what bettors must know for the Final 4 thanks to the top vetted sportsbooks
MYBookie | Intertops |Betonline | SportsBetting | Bovada
https://youtu.be/YTdsehgE_a0
Get what bettors must know for the Final 4 thanks to the top vetted sportsbooks
MYBookie | Intertops |Betonline | SportsBetting | Bovada
https://youtu.be/YTdsehgE_a0
All but one winner at 8 ET or later. St. Mary’s on Tuesday, Toronto last night, Joe Duffy’s Picks sweeps Wise Guys Get Temple vs. Florida International side and total led by Wise Guy. We have three college basketball winners. The first is mid-afternoon. As you know, we don’t give a crap about whether or not a game is televised, but both night winners are on ESPN2. Hint: this winning angle has won us a fortune in multiple sports. Don’t be on the outside looking in. Get the picks now
And the Grandmaster sweeps the board, going 5-0! JDP is 14-2 in the NFL since preseason and 28-12 with all football. Suckers were all over Atlanta. JDP had Chicago as NFL Game of the Week. Suckers were all over Pittsburgh. The pros had Cleveland. How did you do betting on your own?
NFL
Wise Guy
CHICAGO +7 Atlanta
NFL Game of the Week
Super Bowl loser hitting the road is 1-11 against the spread in week 1. Also, teams hit road off great seasons are a 70.4 fade in week 1.
Baltimore-Cincinnati UNDER 42.5
NFL Total of the Week
Early season overreaction on last meeting and last season stats has gone under 83-29.
Major
CLEVELAND +9 Pittsburgh
Teams hit road off great seasons are a 70.4 fade in week 1. Big home underdogs are an 87.5 play in week 1, though 12.5 SU. Again, the best handicapper isolate teams that will cover when they do not win.
DALLAS -4.5 NY Giants
Quality teams from previous season hitting road in week 1 are go-against plays at 54-29.
Carolina-San Francisco UNDER 48
Early season overreaction on last meeting and last season stats has gone under 83-29.
Time for another pick from the greatest handicapper who has ever walked the face of the earth. Check out our YouTube channel as well YouTube.com/offshoreinsiders
Best baseball sports service standings how Joe Duffy as the winningest in history. Get some more winning plays.
The Final 4 odds are posted for South Carolina vs. Gonzaga and Oregon vs. North Carolina from top basketball sports service.
Fantasy football odds are up for Monday Night Football, the Bears-Eagles. OffshoreInsiders.com has all the picks for the MNF side, total, and MLB winners.
Mon, Sep 19, 2016 EST
Rot# | Carson Wentz (Eagles) Total Completions | Moneyline |
701 | Over 20 Completions | -115 |
702 | Under 20 Completions | -115 |
Rot# | Carson Wentz (Eagles) Total Passing Yards | Moneyline |
703 | Over 235½ Passing Yards | -115 |
704 | Under 235½ Passing Yards | -115 |
Rot# | Ryan Mathews (Eagles) Total Rushing Yards | Moneyline |
705 | Over 70½ Rushing Yards | -115 |
706 | Under 70½ Rushing Yards | -115 |
Rot# | Darren Sproles (Eagles) Total Rushing + Receiving Yards | Moneyline |
707 | Over 37½ Rushing + Receiving | -115 |
708 | Under 37½ Rushing + Receiving | -115 |
Rot# | Darren Sproles (Eagles) Total Receptions | Moneyline |
709 | Over 3 Receptions | -115 |
710 | Under 3 Receptions | -115 |
Rot# | Jordan Matthews (Eagles) Total Receptions | Moneyline |
711 | Over 5½ Receptions | -115 |
712 | Under 5½ Receptions | -115 |
Rot# | Jordan Matthews (Eagles) Total Receiving Yards | Moneyline |
713 | Over 74½ Receiving Yards | -115 |
714 | Under 74½ Receiving Yards | -115 |
Rot# | Nelson Agholor (Eagles) Total Receptions | Moneyline |
715 | Over 3½ Receptions | +135 |
716 | Under 3½ Receptions | -165 |
Rot# | Jay Cutler (Bears) Total Completions | Moneyline |
801 | Over 19½ Completions | -115 |
802 | Under 19½ Completions | -115 |
Rot# | Jay Cutler (Bears) Total Passing Yards | Moneyline |
803 | Over 245½ Passing Yards | -115 |
804 | Under 245½ Passing Yards | -115 |
Rot# | Jay Cutler (Bears) Total Touchdown Passes+Interceptions Thrown | Moneyline |
805 | Over 2½ TD + Interceptions | +110 |
806 | Under 2½ TD + Interceptions | -140 |
Rot# | Jay Cutler (Bears) Longest Completion | Moneyline |
807 | Over 39½ Completion | -115 |
808 | Under 39½ Completion | -115 |
Rot# | -Jeremy Langford (Bears) Total Rushing Yards | Moneyline |
809 | Over 64½ Rushing Yards | -115 |
810 | Under 64½ Rushing Yards | -115 |
Rot# | Jeremy Langford (Bears) Total Receiving Yards | Moneyline |
811 | Over 18½ Receiving Yards | -115 |
812 | Under 18½ Receiving Yards | -115 |
Rot# | Alshon Jeffery (Bears) Total Receptions | Moneyline |
813 | Over 5½ Receptions | -130 |
814 | Under 5½ Receptions | +100 |
Rot# | Alshon Jeffery (Bears) Total Receiving Yards | Moneyline |
815 | Over 87½ Receiving Yards | -115 |
816 | Under 87½ Receiving Yards | -115 |
Deshaun Watson, Leonard Fournette, Christian McCafferty and Baker Mayfield are among the top contenders for the 2016 Heisman Trophy.
NCAA First Round odds are posted for the NCAA of 2016 are up and the top sports bettors are turning to OffshoreInsiders.com for March Madness picks and predictions.
Updates on sports betting Twitter feed.
12:15 PM NCAA TOURNAMENT – FIRST ROUND@ Dunkin Donuts Center – Providence, RI | ||||||||||
723 | NC Wilmington | +10½ (-110) | 156½ (-110) | +465 | ||||||
724 | Duke | -10½ (-110) | 156½ (-110) | -630 | ||||||
12:40 PM NCAA TOURNAMENT – FIRST ROUND@ PNC Arena – Raleigh, NC | ||||||||||
731 | Butler | -4 (-110) | 147½ (-110) | -185 | ||||||
732 | Texas Tech | +4 (-110) | 147½ (-110) | +160 | ||||||
1:30 PM NCAA TOURNAMENT – FIRST ROUND@ Wells Fargo Arena – Des Moines, IA | ||||||||||
735 | Connecticut | -3½ (-110) | 136 (-110) | -170 | ||||||
736 | Colorado | +3½ (-110) | 136 (-110) | +150 | ||||||
2:00 PM NCAA TOURNAMENT – FIRST ROUND @ Pepsi Center – Denver, CO | ||||||||||
743 | Iona | +8 (-110) | 167 (-110) | +315 | ||||||
744 | Iowa State | -8 (-110) | 167 (-110) | -380 | ||||||
2:45 PM NCAA TOURNAMENT – FIRST ROUND@ Dunkin Donuts Center – Providence, RI | ||||||||||
721 | Yale | +5½ (-110) | 135 (-110) | +200 | ||||||
722 | Baylor | -5½ (-110) | 135 (-110) | -240 | ||||||
3:10 PM NCAA TOURNAMENT – FIRST ROUND@ PNC Arena – Raleigh, NC | ||||||||||
729 | Hampton | +23½ (-110) | 132½ (-110) | +8500 | ||||||
730 | Virginia | -23½ (-110) | 132½ (-110) | -23000 | ||||||
NCAA TOURNAMENT – FIRST ROUND (Time to be announced) | ||||||||||
4:00 PM @ Wells Fargo Arena – Des Moines, IA | ||||||||||
733 | Austin Peay | +25½ (-110) | 152 (-110) | +13000 | ||||||
734 | Kansas | -25½ (-110) | 152 (-110) | -39000 | ||||||
NCAA TOURNAMENT – FIRST ROUND (Time to be announced) | ||||||||||
4:30 PM @ Pepsi Center – Denver, CO | ||||||||||
741 | Arkansas LR | +9 (-110) | 130½ (-110) | +375 | ||||||
742 | Purdue | -9 (-110) | 130½ (-110) | -470 | ||||||
NCAA TOURNAMENT – FIRST ROUND (Time to be announced) | ||||||||||
6:50 PM @ Dunkin Donuts Center – Providence, RI | ||||||||||
717 | Buffalo | +14 (-110) | 148½ (-110) | +885 | ||||||
718 | Miami Florida | -14 (-110) | 148½ (-110) | -1350 | ||||||
7:10 PM NCAA TOURNAMENT – FIRST ROUND@ Wells Fargo Arena – Des Moines, IA | ||||||||||
737 | Tennessee Chat | +12 (-110) | 144½ (-110) | +600 | ||||||
738 | Indiana U | -12 (-110) | 144½ (-110) | -900 | ||||||
7:25 PM NCAA TOURNAMENT – FIRST ROUND @ Pepsi Center – Denver, CO | ||||||||||
745 | Fresno State | +9 (-110) | 142½ (-110) | +375 | ||||||
746 | Utah U | -9 (-110) | 142½ (-110) | -470 | ||||||
9:40 PM NCAA TOURNAMENT – FIRST ROUND@ Wells Fargo Arena – Des Moines, IA | ||||||||||
739 | Stony Brook | +14½ (-110) | 143 (-110) | +925 | ||||||
740 | Kentucky | -14½ (-110) | 143 (-110) | -1400 | ||||||
9:50 PM NCAA TOURNAMENT – FIRST ROUND@ PNC Arena – Raleigh, NC | ||||||||||
727 | Providence | -1½ (-110) | 149½ (-110) | -125 | ||||||
728 | USC | +1½ (-110) | 149½ (-110) | +105 | ||||||
9:55 PM NCAA TOURNAMENT – FIRST ROUND @ Pepsi Center – Denver, CO | ||||||||||
747 | Gonzaga | -1½ (-110) | 143½ (-110) | -125 | ||||||
748 | Seton Hall | +1½ (-110) | 143½ (-110) | +105 | ||||||
Friday, 18th March 2016 | ||||||||||
12:15 PM NCAA TOURNAMENT – FIRST ROUND@ Scottrade Center – St. Louis, MO | ||||||||||
839 | Syracuse | +1 (-110) | 131 (-110) | -103 | ||||||
840 | Dayton | -1 (-110) | 131 (-110) | -117 | ||||||
NCAA TOURNAMENT – FIRST ROUND (Time to be announced) | ||||||||||
12:40 PM @ Barclay’s Center – Brooklyn, NY | ||||||||||
817 | NC Asheville | +17½ (-110) | 141½ (-110) | +2125 | ||||||
818 | Villanova | -17½ (-110) | 141½ (-110) | -4250 | ||||||
1:30 PM NCAA TOURNAMENT – FIRST ROUND@ Chesapeake Energy Arena – Oklahoma City, OK | ||||||||||
827 | Va Commonwealth | -5 (-110) | 141 (-110) | -220 | ||||||
828 | Oregon State | +5 (-110) | 141 (-110) | +180 | ||||||
2:00 PM NCAA TOURNAMENT – FIRST ROUND@ Spokane Veterans Arena – Spokane, WA | ||||||||||
843 | Hawaii | +7½ (-110) | 142 (-110) | +285 | ||||||
844 | California | -7½ (-110) | 142 (-110) | -345 | ||||||
2:45 PM NCAA TOURNAMENT – FIRST ROUND@ Scottrade Center – St. Louis, MO | ||||||||||
837 | Middle Tenn St | +18 (-110) | 141½ (-110) | +2250 | ||||||
838 | Michigan State | -18 (-110) | 141½ (-110) | -4500 | ||||||
3:10 PM NCAA TOURNAMENT – FIRST ROUND @ Barclay’s Center – Brooklyn, NY | ||||||||||
819 | Temple | +7½ (-110) | 139½ (-110) | +285 | ||||||
820 | Iowa | -7½ (-110) | 139½ (-110) | -345 | ||||||
NCAA TOURNAMENT – FIRST ROUND (Time to be announced) | ||||||||||
4:00 PM @ Chesapeake Energy Arena – Oklahoma City, OK | ||||||||||
825 | CS Bakersfield | +14 (-110) | 139 (-110) | +885 | ||||||
826 | Oklahoma | -14 (-110) | 139 (-110) | -1350 | ||||||
NCAA TOURNAMENT – FIRST ROUND (Time to be announced) | ||||||||||
4:30 PM @ Spokane Veterans Arena – Spokane, WA | ||||||||||
841 | South Dakota St | +9½ (-110) | 145 (-110) | +415 | ||||||
842 | Maryland | -9½ (-110) | 145 (-110) | -525 | ||||||
6:50 PM NCAA TOURNAMENT – FIRST ROUND@ Scottrade Center – St. Louis, MO | ||||||||||
835 | Pittsburgh | +1 (-110) | 131 (-110) | -102 | ||||||
836 | Wisconsin | -1 (-110) | 131 (-110) | -118 | ||||||
7:10 PM NCAA TOURNAMENT – FIRST ROUND @ Barclay’s Center – Brooklyn, NY | ||||||||||
821 | Stephen F. Austin | +7½ (-110) | 146 (-110) | +285 | ||||||
822 | West Virginia | -7½ (-110) | 146 (-110) | -345 | ||||||
7:20 PM NCAA TOURNAMENT – FIRST ROUND@ Chesapeake Energy Arena – Oklahoma City, OK | ||||||||||
829 | Wisc Green Bay | +13 (-110) | 155 (-110) | +700 | ||||||
830 | Texas A&M | -13 (-110) | 155 (-110) | -1100 | ||||||
NCAA TOURNAMENT – FIRST ROUND (Time to be announced) | ||||||||||
9:20 PM @ Scottrade Center – St. Louis, MO | ||||||||||
833 | Weber State | +13½ (-110) | 147½ (-110) | +800 | ||||||
834 | Xavier | -13½ (-110) | 147½ (-110) | -1250 | ||||||
9:50 PM NCAA TOURNAMENT – FIRST ROUND@ Chesapeake Energy Arena – Oklahoma City, OK | ||||||||||
831 | Northern Iowa | +4½ (-110) | 125 (-110) | +170 | ||||||
832 | Texas | -4½ (-110) | 125 (-110) | -200 | ||||||
9:55 PM NCAA TOURNAMENT – FIRST ROUND@ Spokane Veterans Arena – Spokane, WA | ||||||||||
847 | Cincinnati | -1½ (-110) | 138 (-110) | -125 | ||||||
848 | St. Josephs | +1½ (-110) | 138 (-110) | +105 | ||||||
OffshoreInsiders.com presents odds to win ACC tournament 2016. For all the best sports handicapping picks, please check out OffshoreInsiders.com
|
||||||
12:00 PM | 1101 | North Carolina | +190 | |||
1102 | Duke | +450 | ||||
1103 | Virginia | +175 | ||||
1104 | Miami | +450 | ||||
1105 | Notre Dame | +1400 | ||||
1106 | Pittsburgh | +2000 | ||||
1107 | Clemson | +4000 | ||||
1108 | Syracuse | +2500 | ||||
1109 | Florida State | +2800 | ||||
1110 | Field | +3300 |