Indianapolis Colts vs. New England Patriots, Troy vs. Georgia St, Houston vs. Tulsa sports handicapping and betting picks preview from Joe Duffy of OffshoreInsiders.com and JoeDuffy.net
All posts by Joe Duffy
Free College Football Picks October 6 from #1 Ranked All-Time NCAA Football Handicapper, Best Online Sportsbooks
FCS and added rotation games are a big way to dominate your bookie. We have that intel right here from http://offshoreinsiders.com the place for vetted online sportsbooks and proven winning handicappers.
Opening Odds Wee 4 NFL, Colts-Patriots Start It Out
Here are the opening odds for week 5 of the NFL from Betonline, home of the opening line. Keep in mind that Alert! Alert! Alert! MyBookie is now a 100% bonus up to $1000. Yes, hurry for a limited time! Deposit $1,000 and have $2,000 to bet now at MyBookie! This literally the biggest bonus Joe Duffy has ever seen from a vetted and legitimate sportsbook in the history of the industry. Hurry, we are not sure how long they were make this absurd offer.
Thursday, Oct 04, 2018 – NFL Football Game | |||||
08:20 PM | 301 | Indianapolis Colts | 10 | -110 | 53 |
302 | New England Patriots | -10 | -110 | 53 | |
Sunday, Oct 07, 2018 – NFL Football Game | |||||
01:00 PM | 451 | Baltimore Ravens | -2½ | -105 | 46 |
452 | Cleveland Browns | +2½ | -115 | 46 | |
01:00 PM | 453 | Jacksonville Jaguars | +3½ | -115 | 51½ |
454 | Kansas City Chiefs | -3½ | -105 | 51½ | |
01:00 PM | 455 | Tennessee Titans | -3½ | -103 | 39½ |
456 | Buffalo Bills | +3½ | -117 | 39½ | |
01:00 PM | 457 | New York Giants | +6½ | -110 | 44 |
458 | Carolina Panthers | -6½ | -110 | 44 | |
01:00 PM | 459 | Denver Broncos | 1 | -110 | 43½ |
460 | New York Jets | -1 | -110 | 43½ | |
01:00 PM | 461 | Atlanta Falcons | +3½ | 100 | 56 |
462 | Pittsburgh Steelers | -3½ | -120 | 56 | |
01:00 PM | 463 | Green Bay Packers | -1 | -110 | 51½ |
464 | Detroit Lions | 1 | -110 | 51½ | |
01:00 PM | 465 | Miami Dolphins | +5½ | -110 | 49½ |
466 | Cincinnati Bengals | -5½ | -110 | 49½ | |
04:05 PM | 467 | Oakland Raiders | 7 | -120 | 52 |
468 | Los Angeles Chargers | -7 | 100 | 52 | |
04:25 PM | 469 | Arizona Cardinals | 5 | -115 | 41 |
470 | San Francisco 49ers | -5 | -105 | 41 | |
04:25 PM | 471 | Minnesota Vikings | 3 | -105 | 44½ |
472 | Philadelphia Eagles | -3 | -115 | 44½ | |
04:25 PM | 473 | Los Angeles Rams | -7 | -110 | 49 |
474 | Seattle Seahawks | 7 | -110 | 49 | |
08:20 PM | 475 | Dallas Cowboys | 3 | 106 | 45 |
476 | Houston Texans | -3 | -126 | 45 | |
Monday, Oct 08, 2018 – NFL Football Game | |||||
08:15 PM | 477 | Washington Redskins | +6½ | -110 | 52 |
478 | New Orleans Saints | -6½ | -110 | 52 |
Opening Vegas Lines, Offshore Odds Week 6 College Football
College football hits October and here are the opening odds for week 6, games of October 6-8thfrom Betonline, home of the opening line. Texas takes on Oklahoma, Boston College vs. NC State, Florida State vs. Miami, Notre Dame vs. Virginia Tech are among the big games. OffshoreInsiders.com will have the winners. Joe Duffy has hit 9-of-12 picks in college football.
Thursday, Oct 04, 2018 – NCAA Football Game | ||||
07:30 PM | 305 | Georgia State | +17½ | -110 |
306 | Troy | -17½ | -110 | |
08:00 PM | 303 | Tulsa | +15½ | -115 |
304 | Houston | -15½ | -105 | |
Friday, Oct 05, 2018 – NCAA Football Game | ||||
07:00 PM | 309 | Georgia Tech | -3½ | -115 |
310 | Louisville | +3½ | -105 | |
07:30 PM | 307 | Middle Tennessee State | +7½ | -110 |
308 | Marshall | -7½ | -110 | |
09:00 PM | 311 | Utah State | 2 | -105 |
312 | BYU | -2 | -115 | |
Saturday, Oct 06, 2018 – NCAA Football Game | ||||
12:00 PM | 319 | East Carolina | 13 | -115 |
320 | Temple | -13 | -105 | |
12:00 PM | 329 | Indiana | 26 | -115 |
330 | Ohio State | -26 | -105 | |
12:00 PM | 333 | LSU | -3 | -120 |
334 | Florida | 3 | 100 | |
12:00 PM | 335 | Missouri | +1½ | -115 |
336 | South Carolina | -1½ | -105 | |
12:00 PM | 337 | Maryland | 17 | -110 |
338 | Michigan | -17 | -110 | |
12:00 PM | 339 | Tulane | +7½ | -110 |
340 | Cincinnati | -7½ | -110 | |
12:00 PM | 343 | Eastern Michigan | +3½ | -105 |
344 | Western Michigan | -3½ | -115 | |
12:00 PM | 345 | Buffalo | -9 | -115 |
346 | Central Michigan | 9 | -105 | |
12:00 PM | 349 | Notre Dame | -4½ | -135 |
350 | Virginia Tech | +4½ | 115 | |
12:00 PM | 373 | Northwestern | +8½ | -115 |
374 | Michigan State | -8½ | -105 | |
12:00 PM | 375 | Kansas | 26 | 100 |
376 | West Virginia | -26 | -120 | |
12:00 PM | 377 | Alabama | -35 | -115 |
378 | Arkansas | 35 | -105 | |
12:20 PM | 323 | Syracuse | -7 | -105 |
324 | Pittsburgh | 7 | -115 | |
02:00 PM | 355 | Arizona State | 3 | -105 |
356 | Colorado | -3 | -115 | |
03:00 PM | 321 | Northern Illinois | -5 | 100 |
322 | Ball State | 5 | -120 | |
03:00 PM | 361 | Washington | -21 | -105 |
362 | UCLA | 21 | -115 | |
03:00 PM | 367 | Washington State | -15 | -115 |
368 | Oregon State | 15 | -105 | |
03:00 PM | 369 | California | +1½ | -110 |
370 | Arizona | -1½ | -110 | |
03:30 PM | 313 | South Alabama | +13½ | 100 |
314 | Georgia Southern | -13½ | -120 | |
03:30 PM | 315 | South Florida | -13½ | -115 |
316 | Massachusetts | +13½ | -105 | |
03:30 PM | 341 | Ohio | -12½ | -110 |
342 | Kent State | +12½ | -110 | |
03:30 PM | 347 | Miami Ohio | 4 | -115 |
348 | Akron | -4 | -105 | |
03:30 PM | 353 | San Diego State | 16 | -115 |
354 | Boise State | -16 | -105 | |
03:30 PM | 381 | Kentucky | +5½ | -115 |
382 | Texas A&M | -5½ | -105 | |
03:30 PM | 383 | Iowa State | 10 | -110 |
384 | Oklahoma State | -10 | -110 | |
03:30 PM | 385 | Vanderbilt | +27½ | -105 |
386 | Georgia | -27½ | -115 | |
03:30 PM | 387 | Iowa | -3 | -130 |
388 | Minnesota | 3 | 110 | |
03:30 PM | 391 | Auburn | -3½ | -115 |
392 | Mississippi State | +3½ | -105 | |
03:30 PM | 397 | Oklahoma | -7½ | -105 |
398 | Texas | +7½ | -115 | |
03:30 PM | 405 | Kansas State | +3½ | -110 |
406 | Baylor | -3½ | -110 | |
04:00 PM | 371 | New Mexico | +13½ | -105 |
372 | UNLV | -13½ | -115 | |
04:00 PM | 395 | UL Monroe | 21 | -110 |
396 | Mississippi | -21 | -110 | |
05:00 PM | 327 | Old Dominion | +15½ | -115 |
328 | Florida Atlantic | -15½ | -105 | |
07:00 PM | 325 | SMU | +26½ | -105 |
326 | Central Florida | -26½ | -115 | |
07:00 PM | 379 | UAB | +7½ | -115 |
380 | Louisiana Tech | -7½ | -105 | |
07:00 PM | 399 | Connecticut | 33 | -105 |
400 | Memphis | -33 | -115 | |
07:00 PM | 401 | UL Lafayette | -3½ | -105 |
402 | Texas State | +3½ | -115 | |
07:00 PM | 403 | UTSA | -1½ | -110 |
404 | Rice | +1½ | -110 | |
08:00 PM | 357 | Liberty | -4 | -105 |
358 | New Mexico State | 4 | -115 | |
08:00 PM | 407 | Florida State | 14 | -110 |
408 | Miami Florida | -14 | -110 | |
08:30 PM | 409 | Nebraska | +22½ | -110 |
410 | Wisconsin | -22½ | -110 | |
10:30 PM | 365 | Fresno State | -11½ | -110 |
366 | Nevada | +11½ | -110 | |
10:30 PM | 411 | Colorado State | -2½ | -110 |
412 | San Jose State | +2½ | -110 | |
11:59 PM | 413 | Wyoming | 3 | 100 |
414 | Hawaii | -3 | -120 | |
Ravens vs. Steelers Prop Odds, Fantasy Football Style Player Bets, Side and Total Winner
Because of the enormity of tonight’s picks, there is no “night only” discount! Joe Duffy is 10-4 last two-plus days in football including Bengals outright today. For the first time since opening night, we have a picks on a primetime NFL game. For the third time too. AFC SNF Game of the Year plus total. Get the picks now
Alert! Alert! Alert! MyBookie is now a 100% bonus up to $1000. Yes, hurry for a limited time! Deposit $1,000 and have $2,000 to bet now at MyBookie! Here are prop odds for Sunday Night Football on NBC.
Baltimore Ravens at Pittsburgh Steelers – Propositions – Sunday, September 30, 2018 8:20 PM | |||
4001 BAL scores first | 110 | ||
4002 PIT scores first | -130 | ||
4003 BAL scores last | 100 | ||
4004 PIT scores last | -120 | ||
4005 BAL scores last 1st half | 105 | ||
4006 PIT scores last 1st half | -135 | ||
4007 First score a TD | -195 | ||
4008 First score not a TD | 168 | ||
4009 BAL scores first touchdown of game | 112 | ||
4010 PIT scores first TD / no TD scored | -142 | ||
4011 PIT scores first touchdown of game | -140 | ||
4012 BAL scores first TD / no TD scored | 110 | ||
4013 No touchdown scored in game | 10000 | ||
4014 Either team scores a touchdown | -50000 | ||
4015 BAL makes first field goal in game | -115 | ||
4016 PIT makes first FG / no FG made | -115 | ||
4017 PIT makes first field goal in game | -105 | ||
4018 BAL makes first FG / no FG made | -125 | ||
4019 No field goal made in game | 2000 | ||
4020 Either team makes a field goal | -6000 | ||
4021 Either team misses a field goal attempt | 110 | ||
4022 No missed field goals in game | -140 | ||
4025 Score in first 7:30 | -185 | ||
4026 No score in first 7:30 | 160 | ||
4027 Score in first 7:00 | -155 | ||
4028 No score in first 7:00 | 135 | ||
4029 Score in first 6:30 | -130 | ||
4030 No score in first 6:30 | 110 | ||
4031 Score in first 3:30 | 310 | ||
4032 No score in first 3:30 | -430 | ||
4033 Score in first 1:00 | 1600 | ||
4034 No score in first 1:00 | -4800 | ||
4035 Either team 3 straight scores | -215 | ||
4036 No team 3 straight scores | 178 | ||
4037 Team to score first wins game | -170 | ||
4038 Team to score first loses game | 140 | ||
4041 Game goes to overtime | 1150 | ||
4042 No overtime | -1800 | ||
4043 BAL wins in overtime | 2200 | ||
4044 Not BAL in overtime | -4400 | ||
4045 PIT wins in overtime | 1800 | ||
4046 Not PIT in overtime | -3600 | ||
4047 Safety scored in game | 1000 | ||
4048 No safety scored in game | -1500 | ||
4049 Safety scored or goes OT | 535 | ||
4050 No safety & no overtime | -770 | ||
4051 BAL scores a safety | 1900 | ||
4052 BAL no safety scored | -3800 | ||
4053 PIT scores a safety | 1500 | ||
4054 PIT no safety scored | -3000 | ||
4055 A FG made over 45½ yards | -115 | ||
4056 No FG made over 45½ yards | -115 | ||
4057 A FG made under 26½ yards | -115 | ||
4058 No FG made under 26½ yards | -115 | ||
4059 Game ends in a tie | 6000 | ||
4060 Game not a tie | -15000 | ||
4061 Last score 1st half a FG | 115 | ||
4062 Last score 1st half not a FG | -145 | ||
4063 Score in last 2 min 1st half | -350 | ||
4064 No score in last 2 min 1st half | 290 | ||
4065 Points scored 1st half | -110 | ||
4066 Points scored 2nd half + OT | -110 | ||
4067 BAL/PIT total odd | -130 | ||
4068 BAL/PIT total even | 110 | ||
4069 BAL total points odd | -115 | ||
4070 BAL total points even | -105 | ||
4071 PIT total points odd | -115 | ||
4072 PIT total points even | -105 | ||
4073 BAL makes longest field goal | -125 | ||
4074 PIT makes longest field goal | -105 | ||
4075 BAL makes shortest field goal | -115 | ||
4076 PIT makes shortest field goal | -115 | ||
4077 BAL makes longest touchdown | 105 | ||
4078 PIT makes longest touchdown | -135 | ||
4079 BAL total punts made | Over 9½ +110 | ||
4080 PIT total punts made | Under 9½ -140 | ||
4081 BAL penalized first | -115 | ||
4082 PIT penalized first | -115 | ||
4085 BAL punts first | -110 | ||
4086 PIT punts first | -130 | ||
4087 BAL punts last | -120 | ||
4088 PIT punts last | -120 | ||
4089 BAL total sacks made | Over 5 -110 | ||
4090 PIT total sacks made | Under 5 -110 | ||
4091 BAL total sacks made | Over 4½ -150 | ||
4092 PIT total sacks made | Under 4½ +120 | ||
4093 Offense scores all TD’s | -220 | ||
4094 TD not scored by offense | 180 | ||
4095 Offense scores first TD | -1300 | ||
4096 1st TD not rushing or passing | 850 | ||
4099 A 1-yard TD score | -120 | ||
4100 No 1-yard TD score | -110 | ||
4101 Yardage of longest TD scored | Over 48½ -105 | ||
4102 . | Under 48½ -115 | ||
4105 BAL wins every quarter | 3125 | ||
4106 PIT wins or ties a quarter | -7250 | ||
4107 PIT wins every quarter | 1355 | ||
4108 BAL wins or ties a quarter | -2325 | ||
4109 Any kickoff return for TD | 2250 | ||
4110 No kickoff return for TD | -4500 | ||
4111 Any punt return for TD | 1300 | ||
4112 No punt return for TD | -2150 | ||
4113 Any kick return for TD | 900 | ||
4114 No kickoff or punt returns for TD | -1375 | ||
4115 BAL two timeouts remaining first | -115 | ||
4116 PIT two timeouts remaining first | -115 | ||
4117 BAL uses coach’s challenge first | -115 | ||
4118 PIT uses coach’s challenge first | -115 | ||
4119 BAL scores in all four quarters | 250 | ||
4120 BAL has a scoreless quarter | -325 | ||
4121 PIT scores in all four quarters | 180 | ||
4122 PIT has a scoreless quarter | -240 | ||
4123 BAL turnovers committed | -½ +130 | ||
4124 PIT turnovers committed | +½ -160 | ||
4125 BAL defense + special teams TD’s ov 1½ | 2500 | ||
4126 BAL defense + special teams TD’s un 1½ | -6250 | ||
4127 PIT defense + special teams TD’s ov 1½ | 2500 | ||
4128 PIT defense + special teams TD’s un 1½ | -6250 | ||
4129 A TD scored in 1st quarter | -410 | ||
4130 No TD scored in 1st quarter | 315 | ||
4131 A TD scored in 2nd quarter | -925 | ||
4132 No TD scored in 2nd quarter | 550 | ||
4133 A TD scored in 3rd quarter | -410 | ||
4134 No TD scored in 3rd quarter | 315 | ||
4135 A TD scored in 4th quarter | -775 | ||
4136 No TD scored in 4th quarter | 490 | ||
4137 A FG made in 1st quarter | -110 | ||
4138 No FG made in 1st quarter | -120 | ||
4139 A FG made in 2nd quarter | -325 | ||
4140 No FG made in 2nd quarter | 250 | ||
4141 A FG made in 3rd quarter | -145 | ||
4142 No FG made in 3rd quarter | 115 | ||
4143 A FG made in 4th quarter | -165 | ||
4144 No FG made in 4th quarter | 135 | ||
4145 1st turnover is a fumble | 132 | ||
4146 1st turnover an int. / no turnover | -172 | ||
4147 1st turnover is an interception | -135 | ||
4148 1st turnover a fumble / no turnover | -105 | ||
4149 No turnover in game | 885 | ||
4150 A lost fumble or an interception | -1815 | ||
4151 A two point conversion made | 250 | ||
4152 No two point conversion made / attempted | -325 | ||
4153 Largest point lead in game | Over 13½ -115 | ||
4154 . | Under 13½ -115 | ||
4155 Either team wins by exactly 3 points | 450 | ||
4156 Winning margin is not 3 points | -675 | ||
4157 BAL scores 10 points first | 110 | ||
4158 PIT scores 10 points first | -140 | ||
4159 BAL scores 15 points first | 120 | ||
4160 PIT scores 15 points first | -150 | ||
4161 BAL has highest scoring quarter | 155 | ||
4162 PIT highest scoring qtr / highest a tie | -185 | ||
4163 PIT has highest scoring quarter | -120 | ||
4164 BAL highest scoring qtr / highest a tie | -110 | ||
4165 Both teams tie for highest scoring qtr | 560 | ||
4166 Any other result | -950 | ||
4167 BAL has highest scoring quarter | 125 | ||
4168 PIT has highest scoring quarter | -155 | ||
4169 Total touchdowns over 4½ | -312 | ||
4170 Total touchdowns under 4½ | 245 | ||
4171 Total touchdowns over 5 | -240 | ||
4172 Total touchdowns under 5 | 180 | ||
4173 Total touchdowns over 5½ | -140 | ||
4174 Total touchdowns under 5½ | 110 | ||
4177 Total touchdowns over 6 | -110 | ||
4178 Total touchdowns under 6 | -120 | ||
4179 Total touchdowns over 6½ | 125 | ||
4180 Total touchdowns under 6½ | -155 | ||
4179 Total touchdowns over 7 | 185 | ||
4180 Total touchdowns under 7 | -245 | ||
4181 Total touchdowns over 7½ | 240 | ||
4182 Total touchdowns under 7½ | -300 | ||
4183 Total touchdowns exactly 5 | 382 | ||
4184 Any other result | -525 | ||
4185 Total touchdowns exactly 6 | 483 | ||
4186 Any other result | -755 | ||
4187 Total touchdowns exactly 7 | 463 | ||
4188 Any other result | -705 | ||
4189 Total field goals made over 2½ | -215 | ||
4190 Total field goals made under 2½ | 170 | ||
4191 Total field goals made over 3 | -140 | ||
4192 Total field goals made under 3 | 110 | ||
4193 Total field goals made over 3½ | 120 | ||
4194 Total field goals made under 3½ | -140 | ||
4195 Total field goals made over 4 | 220 | ||
4196 Total field goals made under 4 | -280 | ||
4197 Total field goals made over 4½ | 300 | ||
4198 Total field goals made under 4½ | -390 | ||
4199 Total field goals made over 5 | |||
4200 Total field goals made under 5 | |||
4201 Total field goals made over 5½ | |||
4202 Total field goals made under 5½ | |||
4203 Total field goals made exactly 3 | 305 | ||
4204 Any other result | -395 | ||
4205 Total field goals made exactly 4 | 323 | ||
4206 Any other result | -430 | ||
4207 Total field goals made exactly 5 | |||
4208 Any other result | |||
4209 TD scored in first 8:00 | -110 | ||
4210 No TD scored in first 8:00 | -120 | ||
4211 FG made in first 18:00 | -135 | ||
4212 No FG made in first 18:00 | 105 | ||
4213 BAL touchdowns scored over ½ | |||
4214 BAL touchdowns scored under ½ | |||
4215 BAL touchdowns scored over 1 | |||
4216 BAL touchdowns scored under 1 | |||
4217 BAL touchdowns scored over 1½ | -425 | ||
4218 BAL touchdowns scored under 1½ | 320 | ||
4219 BAL touchdowns scored over 2 | -285 | ||
4220 BAL touchdowns scored under 2 | 225 | ||
4221 BAL touchdowns scored over 2½ | -130 | ||
4222 BAL touchdowns scored under 2½ | 100 | ||
4223 BAL touchdowns scored over 3 | 140 | ||
4224 BAL touchdowns scored under 3 | -170 | ||
4225 BAL touchdowns scored over 3½ | 205 | ||
4226 BAL touchdowns scored under 3½ | -265 | ||
4227 BAL touchdowns scored over 4 | 420 | ||
4228 BAL touchdowns scored under 4 | -590 | ||
4229 BAL touchdowns scored over 4½ | 485 | ||
4230 BAL touchdowns scored under 4½ | -760 | ||
4231 BAL touchdowns scored exactly 2 | 255 | ||
4232 Any other result | -335 | ||
4233 BAL touchdowns scored exactly 3 | 280 | ||
4234 Any other result | -370 | ||
4235 BAL touchdowns scored exactly 4 | 429 | ||
4236 Any other result | -620 | ||
4237 PIT touchdowns scored over ½ | |||
4238 PIT touchdowns scored under ½ | |||
4239 PIT touchdowns scored over 1 | |||
4240 PIT touchdowns scored under 1 | |||
4241 PIT touchdowns scored over 1½ | -675 | ||
4242 PIT touchdowns scored under 1½ | 450 | ||
4243 PIT touchdowns scored over 2 | -485 | ||
4244 PIT touchdowns scored under 2 | 350 | ||
4245 PIT touchdowns scored over 2½ | -185 | ||
4246 PIT touchdowns scored under 2½ | 155 | ||
4247 PIT touchdowns scored over 3 | -125 | ||
4248 PIT touchdowns scored under 3 | -105 | ||
4249 PIT touchdowns scored over 3½ | 135 | ||
4250 PIT touchdowns scored under 3½ | -165 | ||
4251 PIT touchdowns scored over 4 | 248 | ||
4252 PIT touchdowns scored under 4 | -320 | ||
4253 PIT touchdowns scored over 4½ | 320 | ||
4254 PIT touchdowns scored under 4½ | -425 | ||
4255 PIT touchdowns scored exactly 2 | 310 | ||
4256 Any other result | -400 | ||
4257 PIT touchdowns scored exactly 3 | 290 | ||
4258 Any other result | -380 | ||
4259 PIT touchdowns scored exactly 4 | 363 | ||
4260 Any other result | -500 | ||
4261 BAL field goals made over ½ | -485 | ||
4262 BAL field goals made under ½ | 350 | ||
4263 BAL field goals made over 1 | -270 | ||
4264 BAL field goals made under 1 | 210 | ||
4265 BAL field goals made over 1½ | 100 | ||
4266 BAL field goals made under 1½ | -130 | ||
4267 BAL field goals made over 2 | 244 | ||
4268 BAL field goals made under 2 | -310 | ||
4269 BAL field goals made over 2½ | 350 | ||
4270 BAL field goals made under 2½ | -485 | ||
4271 BAL field goals made over 3 | |||
4272 BAL field goals made under 3 | |||
4273 BAL field goals made over 3½ | |||
4274 BAL field goals made under 3½ | |||
4275 BAL field goals made exactly 1 | 170 | ||
4276 Any other result | -215 | ||
4277 BAL field goals made exactly 2 | 240 | ||
4278 Any other result | -300 | ||
4279 BAL field goals made exactly 3 | |||
4280 Any other result | |||
4281 PIT field goals made over ½ | -485 | ||
4282 PIT field goals made under ½ | 350 | ||
4283 PIT field goals made over 1 | -280 | ||
4284 PIT field goals made under 1 | 220 | ||
4285 PIT field goals made over 1½ | -110 | ||
4286 PIT field goals made under 1½ | -120 | ||
4287 PIT field goals made over 2 | 220 | ||
4288 PIT field goals made under 2 | -280 | ||
4289 PIT field goals made over 2½ | 330 | ||
4290 PIT field goals made under 2½ | -450 | ||
4291 PIT field goals made over 3 | |||
4292 PIT field goals made under 3 | |||
4293 PIT field goals made over 3½ | |||
4294 PIT field goals made under 3½ | |||
4295 PIT field goals made exactly 1 | 185 | ||
4296 Any other result | -245 | ||
4297 PIT field goals made exactly 2 | 220 | ||
4298 Any other result | -280 | ||
4299 PIT field goals made exactly 3 | |||
4300 Any other result | |||
4301 BAL leads after every quarter | 450 | ||
4302 BAL won’t lead after every quarter | -675 | ||
4303 PIT leads after every quarter | 240 | ||
4304 PIT won’t lead after every quarter | -300 | ||
4305 1st half total points odd | -110 | ||
4306 1st half total points even or zero | -110 | ||
4307 1st half touchdowns over 1½ | -635 | ||
4308 1st half touchdowns under 1½ | 435 | ||
4309 1st half touchdowns over 2 | -450 | ||
4310 1st half touchdowns under 2 | 330 | ||
4311 1st half touchdowns over 2½ | -175 | ||
4312 1st half touchdowns under 2½ | 145 | ||
4313 1st half touchdowns over 3 | -117 | ||
4314 1st half touchdowns under 3 | -113 | ||
4315 1st half touchdowns over 3½ | 140 | ||
4316 1st half touchdowns under 3½ | -170 | ||
4317 1st half touchdowns over 4 | 265 | ||
4318 1st half touchdowns under 4 | -355 | ||
4319 1st half touchdowns over 4½ | 345 | ||
4320 1st half touchdowns under 4½ | -470 | ||
4321 1st half touchdowns exactly 2 | 295 | ||
4322 Any other result | -385 | ||
4323 1st half touchdowns exactly 3 | 305 | ||
4324 Any other result | -395 | ||
4325 1st half touchdowns exactly 4 | 348 | ||
4326 Any other result | -480 | ||
4327 1st half total FG made over ½ | -380 | ||
4328 1st half total FG made under ½ | 290 | ||
4329 1st half total FG made over 1 | -200 | ||
4330 1st half total FG made under 1 | 163 | ||
4331 1st half total FG made over 1½ | 125 | ||
4332 1st half total FG made under 1½ | -155 | ||
4333 1st half total FG made over 2 | 317 | ||
4334 1st half total FG made under 2 | -415 | ||
4335 1st half total FG made over 2½ | 430 | ||
4336 1st half total FG made under 2½ | -625 | ||
4337 1st half total FG made over 3 | |||
4338 1st half total FG made under 3 | |||
4339 1st half total FG made over 3½ | |||
4340 1st half total FG made under 3½ | |||
4341 1st half total FG made exactly 1 | 163 | ||
4342 Any other result | -200 | ||
4343 1st half total FG made exactly 2 | 250 | ||
4344 Any other result | -325 | ||
4345 1st half total FG made exactly 3 | |||
4346 Any other result | |||
4347 BAL 1st half touchdowns over ½ | -380 | ||
4348 BAL 1st half touchdowns under ½ | 290 | ||
4349 BAL 1st half touchdowns over 1 | -205 | ||
4350 BAL 1st half touchdowns under 1 | 165 | ||
4351 BAL 1st half touchdowns over 1½ | 125 | ||
4352 BAL 1st half touchdowns under 1½ | -155 | ||
4353 BAL 1st half touchdowns over 2 | |||
4354 BAL 1st half touchdowns under 2 | |||
4355 BAL 1st half touchdowns over 2½ | |||
4356 BAL 1st half touchdowns under 2½ | |||
4357 BAL 1st half touchdowns exactly 1 | 163 | ||
4358 Any other result | -200 | ||
4359 BAL 1st half touchdowns exactly 2 | |||
4360 Any other result | |||
4361 PIT 1st half touchdowns over ½ | |||
4362 PIT 1st half touchdowns under ½ | |||
4363 PIT 1st half touchdowns over 1 | |||
4364 PIT 1st half touchdowns under 1 | |||
4365 PIT 1st half touchdowns over 1½ | -125 | ||
4366 PIT 1st half touchdowns under 1½ | -105 | ||
4367 PIT 1st half touchdowns over 2 | 173 | ||
4368 PIT 1st half touchdowns under 2 | -220 | ||
4369 PIT 1st half touchdowns over 2½ | 265 | ||
4370 PIT 1st half touchdowns under 2½ | -355 | ||
4371 PIT 1st half touchdowns exactly 1 | |||
4372 Any other result | |||
4373 PIT 1st half touchdowns exactly 2 | 225 | ||
4374 Any other result | -285 | ||
4375 BAL 1st half field goals made over ½ | -115 | ||
4376 BAL 1st half field goals made under ½ | -115 | ||
4377 BAL 1st half field goals made over 1 | 310 | ||
4378 BAL 1st half field goals made under 1 | -400 | ||
4379 BAL 1st half field goals made over 1½ | 475 | ||
4380 BAL 1st half field goals made under 1½ | -735 | ||
4381 BAL 1st half field goals made exactly 1 | 160 | ||
4382 Any other result | -195 | ||
4383 PIT 1st half field goals made over ½ | -125 | ||
4384 PIT 1st half field goals made under ½ | -105 | ||
4385 PIT 1st half field goals made over 1 | 258 | ||
4386 PIT 1st half field goals made under 1 | -345 | ||
4387 PIT 1st half field goals made over 1½ | 435 | ||
4388 PIT 1st half field goals made under 1½ | -635 | ||
4389 PIT 1st half field goals made exactly 1 | 158 | ||
4390 Any other result | -190 | ||
4391 BAL wins 1st hf & PIT scoreless 1st hf | 1100 | ||
4392 Any other result | -2300 | ||
4393 PIT wins 1st hf & BAL scoreless 1st hf | 700 | ||
4394 Any other result | -1300 | ||
4395 BAL scores 6 pts first in 1st quarter | 170 | ||
4396 PIT 6 pts first / neither scores 6 pts | -215 | ||
4397 PIT scores 6 pts first in 1st quarter | 120 | ||
4398 BAL 6 pts first / neither scores 6 pts | -150 | ||
4399 Neither team scores 6+ pts in 1st qtr | 285 | ||
4400 BAL or PIT scores 6+ pts in 1st qtr | -375 | ||
4401 BAL scores 9 pts first in 1st quarter | 425 | ||
4402 PIT 9 pts first / neither scores 9 pts | -610 | ||
4403 PIT scores 9 pts first in 1st quarter | 300 | ||
4404 BAL 9 pts first / neither scores 9 pts | -390 | ||
4405 Neither team scores 9+ pts in 1st qtr | -175 | ||
4406 BAL or PIT scores 9+ pts in 1st qtr | 145 | ||
4407 BAL scores 12 pts first in 1st quarter | 700 | ||
4408 PIT 12 pts first / neither scores 12 pts | -1300 | ||
4409 PIT scores 12 pts first in 1st quarter | 475 | ||
4410 BAL 12 pts first / neither scores 12 pts | -735 | ||
4411 Neither team scores 12+ pts in 1st qtr | -375 | ||
4412 BAL or PIT scores 12+ pts in 1st qtr | 285 | ||
4413 BAL wins 1st quarter by 1-6 points | 535 | ||
4414 Any other result | -885 | ||
4415 PIT wins 1st quarter by 1-6 points | 455 | ||
4416 Any other result | -685 | ||
4417 1st quarter a tie | 305 | ||
4418 Any other result | -365 | ||
4419 1st quarter total points odd | -105 | ||
4420 1st quarter total points even or zero | -115 | ||
4421 BAL wins 1st qtr & BAL wins in full time | 300 | ||
4422 Any other result | -390 | ||
4423 BAL wins 1st qtr & PIT wins in full time | 750 | ||
4424 Any other result | -1370 | ||
4425 BAL wins 1st qtr & goes to overtime | 2300 | ||
4426 Any other result | -5750 | ||
4427 Tied end 1st qtr & BAL wins full time | 700 | ||
4428 Any other result | -1300 | ||
4429 Tied end 1st qtr & goes to overtime | 3500 | ||
4430 Any other result | -10000 | ||
4431 Tied end 1st qtr & PIT wins full time | 530 | ||
4432 Any other result | -875 | ||
4433 PIT wins 1st qtr & goes to overtime | 2300 | ||
4434 Any other result | -5750 | ||
4435 PIT wins 1st qtr & BAL wins in full time | 1370 | ||
4436 Any other result | -2875 | ||
4437 PIT wins 1st qtr & PIT wins in full time | 157 | ||
4438 Any other result | -188 | ||
4439 BAL wins 1st qtr & BAL wins 1st half | 303 | ||
4440 Any other result | -393 | ||
4441 BAL wins 1st qtr & PIT wins 1st half | 660 | ||
4442 Any other result | -1200 | ||
