Super Bowl XLVI Proposition Odds: Patriots vs. Giants
By JoeDuffy.net Administrator
The first group of Super Bowl XLVI props have been posted says OffshoreInsiders.com the top sports handicapping site in the world. What will come as a surprise to absolutely nobody, the respective QBs Tom Brady and Eli Manning are the favorites to win Super Bowl MVP.
6:30p
SUPER BOWL XLVI SPECIALS – Odds to win MVP
All wagers have action,if there is co-MVP dead-heat rules apply.
| Tom Brady | 13/10 | |
| Eli Manning | 9/4 | |
| Rob Gronkowski | 15/2 | |
| Hakeem Nicks | 14/1 | |
| Victor Cruz | 14/1 | |
| Aaron Hernandez | 15/1 | |
| Wes Welker | 15/1 | |
| Ahmad Bradshaw | 22/1 | |
| BenJarvus Green-Ellis | 22/1 | |
| Jason Pierre-Paul | 25/1 | |
| Deion Branch | 30/1 | |
| Brandon Jacobs | 35/1 | |
| Mario Manningham | 35/1 | |
| Danny Woodhead | 50/1 | |
| Antrel Rolle | 75/1 | |
| Justin Tuck | 75/1 | |
| Chad Ochocinco | 100/1 | |
| Devin McCourty | 100/1 | |
| Jake Ballard | 100/1 | |
| Jerod Mayo | 100/1 | |
| Kyle Arrington | 100/1 | |
| Lawrence Tynes | 100/1 | |
| Osi Umenyiora | 100/1 | |
| Stephen Gostkowski | 100/1 | |
| Vince Wilfork | 100/1 | |
| Field | 20/1 |
6:30p
(NYG vs NE) – Player to score the first TD in the game?
All wagers have action.
| Rob Gronkowski (NE) TE | 11/2 | |
| Aaron Hernandez (NE) TE | 15/2 | |
| BenJarvus Green-Ellis (NE) RB | 15/2 | |
| Victor Cruz (NYG) WR | 15/2 | |
| Wes Welker (NE) WR | 15/2 | |
| Ahmad Bradshaw (NYG) RB | 17/2 | |
| Hakeem Nicks (NYG) WR | 17/2 | |
| Brandon Jacobs (NYG) RB | 12/1 | |
| Deion Branch (NE) WR | 14/1 | |
| Mario Manningham (NYG) WR | 14/1 | |
| Danny Woodhead (NE) RB | 20/1 | |
| Jake Ballard (NYG) TE | 20/1 | |
| Chad Ochocinco (NE) WR | 25/1 | |
| Stevan Ridley (NE) RB | 25/1 | |
| Tom Brady (NE) QB | 25/1 | |
| Eli Manning (NYG) QB | 35/1 | |
| Julian Edelman (NE) WR | 35/1 | |
| Travis Beckum (NYG) TE | 35/1 | |
| Bear Pascoe (NYG) TE | 40/1 | |
| D.J. Ware (NYG) RB | 50/1 | |
| Field | 15/2 | |
| No TD scored in the game | 150/1 |
6:30p
(NYG vs NE) – Player to score the first New York Giants TD in the game?
All wagers have action.
| Hakeem Nicks (NYG) WR | 7/2 | |
| Victor Cruz (NYG) WR | 7/2 | |
| Ahmad Bradshaw (NYG) RB | 9/2 | |
| Brandon Jacobs (NYG) RB | 6/1 | |
| Mario Manningham (NYG) WR | 7/1 | |
| Jake Ballard (NYG) TE | 12/1 | |
| Eli Manning (NYG) QB | 15/1 | |
| Travis Beckum (NYG) TE | 16/1 | |
| Bear Pascoe (NYG) TE | 22/1 | |
| D.J. Ware (NYG) RB | 25/1 | |
| Field | 10/1 | |
| No NYG TD in the game | 10/1 |
6:30p
(NYG vs NE) – Player to score the first New England TD in the game?
All wagers have action.
| Rob Gronkowski (NE) TE | 11/4 | |
| Wes Welker (NE) WR | 4/1 | |
| Aaron Hernandez (NE) TE | 9/2 | |
| BenJarvus Green-Ellis (NE) RB | 9/2 | |
| Deion Branch (NE) WR | 15/2 | |
| Danny Woodhead (NE) RB | 12/1 | |
| Tom Brady (NE) QB | 14/1 | |
| Chad Ochocinco (NE) WR | 15/1 | |
| Stevan Ridley (NE) RB | 15/1 | |
| Julian Edelman (NE) WR | 20/1 | |
| Field | 10/1 | |
| No NE TD in the game | 10/1 |
The official sports betting YouTube channel, best sports handicappers and more are on the OffshoreInsiders.com Network.
Share
You must be logged in to send a comment.
Categories
Archives
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- June 2010
- April 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- December 2006
- November 2006
- October 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006














January 25th, 2012





