All sports service Week 2 picks
Week 2 Picks NFL, Every Major Sports Service Monitored by OffshoreInsiders.com on Scribd
Get sports betting information and updates to beat the sportsbooks including sports handicapping information and how to beat the Vegas line. While beating the NFL lines and the NCAA college football odds is the specialty of GodsTips, we also have information on sports service plays on the MasterLockLine and beating the over/under Vegas betting line is the domain of Stevie Vincent.
All sports service Week 2 picks
Week 2 Picks NFL, Every Major Sports Service Monitored by OffshoreInsiders.com on Scribd
So far, the UNDER on Boston College and Georgia Tech is looking very good for the MasterLockLine, already 16-3. Here are the rest of the bets needed.
The low-limits are lifted and real betting for Week 1 NFL picks has taken place. Though promotional and very low-limit lines were posted during the summer, a lot has taken place injury wise. The Minnesota Vikings lost their starting quarterback Teddy Bridgewater, ditto for the Dallas Cowboys and Tony Romo, plus deflategate finally caught up to the Patriots Tom Brady, who will be watching from the sidelines.
In addition, the World Champion Denver Broncos traded Brock Osweiler, the presumed successor behind center to Peyton Manning, to the Houston Texans. As a result, 75 percent of the public is betting on the Carolina Panthers to get revenge on the opening Thursday night traditional Super Bowl rematch to Denver. However, the strongest consensus is with another road favorite, as 80 of bets are on the Green Bay Packers laying four-points at the allegedly improved Jacksonville Jaguars.
Various sportsbooks and price per head also have the Cincinnati Bengals at 72 percent playing on the road to the New York Jets. As Cy McCormick of the MasterLockLine informs, “The public betting road favorites, especially early in the year, is very much expected.”
The top total public bet is Buffalo and Baltimore over the total with 80 percent of the tickets written on a high scoring game projected. Green Bay and Jacksonville also over is next at 76 percent. The final game of the week, Los Angeles at San Francisco is the most popular under bet, with 70 percent anticipating little scoring.
Check out the favorites and top contenders as well as the big long shots to win the NCAA Football National Championship game.
OffshoreInsiders.com handicapper and CEO Joe Duffy has substantial tangible reason to assert 2016 will be the best baseball betting season ever for sharp players: a massive influx of statistically significant systems.
Joe Duffy’s Picks, anchor of OffshoreInsiders.com has more than doubled its cache of winning MLB systems that are at least 150 units on the plus side measured by total net units won, based one unit per bet. 
“Joe Duffy’s Picks invested a substantial amount of time and money in trading and cultivating new computer systems and angles,” bragged Grandmaster Sports Handicapper Joe Duffy.
In many cases the angles serve as a notification when time-proven theories apply to ensure no established systems are overlooked. Duffy explains, “Not all (systems) are new in the sense that I’ve won with these theories for years.” He continued, “But I used to have to go over each game report meticulously to methodically track and isolate these treasures.” This now outdated method allowed for human error in overlooking when each doctrine applied.
A common theme manifests itself in the newest data acquisition: counterintuitive reasoning. Most bettors strongly prefer betting the starting pitcher who is widely accepted as superior as well as much hotter entering a game. To the contrary, so many angles with the best p-value mandate to invest with a much colder pitcher as a large underdog.
Because the public is the polar opposite and treasures superior and hotter starting pitching, this creates line value unprecedented in any other form of wagering. Succinctly, bookmakers must account for the public’s predilection towards betting favorites.
For sharp gamblers, baseball has always had the highest ROI, but the cliché of “no guts, no glory” is a prerequisite. In more straightforward terms, the bettor must be willing to take a significant percentage of underdogs, very much including large ones.
“Our newest inpouring of delineations proves that,” Duffy concludes. The fruits of this research is illuminated daily during baseball season with Joe Duffy’s Picks at OffshoreInsiders.com.
Duffy offers both short-term and long-term pick packages exclusively at OffshoreInsiders.com
Thursday college basketball conference tournament odds are posted. Also so have the bets of the top sports services.
Grandmaster Sports Handicapper Joe Duffy is off a perfect 6-0. Sweeeeeeeeeeeep. Sweeeeeeeeep. That is what Joe Duffy’s Picks did for you yesterday in collegiate basketball, going 6-0! The NHL winner was an underdog! It must be March! We have nailed a stunning 21-of-27 NBA picks. Seriously, how the hell can you possibly remain on the outside looking in? What is wrong with you?
Get three day college winners and a night winner in college from Mr. March. We also have an NHL underdog at OffshoreInsiders.com
Power of 620 sports services behind every selection, the MasterLockLine has Power of 620 sports services behind every selection, the MasterLockLine is off another winning day overall. The No. 1 college basketball service off all-time rated about 95 percent of plays equally but has some 1.5. They are up more than 75 units all-time on the No. 2 service and have the widest gap of any service in any category as monitored by the MasterLockLine since the scorephone days. 2-0 with 1.5 unit totals this season. Just third 1.5 total all season on Pitt/UNC total
New No. 1 college basketball handicapper for 2016 is out of Research Triangle of North Carolina, the hub of college basketball and now the hub of college basketball picks. He is on a 22-4 run, one of the best by any tipster this season! Three college basketball sides. That is all at OffshoreInsiders.com
| Thursday, Mar 10, 2016 – NCAA Basketball Game | ||||||||||||||||||||||||||
| 12:00 PM | 709 | Northwestern | +3 | -105 | +140 | Ov | 133½ | -110 | ||||||||||||||||||
| 710 | Michigan | -3 | -115 | -160 | Un | 133½ | -110 | |||||||||||||||||||
| 12:00 PM | 717 | Pittsburgh | +8 | -115 | +310 | Ov | 149½ | -110 | ||||||||||||||||||
| 718 | North Carolina | -8 | -105 | -370 | Un | 149½ | -110 | |||||||||||||||||||
| 12:00 PM | 725 | Georgetown | +11 | -110 | o | |||||||||||||||||||||
| 726 | Villanova | -11 | -110 | o | ||||||||||||||||||||||
| 12:00 PM | 733 | Richmond | -5 | -110 | -215 | Ov | 141½ | -110 | ||||||||||||||||||
| 734 | Fordham | +5 | -110 | +185 | Un | 141½ | -110 | |||||||||||||||||||
| 12:00 PM | 765 | Eastern Michigan | +6 | -110 | +220 | Ov | 153 | -110 | ||||||||||||||||||
| 766 | Akron | -6 | -110 | -260 | Un | 153 | -110 | |||||||||||||||||||
| 12:30 PM | 741 | Baylor | pk | -110 | Ov | 137 | -110 | |||||||||||||||||||
| 742 | Texas | pk | -110 | Un | 137 | -110 | ||||||||||||||||||||
| 01:00 PM | 749 | Arkansas | +3 | -110 | +135 | Ov | 146 | -110 | ||||||||||||||||||
| 750 | Florida | -3 | -110 | -155 | Un | 146 | -110 | |||||||||||||||||||
| 01:00 PM | 757 | Western Kentucky | +6 | -110 | +220 | Ov | 143½ | -110 | ||||||||||||||||||
| 758 | UAB | -6 | -110 | -260 | Un | 143½ | -110 | |||||||||||||||||||
| 02:30 PM | 711 | Illinois | +10½ | -105 | +500 | |||||||||||||||||||||
| 712 | Iowa | -10½ | -115 | -650 | ||||||||||||||||||||||
| 02:30 PM | 719 | Duke | -2½ | -110 | -145 | |||||||||||||||||||||
| 720 | Notre Dame | +2½ | -110 | +125 | ||||||||||||||||||||||
| 02:30 PM | 727 | Butler | -3½ | -110 | -165 | Ov | 146½ | -110 | ||||||||||||||||||
| 728 | Providence | +3½ | -110 | +145 | Un | 146½ | -110 | |||||||||||||||||||
| 02:30 PM | 735 | Saint Louis | +13 | -110 | o | |||||||||||||||||||||
| 736 | George Washington | -13 | -110 | o | ||||||||||||||||||||||
| 02:30 PM | 767 | Bowling Green | +6 | -110 | +220 | Ov | 147 | -110 | ||||||||||||||||||
| 768 | Central Michigan | -6 | -110 | -260 | Un | 147 | -110 | |||||||||||||||||||
| 03:00 PM | 743 | Kansas State | +11½ | -110 | o | |||||||||||||||||||||
| 744 | Kansas | -11½ | -110 | o | ||||||||||||||||||||||
| 03:00 PM | 773 | Washington | +7 | -110 | +260 | |||||||||||||||||||||
| 774 | Oregon | -7 | -110 | -310 | ||||||||||||||||||||||
| 03:00 PM | 781 | Utah State | +7 | -110 | +260 | |||||||||||||||||||||
| 782 | San Diego State | -7 | -110 | -310 | ||||||||||||||||||||||
| 03:00 PM | 789 | UC Davis | +8 | -110 | +315 | Ov | 123 | -110 | ||||||||||||||||||
| 790 | UC Santa Barbara | -8 | -110 | -375 | Un | 123 | -110 | |||||||||||||||||||
| 03:00 PM | 805 | Portland State | +8 | -110 | o | +315 | o | Ov | 147½ | -110 | o | |||||||||||||||
| 806 | Weber State | -8 | -110 | o | -375 | o | Un | 147½ | -110 | o | ||||||||||||||||
| 03:30 PM | 751 | Tennessee | +10 | -110 | o | |||||||||||||||||||||
| 752 | Vanderbilt | -10 | -110 | o | ||||||||||||||||||||||
| 03:30 PM | 759 | Old Dominion | -1½ | -110 | -125 | |||||||||||||||||||||
| 760 | Louisiana Tech | +1½ | -110 | +105 | ||||||||||||||||||||||
| 03:30 PM | 797 | South Florida | +3½ | -110 | +145 | Ov | 127½ | -110 | ||||||||||||||||||
| 798 | East Carolina | -3½ | -110 | -165 | Un | 127½ | -110 | |||||||||||||||||||
| 03:30 PM | 835 | Prairie View A&M | +6 | -110 | o | +220 | o | Ov | 128½ | -110 | o | |||||||||||||||
| 836 | Jackson State | -6 | -110 | o | -260 | o | Un | 128½ | -110 | o | ||||||||||||||||
| 05:00 PM | 821 | UMKC | pk | -110 | o | |||||||||||||||||||||
| 822 | Utah Valley | pk | -110 | o | ||||||||||||||||||||||
| 05:30 PM | 775 | Colorado | +7½ | -110 | o | |||||||||||||||||||||
| 776 | Arizona | -7½ | -110 | o | ||||||||||||||||||||||
| 05:30 PM | 783 | Nevada | +4½ | -110 | +175 | Ov | 148 | -110 | ||||||||||||||||||
| 784 | New Mexico | -4½ | -110 | -205 | Un | 148 | -110 | |||||||||||||||||||
| 05:30 PM | 791 | Cal State Fullerton | +11½ | -110 | +565 | Ov | 146½ | -110 | ||||||||||||||||||
| 792 | Hawaii | -11½ | -110 | -730 | Un | 146½ | -110 | |||||||||||||||||||
| 05:30 PM | 807 | North Dakota | -2½ | -110 | o | -145 | o | Ov | 147½ | -110 | o | |||||||||||||||
| 808 | Idaho State | +2½ | -110 | o | +125 | o | Un | 147½ | -110 | o | ||||||||||||||||
| 06:00 PM | 799 | Tulane | +4½ | -110 | +175 | Ov | 133 | -110 | ||||||||||||||||||
| 800 | Central Florida | -4½ | -110 | -205 | Un | 133 | -110 | |||||||||||||||||||
| 06:00 PM | 801 | South Alabama | +4 | -110 | +160 | Ov | 144 | -110 | ||||||||||||||||||
| 802 | Georgia Southern | -4 | -110 | -180 | Un | 144 | -110 | |||||||||||||||||||
| 06:00 PM | 827 | Coppin State | +5 | -110 | o | |||||||||||||||||||||
| 828 | South Carolina State | -5 | -110 | o | ||||||||||||||||||||||
| 06:00 PM | 831 | Southeastern Louisiana | +2 | -110 | o | |||||||||||||||||||||
| 832 | Houston Baptist | -2 | -110 | o | ||||||||||||||||||||||
| 06:30 PM | 713 | Penn State | +6 | -110 | +220 | Ov | 129 | -110 | ||||||||||||||||||
| 714 | Ohio State | -6 | -110 | -260 | Un | 129 | -110 | |||||||||||||||||||
| 06:30 PM | 737 | Massachusetts | +7 | -110 | +260 | Ov | 136½ | -110 | ||||||||||||||||||
| 738 | Rhode Island | -7 | -110 | -310 | Un | 136½ | -110 | |||||||||||||||||||
| 06:30 PM | 769 | Northern Illinois | +3½ | -110 | +145 | Ov | 145½ | -110 | ||||||||||||||||||
| 770 | Ohio | -3½ | -110 | -165 | Un | 145½ | -110 | |||||||||||||||||||
| 07:00 PM | 721 | Georgia Tech | +10 | -110 | o | |||||||||||||||||||||
| 722 | Virginia | -10 | -110 | o | ||||||||||||||||||||||
| 07:00 PM | 729 | Marquette | +10 | -110 | o | |||||||||||||||||||||
| 730 | Xavier | -10 | -110 | o | ||||||||||||||||||||||
| 07:00 PM | 745 | TCU | +15 | -110 | o | |||||||||||||||||||||
| 746 | West Virginia | -15 | -110 | o | ||||||||||||||||||||||
| 07:00 PM | 753 | Alabama | +3 | -110 | +135 | Ov | 134½ | -110 | ||||||||||||||||||
| 754 | Mississippi | -3 | -110 | -155 | Un | 134½ | -110 | |||||||||||||||||||
| 07:00 PM | 761 | Charlotte | +4 | -110 | o | |||||||||||||||||||||
| 762 | Middle Tennessee State | -4 | -110 | o | ||||||||||||||||||||||
| 07:30 PM | 823 | Chicago State | +18½ | -110 | o | |||||||||||||||||||||
| 824 | Cal State Bakersfield | -18½ | -110 | o | ||||||||||||||||||||||
| 08:30 PM | 803 | Texas State | +2½ | -110 | +125 | Ov | 121 | -110 | ||||||||||||||||||
| 804 | Georgia State | -2½ | -110 | -145 | Un | 121 | -110 | |||||||||||||||||||
| 08:30 PM | 829 | Savannah State | +1 | -110 | o | |||||||||||||||||||||
| 830 | Bethune-Cookman | -1 | -110 | o | ||||||||||||||||||||||
| 08:30 PM | 833 | Nicholls State | +10 | -110 | o | |||||||||||||||||||||
| 864 | Sam Houston State | -10 | -110 | o | ||||||||||||||||||||||
| 09:00 PM | 715 | Nebraska | +7 | -105 | o | |||||||||||||||||||||
| 716 | Wisconsin | -7 | -115 | o | ||||||||||||||||||||||
| 09:00 PM | 739 | La Salle | +11 | -110 | o | |||||||||||||||||||||
| 740 | Davidson | -11 | -110 | o | ||||||||||||||||||||||
| 09:00 PM | 771 | Miami (OH) | +5½ | -110 | +200 | Ov | 136 | -110 | ||||||||||||||||||
| 772 | Buffalo | -5½ | -110 | -240 | Un | 136 | -110 | |||||||||||||||||||
| 09:00 PM | 777 | USC | +5 | -110 | o | |||||||||||||||||||||
| 778 | Utah | -5 | -110 | o | ||||||||||||||||||||||
| 09:00 PM | 785 | UNLV | -1 | -110 | o | |||||||||||||||||||||
| 786 | Fresno State | +1 | -110 | o | ||||||||||||||||||||||
| 09:00 PM | 793 | Cal Poly | +7½ | -110 | +290 | Ov | 139 | -110 | ||||||||||||||||||
| 794 | UC Irvine | -7½ | -110 | -350 | Un | 139 | -110 | |||||||||||||||||||
| 09:00 PM | 809 | Sacramento State | +8 | -110 | o | +315 | o | Ov | 139 | -110 | o | |||||||||||||||
| 810 | Montana | -8 | -110 | o | -375 | o | Un | 139 | -110 | o | ||||||||||||||||
| 09:30 PM | 723 | Virginia Tech | +7½ | -110 | o | |||||||||||||||||||||
| 724 | Miami Florida | -7½ | -110 | o | ||||||||||||||||||||||
| 09:30 PM | 731 | Creighton | +3 | -110 | +135 | Ov | 146½ | -110 | ||||||||||||||||||
| 732 | Seton Hall | -3 | -110 | -155 | Un | 146½ | -110 | |||||||||||||||||||
| 09:30 PM | 747 | Iowa State | +3½ | -110 | +145 | Ov | 161 | -110 | ||||||||||||||||||
| 748 | Oklahoma | -3½ | -110 | -165 | Un | 161 | -110 | |||||||||||||||||||
| 09:30 PM | 755 | Mississippi State | +1 | -110 | -105 | Ov | 138 | -110 | ||||||||||||||||||
| 756 | Georgia | -1 | -110 | -115 | Un | 138 | -110 | |||||||||||||||||||
| 09:30 PM | 763 | UTEP | +5 | -110 | o | |||||||||||||||||||||
| 764 | Marshall | -5 | -110 | o | ||||||||||||||||||||||
| 09:30 PM | 837 | Alabama State | +2 | -110 | o | +115 | o | Ov | 142 | -110 | o | |||||||||||||||
| 838 | Southern | -2 | -110 | o | -135 | o | Un | 142 | -110 | o | ||||||||||||||||
| 10:00 PM | 825 | UT Rio Grande Valley | +6½ | -110 | o | |||||||||||||||||||||
| 826 | Seattle | -6½ | -110 | o | ||||||||||||||||||||||
| 11:30 PM | 779 | Oregon State | +6½ | -110 | o | |||||||||||||||||||||
| 780 | California | -6½ | -110 | o | ||||||||||||||||||||||
| 11:30 PM | 787 | Colorado State | +6½ | -110 | o | |||||||||||||||||||||
| 788 | Boise State | -6½ | -110 | o | ||||||||||||||||||||||
| 11:30 PM | 795 | UC Riverside | +8 | -110 | +315 | Ov | 139½ | -110 | ||||||||||||||||||
| 796 | Long Beach State | -8 | -110 | -375 | Un | 139½ | -110 | |||||||||||||||||||
| 11:30 PM | 811 | Eastern Washington | -1½ | -110 | o | -125 | o | Ov | 142½ | -110 | o | |||||||||||||||
| 812 | Idaho | +1½ | -110 | o | +105 | o | Un | 142½ | -110 | o | ||||||||||||||||
For decades we have taken pride in being so far ahead of the curve with handicapping techniques, yet allowed the flexibility of the website to be stuck in the early part of the century.
We no longer are going to simply allow the best product to sell itself but also have a modern site to match. Most importantly, it will be mobile friendly. We also want to give clients more capability to for example buy picks by time of day. Example: just 1 ET NFL, just 4 ET, etc.
Hopefully just after the NCAA Tournament and long before football season we can unveil at OffshoreInsiders.com. In the interim, enjoy the best product. We continue to enhance that too by purchasing systems with ROIs above 30 percent and/or units won in the triple digits.
Joe Duffy has a complete preview of the Jaguars-Jets. A few times a year his premium picks tend to be different than his early week “leans.” Hint, this could be one.
Under all criteria we are winning. We are 73-43 with all Wise Guys led by 11 Dandy Dog winners, which are moneyline underdogs of 140 or more. We are 31-15 with all football picks. Sunday we have seven (as seventh NFL pick added at 8:21 AM) NFL led by two Wise Guy plays another of our famous moneyline underdogs that will win. It is really that simple.
We have added an NBA winner as well at OffshoreInsiders.com
More winning picks coming in the morning! Falcons vs. 49ers expert picks from the Grandmaster Joe Duffy of OffshoreInsiders.com
Here is what the best of the best has
Under all criteria, Joe Duffy’s Picks just keeps winning. We are 73-43 with all Wise Guys led by 11 Dandy Dog winners, which are moneyline underdogs of 140 or more. We are 31-15 with all football picks. Sunday we have six NFL led by two Wise Guy plays another of our famous moneyline underdogs that will win. It is really that simple. The best NFL handicapper picks are up now.