Non-stop football with action Tuesday and Wednesday, in addition to the normal Thursday through Monday action. Odds are from Betonline, home of the opening line. Winners will be at OffshoreInsiders.com
| Rot. | Team | Spread | ||
| Tuesday, Oct 30, 2018 – NCAA Football Game | ||||
| 08:00 PM | 301 | Miami Ohio | +7½ | -105 |
| 302 | Buffalo | -7½ | -115 | |
| 08:00 PM | 303 | Kent State | -2 | -115 |
| 304 | Bowling Green | 2 | -105 | |
| Wednesday, Oct 31, 2018 – NCAA Football Game | ||||
| 07:30 PM | 305 | Ball State | 14 | -110 |
| 306 | Toledo | -14 | -110 | |
| Thursday, Nov 01, 2018 – NCAA Football Game | ||||
| 07:00 PM | 309 | Ohio | pk | -110 |
| 310 | Western Michigan | pk | -110 | |
| 07:00 PM | 311 | Northern Illinois | -5½ | -105 |
| 312 | Akron | +5½ | -115 | |
| Friday, Nov 02, 2018 – NCAA Football Game | ||||
| 07:30 PM | 315 | Pittsburgh | +8½ | -105 |
| 316 | Virginia | -8½ | -115 | |
| 08:00 PM | 317 | Western Kentucky | 13 | -105 |
| 318 | Middle Tennessee State | -13 | -115 | |
| 10:30 PM | 319 | Colorado | +2½ | 105 |
| 320 | Arizona | -2½ | -125 | |
| Saturday, Nov 03, 2018 – NCAA Football Game | ||||
| 12:00 PM | 327 | Syracuse | -4½ | -110 |
| 328 | Wake Forest | +4½ | -110 | |
| 12:00 PM | 329 | Georgia | -12 | -105 |
| 330 | Kentucky | 12 | -115 | |
| 12:00 PM | 333 | Nebraska | +22½ | -115 |
| 334 | Ohio State | -22½ | -105 | |
| 12:00 PM | 337 | Missouri | +6½ | -115 |
| 338 | Florida | -6½ | -105 | |
| 12:00 PM | 343 | Memphis | -14½ | 100 |
| 344 | East Carolina | +14½ | -120 | |
| 12:00 PM | 349 | Oklahoma | -11½ | -110 |
| 350 | Texas Tech | +11½ | -110 | |
| 12:00 PM | 351 | West Virginia | +1½ | -105 |
| 352 | Texas | -1½ | -115 | |
| 12:00 PM | 355 | Notre Dame | -7½ | -115 |
| 356 | Northwestern | +7½ | -105 | |
| 12:00 PM | 357 | Minnesota | -10 | -105 |
| 358 | Illinois | 10 | -115 | |
| 12:00 PM | 359 | Central Michigan | +13½ | -105 |
| 360 | Eastern Michigan | -13½ | -115 | |
| 12:00 PM | 361 | Air Force | +7½ | -105 |
| 362 | Army | -7½ | -115 | |
| 12:00 PM | 403 | Louisville | 37 | -110 |
| 404 | Clemson | -37 | -110 | |
| 12:00 PM | 407 | South Carolina | +2½ | -105 |
| 408 | Mississippi | -2½ | -115 | |
| 12:00 PM | 419 | Alabama | -14½ | -110 |
| 420 | LSU | +14½ | -110 | |
| 02:00 PM | 325 | Texas State | +6½ | -110 |
| 326 | Georgia State | -6½ | -110 | |
| 02:00 PM | 371 | San Jose State | 14 | -115 |
| 372 | Wyoming | -14 | -105 | |
| 03:00 PM | 373 | California | +11½ | -115 |
| 374 | Washington State | -11½ | -105 | |
| 03:00 PM | 377 | Georgia Southern | -9½ | -110 |
| 378 | UL Monroe | +9½ | -110 | |
| 03:00 PM | 379 | Utah | -7 | -105 |
| 380 | Arizona State | 7 | -115 | |
| 03:00 PM | 381 | UCLA | +10½ | -120 |
| 382 | Oregon | -10½ | 100 | |
| 03:00 PM | 385 | Stanford | +7½ | -115 |
| 386 | Washington | -7½ | -105 | |
| 03:00 PM | 413 | South Alabama | 15 | -105 |
| 414 | Arkansas State | -15 | -115 | |
| 03:30 PM | 323 | Iowa | +2½ | 100 |
| 324 | Purdue | -2½ | -120 | |
| 03:30 PM | 331 | Navy | +12½ | -105 |
| 332 | Cincinnati | -12½ | -115 | |
| 03:30 PM | 363 | Tulane | 9 | -110 |
| 364 | South Florida | -9 | -110 | |
| 03:30 PM | 387 | Iowa State | -14 | -110 |
| 388 | Kansas | 14 | -110 | |
| 03:30 PM | 389 | Texas A&M | +4½ | -115 |
| 390 | Auburn | -4½ | -105 | |
| 03:30 PM | 397 | Liberty | 2 | -110 |
| 398 | Massachusetts | -2 | -110 | |
| 03:30 PM | 399 | Kansas State | +7½ | -115 |
| 400 | TCU | -7½ | -105 | |
| 03:30 PM | 409 | UTEP | pk | -105 |
| 410 | Rice | pk | -115 | |
| 03:30 PM | 411 | UL Lafayette | +10½ | -105 |
| 412 | Troy | -10½ | -115 | |
| 03:45 PM | 345 | Boston College | -2 | -110 |
| 346 | Virginia Tech | 2 | -110 | |
| 03:45 PM | 405 | Penn State | 11 | -115 |
| 406 | Michigan | -11 | -105 | |
| 04:00 PM | 391 | Charlotte | +21½ | -115 |
| 392 | Tennessee | -21½ | -105 | |
| 07:00 PM | 321 | Houston | -14 | -105 |
| 322 | SMU | 14 | -115 | |
| 07:00 PM | 339 | Duke | 7 | -120 |
| 340 | Miami Florida | -7 | 100 | |
| 07:00 PM | 401 | Connecticut | +15½ | -115 |
| 402 | Tulsa | -15½ | -105 | |
| 07:30 PM | 393 | Louisiana Tech | +21½ | -105 |
| 394 | Mississippi State | -21½ | -115 | |
| 07:30 PM | 415 | UTSA | 20 | -110 |
| 416 | UAB | -20 | -110 | |
| 07:30 PM | 417 | Florida Atlantic | 3 | 100 |
| 418 | Florida International | -3 | -120 | |
| 10:15 PM | 367 | BYU | 14 | -115 |
| 368 | Boise State | -14 | -105 | |
| 10:15 PM | 369 | San Diego State | -10 | -105 |
| 370 | New Mexico | 10 | -115 | |
| 10:30 PM | 421 | Fresno State | -26½ | -110 |
| 422 | UNLV | +26½ | -110 | |
| Sunday, Nov 04, 2018 – NCAA Football Game | ||||
| 11:59 PM | 423 | Utah State | -18 | -110 |
| 424 | Hawaii | 18 | -110 | |


