|
Joe Duffy’s Picks, Another Smooth 7-2 Night
Advanced analytics is flawless. It eliminated biases and computer software ensures I never miss a great situation. You went 7-2 last night. If not, don’t focus in the money you’ve blown by being on the outside looking in. Focus on how much you will make for years to come. Begin the rest of your gambling life today with Joe Duffy’s Picks at OffshoreInsiders.com
Wise Guy plays are your maximum play. Majors are .75 of Wise Guy plays. Game of the Year and Game of the Month plays still involve the same straight betting as above. While we believe all gamblers need only bet our plays we realize some pick and choose selections. Said distinction is for such ala carte players. All units won quoted on systems are based on one unit per bet.
CBB
Major
MARYLAND +2 Nebraska
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1693-1351-78.
CONNECTICUT +3.5 Temple
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1693-1351-78.
COLORADO +6 ucla
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1693-1351-78.
GA SOUTHERN +0 UL Lafayette
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1693-1351-78.
NBA
Major
Houston-Sacramento OVER 233.5
When a math total has a large enough difference to the posted total, we use the oddsmakers knowledge against them. Because we store each over and under differently in each sport, the over and under angles will have different records, but in reality one could combine them for an overall record. The over version goes over at a rate of 1078-802-58.
Golden State-San Antonio OVER 232.5
When a math total has a large enough difference to the posted total, we use the oddsmakers knowledge against them. Because we store each over and under differently in each sport, the over and under angles will have different records, but in reality one could combine them for an overall record. The over version goes over at a rate of 1078-802-58.
NEW ORLEANS -1 Chicago
Road teams playing a bad team and in a bad stretch of defensive efforts are undervalued 102-52-0.
HOUSTON -2.5 Sacramento
Road favorites or small underdogs on a massive high scoring streak are 546-422-14. Fade home underdogs off consecutive win as an underdog.
BROOKLYN -3.5 Denver
Home favorite or small underdog despite significantly inferior record is 302-212-5.
Major Sports Betting Secret: Counterintuitive Reason Makes Pro Bettors a Fortune
How to sharp gamblers beat the bookies? Joe Duffy reveals. Duffy is CEO of OffshoreInsiders.com
https://www.betnow.eu Hey guys, I’ve got a great promo to run by you from BetNow. If you’re looking for a new sportsbook to try out, they’ve got just the promotion for you. Right now, they’ll give you a 50% bonus on your initial deposit to help you get rolling right out of the gate. Naturally you’ll probably want to bet on some basketball action, given the current sports betting landscape. So, to help you out they’ve got an eye-catching $5,000 Weekly NBA contest for you to drool over. On top of that, they’ve got another $500,000 Bracket Madness promotion for you to take advantage of once March Madness hits!
Major Sports Betting Secret: Counterintuitive Reason Makes Pro Bettors a Fortune
How to sharp gamblers beat the bookies? Joe Duffy reveals. Duffy is CEO of OffshoreInsiders.com
https://www.betnow.eu Hey guys, I’ve got a great promo to run by you from BetNow. If you’re looking for a new sportsbook to try out, they’ve got just the promotion for you. Right now, they’ll give you a 50% bonus on your initial deposit to help you get rolling right out of the gate. Naturally you’ll probably want to bet on some basketball action, given the current sports betting landscape. So, to help you out they’ve got an eye-catching $5,000 Weekly NBA contest for you to drool over. On top of that, they’ve got another $500,000 Bracket Madness promotion for you to take advantage of once March Madness hits!
Free College Basketball Picks For Tonight
Free added rotation winners from Joe Duffy’s Picks. Duffy has sensational portfolio of nine winners, five NBA, four college basketball. Yes, our famed “high volume” angle comes in big time tonight in college and winning NBA angles that go back to our scorephone days just keep clicking tonight. Thank you so much to those who have locked in with our long-term packages. Your faith will again be rewarded. Get the picks now
CBB
NEW ORLEANS -3.5 Northwestern State at Betonline
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1693-1351-78. When a team is off consecutive home wins and opponent off a game in which they were in a high scoring game offensively and defensively is 922-751-31. When both apply, it is 59.4 percent.
ABILENE CHRISTIAN -0 Lamar at Bet Now
High volume based on advanced metrics from last game including rebounds, field goal percentage is 1693-1351-78. When a team is off consecutive home wins and opponent off a game in which they were in a high scoring game offensively and defensively is 922-751-31. When both apply, it is 59.4 percent.
2 Free Sports Picks for Tonight
Http://offshoreinsiders.com has free added rotation winners from Joe Duffy’s Picks. Duffy has sensational portfolio of nine winners, five NBA, four college basketball. Yes, our famed “high volume” angle comes in big time tonight in college and winning NBA angles that go back to our scorephone days just keep clicking tonight. Thank you so much to those who have locked in with our long-term packages. Your faith will again be rewarded.
2 Free Sports Picks for Tonight
Http://offshoreinsiders.com has free added rotation winners from Joe Duffy’s Picks. Duffy has sensational portfolio of nine winners, five NBA, four college basketball. Yes, our famed “high volume” angle comes in big time tonight in college and winning NBA angles that go back to our scorephone days just keep clicking tonight. Thank you so much to those who have locked in with our long-term packages. Your faith will again be rewarded.
Cross Sports Super Bowl Wagers, NBA Futures Props Lakers and More
Cross-Sport Super Bowl Prop from BetDSI
NBA
Which will be higher?
James Harden streak of games with 30 or more points +140
Yardage of longest touchdown in Super Bowl LIII -180
https://youtu.be/DytXEDEpovE
Which will be higher?
LeBron James total games missed (starting 12/25/18) -115
Super Bowl LIII highest scoring quarter total points -115
Which will be higher on 2/3/19?
Russell Westbrook total points, rebounds, assists +100
Rob Gronkowski receiving yards -130
Which will be higher on 2/3/19?
Kyrie Irving total points -115
Jared Goff pass completions -115
Which will be higher on 2/3/19?
Paul George made 3-point field goals -120
Rob Gronkowski receptions -110
Which will be higher on 2/3/19?
Thunder total points vs. Celtics -150
Todd Gurley rushing + receiving yards +120
Which will be higher on 2/3/19?
Celtics total points vs. Thunder -220
Brandin Cooks receiving yards +160
Which will be higher on 2/3/19?
Thunder and Celtics combined points +110
B. Cooks, R. Woods, J. Edelman combined receiving yards -140
Which will be higher on 2/3/19?
Kawhi Leonard points -130
James White rushing yards +100
College Basketball
Which will be higher?
Zion Williamson total points and rebounds on 2/2/19 -140
Total Brady pass completions on 2/3/19 +110
Which will be higher?
Zion Williamson, RJ Barrett, Cam Reddish total points on 2/2/19 -115
Rams and Patriots total points on 2/3/19 -115
Will Anthony Davis be traded before the February 7 trade deadline (2019)
Yes +120
No -150
If Anthony Davis is not traded by deadline, will he play for Pelicans again during 2018-19 regular season?
Yes -300
No +240
If New York Knicks win No. 1 pick in the NBA lottery, will they trade it before the 2019 Draft?
Yes -150
No +120
Will Lonzo Ball be on Lakers’ roster on October 1, 2019?
Yes +200
No -260
Will Kyle Kuzma be on Lakers’ roster on October 1, 2019?
Yes +240
No -300
Will Brandon Ingram be on Lakers’ roster on October 1, 2019?
Yes +150
No -200
Will Josh Hart be on Lakers’ roster on October 1, 2019?
Yes +120
No -150
Player Pro Sheet For Super Bowl LIII New England Patriots vs. Los Angeles Rams
One of the highest rated sportsbooks in the world Bet Now has sensational Super Bowl prop bets. See the official betting picks preview and win at Bet Now
| PLAYER TO SCORE 3 TDS IN THE GAME | ||||
| 6:30 PM | ||||
| 9067 | S Michel (NE) | – | – | 800 |
| 9068 | J Edelman (NE) | – | – | 2000 |
| 9069 | R Gronkowski (NE) | – | – | 2500 |
| 9070 | J White (NE) | – | – | 4000 |
| 9071 | C Hogan (NE) | – | – | 5000 |
| 9072 | C Patterson (NE) | – | – | 5500 |
| 9073 | P Dorsett (NE) | – | – | 6000 |
| 9074 | R Burkhead (NE) | – | – | 6000 |
| 9075 | Patriots DST (NE) | – | – | 6000 |
| 9076 | T Gurley (LA) | – | – | 800 |
| 9077 | C Anderson (LA) | – | – | 2500 |
| 9078 | R Woods (LA) | – | – | 2500 |
| 9079 | B Cooks (LA) | – | – | 3000 |
| 9080 | J Reynolds (LA) | – | – | 5000 |
| 9081 | G Everett (LA) | – | – | 5500 |
| 9082 | T Higbee (LA) | – | – | 6000 |
| 9083 | Rams DST (LA) | – | – | 6000 |
| 9084 | Field (Any Other Player) | – | – | 400 |
| PLAYER TO SCORE 1ST PATRIOTS TD | ||||
| 6:30 PM | ||||
| 9085 | S Michel | – | – | 200 |
| 9086 | J Edelman | – | – | 300 |
| 9087 | R Gronkowski | – | – | 400 |
| 9088 | J White | – | – | 500 |
| 9089 | R Burkhead | – | – | 700 |
| 9090 | C Hogan | – | – | 800 |
| 9091 | P Dorsett | – | – | 900 |
| 9092 | C Patterson | – | – | 900 |
| 9093 | T Brady | – | – | 1200 |
| 9094 | Patriots DST | – | – | 1600 |
| 9095 | No Touchdown | – | – | 1800 |
| 9096 | Field (Any Other Player) | – | – | 400 |
| PLAYER TO SCORE 1ST RAMS TD | ||||
| 6:30 PM | ||||
| 9097 | T Gurley | – | – | 150 |
| 9098 | C Anderson | – | – | 350 |
| 9099 | B Cooks | – | – | 400 |
| 9100 | R Woods | – | – | 400 |
| 9101 | J Reynolds | – | – | 600 |
| 9102 | G Everett | – | – | 800 |
| 9103 | T Higbee | – | – | 1000 |
| 9104 | J Goff | – | – | 1200 |
| 9105 | K Hodge | – | – | 1400 |
| 9106 | Rams DST | – | – | 1500 |
| 9107 | No Touchdown | – | – | 2000 |
| 9108 | Field (Any Other Player) | – | – | 400 |
| PLAYER TO SCORE LAST TD IN THE GAME | ||||
| 6:30 PM | ||||
| 9109 | S Michel (NE) | – | – | 400 |
| 9110 | J Edelman (NE) | – | – | 650 |
| 9111 | R Gronkowski (NE) | – | – | 800 |
| 9112 | J White (NE) | – | – | 900 |
| 9113 | R Burkhead (NE) | – | – | 1400 |
| 9114 | C Hogan (NE) | – | – | 1500 |
| 9115 | P Dorsett (NE) | – | – | 1800 |
| 9116 | C Patterson (NE) | – | – | 2000 |
| 9117 | T Brady (NE) | – | – | 3000 |
| 9118 | Patriots DST (NE) | – | – | 1800 |
| 9119 | T Gurley (LA) | – | – | 400 |
| 9120 | C Anderson (LA) | – | – | 800 |
| 9121 | B Cooks (LA) | – | – | 900 |
| 9122 | R Woods (LA) | – | – | 900 |
| 9123 | J Reynolds (LA) | – | – | 1200 |
| 9124 | G Everett (LA) | – | – | 1800 |
| 9125 | T Higbee (LA) | – | – | 2500 |
| 9126 | J Goff (LA) | – | – | 3500 |
| 9127 | K Hodge (LA) | – | – | 4000 |
| 9128 | Rams DST (LA) | – | – | 2000 |
| 9129 | Field (Any Other Player) | – | – | 400 |
| PLAYER TO SCORE TD ANYTIME AND TEAM WINS THE GAME | ||||
| 6:30 PM | ||||
| 9131 | S Michel (NE) | – | – | -120 |
| 9132 | J Edelman (NE) | – | – | EV |
| 9133 | R Gronkowski (NE) | – | – | 150 |
| 9134 | J White (NE) | – | – | 175 |
| 9135 | C Hogan (NE) | – | – | 250 |
| 9136 | R Burkhead (NE) | – | – | 250 |
| 9137 | P Dorsett (NE) | – | – | 325 |
| 9138 | C Patterson (NE) | – | – | 400 |
| 9139 | T Brady (NE) | – | – | 600 |
| 9140 | Patriots DST (NE) | – | – | 325 |
| 9141 | T Gurley (LA) | – | – | 125 |
| 9142 | C Anderson (LA) | – | – | 200 |
| 9143 | B Cooks (LA) | – | – | 225 |
| 9144 | R Woods (LA) | – | – | 225 |
| 9145 | J Reynolds (LA) | – | – | 300 |
| 9146 | G Everett (LA) | – | – | 500 |
| 9147 | T Higbee (LA) | – | – | 650 |
| 9148 | J Goff (LA) | – | – | 700 |
| 9149 | K Hodge (LA) | – | – | 1300 |
| 9150 | Rams DST (LA) | – | – | 400 |
| 9151 | Field (Any Other Player) | – | – | 400 |
| PLAYER TO SCORE 1ST TD AND TEAM WINS THE GAME | ||||
| 6:30 PM | ||||
| 9153 | S Michel (NE) | – | – | 650 |
| 9154 | J Edelman (NE) | – | – | 900 |
| 9155 | R Gronkowski (NE) | – | – | 1100 |
| 9156 | J White (NE) | – | – | 1500 |
| 9157 | C Hogan (NE) | – | – | 2000 |
| 9158 | R Burkhead (NE) | – | – | 2000 |
| 9159 | P Dorsett (NE) | – | – | 2200 |
| 9160 | C Patterson (NE) | – | – | 3000 |
| 9161 | T Brady (NE) | – | – | 3500 |
| 9162 | Patriots DST (NE) | – | – | 2000 |
| 9163 | T Gurley (LA) | – | – | 800 |
| 9164 | C Anderson (LA) | – | – | 1500 |
| 9165 | B Cooks (LA) | – | – | 1600 |
| 9166 | R Woods (LA) | – | – | 1800 |
| 9167 | J Reynolds (LA) | – | – | 2000 |
| 9168 | G Everett (LA) | – | – | 2500 |
| 9169 | T Higbee (LA) | – | – | 5000 |
| 9170 | J Goff (LA) | – | – | 6500 |
| 9171 | K Hodge (LA) | – | – | 6500 |
| 9172 | Rams DST (LA) | – | – | 3000 |
| 9173 | Field (Any Other Player) | – | – | 400 |
| BOTH PLAYERS TO SCORE A TD IN THE GAME | ||||
| 6:30 PM | ||||
| 9175 | B Cooks & C Anderson | – | – | 275 |
| 9176 | B Cooks & J Edelman | – | – | 200 |
| 9177 | B Cooks & J White | – | – | 325 |
| 9178 | B Cooks & R Burkhead | – | – | 500 |
| 9179 | B Cooks & R Gronkowski | – | – | 300 |
| 9180 | B Cooks & S Michel | – | – | 150 |
| 9181 | B Cooks & T Gurley | – | – | 150 |
| 9182 | C Anderson & R Burkhead | – | – | 450 |
| 9183 | C Anderson & R Gronkowski | – | – | 275 |
| 9184 | J Edelman & C Anderson | – | – | 200 |
| 9185 | J Edelman & R Burkhead | – | – | 350 |
| 9186 | J Edelman & R Gronkowski | – | – | 200 |
| 9187 | J White & C Anderson | – | – | 300 |
| 9188 | J White & J Edelman | – | – | 250 |
| 9189 | J White & R Burkhead | – | – | 550 |
| 9190 | J White & R Gronkowski | – | – | 325 |
| 9191 | J White & S Michel | – | – | 175 |
| 9192 | J White & T Gurley | – | – | 200 |
| 9193 | R Burkhead & R Gronkowski | – | – | 500 |
| 9194 | S Michel & C Anderson | – | – | 125 |
| 9195 | S Michel & J Edelman | – | – | EV |
| 9196 | S Michel & R Burkhead | – | – | 300 |
| 9197 | S Michel & R Gronkowski | – | – | 150 |
| 9198 | T Gurley & C Anderson | – | – | 150 |
| 9199 | T Gurley & J Edelman | – | – | EV |
| 9200 | T Gurley & R Burkhead | – | – | 300 |
| 9201 | T Gurley & R Gronkowski | – | – | 150 |
| 9202 | T Gurley & S Michel | – | – | -125 |
| FIRST OL TO BE CALL FOR OFFENSIVE HOLDING PENALTY ( OT COUNTS) | ||||
| 6:30 PM Winning wager has to occur when team is on offense only, Def or Special teams play not used in wager, Player has to be a center, guard or tackle Official positions NFl.com. Penalty must be accepted for a winning wager | ||||
| 10005 | ANDREW WHITWORTH | – | – | 550 |
| 10006 | AUSTIN BLYTHE | – | – | 700 |
| 10007 | DAVID ANDREWS | – | – | 700 |
| 10008 | JOE THUNEY | – | – | 700 |
| 10009 | JOHN SULLIVAN | – | – | 700 |
| 10010 | LAADRIAN WADDLE | – | – | 700 |
| 10011 | MARCUS CANNON | – | – | 700 |
| 10012 | ROB HAVENSTEIN | – | – | 800 |
| 10013 | RODGER SAFFOLD | – | – | 700 |
| 10014 | SHAQ MASON | – | – | 700 |
| 10015 | TED KARRAS | – | – | 800 |
| 10016 | TRENT BROWN | – | – | 700 |
| 10017 | No Offensive Holding Penalty Called | – | – | 400 |
| 10018 | FIELD | – | – | 400 |
| PLAYER TO RECORD 1ST PASS INTERCEPTION IN GAME | ||||
| 6:30 PM | ||||
| 10019 | AQIB TALIB | – | – | 700 |
| 10020 | BLAKE COUNTESS | – | – | 1000 |
| 10021 | CORY LITTLETON | – | – | 700 |
| 10022 | DEVIN MCCOURTY | – | – | 700 |
| 10023 | DONT’A HIGHTOWER | – | – | 1000 |
| 10024 | DURON HARMON | – | – | 500 |
| 10025 | JASON MCCOURTY | – | – | 1000 |
| 10026 | J C JACKSON | – | – | 1000 |
| 10027 | JOHN JOHNSON III | – | – | 550 |
| 10028 | JONATHAN JONES | – | – | 800 |
| 10029 | KYLE VAN NOY | – | – | 1200 |
| 10030 | LAMARCUS JOYNER | – | – | 1200 |
| 10031 | MARCUS PETERS | – | – | 500 |
| 10032 | NICKELL ROBEY-COLEMAN | – | – | 1000 |
| 10033 | PATRICK CHUNG | – | – | 700 |
| 10034 | SAM SHIELDS | – | – | 1200 |
| 10035 | SAMSON EBUKAM | – | – | 550 |
| 10036 | STEPHON GILMORE | – | – | 550 |
| 10037 | TROY HILL | – | – | 700 |
| 10038 | No Pass Interception Recorded | – | – | 200 |
| 10039 | FIELD | – | – | 650 |
| NE PATS PLAYER TO RECORD 1ST PASS INTERCEPTION IN GAME | ||||
| 6:30 PM | ||||
| 10041 | DEVIN MCCOURTY | – | – | 700 |
| 10042 | DONT’A HIGHTOWER | – | – | 800 |
| 10043 | DURON HARMON | – | – | 200 |
| 10044 | JASON MCCOURTY | – | – | 700 |
| 10045 | J C JACKSON | – | – | 350 |
| 10046 | JONATHAN JONES | – | – | 250 |
| 10047 | KYLE VAN NOY | – | – | 800 |
| 10048 | PATRICK CHUNG | – | – | 700 |
| 10049 | STEPHON GILMORE | – | – | 400 |
| 10050 | FIELD | – | – | 400 |
| 10051 | NE Don’t Record a Pass Interception | – | – | EV |
| LA RAMS PLAYER TO RECORD 1ST PASS INTERCEPTION IN GAME | ||||
| 6:30 PM | ||||
| 10053 | AQIB TALIB | – | – | 550 |
| 10054 | BLAKE COUNTESS | – | – | 550 |
| 10055 | CORY LITTLETON | – | – | 400 |
| 10056 | JOHN JOHNSON III | – | – | 4000 |
| 10057 | LAMARCUS JOYNER | – | – | 550 |
| 10058 | MARCUS PETERS | – | – | 400 |
| 10059 | NICKELL ROBEY-COLEMAN | – | – | 700 |
| 10060 | SAM SHIELDS | – | – | 1000 |
| 10061 | FIELD | – | – | 400 |
| 10062 | LA Don’t Record a Pass Interception | – | – | -110 |
| NE PATS PLAYER TO RECORD 1ST PASS RECEPTION IN GAME | ||||
| 6:30 PM | ||||
| 10063 | CHRIS HOGAN | – | – | 550 |
| 10064 | CORDARRELLE PATTERSON | – | – | 1200 |
| 10065 | JAMES DEVELIN | – | – | 1800 |
| 10066 | JAMES WHITE | – | – | 150 |
| 10067 | JULIAN EDELMAN | – | – | -140 |
| 10068 | PHILLIP DORSETT | – | – | 1000 |
| 10069 | REX BURKHEAD | – | – | 1000 |
| 10070 | ROB GRONKOWSKI | – | – | 125 |
| 10071 | SONY MICHEL | – | – | 1000 |
| 10072 | FIELD | – | – | 1000 |
| LA RAMS PLAYER TO RECORD 1ST PASS RECEPTION IN GAME | ||||
| 6:30 PM | ||||
| 10073 | BRANDIN COOKS | – | – | 150 |
| 10074 | C J ANDERSON | – | – | 1000 |
| 10075 | GERALD EVERETT | – | – | 700 |
| 10076 | JOSH REYNOLDS | – | – | 700 |
| 10077 | ROBERT WOODS | – | – | 150 |
| 10078 | TODD GURLEY | – | – | EV |
| 10079 | TYLER HIGBEE | – | – | 1000 |
| 10080 | FIELD | – | – | 1000 |
| NE PATS PLAYER TO RECORD LAST PASS RECEPTION IN GAME | ||||
| 6:30 PM | ||||
| 10081 | CHRIS HOGAN | – | – | 700 |
| 10082 | CORDARRELLE PATTERSON | – | – | 1000 |
| 10083 | JAMES DEVELIN | – | – | 2000 |
| 10084 | JAMES WHITE | – | – | 400 |
| 10085 | JULIAN EDELMAN | – | – | 350 |
| 10086 | PHILLIP DORSETT | – | – | 700 |
| 10087 | REX BURKHEAD | – | – | 1000 |
| 10088 | ROB GRONKOWSKI | – | – | 400 |
| 10089 | SONY MICHEL | – | – | 1300 |
| 10090 | FIELD | – | – | 1000 |
| LA RAMS PLAYER TO RECORD LAST PASS RECEPTION IN GAME | ||||
| 6:30 PM | ||||
| 10091 | BRANDIN COOKS | – | – | 150 |
| 10092 | C J ANDERSON | – | – | 1200 |
| 10093 | GERALD EVERETT | – | – | 700 |
| 10094 | JOSH REYNOLDS | – | – | 700 |
| 10095 | ROBERT WOODS | – | – | 200 |
| 10096 | TODD GURLEY | – | – | 400 |
| 10097 | TYLER HIGBEE | – | – | 1000 |
| 10098 | FIELD | – | – | 1000 |
| ROBERT WOODS TOTAL RECEIVING YARDS | ||||
| 6:30 PM | ||||
| 10551 | 0-10 RECEIVING YARDS | – | – | 3500 |
| 10552 | 011-20 RECEIVING YARDS | – | – | 800 |
| 10553 | 021-30 RECEIVING YARDS | – | – | 700 |
| 10554 | 031-40 RECEIVING YARDS | – | – | 700 |
| 10555 | 041-50 RECEIVING YARDS | – | – | 500 |
| 10556 | 051-60 RECEIVING YARDS | – | – | 450 |
| 10557 | 061-70 RECEIVING YARDS | – | – | 400 |
| 10558 | 071-80 RECEIVING YARDS | – | – | 250 |
| 10559 | 081-90 RECEIVING YARDS | – | – | 300 |
| 10560 | 091-100 RECEIVING YARDS | – | – | 500 |
| 10561 | 101-110 RECEIVING YARDS | – | – | 550 |
| 10562 | 111-120 RECEIVING YARDS | – | – | 700 |
| 10563 | 121-130 RECEIVING YARDS | – | – | 800 |
| 10564 | 131-140 RECEIVING YARDS | – | – | 1000 |
| 10565 | 141-150 RECEIVING YARDS | – | – | 1200 |
| 10566 | 151-160 RECEIVING YARDS | – | – | 1800 |
| 10567 | 161-170 RECEIVING YARDS | – | – | 1800 |
| 10568 | 171-185 RECEIVING YARDS | – | – | 2000 |
| 10569 | 186-200 RECEIVING YARDS | – | – | 2500 |
| 10570 | 201 OR MORE RECEIVING YARDS | – | – | 1800 |
| BRANDIN COOKS TOTAL RECEIVING YARDS | ||||
| 6:30 PM | ||||
| 10571 | 0-10 RECEIVING YARDS | – | – | 2500 |
| 10572 | 011-20 RECEIVING YARDS | – | – | 1000 |
| 10573 | 021-30 RECEIVING YARDS | – | – | 800 |
| 10574 | 031-40 RECEIVING YARDS | – | – | 700 |
| 10575 | 041-50 RECEIVING YARDS | – | – | 500 |
| 10576 | 051-60 RECEIVING YARDS | – | – | 400 |
| 10577 | 061-70 RECEIVING YARDS | – | – | 200 |
| 10578 | 071-80 RECEIVING YARDS | – | – | 200 |
| 10579 | 081-90 RECEIVING YARDS | – | – | 250 |
| 10580 | 091-100 RECEIVING YARDS | – | – | 450 |
| 10581 | 101-110 RECEIVING YARDS | – | – | 550 |
| 10582 | 111-120 RECEIVING YARDS | – | – | 700 |
| 10583 | 121-130 RECEIVING YARDS | – | – | 800 |
| 10584 | 131-140 RECEIVING YARDS | – | – | 1000 |
| 10585 | 141-150 RECEIVING YARDS | – | – | 1200 |
| 10586 | 151-160 RECEIVING YARDS | – | – | 1600 |
| 10587 | 161-170 RECEIVING YARDS | – | – | 1800 |
| 10588 | 171-185 RECEIVING YARDS | – | – | 2200 |
| 10589 | 186-200 RECEIVING YARDS | – | – | 2500 |
| 10590 | 201 OR MORE RECEIVING YARDS | – | – | 1800 |
| JULIAN EDELMAN TOTAL RECEIVING YARDS | ||||
| 6:30 PM | ||||
| 10591 | 0-10 RECEIVING YARDS | – | – | 2500 |
| 10592 | 011-20 RECEIVING YARDS | – | – | 1000 |
| 10593 | 021-30 RECEIVING YARDS | – | – | 800 |
| 10594 | 031-40 RECEIVING YARDS | – | – | 700 |
| 10595 | 041-50 RECEIVING YARDS | – | – | 500 |
| 10596 | 051-60 RECEIVING YARDS | – | – | 400 |
| 10597 | 061-70 RECEIVING YARDS | – | – | 285 |
| 10598 | 071-80 RECEIVING YARDS | – | – | 200 |
| 10599 | 081-90 RECEIVING YARDS | – | – | 225 |
| 10600 | 091-100 RECEIVING YARDS | – | – | 500 |
| 10601 | 101-110 RECEIVING YARDS | – | – | 700 |
| 10602 | 111-120 RECEIVING YARDS | – | – | 800 |
| 10603 | 121-130 RECEIVING YARDS | – | – | 1000 |
| 10604 | 131-140 RECEIVING YARDS | – | – | 1200 |
| 10605 | 141-150 RECEIVING YARDS | – | – | 1600 |
| 10606 | 151-160 RECEIVING YARDS | – | – | 1800 |
| 10607 | 161-170 RECEIVING YARDS | – | – | 2000 |
| 10608 | 171-185 RECEIVING YARDS | – | – | 2200 |
| 10609 | 186-200 RECEIVING YARDS | – | – | 2500 |
| 10610 | 201 OR MORE RECEIVING YARDS | – | – | 1800 |
| SONY MICHEL TOTAL RUSHING YARDS | ||||
| 6:30 PM | ||||
| 10611 | 0-10 RUSHING YARDS | – | – | 1300 |
| 10612 | 011-20 RUSHING YARDS | – | – | 1000 |
| 10613 | 021-30 RUSHING YARDS | – | – | 800 |
| 10614 | 031-40 RUSHING YARDS | – | – | 700 |
| 10615 | 041-50 RUSHING YARDS | – | – | 500 |
| 10616 | 051-60 RUSHING YARDS | – | – | 400 |
| 10617 | 061-70 RUSHING YARDS | – | – | 250 |
| 10618 | 071-80 RUSHING YARDS | – | – | 200 |
| 10619 | 081-90 RUSHING YARDS | – | – | 400 |
| 10620 | 091-100 RUSHING YARDS | – | – | 550 |
| 10621 | 101-110 RUSHING YARDS | – | – | 700 |
| 10622 | 111-120 RUSHING YARDS | – | – | 800 |
| 10623 | 121-130 RUSHING YARDS | – | – | 1000 |
| 10624 | 131-140 RUSHING YARDS | – | – | 1300 |
| 10625 | 141-150 RUSHING YARDS | – | – | 1600 |
| 10626 | 151-160 RUSHING YARDS | – | – | 1800 |
| 10627 | 161-170 RUSHING YARDS | – | – | 2000 |
| 10628 | 171-185 RUSHING YARDS | – | – | 2200 |
| 10629 | 186-200 RUSHING YARDS | – | – | 2500 |
| 10630 | 201 OR MORE RUSHING YARDS | – | – | – |
| PLAYER TO SCORE 1ST TD IN THE GAME | ||||
| 6:30 PM | ||||
| 9001 | S Michel (NE) | – | – | 400 |
| 9002 | J Edelman (NE) | – | – | 650 |
| 9003 | R Gronkowski (NE) | – | – | 800 |
| 9004 | J White (NE) | – | – | 900 |
| 9005 | R Burkhead (NE) | – | – | 1500 |
| 9006 | C Hogan (NE) | – | – | 1600 |
| 9007 | P Dorsett (NE) | – | – | 1800 |
| 9008 | C Patterson (NE) | – | – | 2000 |
| 9009 | T Brady (NE) | – | – | 3000 |
| 9010 | Patriots DST (NE) | – | – | 1500 |
| 9011 | T Gurley (LA) | – | – | 400 |
| 9012 | C Anderson (LA) | – | – | 800 |
| 9013 | B Cooks (LA) | – | – | 900 |
| 9014 | R Woods (LA) | – | – | 900 |
| 9015 | J Reynolds (LA) | – | – | 1200 |
| 9016 | G Everett (LA) | – | – | 1500 |
| 9017 | T Higbee (LA) | – | – | 2500 |
| 9018 | J Goff (LA) | – | – | 3500 |
| 9019 | K Hodge (LA) | – | – | 4000 |
| 9020 | Rams DST (LA) | – | – | 2000 |
| 9021 | No Touchdown | – | – | 15000 |
| 9022 | Field (Any Other Player) | – | – | 400 |
| PLAYER TO SCORE A TOUCHDOWN IN THE GAME | ||||
| 6:30 PM | ||||
| 9023 | S Michel (NE) | – | – | -220 |
| 9024 | J Edelman (NE) | – | – | -140 |
| 9025 | R Gronkowski (NE) | – | – | EV |
| 9026 | J White (NE) | – | – | 120 |
| 9027 | C Hogan (NE) | – | – | 200 |
| 9028 | R Burkhead (NE) | – | – | 200 |
| 9029 | P Dorsett (NE) | – | – | 225 |
| 9030 | C Patterson (NE) | – | – | 250 |
| 9031 | T Brady (NE) | – | – | 400 |
| 9032 | Patriots DST (NE) | – | – | 250 |
| 9033 | T Gurley (LA) | – | – | -200 |
| 9034 | C Anderson (LA) | – | – | -110 |
| 9035 | B Cooks (LA) | – | – | EV |
| 9036 | R Woods (LA) | – | – | 110 |
| 9037 | J Reynolds (LA) | – | – | 130 |
| 9038 | G Everett (LA) | – | – | 250 |
| 9039 | T Higbee (LA) | – | – | 300 |
| 9040 | J Goff (LA) | – | – | 350 |
| 9041 | K Hodge (LA) | – | – | 700 |
| 9042 | Rams DST (LA) | – | – | 250 |
| 9043 | No Touchdown | – | – | 15000 |
| 9044 | Field (Any Other Player) | – | – | 400 |
| PLAYER TO SCORE 2 TDS IN THE GAME | ||||
| 6:30 PM | ||||
| 9045 | S Michel (NE) | – | – | 190 |
| 9046 | J Edelman (NE) | – | – | 350 |
| 9047 | R Gronkowski (NE) | – | – | 550 |
| 9048 | J White (NE) | – | – | 750 |
| 9049 | C Hogan (NE) | – | – | 800 |
| 9050 | R Burkhead (NE) | – | – | 1000 |
| 9051 | P Dorsett (NE) | – | – | 1300 |
| 9052 | C Patterson (NE) | – | – | 1500 |
| 9053 | T Brady (NE) | – | – | 2500 |
| 9054 | Patriots DST (NE) | – | – | 1500 |
| 9055 | T Gurley (LA) | – | – | 215 |
