Michigan vs. Western Michigan is no bet at any sportsbook. Most offshore houses use Vegas rules which require 55 minutes to be played. All full-game bets and second half bets are washed out
Category Archives: Sports Betting News
Get sports betting information and updates to beat the sportsbooks including sports handicapping information and how to beat the Vegas line. While beating the NFL lines and the NCAA college football odds is the specialty of GodsTips, we also have information on sports service plays on the MasterLockLine and beating the over/under Vegas betting line is the domain of Stevie Vincent.
Possible Notre Dame-South Florida Suspended Game Official
Please note that almost all offshore sportsbooks go by Vegas rules which say a game is official after 55 minutes. Even if Notre Dame-South Florida does not finish, it is official according to the sportsbooks!
Rick Perry Presidential Odds Still at 11-1 at Sportsbooks; Obama Heavily Favorite
Rick Perry entering the US Presidential race jumps him to the front of the Republican pack according to many political experts, but not according to top sportsbooks Sportsbetting.
Shockingly, Perry is still listed at 11-1 with Barack Obama heavily favorite to be re-elected at 2-5.
| Barack Obama | 2/5 |
| Mitt Romney | 5/1 |
| Mike Huckabee | 10/1 |
| Jon Huntsman | 11/1 |
| Rick Perry | 11/1 |
| Michele Bachmann | 14/1 |
| Tim Pawlenty | 14/1 |
| Hillary Clinton | 15/1 |
| Joe Biden | 15/1 |
| Sarah Palin | 16/1 |
| Al Gore | 19/1 |
| Michael Bloomberg | 20/1 |
| Condoleeza Rice | 20/1 |
| Newt Gingrich | 20/1 |
| Evan Bayh | 20/1 |
| Bobby Jindal | 20/1 |
| Jeb Bush | 20/1 |
| Mark Sanford | 28/1 |
| Charlie Crist | 28/1 |
| John Edwards | 30/1 |
| Bill Frist | 30/1 |
| Rudolph Giuliani | 30/1 |
| David Petraeus | 33/1 |
| Ron Paul | 79/2 |
| Mark Warner | 50/1 |
| John McCain | 50/1 |
| Rob Portman | 80/1 |
NFL Odds and Preseason Picks For August 13, 2011
NFL preseason picks are up for Saturday. There has been some serious movement in the NFL lines:
| Green Bay Packers | +2 +102 | +122 | Over 35.5 +100 | |
| Cleveland Browns | -2 -113 | -135 | Under 35.5 -110 | |
| New York Giants | +2 +100 | +118 | Over 33 +100 | |
| Carolina Panthers | -2 -110 | -130 | Under 33 -110 | |
| Buffalo Bills | +3 -118 | +129 | Over 36 -108 | |
| Chicago Bears | -3 +107 | -143 | Under 36 -102 | |
| Indianapolis Colts | +7 -111 | +260 | Over 34 +103 | |
| St. Louis Rams | -7 +101 | -295 | Under 34 -114 | |
| Minnesota Vikings | +3 +100 | +149 | Over 33 +102 | |
| Tennessee Titans | -3 -110 | -165 | Under 33 -113 |
Among the top sports betting picks:
GodsTips is ready to continue the winning. America’s Greatest sweeps the board with Wise Guys. Miami wins outright in the NFL and the underdog Anaheim Angels also come through. Get five NFL winners including a Wise Guy play. No handicapper has ever dominated any sport—decade after decade—the way GodsTips has the NFL going back to our scorephone days. We have added a baseball winner as well utilizing one of the top angles in all of sports. That makes it 6-0 in all.
Now to Power of 620 sports services behind every selection, the MasterLockLine where bettors get $312 worth of NFL service picks for just $16:
Wunderdog Sports is top 10 both overall and in NFLX. 3 unit pick on NY Giants/Carolina
Leo Getz is 5-0 in the NFL this preseason. NFL Preseason Game of the Week Bills/Bears
Kongpop Sukhibomrong, head of the famed Pan-Asian Syndicate which dominated Asian and European soccer for years has now taken over the North American sports scene.Pop’s syndicate is the most requested source of winners in the history of the SuperLockLine and MasterLockLine. Two totals in the NFL
No. 6 MLB sports service out of Las Vegas has their MLB 2 Team Parlay of the Year. Get all of the picks
PGA Championship Odds Round 3
The PGA Championships are right in the back yard of OffshoreInsiders.com. Here are the Round 3 betting odds.
| US PGA Championship: 3rd Round Matchups | ||
| SAT 8/13 | A. ROMERO VS M. MANASSERO | |
| 08:10 AM | 7301 A. Romero | -123 |
| 7302 M. Manassero | +111 | |
| SAT 8/13 | B. HAAS VS R. ALLENBY | |
| 08:30 AM | 7303 B. Haas | -112 |
| 7304 R. Allenby | +102 | |
| SAT 8/13 | N. WATNEY VS M. KUCHAR | |
| 08:20 AM | 7305 N. Watney | -107 |
| 7306 M. Kuchar | -103 | |
| SAT 8/13 | S. LEVIN VS R. SABBATINI | |
| 08:30 AM | 7307 S. Levin | -113 |
| 7308 R. Sabbatini | +102 | |
| SAT 8/13 | L. DONALD VS P. MICKELSON | |
| 09:00 AM | 7309 L. Donald | -125 |
| 7310 P. Mickelson | +113 | |
| SAT 8/13 | K. NA VS SY. NOH | |
| 09:10 AM | 7311 K. Na | -113 |
| 7312 SY. Noh | +102 | |
| SAT 8/13 | H. FRAZAR VS R. PALMER | |
| 09:20 AM | 7313 H. Frazar | +128 |
| 7314 R. Palmer | -141 | |
| SAT 8/13 | R. KARLSSON VS S. GARCIA | |
| 09:30 AM | 7315 R. Karlsson | +108 |
| 7316 S. Garcia | -119 | |
| SAT 8/13 | Y. IKEDA VS J. EDFORS | |
| 09:40 AM | 7317 Y. Ikeda | +123 |
| 7318 J. Edfors | -136 | |
| SAT 8/13 | R. FISHER VS C. HOWELL III | |
| 09:50 AM | 7319 R. Fisher | +119 |
| 7320 C. Howell III | -131 | |
| SAT 8/13 | G. WOODLAND VS R. GARRIGUS | |
| 10:00 AM | 7321 G. Woodland | -137 |
| 7322 R. Garrigus | +124 | |
| SAT 8/13 | S. PIERCY VS M. WILSON | |
| 10:30 AM | 7323 S. Piercy | -104 |
| 7324 M. Wilson | -106 | |
| SAT 8/13 | T. IMMELMAN VS B. DE JONGE | |
| 10:10 AM | 7325 T. Immelman | +102 |
| 7326 B. De Jonge | -113 | |
| SAT 8/13 | D. LOVE III VS S. DYSON | |
| 10:20 AM | 7327 D. Love III | -117 |
| 7328 S. Dyson | +106 | |
| SAT 8/13 | A. SCOTT VS L. WESTWOOD | |
| 11:00 AM | 7329 A. Scott | +105 |
| 7330 L. Westwood | -116 | |
| SAT 8/13 | J. VEGAS VS J. KELLY | |
| 11:00 AM | 7331 J. Vegas | -113 |
| 7332 J. Kelly | +102 | |
| SAT 8/13 | A. HANSEN VS B. JOBE | |
| 11:20 AM | 7333 A. Hansen | -113 |
| 7334 B. Jobe | +102 | |
| SAT 8/13 | J. SENDEN VS S. VERPLANK | |
| 11:40 AM | 7335 J. Senden | -141 |
| 7336 S. Verplank | +128 | |
| SAT 8/13 | K. BRADLEY VS J. FURYK | |
| 11:40 AM | 7337 K. Bradley | +100 |
| 7338 J. Furyk | -110 | |
| SAT 8/13 | J. DUFNER VS DA. POINTS | |
| 11:50 AM | 7339 J. Dufner | -101 |
| 7340 DA. Points | -109 | |
| US PGA Championship: Odds To Win The Tournament | ||
| SAT 8/13 | ODDS TO WIN 2011 US PGA CHAMPIONSHIP | |
| 08:30 AM | 61 S. Stricker | +721 |
| 62 L. Westwood | +828 | |
| 63 A. Scott | +773 | |
| 64 J. Furyk | +898 | |
| 65 K. Bradley | +1182 | |
| 66 J. Senden | +1616 | |
| 67 J. Dufner | +1513 | |
| 68 DA. Points | +2100 | |
| 69 S. Verplank | +1916 | |
| 70 L. Donald | +2624 | |
| 71 A. Hansen | +2407 | |
| 72 P. Mickelson | +3149 | |
| 73 B. Jobe | +3159 | |
| 74 N. Watney | +4193 | |
| 75 B. Steele | +4536 | |
| 76 D. Love III | +5769 | |
| 77 J. Vegas | +5769 | |
| 78 G. Woodland | +6291 | |
| 79 R. McIlroy | +8390 | |
| 80 S. Garcia | +7342 | |
| 81 J. Kelly | +8390 | |
| 82 T. Immelman | +8915 | |
| 83 S. Piercy | +8622 | |
| 84 S. Dyson | +8915 | |
| 85 B. Haas | +9436 | |
| 86 M. Wilson | +9436 | |
| 87 C. Howell III | +9417 | |
| 88 R. Karlsson | +11533 | |
| 89 B. De Jonge | +11533 | |
| 90 R. Fowler | +11533 | |
| 91 R. Fisher | +7342 | |
| 92 J. Wagner | +15725 | |
| 93 R. Garrigus | +11533 | |
| 94 J. Edfors | +20966 | |
| 95 H. Frazar | +20966 | |
| 96 R. Palmer | +20966 | |
| 97 K. Na | +20966 | |
| 98 SY. Noh | +20966 | |
| 99 S. Levin | +17822 | |
| 100 The Field | +2108 | |
Steelers vs. Redskins NFL Preseason Picks 2011: Pittsburgh Playing Time Info
More info from The Canadian Crew: Pittsburgh starters won’t play any more than 10 snaps, at most, Mike Tomlin said. They play the Washington Redskins Friday.
NY Giants vs. Carolina Panthers NFL Preseason Odds Likely To Go Up
Look for the Panthers line to go up according to Mike Godsey of GodsTips, anchor of OffshoreInsiders.com
Coach Ron Rivera said the starters will play more in the preseason than they have in years past under former coach John Fox. More news and notes for NFL preseason odds, week 1 are up at ScoresOddsPicks.com
Sportsdata As Featured in the Playbook Annual Football Preseason Magazine
Quite a few people have asked me if my systems and angles used at GodsTips, anchor of OffshoreInsiders.com comes from the SportsData. Apparently the two-page ad in Mark Lawrence’s Playbook football annual has sparked some interest. Regular clients have successfully bet my angles going back to the scorephone days.
Yes, we did very much see the article—which came across as an advertorial in ESPN the Magazine via ESPN Insider.
A few of the reasons my interest was piqued, then once I scratched the surface became disinterested:
So how do the “owners” of this alleged powerful database perform?
According to Power of 620 sports services behind every selection, the MasterLockLine, Tom Stryker, Right Angle Sports, and Al McMordie each have one Top 25 finish in any sport for a full season since 2006. Only RAS has a Top 10: 2008 in college football and 2009 in college basketball.
Dr. Bob Stohl was a major force in the early part of the century and in the 1990s, but his following among sportsbook whales has all but disappeared. A consistent top performer for a decade, his star is no longer shining.
In addition, most of that statistics quoted fall well short of uniformly most powerful unbiased (UMPU), statistical significance: tools used by statisticians to measure the reliability of data. They also fall short of the simple test we apply: return on investment (ROI).
If at one unit per bet, minus 10 percent juice, the angle falls below 80 units, it must have a z-score of 4.5 or above for us to consider worthwhile. Those who utilize the so-called Buckeye Database rarely, if ever, quote angles of that magnitude.
Conversely public databases such as SportsDataBases (not to be confused with the aforesaid SportsData), do have systems that meet the criterion of effect-size statistics.
They don’t cost $15,000 to get in and certainly don’t take days to learn. They are quite user friendly and we’ve unearthed angles much better than any I’ve seen quoted. Still if and when it goes public, we will make final judgment.
So far, it sounds like anyone who would pay 15 dimes for such a database may also believe they have a Nigerian aunt who just left them $1 million USD.
For sports picks that utilize statistically significant angles coupled with other factors including the revolutionary Performance Gap Analysis, check out the world class handicappers at OffshoreInsiders.com
2011 NFL Preseason Point Spreads and Week 1 NFLX Odds
It what professional gamblers are agreeing with be the best NFLX betting picks season ever for sharp players, the NFL preseason odds are up for the 2011 exhibition football.
The odds are from Bet Online
| ET | Rot. | Teams | Spread | Total Points | |||||||||
| 07:30 PM | 251 | Baltimore Ravens | +3½ | -110 | 35 | -110 | |||||||
| 252 | Philadelphia Eagles | -3½ | -110 | 35 | -110 | ||||||||
| 07:30 PM | 253 | Jacksonville Jaguars | +4 | -110 | 36½ | -110 | |||||||
| 254 | New England Patriots | -4 | -110 | 36½ | -110 | ||||||||
| 08:00 PM | 255 | Seattle Seahawks | +4½ | -110 | 37 | -110 | |||||||
| 256 | San Diego Chargers | -4½ | -110 | 37 | -110 | ||||||||
| 08:30 PM | 257 | Denver Broncos | +3 | +100 | 37 | -110 | |||||||
| 258 | Dallas Cowboys | -3 | -120 | 37 | -110 | ||||||||
| 10:00 PM | 259 | Arizona Cardinals | +3½ | -110 | 34½ | -110 | |||||||
| 260 | Oakland Raiders | -3½ | -110 | 34½ | -110 | ||||||||
| 07:30 PM | 261 | Cincinnati Bengals | +5 | -110 | 36½ | -110 | |||||||
| 262 | Detroit Lions | -5 | -110 | 36½ | -110 | ||||||||
| 07:30 PM | 263 | Miami Dolphins | +3 | -115 | 33½ | -110 | |||||||
| 264 | Atlanta Falcons | -3 | -105 | 33½ | -110 | ||||||||
| 07:30 PM | 265 | Pittsburgh Steelers | -1½ | -110 | 33 | -110 | |||||||
| 266 | Washington Redskins | +1½ | -110 | 33 | -110 | ||||||||
| 08:00 PM | 267 | Tampa Bay Buccaneers | +2 | -110 | 34 | -110 | |||||||
| 268 | Kansas City Chiefs | -2 | -110 | 34 | -110 | ||||||||
| 08:00 PM | 269 | San Francisco 49ers | +3 | -105 | 37 | -110 | |||||||
| 270 | New Orleans Saints | -3 | -115 | 37 | -110 | ||||||||
| 07:30 PM | 271 | Green Bay Packers | pk | -110 | 36½ | -110 | |||||||
| 272 | Cleveland Browns | pk | -110 | 36½ | -110 | ||||||||
| 08:00 PM | 273 | New York Giants | +1½ | -110 | 33 | -110 | |||||||
| 274 | Carolina Panthers | -1½ | -110 | 33 | -110 | ||||||||
| 08:00 PM | 275 | Buffalo Bills | +3 | +100 | 34½ | -110 | |||||||
| 276 | Chicago Bears | -3 | -120 | 34½ | -110 | ||||||||
| 08:00 PM | 277 | Indianapolis Colts | +6½ | -110 | 35 | -110 | |||||||
| 278 | St. Louis Rams | -6½ | -110 | 35 | -110 | ||||||||
| 08:00 PM | 279 | Minnesota Vikings | +3 | -110 | 34 | -110 | |||||||
| 280 | Tennessee Titans | -3 | -110 | 34 | -110 | ||||||||
| 08:00 PM | 281 | New York Jets | +2½ | -110 | 35 | -110 | |||||||
| 282 | Houston Texans | -2½ | -110 | 35 | -110 | ||||||||
2011 NCAA Football Lines Week 1
The 2011 College football opening week lines have been posted at Bet Online. It all begins September 1 and continues through Labor Day weekend. The top college football betting services have already begun the research. Here are the current odds.
| 07:00 PM | 139 | North Texas | +12 | -110 | |
| 140 | FIU | -12 | -110 | ||
| 08:00 PM | 131 | UNLV | +31½ | -110 | |
| 132 | Wisconsin | -31½ | -110 | ||
| 08:00 PM | 133 | Mississipi State | -24½ | -110 | |
| 134 | Memphis | +24½ | -110 | ||
| 08:00 PM | 135 | Wake Forest | +6½ | -110 | |
| 136 | Syracuse | -6½ | -110 | ||
| 09:00 PM | 137 | Bowling Green | +8½ | -110 | |
| 138 | Idaho | -8½ | -110 | ||
| 09:15 PM | 141 | Kentucky | -18 | -110 | |
| 142 | Western Kentucky | +18 | -110 | ||
| 08:00 PM | 145 | TCU | -9 | -110 | |
| 146 | Baylor | +9 | -110 | ||
| 12:00 PM | 147 | Northwestern | +6½ | -110 | |
| 148 | Boston College | -6½ | -110 | ||
| 12:00 PM | 149 | Utah State | +27½ | -110 | |
| 150 | Auburn | -27½ | -110 | ||
| 12:00 PM | 151 | Akron | +34 | -110 | |
| 152 | Ohio State | -34 | -110 | ||
| 12:00 PM | 153 | Miami Ohio | +17½ | -110 | |
| 154 | Missouri | -17½ | -110 | ||
| 12:00 PM | 157 | UCLA | +4 | -110 | |
| 158 | Houston | -4 | -110 | ||
| 12:00 PM | 195 | Middle Tennessee | +15 | -110 | |
| 196 | Purdue | -15 | -110 | ||
| 12:20 PM | 155 | Kent State | +33 | -110 | |
| 156 | Alabama | -33 | -110 | ||
| 03:30 PM | 161 | Minnesota | +18 | -110 | |
| 162 | USC | -18 | -110 | ||
| 03:30 PM | 163 | South Florida | +8½ | -110 | |
| 164 | Notre Dame | -8½ | -110 | ||
| 03:30 PM | 197 | Arkansas State | +14½ | -110 | |
| 198 | Illinois | -14½ | -110 | ||
| 03:30 PM | 199 | Louisiana Monroe | +28 | -110 | |
| 200 | Florida State | -28 | -110 | ||
| 03:30 PM | 201 | Troy | +12½ | -110 | |
| 202 | Clemson | -12½ | -110 | ||
| 04:45 PM | 165 | Brigham Young | -1 | -110 | |
| 166 | Mississippi | +1 | -110 | ||
| 05:00 PM | 167 | San Jose State | +28 | -110 | |
| 168 | Stanford | -28 | -110 | ||
| 06:00 PM | 169 | Colorado State | -3½ | -110 | |
| 170 | New Mexico | +3½ | -110 | ||
| 06:00 PM | 171 | Buffalo | +26 | -110 | |
| 172 | Pittsburgh | -26 | -110 | ||
| 07:00 PM | 173 | South Carolina | -15 | -110 | |
| 174 | East Carolina | +15 | -110 | ||
| 07:00 PM | 175 | Fresno State | +6 | -110 | |
| 176 | California | -6 | -110 | ||
| 07:00 PM | 177 | Army | +13½ | -110 | |
| 178 | Northen Illinois | -13½ | -110 | ||
| 07:00 PM | 179 | Rice | +22 | -110 | |
| 180 | Texas | -22 | -110 | ||
| 07:00 PM | 181 | Indiana | -6 | -110 | |
| 182 | Ball State | +6 | -110 | ||
| 07:00 PM | 203 | Florida Atlantic | +30½ | -110 | |
| 204 | Florida | -30½ | -110 | ||
| 07:00 PM | 205 | Louisiana Lafayette | +34 | -110 | |
| 206 | Oklahoma State | -34 | -110 | ||
| 08:00 PM | 183 | Tulsa | +23 | -110 | |
| 184 | Oklahoma | -23 | -110 | ||
| 08:00 PM | 185 | Ohio | -10½ | -110 | |
| 186 | New Mexico State | +10½ | -110 | ||
| 08:00 PM | 187 | Boise State | -2½ | -110 | |
| 188 | Georgia | +2½ | -110 | ||
| 08:00 PM | 189 | Oregon | +3 | -110 | |
| 190 | LSU | -3 | -110 | ||
| 10:00 PM | 191 | Louisiana Tech | +11 | -110 | |
| 192 | Southern Miss | -11 | -110 | ||
| 10:15 PM | 193 | Colorado | +7½ | -110 | |
| 194 | Hawaii | -7½ | -110 | ||
| 03:30 PM | 207 | Marshall | +19 | -110 | |
| 208 | West Virginia | -19 | -110 | ||
| 07:30 PM | 209 | Southern Methodist | +14 | -110 | |
| 210 | Texas A&M | -14 | -110 | ||
| 08:00 PM | 211 | Miami Florida | -4 | -110 | |
| 212 | Maryland | +4 | -110 | ||
The OffshoreInsiders.com Network includes Texas Holdem tips, the biggest sports service plays.