Week 2 college football odds at Bovada and other books are up. Follow us on social media: YouTube, Facebook, Periscope, VK, OK, Twitter, Instagram (new and hot), Pinterest.
| Saturday, 19th | SP/RL | TOTAL | ||||
| 12:00 PM | ||||||
| 123 | Liberty | +13 (-110) | 59½ (-110) | |||
| 124 | Western Kentucky | -13 (-110) | 59½ (-110) | |||
| 12:05 PM | ||||||
| 103 | UL Lafayette | -17 (-110) | 61 (-110) | |||
| 104 | Georgia State | +17 (-110) | 61 (-110) | |||
| 12:05 PM | ||||||
| 113 | Boston College | +6 (-110) | 50½ (-110) | |||
| 114 | Duke | -6 (-110) | 50½ (-110) | |||
| 12:05 PM | ||||||
| 119 | Syracuse | +20½ (-110) | 51½ (-110) | |||
| 120 | Pittsburgh U | -20½ (-110) | 51½ (-110) | |||
| 12:05 PM | ||||||
| 133 | Navy | +8 (-110) | 49 (-110) | |||
| 134 | Tulane | -8 (-110) | 49 (-110) | |||
| 12:05 PM | ||||||
| 141 | Tulsa | +22 (-110) | 65½ (-110) | |||
| 142 | Oklahoma State | -22 (-110) | 65½ (-110) | |||
| 12:05 PM | ||||||
| 143 | Houston U | +8 (-110) | 59 (-110) | |||
| 144 | Baylor | -8 (-110) | 59 (-110) | |||
| 1:35 PM | ||||||
| 121 | Appalachian St | -3½ (-110) | 57 (-110) | |||
| 122 | Marshall | +3½ (-110) | 57 (-110) | |||
| WRITE-IN GAMES | ||||||
| 2:35 PM | ||||||
| 139 | South Florida | +25½ (-110) | 52½ (-110) | |||
| 140 | Notre Dame | -25½ (-110) | 52½ (-110) | |||
| 3:35 PM | ||||||
| 109 | Central Florida | -7½ (-105) | 62 (-110) | |||
| 110 | Georgia Tech | +7½ (-115) | 62 (-110) | |||
| 3:35 PM | ||||||
| 111 | Charlotte | +26½ (-110) | 62½ (-110) | |||
| 112 | North Carolina | -26½ (-110) | 62½ (-110) | |||
| 3:35 PM | ||||||
| 115 | Miami Florida | +1½ (-110) | 59½ (-110) | |||
| 116 | Louisville | -1½ (-110) | 59½ (-110) | |||
| 4:05 PM | ||||||
| 105 | Florida Atlantic | -6 (-110) | 50½ (-110) | |||
| 106 | Georgia Southern | +6 (-110) | 50½ (-110) | |||
| 4:05 PM | ||||||
| 135 | Troy | -3½ (-110) | 64 (-110) | |||
| 136 | Middle Tenn St | +3½ (-110) | 64 (-110) | |||
| 6:05 PM | ||||||
| 129 | SMU | -14½ (-110) | 66½ (-110) | |||
| 130 | North Texas | +14½ (-110) | 66½ (-110) | |||
| 7:35 PM | ||||||
| 125 | Louisiana Tech | +3½ (-110) | 54½ (-110) | |||
| 126 | Southern Miss | -3½ (-110) | 54½ (-110) | |||
| 7:35 PM | ||||||
| 127 | Texas State | -2 (-110) | 60 (-110) | |||
| 128 | UL Monroe | +2 (-110) | 60 (-110) | |||
| 8:05 PM | ||||||
| 107 | Wake Forest | +2½ (-110) | 56½ (-110) | |||
| 108 | NC State | -2½ (-110) | 56½ (-110) | |||
