Wow, now famed Super Contest is up with 125K in prizes, biggest prizes for NFL Survivor and more
✔️Largest Bonus in the Industry
✔️Highest Credit Card Acceptance Rates
✔️Fast, 48-Hour Payout Processing
Top MLB teams to bet on this year based on units won.
| Team | Money won or lost |
| Baltimore | 2324 |
| NY Mets | 1752 |
| Houston | 982 |
| LA Dodgers | 958 |
Best fades/worst teams to bet on
| Team | Money won or lost |
| Washington | -1867 |
| LA Angels | -1854 |
| Miami | -1817 |
| Detroit | -1459 |
| San Francisco | -1228 |
| Cubs | -1255 |
Based on $100 per bet
Top over teams
| Team | OU Record (overs-under) | OU margin |
| Texas | 57-49-8 | .8 RPG |
| NY Mets | 57-49-8 | .5 |
| Atlanta | 58-51-7 | .3 |
| Milwaukee | 56-50-7 | .8 |
| San Francisco | 57-51-6 | +1.1 |
| Toronto | 59-53-1 | .6 |
Top under teams
| Team | OU Record (overs-under) | OU margin |
| Detroit | 41-65-10 | -.5 |
| Houston | 44-69-3 | -.3 |
| Oakland | 48-60-7 | +.2 |
| LA Dodgers | 46-57-10 | 0 |
| LA Angels | 48-58-9 | -.2 |