| 5 Dimes sportsbook as the latest odds to win each conference and the NBA Championship. The Golden State Warriors are jaw-dropping -210 to win it all followed by Toronto at +1000 or 10-1, a shocking number for a No. 2 favorite. OffshoreInsiders.com has been providing daily winning picks including free picks.
All odds based on $100 per bet. Hence +1000 would be the same as 10-1. |
|
| Golden State Warriors | -335 |
| Houston Rockets | +825 |
| Oklahoma City Thunder | +1250 |
| Denver Nuggets | +2250 |
| Los Angeles Lakers | +3000 |
| Utah Jazz | +4100 |
| Portland Trailblazers | +7500 |
| San Antonio Spurs | +8000 |
| Sacramento Kings | +25000 |
| Los Angeles Clippers | +50000 |
| Memphis Grizzlies | +50000 |
| Minnesota Timberwolves | +100000 |
| New Orleans Pelicans | +100000 |
| Dallas Mavericks | +100000 |
| Eastern Conference – 2/25/2019 7:05 PM (EST) | |
| Toronto Raptors | +225 |
| Milwaukee Bucks | +245 |
| Boston Celtics | +350 |
| Philadelphia 76ers | +365 |
| Indiana Pacers | +4350 |
| Miami Heat | +40000 |
| Charlotte Hornets | +40000 |
| Orlando Magic | +50000 |
| Brooklyn Nets | +50000 |
| Detroit Pistons | +80000 |
| Washington Wizards | +100000 |
| NBA Championship – 2/25/2019 7:05 PM (EST) | |
| Golden State Warriors | -210 |
| Toronto Raptors | +1000 |
| Milwaukee Bucks | +1200 |
| Boston Celtics | +1425 |
| Houston Rockets | +1500 |
| Philadelphia 76ers | +1700 |
| Oklahoma City Thunder | +2500 |
| Denver Nuggets | +4500 |
| Los Angeles Lakers | +6500 |
| Utah Jazz | +9000 |
| Portland Trail Blazers | +17500 |
| San Antonio Spurs | +20000 |
| Indiana Pacers | +20000 |
| Sacramento Kings | +50000 |
| Memphis Grizzlies | +100000 |
| Orlando Magic | +100000 |
| Los Angeles Clippers | +100000 |
| Brooklyn Nets | +100000 |
| Miami Heat | +135000 |
| Detroit Pistons | +200000 |
| Minnesota Timberwolves | +200000 |
| New Orleans Pelicans | +200000 |
| Charlotte Hornets | +200000 |
| Dallas Mavericks | +200000 |
| Washington Wizards | +300000 |
