www.offshoreinsiders.com has everything gamblers must know for Sunday. NBA betting picks podcast. Duffy breaks down each Sunday game and has a series pick.
Round 2 Masters Odds, Friday
Joe Duffy of OffshoreInsiders.comhas three winners for the Masters Round 2 matchups. Here the lines are as posted at elite sportsbooks such as Bovada,MyBookie, and 5 Dimes
| 10:05 AM | |||
| 7397 | Francesco Molinari | -½ (-116) | -140 |
| 7398 | Rafa Cabrera-Bello | +½ (-104) | 120 |
| 10:05 AM | |||
| 7399 | Francesco Molinari | -½ (-134) | -165 |
| 7400 | Tyrell Hatton | +½ (+114) | 145 |
| 10:30 AM | |||
| 7395 | Bubba Watson | -½ (+104) | -115 |
| 7396 | Patrick Cantlay | +½ (-124) | -105 |
| 10:40 AM | |||
| 7389 | Dustin Johnson | -½ (-127) | -155 |
| 7390 | Jason Day | +½ (+107) | 135 |
| 10:40 AM | |||
| 7391 | Dustin Johnson | -½ (-123) | -150 |
| 7392 | Bryson Dechambeau | +½ (+103) | 130 |
| 10:40 AM | |||
| 7393 | Jason Day | +½ (-111) | 110 |
| 7394 | Bryson Dechambeau | -½ (-109) | -130 |
| 10:50 AM | |||
| 7383 | Justin Thomas | -½ (+110) | -110 |
| 7384 | Justin Rose | +½ (-130) | -110 |
| 10:50 AM | |||
| 7385 | Justin Thomas | -½ (-110) | -140 |
| 7386 | Phil Mickelson | +½ (-110) | 120 |
| 10:50 AM | |||
| 7387 | Justin Rose | -½ (-110) | -145 |
| 7388 | Phil Mickelson | +½ (-110) | 125 |
| 11:00 AM | |||
| 7377 | Brooks Koepka | -½ (-132) | -155 |
| 7378 | Jordan Spieth | +½ (+112) | 135 |
| 11:00 AM | |||
| 7379 | Brooks Koepka | -½ (-120) | -145 |
| 7380 | Paul Casey | +½ (EV) | 125 |
| 11:00 AM | |||
| 7381 | Jordan Spieth | -½ (+110) | -110 |
| 7382 | Paul Casey | +½ (-130) | -110 |
| 11:15 AM | |||
| 7319 | Corey Conners | -½ (-127) | -155 |
| 7320 | Andrew Landry | +½ (+107) | 135 |
| 11:25 AM | |||
| 7321 | Keith Mitchell | -½ (-115) | -145 |
| 7322 | Kevin Tway | +½ (-105) | 125 |
| 11:35 AM | |||
| 7323 | Shane Lowry | -½ (-168) | -225 |
| 7324 | Mike Weir | +½ (+148) | 185 |
| 11:45 AM | |||
| 7325 | Justin Harding | +½ (-115) | 105 |
| 7326 | Aaron Wise | -½ (-105) | -125 |
| 11:55 AM | |||
| 7327 | Brandt Snedeker | -½ (-116) | -140 |
| 7328 | Danny Willett | +½ (-104) | 120 |
| 12:10 PM | |||
| 7329 | Si Woo Kim | -½ (+104) | -115 |
| 7330 | JB Holmes | +½ (-124) | -105 |
| 12:30 PM | |||
| 7331 | Lucas Bjerregaard | -½ (+110) | -110 |
| 7332 | Branden Grace | +½ (-130) | -110 |
| 12:30 PM | |||
| 7333 | Lucas Bjerregaard | +½ (-125) | -105 |
| 7334 | Emiliano Grillo | -½ (+105) | -115 |
| 1:15 PM | |||
| 7351 | Webb Simpson | -½ (+105) | -115 |
| 7352 | Patrick Reed | +½ (-125) | -105 |
| 1:25 PM | |||
| 7353 | Louis Oosthuizen | -½ (EV) | -120 |
| 7354 | Marc Leishman | +½ (-120) | EV |
| 1:35 PM | |||
| 7359 | Tommy Fleetwood | -½ (-109) | -130 |
| 7360 | Xander Schauffele | +½ (-111) | 110 |
| 1:35 PM | |||
| 7361 | Tommy Fleetwood | -½ (-101) | -130 |
| 7362 | Gary Woodland | +½ (-119) | 110 |
| 1:35 PM | |||
| 7363 | Xander Schauffele | -½ (+104) | -115 |
| 7364 | Gary Woodland | +½ (-124) | -105 |
| 1:45 PM | |||
| 7365 | Jon Rahm | -½ (+110) | -110 |
| 7366 | Tiger Woods | +½ (-130) | -110 |
| 1:45 PM | |||
| 7367 | Jon Rahm | -½ (-157) | -205 |
| 7368 | Haotong Li | +½ (+137) | 173 |
| 1:45 PM | |||
| 7369 | Tiger Woods | -½ (-155) | -200 |
| 7370 | Haotong Li | +½ (+135) | 170 |
| 2:00 PM | |||
| 7371 | Rory McIlroy | -½ (-112) | -135 |
| 7372 | Rickie Fowler | +½ (-108) | 115 |
| 2:00 PM | |||
| 7373 | Rory McIlroy | -½ (-146) | -185 |
| 7374 | Cameron Smith | +½ (+126) | 160 |
| 2:00 PM | |||
| 7375 | Rickie Fowler | -½ (-127) | -155 |
| 7376 | Cameron Smith | +½ (+107) | 135 |
Nets-Sixers, Magic-Raptors, Clippers-Warriors, Spurs-Nuggets NBA Betting Previews
@OffshoreInsider previews all four Saturday NBA series. http://offshoreinsiders.com Joe Duffy has all four sides and the strongest total.
Nets-Sixers, Magic-Raptors, Clippers-Warriors, Spurs-Nuggets NBA Betting Previews
@OffshoreInsider previews all four Saturday NBA series. http://offshoreinsiders.com Joe Duffy has all four sides and the strongest total.
NBA Playoffs 2019 Betting Preview
Joe Duffy’s playoff notebook. Duffy is CEO of OffshoreInsiders.com and widely accepted as top betting expert in the world. Betonline, home of the opening line has a $20,000 NBA bracket contest!
Blind zig-zag now 555-534-12 all time including 57-74 previous two years
- 2016 was all-time worst 22-42
Nets vs. Sixers
- Joel Embiid is questionable
- Added Jimmy Butler and Tobias Harris to Embiid and Simmons
- Nets split series and had highest offensive efficiency against them of any team in league
- Nets playing with “house money”
- Nets play 2nd most zone defense in NBA, so will give Philly a different look
- Especially if Embiid healthy
- Sixers starting line-up of Simmons, Redick, Butler, Harris, Embid played on 10 games together in the 28 games after Harris trade
- Just 161 total minutes
- With Embiid off floor, Nets outscored Sixers by 40 points in just 58 minutes
Pick: Nets in six
Magic vs. Raptors
- Orlando an incredible 22-9 down stretch
- First playoffs since 2012, will they be fat and happy?
- DeMar DeRozan addition by subtraction as Kawhi Leonard is much better
- Kyle Lowrey less reckless on offense with DeRozan gone
- Magic with a combined 33 playoff games (28 by D.J. Augustin)
- Raptors starting five with 417
- Split season series at 2, but Magic cumulative +40 points
- LeBron James out of Raptors way
- Solid forward Jonathan Isaac question for Game 1 for Magic
Pick: Raptors in six
Clippers vs. Warriors
- Boogie Cousins make team worse
- Carmelo, Dwight Howard
- Chip on his shoulder and on one-year contract
- Golden State 16-2 SU in first round
- Clippers “house money” as in playoffs after trading Tobias Harris
- Clippers Patrick Beverly plays with an edge and may get under Steph Curry’s skin
- Clippers with decent bench, but starters not capable of competing
- Golden State’s starting 5 was No. 1 on defense, post All-Star break
- Curry, Cousins, Thompson, Durant, Green
Pick: Golden State in five
Spurs vs. Nuggets
- The Spurs’ leading scorer, DeMar DeRozan simply misses too many shots
- Denver Nikola Jokic difficult to defend, but Pop is expert and they can make adjustments as series goes on
- Off incredibly disappointing year Gary Harris of Denver has upside
- Denver with big size edge, big in postseason where half-court is more important
- Millsap, Plumlee, Jokic, but Spurs only have LaMarcus Aldridge
- Denver biggest home/road dichotomy with points per 100 possessions in league
- 13.1 better at home in thin air
- Spurs third best home defense, but 16th on road
Series pick: Denver in six
Sunday
Pacers-Celtics
- Boston was preseason favorite in the East, but No. 4 seed
- 1-7 SU road playoffs last year
- Pacers without Oladipo and Celtics without Marcus Smart
- Jaylen Brown takes over for Smart
- When Aron Baynes took over for Marcus Morris, Boston went 5-1 SU down stretch
- Gordon Hayward averaged 16.9 points per game in final seven games
- Indiana still a solid eighth defensively after losing Oladipo
- Celtics best team in East versus Pacers defense getting 117.6 points per 100 possessions
Series pick: Boston sweep
Pistons vs. Bucks
- Detroit with good frontline of Blake Griffin and Andrew Drummond
- Griffin less than 100 percent
- Pistons enter cold losing 7-of-11
- Teams with 8.8 or better points per game margin are 65-53 in postseason (Milwaukee)
- 56.2 percent at home
- Detroit dangerous because the hit 200 more three-point shots than they gave up
- Milwaukee best defense in restricted area, big in postseason
- Bucks won all 4 regular season
Pick: Bucks in four
Thunder vs. Blazers
- Jusuf Nurkic out for Blazers
- 15.6 points per game, 10.4 rebounds, 3.2 assists (very good for center)
- Enes Kanter takes over
- Good offense, weak defense
- Thunder great 1-2 punch for Russel Westbrook and Paul George
- George shoulder sore
- OKC 4-0 regular season SU
- OKC defends pick and roll very well, second best in league, which Damian Lillard is best
Pick: Oklahoma City in six
Jazz vs. Rockets
- No team more susceptible to look-ahead but also have chip on their shoulder
- Rockets as fourth seed would play Warriors next
- Series split 2-2 regular season
- No. 2 offense in Houston vs. No. 2 defense in Utah
- Rockets 99 points points per 100 possessions was fewest points Houston scored against any Western Conference team
- How healthy is Derrick Favors for Jazz?
- Protects rim against Houston guards penetrating
- If he is out, Jazz will be smaller and quicker, so his injury definitely effects total both ends
- Without him, total should go up
- With Donovan Mitchell, Jazz have firepower to pull of upset
Pick: Jazz in seven
MYBookie with a $1,000 sign-up bonus for NBA playoffs, NHL playoffs, Masters golf.

Game 1 Odds Up For Most 2019 NBA Playoff Series
Most Games 1 of the NBA playoffs opening round are posted at sportsbooks including Bovada,Betonline, and 5 Dimes
Where to get the winners? That’s easy? OffshoreInsiders.comled by Grandmaster Sports Handicapper Joe Duffy, CEO of OffshoreInsiders.com
| Sat. | SP/RL | TOTAL | ML |
| NBA PLAYOFFS | |||
| 2:35 PM | |||
| 501 | Nets | – | – |
| 502 | 76ers | – | – |
| 5:05 PM | |||
| 503 | Magic | +8 (-110) | 216 (-110) |
| 504 | Raptors | -8 (-110) | 216 (-110) |
| 8:05 PM | |||
| 505 | Clippers | +12½ (-110) | 230½ (-110) |
| 506 | Warriors | -12½ (-110) | 230½ (-110) |
| 10:35 PM | |||
| 507 | Spurs | +5 (-110) | 211½ (-110) |
| 508 | Nuggets | -5 (-110) | 211½ (-110) |
| Sun. | Sunday, 14th April 2019 | SP/RL | TOTAL |
| NBA PLAYOFFS | |||
| 1:05 PM | |||
| 511 | Pacers | +7 (-110) | 209½ (-110) |
| 512 | Celtics | -7 (-110) | 209½ (-110) |
| 3:35 PM | |||
| 513 | Thunder | +4 (-110) | 224 (-110) |
| 514 | Trailblazers | -4 (-110) | 224 (-110) |
| 7:05 PM | |||
| 515 | Pistons | – | – |
| 516 | Bucks | – | – |
| 9:35 PM | |||
| 517 | Jazz | +5½ (-110) | 218½ (-110) |
| 518 | Rockets | -5½ (-110) | 218½ (-110) |

Odds to Win NBA Title, Each Conference With 2019 Playoff Matchups Set
Betonline,home of the opening linesays despite more struggles than usual, the Golden State Warriors are yet again prohibitive favorites to win the NBA Championship. With the playoffs here and first round matchups set, here are the updated odds to win each conference and the NBA Championship. Game by game winners from OffshoreInsiders.com
|
Eastern Conference Champion |
||
|
21985 |
Milwaukee Bucks |
175 |
|
21988 |
Toronto Raptors |
200 |
|
21981 |
Boston Celtics |
500 |
|
21987 |
Philadelphia 76ers |
500 |
|
21982 |
Brooklyn Nets |
2500 |
|
21984 |
Indiana Pacers |
2500 |
|
21986 |
Orlando Magic |
3300 |
|
21983 |
Detroit Pistons |
6600 |
|
Western Conference Champion |
||
|
21992 |
Golden State Warriors |
-350 |
|
21993 |
Houston Rockets |
600 |
|
21991 |
Denver Nuggets |
1400 |
|
21995 |
Oklahoma City Thunder |
1400 |
|
21998 |
Utah Jazz |
2000 |
|
21996 |
Portland Trail Blazers |
5000 |
|
21997 |
San Antonio Spurs |
5000 |
|
21994 |
Los Angeles Clippers |
15000 |
|
NBA Championship odds |
||
|
21955 |
Golden State Warriors |
-200 |
|
21959 |
Milwaukee Bucks |
600 |
|
21965 |
Toronto Raptors |
800 |
|
21956 |
Houston Rockets |
1400 |
|
21951 |
Boston Celtics |
2000 |
|
21962 |
Philadelphia 76ers |
2500 |
|
21953 |
Denver Nuggets |
3300 |
|
21960 |
Oklahoma City Thunder |
3300 |
|
21966 |
Utah Jazz |
5000 |
|
21952 |
Brooklyn Nets |
10000 |
|
21957 |
Indiana Pacers |
10000 |
|
21963 |
Portland Trail Blazers |
10000 |
|
21964 |
San Antonio Spurs |
10000 |
|
21961 |
Orlando Magic |
15000 |
|
21954 |
Detroit Pistons |
25000 |
|
21958 |
Los Angeles Clippers |
25000 |
|
Early NBA Finals Odds |
||
|
22052 |
Western Conference Champion |
-300 |
|
22051 |
Eastern Conference Champion |
250 |

NHL Playoff Picks, Winning Info
Knights vs. Sharks sports betting NHL preview
Flames vs. Avalanche NHL playoffs betting preview for game 1
NHL playoffs Game 2 betting breakdown Blue Jackets vs. Lightning
Check out the MasterLockLine!
The former right-hand man of a once-great handicapper on the cities affiliated scorephones then on Freescoreboard 866-FREE-866 scores. When the right-hand man was making his picks, the elder handicapper had 4 straight Top 10 finishes all sports combined ’97-’00. He is the No. 1 all-time money winning totals handicapper since going on his own in 2001. His picks have been tracked since the SuperLockLine scorephone days. MLB Game of the Month
Handicapper out of Northern New Jersey, top ranked in all sports for 2019 is famed for Black Card plays. First Black Card of season goes 12:35.
Pan-Asian Syndicate, best source for totals in the world and a famed MasterLockLine Exclusive. You need to bet every one of their totals this football season. MLB total at 12:35
Service that is #1 in MLB last two seasons combined and #1 overall since 2017 has a top play of Pick of Distinction. 1-0 with such bets this season with second a night MLB winner. Get a free sports service bet, which also has the full menu, then Get the picks now
Masters Odds For 1st Round Matchups
Sensational sportsbook Bet Now has released odds on various first round matchups on the Masters 2019. Bet Now in fact has a 50 percent sign-up bonus, money that can be bet immediately. Odds are available on both “pointspreads” or moneyline. As an example, Corey Conners is favorite by a half-stroke over Adam Long or -145 to win $100. For overall tournament matchups—that is for the entire tournament, see here.
| 8:30 AM Matchup for the 1st Round ONLY | |||
| 7205 | Corey Conners | -½ (-120) | -145 |
| 7206 | Adam Long | +½ (EV) | 125 |
| 8:40 AM Matchup for the 1st Round ONLY | |||
| 7227 | Keith Mitchell | -½ (-105) | -125 |
| 7228 | Kevin Tway | +½ (-115) | 105 |
| 8:50 AM Matchup for the 1st Round ONLY | |||
| 7237 | Shane Lowry | -½ (-262) | -380 |
| 7238 | Kevin O’Connell | +½ (+222) | 315 |
| 8:55 AM Matchup for the 1st Round ONLY | |||
| 7207 | Aaron Wise | -½ (-123) | -150 |
| 7208 | Justin Harding | +½ (+103) | 130 |
| 9:10 AM Matchup for the 1st Round ONLY | |||
| 7219 | Brandt Snedeker | -½ (-131) | -160 |
| 7220 | Danny Willett | +½ (+111) | 140 |
| 9:25 AM Matchup for the 1st Round ONLY | |||
| 7225 | Si Woo Kim | +½ (-130) | -110 |
| 7226 | JB Holmes | -½ (+110) | -110 |
| 9:35 AM Matchup for the 1st Round ONLY | |||
| 7211 | Branden Grace | +½ (-124) | -105 |
| 7212 | Emiliano Grillo | -½ (+104) | -115 |
| 9:35 AM Matchup for the 1st Round ONLY | |||
| 7297 | Branden Grace | -½ (-112) | -135 |
| 7298 | Lucas Bjerregaard | +½ (-108) | 115 |
| 9:35 AM Matchup for the 1st Round ONLY | |||
| 7299 | Emiliano Grillo | -½ (-112) | -135 |
| 7300 | Lucas Bjerregaard | +½ (-108) | 115 |
| 9:45 AM Matchup for the 1st Round ONLY | |||
| 7215 | Charles Howell III | -½ (-150) | -190 |
| 7216 | Eddie Pepperell | +½ (+130) | 165 |
| 9:55 AM Matchup for the 1st Round ONLY | |||
| 7247 | Tony Finau | -½ (-109) | -130 |
| 7248 | Sergio Garcia | +½ (-111) | 110 |
| 9:55 AM Matchup for the 1st Round ONLY | |||
| 7259 | Sergio Garcia | -½ (-105) | -125 |
| 7260 | Henrik Stenson | +½ (-115) | 105 |
| 9:55 AM Matchup for the 1st Round ONLY | |||
| 7261 | Tony Finau | -½ (-105) | -125 |
| 7262 | Henrik Stenson | +½ (-115) | 105 |
| 10:05 AM Matchup for the 1st Round ONLY | |||
| 7201 | Hideki Matsuyama | -½ (-109) | -130 |
| 7202 | Adam Scott | +½ (-111) | 110 |
| 10:30 AM Matchup for the 1st Round ONLY | |||
| 7239 | Patrick Reed | +½ (-124) | -105 |
| 7240 | Webb Simpson | -½ (+104) | -115 |
| 10:40 AM Matchup for the 1st Round ONLY | |||
| 7217 | Louis Oosthuizen | -½ (+105) | -115 |
| 7218 | Marc Leishman | +½ (-125) | -105 |
| 10:40 AM Matchup for the 1st Round ONLY | |||
| 7291 | Louis Oosthuizen | – | – |
| 7292 | Marc Leishman | – | – |
| 10:40 AM Matchup for the 1st Round ONLY | |||
| 7293 | Louis Oosthuizen | -½ (-105) | -125 |
| 7294 | Charley Hoffman | +½ (-115) | 105 |
| 10:40 AM Matchup for the 1st Round ONLY | |||
| 7295 | Marc Leishman | -½ (-105) | -125 |
| 7296 | Charley Hoffman | +½ (-115) | 105 |
| 10:50 AM Matchup for the 1st Round ONLY | |||
| 7251 | Tommy Fleetwood | -½ (EV) | -120 |
| 7252 | Xander Schauffele | +½ (-120) | EV |
| 11:00 AM Matchup for the 1st Round ONLY | |||
| 7249 | Tiger Woods | +½ (-124) | -105 |
| 7250 | Jon Rahm | -½ (+104) | -115 |
| 11:00 AM Matchup for the 1st Round ONLY | |||
| 7283 | Tiger Woods | -½ (-157) | -205 |
| 7284 | Haotong Li | +½ (+137) | 173 |
| 11:00 AM Matchup for the 1st Round ONLY | |||
| 7285 | Jon Rahm | -½ (-168) | -225 |
| 7286 | Haotong Li | +½ (+148) | 185 |
| 11:15 AM Matchup for the 1st Round ONLY | |||
| 7243 | Rory McIlroy | -½ (-123) | -150 |
| 7244 | Rickie Fowler | +½ (+103) | 130 |
| 11:15 AM Matchup for the 1st Round ONLY | |||
| 7287 | Rickie Fowler | -½ (-150) | -190 |
| 7288 | Cameron Smith | +½ (+130) | 165 |
| 11:15 AM Matchup for the 1st Round ONLY | |||
| 7289 | Rory McIlroy | -½ (-165) | -220 |
| 7290 | Cameron Smith | +½ (+145) | 180 |
| 11:25 AM Matchup for the 1st Round ONLY | |||
| 7245 | Patton Kizzire | -½ (-134) | -165 |
| 7246 | Michael Kim | +½ (+114) | 145 |
| 11:35 AM Matchup for the 1st Round ONLY | |||
| 7253 | Martin Kaymer | -½ (-144) | -180 |
| 7254 | Trevor Immelman | +½ (+124) | 158 |
| 11:45 AM Matchup for the 1st Round ONLY | |||
| 7235 | Jimmy Walker | +½ (-130) | -110 |
| 7236 | Stewart Cink | -½ (+110) | -110 |
| 11:55 AM Matchup for the 1st Round ONLY | |||
| 7231 | Thorbjorn Olesen | -½ (+104) | -115 |
| 7232 | Kevin Na | +½ (-124) | -105 |
| 12:10 PM Matchup for the 1st Round ONLY | |||
| 7209 | Matt Wallace | -½ (-105) | -125 |
| 7210 | Bernhard Langer | +½ (-115) | 105 |
| 12:30 PM Matchup for the 1st Round ONLY | |||
| 7203 | Matthew Fitzpatrick | +½ (-130) | -110 |
| 7204 | Keegan Bradley | -½ (+110) | -110 |
| 12:30 PM Matchup for the 1st Round ONLY | |||
| 7263 | Alexander Noren | +½ (-120) | 110 |
| 7264 | Keegan Bradley | -½ (EV) | -130 |
| 12:30 PM Matchup for the 1st Round ONLY | |||
| 7265 | Alexander Noren | +½ (EV) | 125 |
| 7266 | Matthew Fitzpatrick | -½ (-120) | -145 |
| 12:40 PM Matchup for the 1st Round ONLY | |||
| 7255 | Billy Horschel | -½ (-123) | -150 |
| 7256 | Vijay Singh | +½ (+103) | 130 |
| 12:50 PM Matchup for the 1st Round ONLY | |||
| 7233 | Kevin Kisner | -½ (-116) | -140 |
| 7234 | Kiradech Aphibarnrat | +½ (-104) | 120 |
| 1:05 PM Matchup for the 1st Round ONLY | |||
| 7257 | Matt Kuchar | -½ (+105) | -115 |
| 7258 | Ian Poulter | +½ (-125) | -105 |
| 1:15 PM Matchup for the 1st Round ONLY | |||
| 7223 | Francesco Molinari | -½ (-112) | -135 |
| 7224 | Rafa Cabrera-Bello | +½ (-108) | 115 |
| 1:15 PM Matchup for the 1st Round ONLY | |||
| 7267 | Francesco Molinari | -½ (-112) | -135 |
| 7268 | Tyrell Hatton | +½ (-108) | 115 |
| 1:15 PM Matchup for the 1st Round ONLY | |||
| 7269 | Rafa Cabrera-Bello | -½ (+104) | -115 |
| 7270 | Tyrell Hatton | +½ (-124) | -105 |
| 1:25 PM Matchup for the 1st Round ONLY | |||
| 7213 | Bubba Watson | -½ (+110) | -110 |
| 7214 | Patrick Cantlay | +½ (-130) | -110 |
| 1:35 PM Matchup for the 1st Round ONLY | |||
| 7221 | Dustin Johnson | -½ (-116) | -140 |
| 7222 | Jason Day | +½ (-104) | 120 |
| 1:35 PM Matchup for the 1st Round ONLY | |||
| 7271 | Dustin Johnson | -½ (-134) | -165 |
| 7272 | Bryson Dechambeau | +½ (+114) | 145 |
| 1:35 PM Matchup for the 1st Round ONLY | |||
| 7273 | Jason Day | -½ (-109) | -130 |
| 7274 | Bryson Dechambeau | +½ (-111) | 110 |
| 1:45 PM Matchup for the 1st Round ONLY | |||
| 7241 | Justin Rose | -½ (+120) | -120 |
| 7242 | Justin Thomas | +½ (-140) | EV |
| 1:45 PM Matchup for the 1st Round ONLY | |||
| 7275 | Phil Mickelson | +½ (+103) | 130 |
| 7276 | Justin Rose | -½ (-123) | -150 |
| 1:45 PM Matchup for the 1st Round ONLY | |||
| 7277 | Phil Mickelson | +½ (-108) | 115 |
| 7278 | Justin Thomas | -½ (-112) | -135 |
| 2:00 PM Matchup for the 1st Round ONLY | |||
| 7229 | Jordan Spieth | +½ (-125) | -105 |
| 7230 | Paul Casey | -½ (+105) | -115 |
| 2:00 PM Matchup for the 1st Round ONLY | |||
| 7279 | Jordan Spieth | +½ (-120) | EV |
| 7280 | Brooks Koepka | -½ (EV) | -120 |
| 2:00 PM Matchup for the 1st Round ONLY | |||
| 7281 | Paul Casey | -½ (+110) | -110 |
| 7282 | Brooks Koepka | +½ (-130) | -110 |
Golf Odds: Masters Matchups 2019
Vetted sportsbook Bet Now has posted odds for Masters golf tournament 2019 for the entire tournament. These lines are much like pointspreads. Fred Couples is a 2.5 stroke favorite over Adam Long or one could just bet Couples on the moneyline at -160. All moneyline odds based on $100 per bet. Hence if one bet Couples in the first matchup, one risks $160 to win $100 but would win $140. Check out OffshoreInsiders.com for possible outsourced picks from Grandmaster Sports Handicapper Joe Duffy, widely accepted as best gambler in the world.
| 8:30 AM Matchups for the Entire Tournament | |||
| 7011 | Fred Couples | -2½ (-115) | -160 |
| 7012 | Adam Long | +2½ (-115) | 140 |
| 8:30 AM Matchups for the Entire Tournament | |||
| 7021 | Andrew Landry | +2½ (-115) | 140 |
| 7022 | Stewart Cink | -2½ (-115) | -160 |
| 8:30 AM Matchups for the Entire Tournament | |||
| 7023 | Jimmy Walker | +1½ (-135) | -105 |
| 7024 | Corey Conners | -1½ (+105) | -115 |
| 8:40 AM Matchups for the Entire Tournament | |||
| 7019 | Keith Mitchell | +1½ (-130) | EV |
| 7020 | Thorbjorn Olesen | -1½ (EV) | -120 |
| 8:40 AM Matchups for the Entire Tournament | |||
| 7037 | Martin Kaymer | +1½ (-135) | -105 |
| 7038 | Kevin Tway | -1½ (+105) | -115 |
| 8:50 AM Matchups for the Entire Tournament | |||
| 7003 | Mike Weir | -3½ (-110) | -185 |
| 7004 | Jose Maria Olazabal | +3½ (-120) | 160 |
| 8:50 AM Matchups for the Entire Tournament | |||
| 7009 | Emiliano Grillo | -1½ (-125) | -145 |
| 7010 | Shane Lowry | +1½ (-105) | 125 |
| 8:50 AM Matchups for the Entire Tournament | |||
| 7163 | Devon Bling | -1½ (EV) | -120 |
| 7164 | Kevin O’Connell | +1½ (-130) | EV |
| 8:55 AM Matchups for the Entire Tournament | |||
| 7051 | Aaron Wise | -1½ (-120) | -140 |
| 7052 | Kiradech Aphibarnrat | +1½ (-110) | 120 |
| 8:55 AM Matchups for the Entire Tournament | |||
| 7143 | Alvaro Ortiz | -1½ (-110) | -130 |
| 7144 | Angel Cabrera | +1½ (-120) | 110 |
| 9:00 AM Matchups for the Entire Tournament | |||
| 7007 | Justin Harding | +1½ (-110) | 120 |
| 7008 | Kyle Stanley | -1½ (-120) | -140 |
| 9:10 AM Matchups for the Entire Tournament | |||
| 7035 | Danny Willett | +3½ (+106) | 178 |
| 7036 | Charles Howell III | -3½ (-136) | -215 |
| 9:10 AM Matchups for the Entire Tournament | |||
| 7041 | Brandt Snedeker | -1½ (+105) | -115 |
| 7042 | Si Woo Kim | +1½ (-135) | -105 |
| 9:10 AM Matchups for the Entire Tournament | |||
| 7079 | Jovan Rebula | -1½ (+105) | -115 |
| 7080 | Takumi Kanaya | +1½ (-135) | -105 |
| 9:10 AM Matchups for the Entire Tournament | |||
| 7125 | Brandt Snedeker | -1½ (+110) | -110 |
| 7126 | Charley Hoffman | +1½ (-140) | -110 |
| 9:25 AM Matchups for the Entire Tournament | |||
| 7049 | Branden Grace | -1½ (EV) | -120 |
| 7050 | JB Holmes | +1½ (-130) | EV |
| 9:25 AM Matchups for the Entire Tournament | |||
| 7111 | Charley Hoffman | -1½ (-105) | -125 |
| 7112 | Si Woo Kim | +1½ (-125) | 105 |
| 9:35 AM Matchups for the Entire Tournament | |||
| 7047 | Lucas Bjerregaard | +1½ (EV) | 130 |
| 7048 | Zach Johnson | -1½ (-130) | -150 |
| 9:45 AM Matchups for the Entire Tournament | |||
| 7013 | Matt Wallace | -2½ (-125) | -170 |
| 7014 | Eddie Pepperell | +2½ (-105) | 150 |
| 9:45 AM Matchups for the Entire Tournament | |||
| 7053 | Charl Schwartzel | +2½ (-120) | 135 |
| 7054 | Tyrell Hatton | -2½ (-110) | -155 |
| 9:45 AM Matchups for the Entire Tournament | |||
| 7081 | Charl Schwartzel | +1½ (-110) | 120 |
| 7082 | Billy Horschel | -1½ (-120) | -140 |
| 9:55 AM Matchups for the Entire Tournament | |||
| 7015 | Matt Kuchar | -1½ (-120) | -140 |
| 7016 | Sergio Garcia | +1½ (-110) | 120 |
| 9:55 AM Matchups for the Entire Tournament | |||
| 7087 | Sergio Garcia | +1½ (-120) | 110 |
| 7088 | Marc Leishman | -1½ (-110) | -130 |
| 9:55 AM Matchups for the Entire Tournament | |||
| 7099 | Kevin Kisner | +1½ (-110) | 120 |
| 7100 | Henrik Stenson | -1½ (-120) | -140 |
| 9:55 AM Matchups for the Entire Tournament | |||
| 7101 | Patrick Reed | -1½ (EV) | -120 |
| 7102 | Henrik Stenson | +1½ (-130) | EV |
| 9:55 AM Matchups for the Entire Tournament | |||
| 7141 | Phil Mickelson | +1½ (-125) | 105 |
| 7142 | Tony Finau | -1½ (-105) | -125 |
| 9:55 AM Matchups for the Entire Tournament | |||
| 7155 | Tony Finau | -1½ (+105) | -115 |
| 7156 | Adam Scott | +1½ (-135) | -105 |
| 10:05 AM Matchups for the Entire Tournament | |||
| 7055 | Phil Mickelson | +1½ (-130) | EV |
| 7056 | Adam Scott | -1½ (EV) | -120 |
| 10:05 AM Matchups for the Entire Tournament | |||
| 7069 | Bryson Dechambeau | +1½ (EV) | 130 |
| 7070 | Hideki Matsuyama | -1½ (-130) | -150 |
| 10:05 AM Matchups for the Entire Tournament | |||
| 7085 | Jason Day | +1½ (-140) | -110 |
| 7086 | Hideki Matsuyama | -1½ (+110) | -110 |
| 10:30 AM Matchups for the Entire Tournament | |||
| 7027 | Webb Simpson | -1½ (-115) | -135 |
| 7028 | Matthew Fitzpatrick | +1½ (-115) | 115 |
| 10:30 AM Matchups for the Entire Tournament | |||
| 7039 | Webb Simpson | +1½ (-130) | EV |
| 7040 | Ian Poulter | -1½ (EV) | -120 |
| 10:30 AM Matchups for the Entire Tournament | |||
| 7059 | Patrick Reed | -1½ (-130) | -150 |
