Category Archives: Sports Betting News
Get sports betting information and updates to beat the sportsbooks including sports handicapping information and how to beat the Vegas line. While beating the NFL lines and the NCAA college football odds is the specialty of GodsTips, we also have information on sports service plays on the MasterLockLine and beating the over/under Vegas betting line is the domain of Stevie Vincent.
Cleveland Browns vs. Philadelphia Eagles NFL Lock Info
Stevie Vincent has hit six straight picks. Ready for the fourth straight sweep? Tremendous tipster Stevie Vincent is the best OU handicapper in history. Get pro football OU Get the picks now
Opening Weekend College Football Trends ATS and Totals
Remember the famed score phone days? The ATS trends report was one of the most popular features. Though JDP’s famed Sunday morning NFL Tailgate Party at 10 AM ET on YouTube, Facebook, Periscope, VK, and OK has become the No. 1 “can’t miss” for pro gamblers, the ATS trends report remains enormously popular to beat the odds at world-class vetted sportsbooks like Bovada
Yeah I know you are getting SPAM from guys who burn you and change the name of their services like Stu Randall of The Gamblers Report, OTL Sports, ATSWins, are among those sending unsolicited junk mail to us. But Joe Duffy has been winning since 1988 on the score phones and will be for another 30 years.
Free Winning Pick Sports Betting Podcast For Tonight
As it’s that time of the year. David Brooks is the latest so-called handicapper to bombard us with pleas to send him money. Just stick with the best Joe Duffy. Check out Bovada for sharp line, big bonuses, and most importantly getting paid on time.
What All NFL Bettors Must Know For Week 2 NFL Betting Preseason, Must See
No. 1 football handicapper for 2017-19, college and NFL since preseason, is out of Charm City of Baltimore. Famed for Oddsmaker Mistake. Oddsmaker Mistake NFL Game of the Week won on Arizona last week. OM Game of the Week goes on Pittsburgh vs. Green Bay side!
Brand new No. 1 all-sports service for 2018 is out of Las Vegas. They have had 13 straight winning days and rode one of the great hot streaks in recent history to the top. Wednesday, you swept with LA Angels, Boston, and Oakland. Two of those were underdogs. Thursday, you went 3-1! This is the hottest sports service in many years! Two MLB, both at night. Get a free sports service bet, which also has the full menu, then Get the picks now
Lines Released For Preseason NFL Odds Week 2
NFL odds are up for week 2 of the preseason. Key players will play much more than in week 2 and we will have more details here at JoeDuffy.net and on the famed Tailgate Party preseason primer o YouTube, Facebook, Periscope, VK, and OK. Another option is the immediate podcast rebroadcast. Saturday is the heaviest card this week and bet these games at GTBets
Stevie Vincent already has some top shelf systems he is going over for this week’s winners at OffshoreInsiders.com
| Thursday, 16th August | SPREAD | TOTAL | |
| NFL PRESEASON – WEEK 2 | |||
| 7:30 PM | |||
| 401 | Eagles | +3 (+105) | 42½ (-110) |
| 402 | Patriots | -3 (-125) | 42½ (-110) |
| 8:00 PM | |||
| 403 | Jets | +3 (-126) | 39½ (-110) |
| 404 | Redskins | -3 (+106) | 39½ (-110) |
| 8:00 PM | |||
| 405 | Steelers | +3 (EV) | 42½ (-115) |
| 406 | Packers | -3 (-120) | 42½ (-105) |
| Friday, 17th August 2018 | SP/RL | TOTAL | |
| NFL PRESEASON – WEEK 2 | |||
| 7:00 PM | |||
| 407 | Giants | +3 (-120) | 40½ (-110) |
| 408 | Lions | -3 (EV) | 40½ (-110) |
| 7:00 PM | |||
| 409 | Chiefs | +3 (-120) | 40½ (-105) |
| 410 | Falcons | -3 (EV) | 40½ (-115) |
| 7:30 PM | |||
| 411 | Dolphins | +3½ (-110) | 43 (-110) |
| 412 | Panthers | -3½ (-110) | 43 (-110) |
| 7:30 PM | |||
| 413 | Bills | +3½ (-110) | 38 (-118) |
| 414 | Browns | -3½ (-110) | 38 (-102) |
| 8:00 PM | |||
| 415 | Cardinals | +3 (EV) | 42½ (-110) |
| 416 | Saints | -3 (-120) | 42½ (-110) |
| Saturday, 18th August 2018 | SP/RL | TOTAL | |
| NFL PRESEASON – WEEK 2 | |||
| 1:00 PM | |||
| 417 | Jaguars | +4½ (-110) | 40 (-110) |
| 418 | Vikings | -4½ (-110) | 40 (-110) |
| 4:00 PM | |||
| 419 | Raiders | +3 (-120) | 39½ (-109) |
| 420 | Rams | -3 (EV) | 39½ (-111) |
| 7:00 PM | |||
| 421 | Bengals | +3 (EV) | 41 (-110) |
| 422 | Cowboys | -3 (-120) | 41 (-110) |
| 8:00 PM | |||
| 423 | 49ers | +2½ (-110) | 41 (-110) |
| 424 | Texans | -2½ (-110) | 41 (-110) |
| 8:00 PM | |||
| 425 | Buccaneers | +3 (-120) | 41 (-110) |
| 426 | Titans | -3 (EV) | 41 (-110) |
| 9:05 PM | |||
| 427 | Bears | +3 (-110) | 41 (-110) |
| 428 | Broncos | -3 (-110) | 41 (-110) |
| 10:00 PM | |||
| 429 | Seahawks | +3 (EV) | 41 (-110) |
| 430 | Chargers | -3 (-120) | 41 (-110) |
| Monday, 20th August 2018 | SP/RL | TOTAL | |
| NFL PRESEASON – WEEK 2 | |||
| 8:00 PM | |||
| 431 | Ravens | +1½ (-110) | 41 (-105) |
| 432 | Colts | -1½ (-110) | 41 (-115) |
Deposit at GTBetsnow to receive the top welcome bonus online:
– GTBets has a 100% cash bonus up to $250, or a 50% cash bonus up to $500 on your first credit card or cash deposit
– Skrill and Neteller deposits enjoy a 50% Cash Bonus up to $500 at GTBets
– The ability to earn 5%-30% on every reload bonus for life at GTBets
– Free points on your favorite basketball and football teams during regular season
– Weekly newsletter offers like half juice, free wagers, and increased reloads
– Automatic enrollment in Gametime Rewards and your own platinum account
– VISA, MasterCard, Skrill, Neteller and Cash options are now all available for you to choose from, and our withdrawals are regarded by many as the best and quickest online all at GTBets
Line Moves: Opening Week College Football Odds Updated; Several Point Spreads Moved by a Field Goal
Opening week college football odds have been updated. Thus far, the biggest line moves have seen Auburn open up as a 2.5-point underdog to Washington, only to skyrocket to -3 favorite. Arizona was originally laying 15-points to BYU but they are down to -12 and even lower at some sportsbooks such as Bovada. In one of the fairly marquee games on Saturday, September 1, Ole Miss opened up at a one-point road favorites at Texas Tech but are now getting two-points at SportsBetting. Can another MAC team pull off an upset to the Big 10? The public likes Northern Illinois against Iowa, betting them down to a 10-point underdog after opening at +13.
Field goal line moves are much more significant though when talking about single-digit spreads. California opened as a mere 5.5-point chalk at home to North Carolina, but are now laying 8.5. The top football handicapper Joe Duffy will have critical updates on YouTube, Facebook, Periscope, VK, and OK.
| Saturday, 25th August 2018 | SP/RL | ML | |
| 7:35 PM | |||
| 293 | Hawaii | +14 (-110) | 425 |
| 294 | Colorado State | -14 (-110) | -550 |
| REGULAR SEASON – (Full Limits Available on Game Day) | |||
| 8:05 PM | |||
| 291 | Wyoming | -6 (-110) | -235 |
| 292 | New Mexico State | +6 (-110) | 195 |
| Thursday, 30th August 2018 | SP/RL | ML | |
| REGULAR SEASON – (Full Limits Available on Game Day) | |||
| 7:05 PM | |||
| 133 | Central Florida | -24 (-110) | -2500 |
| 134 | Connecticut | +24 (-110) | 1400 |
| 7:05 PM | |||
| 137 | New Mexico State | +18 (-110) | 675 |
| 138 | Minnesota U | -18 (-110) | -1050 |
| 8:05 PM | |||
| 135 | Northwestern | +3½ (-110) | 145 |
| 136 | Purdue | -3½ (-110) | -165 |
| 8:05 PM | |||
| 139 | Wake Forest | -6½ (-110) | -250 |
| 140 | Tulane | +6½ (-110) | 210 |
| Friday, 31st August 2018 | SP/RL | ML | |
| 6:05 PM | |||
| 143 | Syracuse | -6 (-110) | -230 |
| 144 | Western Michigan | +6 (-110) | 190 |
| REGULAR SEASON – (Full Limits Available on Game Day) | |||
| 7:05 PM | |||
| 141 | Utah State | +23½ (-110) | 1350 |
| 142 | Michigan State | -23½ (-110) | -2300 |
| 7:05 PM | |||
| 159 | Army | +13½ (-110) | 415 |
| 160 | Duke | -13½ (-110) | -525 |
| 9:05 PM | |||
| 145 | Western Kentucky | +34½ (-110) | 10000 |
| 146 | Wisconsin | -34½ (-110) | -30000 |
| 9:05 PM | |||
| 149 | San Diego State | +14½ (-110) | 475 |
| 150 | Stanford | -14½ (-110) | -650 |
| 9:35 PM @ Sports Authority Field – Denver, CO | |||
| 147 | Colorado State | +6 (-110) | 195 |
| 148 | Colorado | -6 (-110) | -235 |
| Saturday, 1st September 2018 | SP/RL | ML | |
| REGULAR SEASON – (Full Limits Available on Game Day) | |||
| 12:05 PM | |||
| 151 | Florida Atlantic | +20½ (-110) | 925 |
| 152 | Oklahoma | -20½ (-110) | -1400 |
| 12:05 PM | |||
| 153 | Houston U | -24 (-110) | -2500 |
| 154 | Rice | +24 (-110) | 1400 |
| 12:05 PM | |||
| 155 | Oregon State | +36 (-110) | 12500 |
| 156 | Ohio State | -36 (-110) | -37500 |
| 12:05 PM | |||
| 165 | Kent State | +16 (-110) | 560 |
| 166 | Illinois | -16 (-110) | -820 |
| 12:05 PM | |||
| 167 | Texas State | +16½ (-110) | 600 |
| 168 | Rutgers | -16½ (-110) | -900 |
| 12:05 PM | |||
| 173 | Texas | -11½ (-110) | -420 |
| 174 | Maryland | +11½ (-110) | 335 |
| 12:05 PM @ Reliant Stadium – Houston, TX | |||
| 197 | Mississippi | +2 (-110) | 108 |
| 198 | Texas Tech | -2 (-110) | -128 |
| 12:05 PM | |||
| 199 | Coastal Carolina | +29½ (-110) | 4000 |
| 200 | South Carolina | -29½ (-110) | -10000 |
| 1:05 PM | |||
| 163 | Massachusetts | +18½ (-110) | 800 |
| 164 | Boston College | -18½ (-110) | -1250 |
| 3:35 PM | |||
| 157 | Appalachian St | +23 (-110) | 1350 |
| 158 | Penn State | -23 (-110) | -2300 |
| 3:35 PM | |||
| 171 | No Illinois | +10 (-110) | 310 |
| 172 | Iowa | -10 (-110) | -370 |
| 3:35 PM | |||
| 179 | Marshall | +2½ (-110) | 120 |
| 180 | Miami Ohio | -2½ (-110) | -140 |
| 3:35 PM @ Mercedes-Benz Stadium – Atlanta, GA | |||
| 193 | Washington U | +3 (-110) | 125 |
| 194 | Auburn | -3 (-110) | -145 |
| 3:35 PM | |||
| 195 | Central Michigan | +17 (-110) | 600 |
| 196 | Kentucky | -17 (-110) | -900 |
| 3:35 PM @ Bank of America Stadium – Charlotte, NC | |||
| 201 | West Virginia | -10 (-110) | -370 |
| 202 | Tennessee U | +10 (-110) | 310 |
| 3:35 PM | |||
| 205 | Washington State | -3½ (-110) | -175 |
| 206 | Wyoming | +3½ (-110) | 155 |
| 4:05 PM | |||
| 189 | UNLV | +25½ (-110) | 2000 |
| 190 | USC | -25½ (-110) | -4000 |
| 4:05 PM | |||
| 203 | North Carolina | +8½ (-110) | 265 |
| 204 | California | -8½ (-110) | -325 |
| 6:05 PM | |||
| 175 | Boise State | -10½ (-110) | -390 |
| 176 | Troy | +10½ (-110) | 320 |
| 6:05 PM | |||
| 209 | Old Dominion | -6½ (-110) | -260 |
| 210 | Liberty | +6½ (-110) | 220 |
| 7:05 PM | |||
| 169 | Indiana | -10½ (-110) | -390 |
| 170 | Florida Intl | +10½ (-110) | 320 |
| 7:05 PM | |||
| 177 | Louisiana Tech | -10½ (-110) | -380 |
| 178 | South Alabama | +10½ (-110) | 315 |
| 7:05 PM | |||
| 191 | Cincinnati U | +16½ (-110) | 575 |
| 192 | UCLA | -16½ (-110) | -850 |
| 7:35 PM | |||
| 181 | SMU | +3½ (-110) | 155 |
| 182 | North Texas | -3½ (-110) | -175 |
| 7:35 PM | |||
| 183 | Middle Tenn St | +4 (-110) | 160 |
| 184 | Vanderbilt | -4 (-110) | -185 |
| 7:35 PM | |||
| 211 | Michigan | -2½ (-115) | -145 |
| 212 | Notre Dame | +2½ (-105) | 125 |
| 8:05 PM | |||
| 161 | Akron | +23½ (-110) | 1375 |
| 162 | Nebraska | -23½ (-110) | -2400 |
| 8:05 PM | |||
| 207 | Bowling Green | +30 (-110) | 5500 |
| 208 | Oregon | -30 (-110) | -13500 |
| 8:05 PM @ Camping World Stadium – Orlando, FL | |||
| 213 | Louisville | +26 (-110) | 2250 |
| 214 | Alabama | -26 (-110) | -4500 |
| 10:35 PM | |||
| 187 | Texas San Antonio | +19½ (-110) | 1000 |
| 188 | Arizona State | -19½ (-110) | -1500 |
| 10:50 PM | |||
| 185 | BYU | +12 (-110) | 350 |
| 186 | Arizona U | -12 (-110) | -440 |
| 11:05 PM | |||
| 215 | Navy | -17 (-110) | -900 |
| 216 | Hawaii | +17 (-110) | 600 |
| Sunday, 2nd September 2018 | SP/RL | ML | |
| REGULAR SEASON – (Full Limits Available on Game Day) | |||
| 7:35 PM @ ATT Stadium – Arlington, TX | |||
| 217 | Miami Florida | -2½ (-110) | -140 |
| 218 | LSU | +2½ (-110) | 120 |
| Monday, 3rd September 2018 | SP/RL | ML | |
| REGULAR SEASON – (Full Limits Available on Game Day) | |||
| 8:05 PM | |||
| 219 | Virginia Tech | +6½ (-110) | 220 |
| 220 | Florida State | -6½ (-110) | -260 |
NFL Morning Line, Free Betting System
Updated odds and winning free play from Grandmaster Sports Handicapper Joe Duffy.
Updated Line on PGA Championship: Dustin Johnson and Rory McIlroy Odds on Favorites
PGA Championship odds includes betting the field against each golfer. Dustin Johnson and Rory McIlroy are the big favorites says OffshoreInsiders.comthough several others are given a good chance. All odds based on $100 per bet. Hence +1000 would be the same as 10-1. Bet the odds at Bovada sportsbook. Among the advantages
- For horse racing, they have 94 tracks to bet on
- Been paying all clients on-time since 2011
- Over 4 billion slot spins since their inception
- Blackjack tables approaching 2 million rounds
- Post sports lines before most and carry what many have off the board
All this and more at Bovada Other sportsbooks we love MYBookie | Intertops |Betonline | SportsBetting
| PGA Championship 2018 – Bellerive CC – St. Louis, MO – Thursday, August 9, 2018 7:00 AM | |
| 137 D.Johnston/Fowler/Rahm wins PGA Champ. | 434 |
| 138 Field wins PGA Championship | -567 |
| 1 D.Johnson wins PGA Championship | 765 |
| 2 Field wins PGA Championship | -1080 |
| 3 R.McIlroy wins PGA Championship | 1160 |
| 4 Field wins PGA Championship | -1685 |
| 5 J.Thomas wins PGA Championship | 1275 |
| 6 Field wins PGA Championship | -1875 |
| 7 J.Spieth wins PGA Championship | 2030 |
| 8 Field wins PGA Championship | -3060 |
| 9 B.Koepka wins PGA Championship | 1750 |
| 10 Field wins PGA Championship | -2750 |
| 11 J.Day wins PGA Championship | 1530 |
| 12 Field wins PGA Championship | -2360 |
| 13 J.Rose wins PGA Championship | 2100 |
| 14 Field wins PGA Championship | -3200 |
| 15 R.Fowler wins PGA Championship | 2100 |
| 16 Field wins PGA Championship | -3200 |
| 15 J.Rahm wins PGA Championship | 2330 |
| 16 Field wins PGA Championship | -3660 |
| 17 T.Fleetwood wins PGA Championship | 2465 |
| 18 Field wins PGA Championship | -3930 |
| 19 T.Woods wins PGA Championship | 2800 |
| 20 Field wins PGA Championship | -4600 |
| 21 D.Johnson / R.McIlroy wins PGA Champ. | 442 |
| 22 Field wins PGA Championship | -583 |
| 23 D.Johnson / J.Thomas wins PGA Champ. | 457 |
| 24 Field wins PGA Championship | -613 |
| 25 D.Johnson / J.Spieth wins PGA Champ. | 525 |
| 26 Field wins PGA Championship | -750 |
| 27 D.Johnson / B.Koepka wins PGA Champ. | 508 |
| 28 Field wins PGA Championship | -715 |
| 29 D.Johnson / J.Day wins PGA Champ. | 488 |
| 30 Field wins PGA Championship | -675 |
| 31 D.Johnson / J.Rose wins PGA Champ. | 530 |
| 32 Field wins PGA Championship | -760 |
| 33 D.Johnson / R.Fowler wins PGA Champ. | 530 |
| 34 Field wins PGA Championship | -760 |
| 35 D.Johnson / J.Rahm wins PGA Champ. | 546 |
| 36 Field wins PGA Championship | -791 |
| 37 D.Johnson / T.Fleetwood wins PGA Champ. | 554 |
| 38 Field wins PGA Championship | -807 |
| 39 D.Johnson / T.Woods wins PGA Champ. | 571 |
| 40 Field wins PGA Championship | -841 |
| 41 R.McIlroy / J.Thomas wins PGA Champ. | 565 |
| 42 Field wins PGA Championship | -830 |
| 43 R.McIlroy / J.Spieth wins PGA Champ. | 678 |
| 44 Field wins PGA Championship | -1055 |
| 45 R.McIlroy / B.Koepka wins PGA Champ. | 650 |
| 46 Field wins PGA Championship | -1000 |
| 47 R.McIlroy / J.Day wins PGA Champ. | 616 |
| 48 Field wins PGA Championship | -931 |
| 49 R.McIlroy / J.Rose wins PGA Champ. | 687 |
| 50 Field wins PGA Championship | -1073 |
| 51 R.McIlroy / R.Fowler wins PGA Champ. | 687 |
| 52 Field wins PGA Championship | -1073 |
| 53 R.McIlroy / J.Rahm wins PGA Champ. | 718 |
| 54 Field wins PGA Championship | -1123 |
| 55 R.McIlroy / T.Fleetowood wins PGA Champ. | 737 |
| 56 Field wins PGA Championship | -1148 |
| 57 R.McIlroy / T.Woods wins PGA Champ. | 750 |
| 58 Field wins PGA Championship | -1165 |
| 59 J.Thomas / J.Spieth wins PGA Champ. | 723 |
| 60 Field wins PGA Championship | -1130 |
| 61 J.Thomas / B.Koepka wins PGA Champ. | 685 |
| 62 Field wins PGA Championship | -1070 |
| 63 J.Thomas / J.Day wins PGA Champ. | 648 |
| 64 Field wins PGA Championship | -995 |
| 65 J.Thomas / J.Rose wins PGA Champ. | 736 |
| 66 Field wins PGA Championship | -1146 |
| 69 J.Thomas / J.Rahm wins PGA Champ. | 736 |
| 70 Field wins PGA Championship | -1146 |
| 71 J.Thomas / T.Fleetwood wins PGA Champ. | 774 |
| 72 Field wins PGA Championship | -1199 |
| 73 J.Thomas / T.Woods wins PGA Champ. | 792 |
| 74 Field wins PGA Championship | -1230 |
| 75 J.Spieth / B.Koepka wins PGA Champ. | 838 |
| 76 Field wins PGA Championship | -1288 |
| 77 J.Spieth / J.Day wins PGA Champ. | 906 |
| 78 Field wins PGA Championship | -1381 |
| 79 J.Spieth / J.Rose wins PGA Champ. | 828 |
| 80 Field wins PGA Championship | -1278 |
| 81 J.Spieth / R.Fowler wins PGA Champ. | 998 |
| 82 Field wins PGA Championship | -1498 |
| 83 J.Spieth / J.Rahm wins PGA Champ. | 1051 |
| 84 Field wins PGA Championship | -1601 |
| 85 J.Spieth / T.Fleetwood wins PGA Champ. | 1079 |
| 86 Field wins PGA Championship | -1657 |
| 87 J.Spieth / T.Woods wins PGA Champ. | 1140 |
| 88 Field wins PGA Championship | -1780 |
| 89 B.Koepka / J.Day wins PGA Champ. | 779 |
| 90 Field wins PGA Championship | -1207 |
| 91 B.Koepka / J.Rose wins PGA Champ. | 928 |
| 92 Field wins PGA Championship | -1405 |
| 93 B.Koepka / R.Fowler wins PGA Champ. | 928 |
| 94 Field wins PGA Championship | -1405 |
| 95 B.Koepka / J.Rahm wins PGA Champ. | 986 |
| 96 Field wins PGA Championship | -1486 |
| 97 B.Koepka / T.Fleetwood wins PGA Champ. | 1015 |
| 98 Field wins PGA Championship | -1530 |
| 99 B.Koepka / T.Woods wins PGA Champ. | 1068 |
| 100 Field wins PGA Championship | -1635 |
| 101 J.Day / J.Rose wins PGA Champ. | 848 |
| 102 Field wins PGA Championship | -1298 |
| 103 J.Day / R.Fowler wins PGA Champ. | 848 |
| 104 Field wins PGA Championship | -1298 |
| 105 J.Day / J.Rahm wins PGA Champ. | 895 |
| 106 Field wins PGA Championship | -1366 |
| 107 J.Day / T.Fleetwood wins PGA Champ. | 924 |
| 108 Field wins PGA Championship | -1399 |
| 109 J.Day / T.Woods wins PGA Champ. | 980 |
| 110 Field wins PGA Championship | -1480 |
| 111 J.Rose / R.Fowler wins PGA Champ. | 998 |
| 112 Field wins PGA Championship | -1498 |
| 113 J.Rose / J.Rahm wins PGA Champ. | 1051 |
| 114 Field wins PGA Championship | -1601 |
| 115 J.Rose / T.Fleetwood wins PGA Champ. | 1079 |
| 116 Field wins PGA Championship | -1657 |
| 117 J.Rose / T.Woods wins PGA Champ. | 1079 |
| 118 Field wins PGA Championship | -1657 |
| 119 R.Fowler / J.Rahm wins PGA Champ. | 1140 |
| 120 Field wins PGA Championship | -1780 |
| 121 R.Fowler / J.Thomas wins PGA Champ. | 716 |
| 122 Field wins PGA Championship | -1121 |
| 123 R.Fowler / T.Woods wins PGA Champ. | 1164 |
| 124 Field wins PGA Championship | -1827 |
| 125 J.Rahm / T.Fleetwood wins PGA Champ. | 1165 |
| 126 Field wins PGA Championship | -1830 |
| 127 J.Rahm / T.Woods wins PGA Champ. | 1238 |
| 128 Field wins PGA Championship | -1975 |
| 129 T.Fleetwood / T.Woods wins PGA Champ. | 1269 |
| 130 Field wins PGA Championship | -2060 |
| 131 D.Johnson/McIlroy/Spieth wins PGA Champ. | 352 |
| 132 Field wins PGA Championship | -442 |
| 133 D.Johnson/Spieth/Woods wins PGA Champ. | 446 |
| 134 Field wins PGA Championship | -591 |
| 135 D.Johnston/Day/Rose wins PGA Champ. | 392 |
| 136 Field wins PGA Championship | -492 |
| 139 McIlroy/J.Thomas/Spieth wins PGA Champ. | 437 |
| 140 Field wins PGA Championship | -573 |
| 141 McIlroy/Koepka/Day wins PGA Champ. | 450 |
| 142 Field wins PGA Championship | -600 |
| 143 McIlroy/Spieth/Rose wins PGA Champ. | 506 |
| 144 Field wins PGA Championship | -711 |
| 145 McIlroy/Rahm/Woods wins PGA Champ. | 570 |
| 146 Field wins PGA Championship | -840 |
| 147 J.Thomas/Spieth/Koepka wins PGA Champ. | 503 |
| 148 Field wins PGA Championship | -705 |
| 149 J.Thomas/Day/Rose wins PGA Champ. | 483 |
| 150 Field wins PGA Championship | -665 |
| 151 J.Thomas/Fowler/Rahm wins PGA Champ. | 545 |
| 152 Field wins PGA Championship | -790 |
| 153 J.Thomas/Fleetwood/Woods wins PGA Champ. | 597 |
| 154 Field wins PGA Championship | -893 |
| 155 Spieth/Koepka/Day wins PGA Champ. | 550 |
| 156 Field wins PGA Championship | -800 |
| 157 Spieth/Rose/Fowler wins PGA Champ. | 629 |
| 158 Field wins PGA Championship | -957 |
| 159 Spieth/Rahm/Woods wins PGA Champ. | 732 |
| 160 Field wins PGA Championship | -1142 |
| 161 Koepka/Day/Rose wins PGA Champ. | 550 |
| 162 Field wins PGA Championship | -800 |
| 163 Koepka/Fowler/Rahm wins PGA Champ. | 633 |
| 164 Field wins PGA Championship | -965 |
| 165 Koepka/Fleetwood/Woods wins PGA Champ. | 708 |
| 166 Field wins PGA Championship | -1108 |
| 167 Day/Rose/Fowler wins PGA Champ. | 576 |
| 168 Field wins PGA Championship | -851 |
| 169 Day/Rahm/Woods wins PGA Champ. | 654 |
| 170 Field wins PGA Championship | -1007 |
| 171 Rose/Fowler/J.Thomas wins PGA Champ. | 524 |
| 172 Field wins PGA Championship | -747 |
| 173 Rose/Fleetwood/Woods wins PGA Champ. | 751 |
| 174 Field wins PGA Championship | -1166 |
| 175 Fowler/J.Thomas/Woods wins PGA Champ. | 570 |
| 176 Field wins PGA Championship | -840 |
| 177 Rahm/Fleetwood/Woods wins PGA Champ. | 800 |
| 178 Field wins PGA Championship | -1250 |
| 179 D.Johnson/Day/Rose/Rahm wins PGA Champ. | 324 |
| 180 Field wins PGA Championship | -397 |
| 181 McIlroy/Spieth/Day/Woods wins PGA Champ. | 400 |
| 182 Field wins PGA Championship | -500 |
| 183 Spieth/Koepka/Day/Rahm wins PGA Champ. | 446 |
| 184 Field wins PGA Championship | -591 |
| 185 Koepka/Rose/Fowler/Woods wins PGA Champ. | 500 |
| 186 Field wins PGA Championship | -700 |
| 7145 Ryan Fox (Tourn) | 115 |
| 7146 Austin Cook (Tourn) | -135 |
| 7145 Ryan Fox (1st Rnd) | 110 |
| 7146 Austin Cook (1st Rnd) | -130 |
| 7155 Haitong Li (Tourn) | -120 |
| 7156 Eddier Pepperell (Tourn) | 100 |
| 7155 Haitong Li (1st Rnd) | -115 |
| 7156 Eddier Pepperell (1st Rnd) | -105 |
| 7217 Matt Borchert (Tourn) | -155 |
| 7218 Michael Block (Tourn) | 135 |
| 7217 Matt Borchert (1st Rnd) | -150 |
| 7218 Michael Block (1st Rnd) | 130 |
| 7305 Eddier Pepperell (1st Rnd) | -105 |
| 7306 Ryan Fox (1st Rnd) | -115 |
NFL Preseason Player and QB Rotations Week 1 NFL Preseason Betting 2018 Critical Intel
Info will be updated Thursday, Friday, and Saturday at 5 PM ET live! Please subscribe to our free picks simulcast on any of the following: YouTube, Facebook, Periscope, VK, and OK. Another option is the immediate podcast rebroadcast. The famed Bettor’s Tailgate Party will be broadcast every Sunday at 10 AM live and if enough interest, we will do Saturday, Monday, Thursday, and even Friday! Please like the videos if you want more, more.