Bet Nowhas Donald Trump as the odds-on favorite to be re-elected in 2020. Joe Biden and Bernie Sanders, neither who have a chance, are second and third. The most likely winner, Kamala Harris is 10-1. All odds based on $100 per bet. Hence +1000 would be the same as 10-1. For best sports betting picks, visit OffshoreInsiders.com
| 1031 | Donald Trump | – | – | -120 | 
| 1032 | Joe Biden | – | – | 300 | 
| 1033 | Bernie Sanders | – | – | 650 | 
| 1034 | Pete Buttigieg | – | – | 740 | 
| 1036 | Kamala Harris | – | – | 1000 | 
| 1038 | Elizabeth Warren | – | – | 1250 | 
| 1035 | Andrew Yang | – | – | 1700 | 
| 1037 | Beto ORourke | – | – | 1700 | 
| 1042 | Cory Booker | – | – | 4000 | 
| 1039 | Mike Pence | – | – | 4500 | 
| 1040 | Tulsi Gabbard | – | – | 5000 | 
| 1041 | Amy Klobuchar | – | – | 6000 | 
| 1049 | John Kasich | – | – | 9000 | 
| 1043 | Kirsten Gillibrand | – | – | 10000 | 
| 1044 | Nikki Haley | – | – | 10000 | 
| 1045 | Julian Castro | – | – | 10000 | 
| 1046 | Andrew Cuomo | – | – | 10000 | 
| 1047 | Gavin Newsom | – | – | 10000 | 
| 1048 | John Hickenlooper | – | – | 10000 | 
| 1050 | Hillary Clinton | – | – | 10000 | 
| 1051 | Mark Cuban | – | – | 10000 | 
| 1052 | Michelle Obama | – | – | 10000 | 
| 1053 | Oprah Winfrey | – | – | 10000 | 
All odds from Bet Now