Masters odds updated after round one. Jordan Spieth is 2-1 to win it all, while Tigers Woods has plummeted to +3525. Again, these are based on $100 per bet. Bet these odds at one of the vetted online sportsbooks such as MYBookie | Intertops |Betonline | SportsBetting | Bovada
| US Masters 2018 – Augusta National GC – Augusta, GA – Friday, April 6, 2018 8:30 AM | |
| 1 J.Spieth wins US Masters | 200 |
| 2 Field wins US Masters | -230 |
| 3 R.McIlroy wins US Masters | 495 |
| 4 Field wins US Masters | -640 |
| 5 M.Kuchar wins US Masters | 1480 |
| 6 Field wins US Masters | -2260 |
| 7 H.Stenson wins US Masters | 1480 |
| 8 Field wins US Masters | -2260 |
| 9 P.Mickelson wins US Masters | 1530 |
| 10 Field wins US Masters | -2360 |
| 11 R.Fowler wins US Masters | 1850 |
| 12 Field wins US Masters | -2850 |
| 13 T.Woods wins US Masters | 3525 |
| 14 Field wins US Masters | -6050 |
| 17 J.Spieth / R.McIlroy wins US Masters | 111 |
| 18 Field wins US Masters | -131 |
| 19 J.Spieth / M.Kuchar wins US Masters | 168 |
| 20 Field wins US Masters | -190 |
| 21 J.Spieth / H.Stenson wins US Masters | 168 |
| 22 Field wins US Masters | -190 |
| 23 R.McIlroy / M.Kuchar wins US Masters | 376 |
| 24 Field wins US Masters | -446 |
| 25 R.McIlroy / H.Stenson wins US Masters | 374 |
| 26 Field wins US Masters | -444 |
| 27 R.McIlroy / P.Mickelson wins US Masters | 388 |
| 28 Field wins US Masters | -463 |
| 29 M.Kuchar / H.Stenson wins US Masters | 729 |
| 30 Field wins US Masters | -1029 |
| 31 M.Kuchar / P.Mickelson wins US Masters | 776 |
| 32 Field wins US Masters | -1101 |
| 33 M.Kuchar / R.Fowler wins US Masters | 889 |
| 34 Field wins US Masters | -1256 |
| 35 H.Stenson / P.Mickelson wins US Masters | 772 |
| 36 Field wins US Masters | -1093 |
| 37 H.Stenson / R.Fowler wins US Masters | 883 |
| 38 Field wins US Masters | -1246 |
| 39 H.Stenson / T.Woods wins US Masters | 964 |
| 40 Field wins US Masters | -1364 |
| 41 P.Mickelson / R.Fowler wins US Masters | 950 |
| 42 Field wins US Masters | -1350 |
| 43 P.Mickelson / T.Woods wins US Masters | 1042 |
| 44 Field wins US Masters | -1483 |
| 45 R.Fowler / T.Woods wins US Masters | 1221 |
| 46 Field wins US Masters | -1791 |
| 47 Spieth/McIlroy/Kuchar wins US Masters | -111 |
| 48 Field wins US Masters | -109 |
| 49 Spieth/Stenson/Mickelson wins US Masters | 137 |
| 50 Field wins US Masters | -157 |
| 51 McIlroy/Kuchar/Stenson wins US Masters | 280 |
| 52 Field wins US Masters | -330 |
| 53 McIlroy/Mickelson/Fowler wins US Masters | 319 |
| 54 Field wins US Masters | -372 |
| 55 Kuchar/Stenson/Woods wins US Masters | 572 |
| 56 Field wins US Masters | -768 |
| 57 Mickelson/Fowler/Woods wins US Masters | 685 |
| 58 Field wins US Masters | -970 |
| 7303 Chez Reavie (2nd Rnd) | -130 |
| 7304 Billy Horschel (2nd Rnd) | 110 |
| 7305 Cameron Smith (2nd Rnd) | -160 |
| 7306 Chez Reavie (2nd Rnd) | 140 |
| US Masters 2018 – Augusta National GC – Augusta, GA – Propositions – Friday, April 6, 2018 8:30 AM | |
| 9001 US Masters hole in one | |
| 9002 US Masters no hole in one | |
| 9003 US Masters playoff | |
| 9004 US Masters no playoff | |
| US Masters 2018 – Augusta National GC – Augusta, GA – Friday, April 6, 2018 8:41 AM | |
| 7307 Si Woo Kim (2nd Rnd) | -155 |
| 7308 Doug Ghim (2nd Rnd) | 135 |
| 7301 Jimmy Walker (2nd Rnd) | -130 |
| 7302 Ross Fisher (2nd Rnd) | 110 |
| 7313 Ross Fisher (2nd Rnd) | -175 |
| 7314 Angel Cabrera (2nd Rnd) | 155 |
| 7311 Haotong Li (2nd Rnd) | -120 |
| 7312 Fred Couples (2nd Rnd) | 100 |
| 7309 Bernhard Langer (2nd Rnd) | -150 |
| 7310 Yuta Ikeda (2nd Rnd) | 130 |