Morning Line NCAA Tournament 2012 Thursday Games March 15

Here are the latest odds for the Thursday NCAA Tournament games, the morning line. OffshoreInsiders.com has all the premium picks while the sports betting news section of ScoresOddsPicks.com has free sports picks and previews.

NCAA BASKETBALL – THU 3/15
GAME HANDICAP MONEY LINE TOTAL POINTS MORE
Thu 3/15 711 NC Asheville +15 -101 +1075 Over 148.5 -108
12:10 PM 712 Syracuse -15 -109 -1600 Under 148.5 -108
Thu 3/15 713 Southern Miss +4.5 -101 +186 Over 134 -108
09:40 AM 714 Kansas State -4.5 -109 -208 Under 134 -108
Thu 3/15 715 Loyola Maryland +16.5 +100 +1650 Over 130.5 -108
06:50 PM 716 Ohio State -16.5 -110 -3000 Under 130.5 -108
Thu 3/15 717 West Virginia +1 +100 +107 Over 132.5 -108
04:20 PM 718 Gonzaga -1 -110 -118 Under 132.5 -108
Thu 3/15 719 Western Kentucky +25 -102 +7000 Over 136.5 -108
03:50 PM 720 Kentucky -25 -108 -15000 Under 136.5 -108
Thu 3/15 721 Connecticut -1.5 -107 -123 Over 137 -108
06:20 PM 722 Iowa State +1.5 -103 +111 Under 137 -108
Thu 3/15 723 BYU +5.5 -110 +205 Over 153.5 -108
11:45 AM 724 Marquette -5.5 +100 -229 Under 153.5 -108
Thu 3/15 725 Colorado State +5.5 -108 +211 Over 137 -108
09:15 AM 726 Murray State -5.5 -102 -236 Under 137 -108
Thu 3/15 727 South Dakota State +8 -107 +330 Over 140 -108
04:25 PM 728 Baylor -8 -103 -380 Under 140 -108
Thu 3/15 729 Colorado +5.5 +100 +217 Over 135.5 -108
06:55 PM 730 UNLV -5.5 -110 -243 Under 135.5 -108
Thu 3/15 731 Harvard +5 -105 +192 Over 123 -108
01:40 PM 732 Vanderbilt -5 -105 -214 Under 123 -108
Thu 3/15 733 Montana +9 -105 +385 Over 117 -108
11:10 AM 734 Wisconsin -9 -105 -450 Under 117 -108
Thu 3/15 735 Va Commonwealth +6 +100 +248 Over 136 -108
04:15 PM 736 Wichita State -6 -110 -280 Under 136 -108
Thu 3/15 737 New Mexico State +6.5 -108 +256 Over 154 -108
06:45 PM 738 Indiana U -6.5 -102 -290 Under 154 -108
Thu 3/15 739 Long Beach State +4.5 -103 +186 Over 137.5 -108
01:10 PM 740 New Mexico -4.5 -107 -208 Under 137.5 -108
Thu 3/15 741 Davidson +6.5 -105 +256 Over 139.5 -108
10:40 AM 742 Louisville -6.5 -105 -290 Under 139.5 -108
Thu 3/15 751 Kent State -1.5 -108 -123 Over 144 -108
04:00 PM 752 USC Upstate +1.5 -102 +111 Under 144 -108

Leave a Reply