Alternate Lines For LSU-Clemson; Get LSU -2.5 At 5 Dimes Sportsbook

Adjusted lines for the national championship game are available at 5 Dimes, truly the home for whales and high rollers. For example, if one believes LSU will win by more than a touchdown, they can bet on LSU -7.5 +145. This means they would win $145 for every $100 bet. OffshoreInsiders.com has the totals bet for this game, plus FCS Championship game pick. 5 Dimes has always been one of the top books for added rotation games.

Clemson vs LSU – National Championship Game – Mercedes-Benz Superdome – New Orleans, LA – Monday, January 13, 2020 8:00 PM
283   Clemson +5½ -110 185 Over 69½ -110
284   LSU -5½ -110 -225 Under 69½ -110
283   Clemson +5 -105 Over 69 -118
284   LSU -5 -115 Under 69 -102
283   Clemson +6 -118 Over 70 -106
284   LSU -6 -102 Under 70 -114
283   Clemson +4½ +100 Over 68½ -125
284   LSU -4½ -120 Under 68½ +105
283   Clemson +6½ -125 Over 70½ -102
284   LSU -6½ +105 Under 70½ -118
283   Clemson +4 +108 Over 68 -131
284   LSU -4 -128 Under 68 +111
283   Clemson +7 -145 Over 71 +103
284   LSU -7 +125 Under 71 -123
283   Clemson +3½ +115 Over 67½ -136
284   LSU -3½ -135 Under 67½ +116
283   Clemson +7½ -165 Over 71½ +108
284   LSU -7½ +145 Under 71½ -128
283   Clemson +3 +138 Over 67 -142
284   LSU -3 -158 Under 67 +122
283   Clemson +8 -170 Over 72 +116
284   LSU -8 +150 Under 72 -136
283   Clemson +2½ +158 Over 66½ -146
284   LSU -2½ -180 Under 66½ +126
283   Clemson +8½ -175 Over 72½ +122
284   LSU -8½ +155 Under 72½ -142
283   Clemson +2 +163 Over 66 -155
284   LSU -2 -188 Under 66 +135
283   Clemson +9 -185 Over 73 +132
284   LSU -9 +160 Under 73 -152
283   Clemson +1½ +168 Over 65½ -162
284   LSU -1½ -195 Under 65½ +142
283   Clemson +9½ -190 Over 73½ +140
284   LSU -9½ +165 Under 73½ -160
283   Clemson +1 +175 Over 65 -176
284   LSU -1 -210 Under 65 +156
283   Clemson +10 -217 Over 74 +146
284   LSU -10 +179 Under 74 -166
283   Clemson +10½ -230 Over 64½ -187
284   LSU -10½ +190 Under 64½ +162
283   Clemson +11 -243 Over 74½ +150
284   LSU -11 +203 Under 74½ -170
283   Clemson +11½ -249 Over 64 -197
284   LSU -11½ +209 Under 64 +169
283   Clemson +12 -257 Over 75 +159
284   LSU -12 +217 Under 75 -182

Alert! Alert! Alert! MyBookie is now a 50 percent sign-up bonus. They always pay on time.

Leave a Reply