NFL week 1 injuries for NFL picks. Texans Adrian Foster out. Eagles WR Steve Smith will play.
Category Archives: Sports Betting News
Get sports betting information and updates to beat the sportsbooks including sports handicapping information and how to beat the Vegas line. While beating the NFL lines and the NCAA college football odds is the specialty of GodsTips, we also have information on sports service plays on the MasterLockLine and beating the over/under Vegas betting line is the domain of Stevie Vincent.
USC-Utah Vegas and Offshore Betting Controversy
There is plenty of controversy as we ready for week 1 NFL picks as the final score of USC-Utah has been changed.
As per on ESPN.com: The final score of USC’s win over Utah at the L.A. Memorial Coliseum has officially been changed from 17-14 to 23-14 after the Pac-12 Conference and USC worked to review a game-ending penalty call, a school spokesperson said Saturday.
The game officials ruled on the field that the Trojans’ blocked kick returned for a touchdown didn’t count and ended the game with the 17-14 final, but the Pac-12 ruled roughly two hours after the game ended that it should have counted and officially changed the score to 23-14.
However sportsbooks continue to recognize the score as 17-14. Caesars oddsmaker Todd “Little Caesar” Fuhrman Tweeted: “We do not recognize defaults prior to the start of the event, suspended games, protests, or overturned decisions for wagering purposes.”
NFL Updated Odds Week 1 Sports Tips Service Plays
NFL odds week 1 and the top football picks are ready from the bookbullies at OffshoreInsiders.com. Here are the updated lines.
| GAME | HANDICAP | MONEY LINE | TOTAL POINTS | |||
| 453 | Pittsburgh Steelers | +1 -102 | +101 | Over 36 -104 | ||
| 10:00 AM | 454 | Baltimore Ravens | -1 -106 | -111 | Under 36 -106 | |
| 455 | Detroit Lions | +1 +106 | +111 | Over 42.5 -109 | ||
| 10:00 AM | 456 | Tampa Bay Buccaneers | -1 -115 | -123 | Under 42.5 -101 | |
| 457 | Atlanta Falcons | -1 -114 | -120 | Over 40.5 -102 | ||
| 10:00 AM | 458 | Chicago Bears | +1 +105 | +109 | Under 40.5 -108 | |
| 459 | Buffalo Bills | +5.5 -113 | +197 | Over 39 -107 | ||
| 10:00 AM | 460 | Kansas City Chiefs | -5.5 +104 | -220 | Under 39 -103 | |
| 461 | Indianapolis Colts | +9 -107 | +346 | Over 44 -108 | ||
| 10:00 AM | 462 | Houston Texans | -9 -101 | -400 | Under 44 -102 | |
| 463 | Philadelphia Eagles | -4 +102 | -205 | Over 43.5 -107 | ||
| 10:00 AM | 464 | St. Louis Rams | +4 -110 | +184 | Under 43.5 -103 | |
| 465 | Cincinnati Bengals | +6.5 -105 | +239 | Over 34.5 -109 | ||
| 10:00 AM | 466 | Cleveland Browns | -6.5 -103 | -270 | Under 34.5 -101 | |
| 467 | Tennessee Titans | +1 -103 | +100 | Over 37.5 -101 | ||
| 10:00 AM | 468 | Jacksonville Jaguars | -1 -105 | -110 | Under 37.5 -109 | |
| 469 | New York Giants | -2.5 -105 | -133 | Over 39.5 -107 | ||
| 01:15 PM | 470 | Washington Redskins | +2.5 -103 | +120 | Under 39.5 -103 | |
| 471 | Carolina Panthers | +6.5 -103 | +248 | Over 37.5 -106 | ||
| 01:15 PM | 472 | Arizona Cardinals | -6.5 -105 | -280 | Under 37.5 -104 | |
| 473 | Seattle Seahawks | +5.5 -107 | +211 | Over 37.5 -113 | ||
| 01:15 PM | 474 | San Francisco 49ers | -5.5 -101 | -237 | Under 37.5 +102 | |
| 475 | Minnesota Vikings | +9 -113 | +338 | Over 41.5 -109 | ||
| 01:15 PM | 476 | San Diego Chargers | -9 +104 | -390 | Under 41.5 -101 | |
| 477 | Dallas Cowboys | +6 +100 | +244 | Over 40.5 -105 | ||
| 05:25 PM | 478 | New York Jets | -6 -108 | -275 | Under 40.5 -105 | |
Alabama State-Penn State, Mississippi State-Auburn, Notre Dame-Michigan, South Carolina-Georgia Odds Prop Bets
Several prop college football lines are up. Proposition bets can be made on Alabama-Penn State, Mississippi State-Auburn, Notre Dame-Michigan, South Carolina-Georgia. All the best sports handicapping picks are up on OffshoreInsiders.com
| September 10, 2011: Alabama vs Penn State | ||
| SAT 9/10 | TEAM TO SCORE FIRST IN THE GAME WILL BE? | |
| 12:30 PM | 501 Alabama | -180 |
| 502 Penn State | +153 | |
| SAT 9/10 | WILL THERE BE A SCORE IN 1ST 6 MINUTES OF 1ST QTR? | |
| 12:30 PM | 503 Yes | +126 |
| 504 No | -147 | |
| SAT 9/10 | THE FIRST SCORE OF THE GAME WILL BE? | |
| 12:30 PM | 505 Touchdown | -220 |
| 506 Field Goal or Safety | +185 | |
| SAT 9/10 | WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
| 12:30 PM | 507 Yes | +169 |
| 508 No | -200 | |
| SAT 9/10 | LONGEST TD WILL BE HOW MANY YARDS? | |
| 12:30 PM | 509 Over | 42.5 Yards -108 |
| 510 Under | 42.5 Yards -108 | |
| September 10, 2011: Mississippi St vs Auburn | ||
| SAT 9/10 | TEAM TO SCORE FIRST IN THE GAME WILL BE? | |
| 09:20 AM | 701 Mississippi St | -132 |
| 702 Auburn | +113 | |
| SAT 9/10 | WILL THERE BE A SCORE IN 1ST 6 MINUTES OF 1ST QTR? | |
| 09:20 AM | 703 Yes | -149 |
| 704 No | +127 | |
| SAT 9/10 | THE FIRST SCORE OF THE GAME WILL BE? | |
| 09:20 AM | 705 Touchdown | -290 |
| 706 Field Goal or Safety | +239 | |
| SAT 9/10 | WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
| 09:20 AM | 707 Yes | +154 |
| 708 No | -181 | |
| SAT 9/10 | LONGEST TD WILL BE HOW MANY YARDS? | |
| 09:20 AM | 709 Over | 54.5 Yards -108 |
| 710 Under | 54.5 Yards -108 | |
| September 10, 2011: Notre Dame vs Michigan | ||
| SAT 9/10 | TEAM TO SCORE FIRST IN THE GAME WILL BE? | |
| 05:00 PM | 801 Notre Dame | -119 |
| 802 Michigan | +102 | |
| SAT 9/10 | WILL THERE BE A SCORE IN 1ST 6 MINUTES OF 1ST QTR? | |
| 05:00 PM | 803 Yes | -150 |
| 804 No | +128 | |
| SAT 9/10 | THE FIRST SCORE OF THE GAME WILL BE? | |
| 05:00 PM | 805 Touchdown | -300 |
| 806 Field Goal or Safety | +247 | |
| SAT 9/10 | WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
| 05:00 PM | 807 Yes | +156 |
| 808 No | -184 | |
| SAT 9/10 | LONGEST TD WILL BE HOW MANY YARDS? | |
| 05:00 PM | 809 Over | 54.5 Yards -108 |
| 810 Under | 54.5 Yards -108 | |
| September 10, 2011: South Carolina vs Georgia | ||
| SAT 9/10 | TEAM TO SCORE FIRST IN THE GAME WILL BE? | |
| 01:28 PM | 601 South Carolina | -118 |
| 602 Georgia | +101 | |
| SAT 9/10 | WILL THERE BE A SCORE IN 1ST 6 MINUTES OF 1ST QTR? | |
| 01:30 PM | 603 Yes | -118 |
| 604 No | +101 | |
| SAT 9/10 | THE FIRST SCORE OF THE GAME WILL BE? | |
| 01:30 PM | 605 Touchdown | -238 |
| 606 Field Goal or Safety | +199 | |
| SAT 9/10 | WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
| 01:30 PM | 607 Yes | +156 |
| 608 No | -184 | |
| SAT 9/10 | LONGEST TD WILL BE HOW MANY YARDS? | |
| 01:30 PM | 609 Over | 50.5 Yards -108 |
| 610 Under | 50.5 Yards -108 | |
Stevie Vincent is literally 20-25 years ahead of the oddsmakers and they will be the first to admit. His forensic sports handicapping is groundbreaking and there is nothing the books have been able to do to stop him.
Week 2 College Football Morning Lines and Picks
The college football morning line is up for Saturday, September 10. Some major sports picks are up on Notre Dame-Michigan, Alabama-Penn State, Brigham Young-Texas and more. Here are the latest odds at approved sportsbooks:
| GAME | HANDICAP | MONEY LINE | TOTAL POINTS | |||
| 307 | Oregon State | +20 +100 | +791 | Over 57.5 -108 | ||
| 09:00 AM | 308 | Wisconsin | -20 -110 | -1075 | Under 57.5 -102 | |
| 309 | Iowa | -6 -109 | -230 | Over 44.5 -106 | ||
| 09:00 AM | 310 | Iowa State | +6 -101 | +205 | Under 44.5 -104 | |
| 311 | Central Michigan | +10.5 -109 | +318 | Over 46.5 -102 | ||
| 09:00 AM | 312 | Kentucky | -10.5 -101 | -365 | Under 46.5 -108 | |
| 313 | San Diego State | -9.5 -102 | -325 | Over 53.5 -101 | ||
| 09:00 AM | 314 | Army | +9.5 -108 | +285 | Under 53.5 -109 | |
| 315 | Toledo | +17.5 -101 | +590 | Over 52.5 -103 | ||
| 09:00 AM | 316 | Ohio State | -17.5 -109 | -730 | Under 52.5 -107 | |
| 317 | Mississippi St | -5.5 -106 | -205 | Over 57 -106 | ||
| 09:20 AM | 318 | Auburn | +5.5 -104 | +184 | Under 57 -104 | |
| 319 | Rutgers | +10 -109 | +281 | Over 47.5 -108 | ||
| 09:30 AM | 320 | North Carolina | -10 -101 | -320 | Under 47.5 -102 | |
| 321 | No Illinois | -4.5 -105 | -185 | Over 62 -105 | ||
| 11:00 AM | 322 | Kansas | +4.5 -105 | +166 | Under 62 -105 | |
| 323 | UTEP | +19.5 -105 | +678 | Over 53.5 -105 | ||
| 12:00 PM | 324 | SMU | -19.5 -105 | -860 | Under 53.5 -105 | |
| 325 | Cincinnati U | +4 -101 | +166 | Over 56 -105 | ||
| 12:30 PM | 326 | Tennessee U | -4 -109 | -185 | Under 56 -105 | |
| 327 | Tulsa | -12 -107 | -450 | Over 64 -105 | ||
| 12:30 PM | 328 | Tulane | +12 -103 | +385 | Under 64 -105 | |
| 329 | Virginia Tech | -17 -110 | -757 | Over 63.5 -105 | ||
| 12:30 PM | 330 | East Carolina | +17 +100 | +609 | Under 63.5 -105 | |
| 331 | New Mexico State | +20.5 -105 | +770 | Over 50.5 -110 | ||
| 12:30 PM | 332 | Minnesota U | -20.5 -105 | -1025 | Under 50.5 +100 | |
| 333 | Hawaii | +5.5 -105 | +193 | Over 52 -109 | ||
| 12:30 PM | 334 | Washington U | -5.5 -105 | -215 | Under 52 -101 | |
| 335 | Nevada | +26.5 -103 | +1550 | Over 63 -105 | ||
| 12:30 PM | 336 | Oregon | -26.5 -107 | -2900 | Under 63 -105 | |
| 337 | California | -6.5 -103 | -222 | Over 47 -105 | ||
| 12:30 PM | 338 | Colorado | +6.5 -107 | +199 | Under 47 -105 | |
| 339 | Stanford | -20.5 -105 | -1125 | Over 59 -105 | ||
| 12:30 PM | 340 | Duke | +20.5 -105 | +841 | Under 59 -105 | |
| 341 | Alabama | -10 +100 | -355 | Over 42 -104 | ||
| 12:30 PM | 342 | Penn State | +10 -110 | +310 | Under 42 -106 | |
| 343 | TCU | +1 -105 | +100 | Over 49.5 -108 | ||
| 12:30 PM | 344 | Air Force | -1 -105 | -110 | Under 49.5 -102 | |
| 345 | NC State | -1.5 -102 | -113 | Over 49 -105 | ||
| 12:30 PM | 346 | Wake Forest | +1.5 -108 | +102 | Under 49 -105 | |
| 347 | Purdue | -2 -105 | -121 | Over 51.5 -105 | ||
| 12:30 PM | 348 | Rice | +2 -105 | +110 | Under 51.5 -105 | |
| 349 | Southern Mississippi | -7.5 -107 | -290 | Over 51 -105 | ||
| 12:30 PM | 350 | Marshall | +7.5 -103 | +256 | Under 51 -105 | |
| 351 | South Carolina | -2.5 -110 | -138 | Over 51.5 -105 | ||
| 01:30 PM | 352 | Georgia | +2.5 +100 | +125 | Under 51.5 -105 | |
| 353 | Temple | -15 -105 | -550 | Over 46 -105 | ||
| 03:00 PM | 354 | Akron | +15 -105 | +461 | Under 46 -105 | |
| 355 | Fresno State | Offline | Offline | Offline | ||
| 04:00 PM | 356 | Nebraska | Offline | Offline | Offline | |
| 357 | Virginia | -7 -105 | -255 | Over 52.5 -105 | ||
| 04:00 PM | 358 | Indiana | +7 -105 | +227 | Under 52.5 -105 | |
| 359 | BYU | +7 +100 | +235 | Over 47.5 -108 | ||
| 04:00 PM | 360 | Texas | -7 -110 | -265 | Under 47.5 -102 | |
| 361 | UAB | +23.5 -102 | +1075 | Over 53.5 -105 | ||
| 04:00 PM | 362 | Florida | -23.5 -108 | -1550 | Under 53.5 -105 | |
| 363 | Ball State | +20 -102 | +752 | Over 50 -105 | ||
| 04:00 PM | 364 | South Florida | -20 -108 | -975 | Under 50 -105 | |
| 365 | New Mexico | +35.5 +100 | +10000 | Over 54 -105 | ||
| 04:00 PM | 366 | Arkansas | -35.5 -110 | -20000 | Under 54 -105 | |
| 367 | UNLV | +14 -110 | +408 | Over 54.5 -108 | ||
| 04:00 PM | 368 | Washington State | -14 +100 | -480 | Under 54.5 -102 | |
| 369 | Connecticut | +2.5 -105 | +115 | Over 43.5 -105 | ||
| 04:00 PM | 370 | Vanderbilt | -2.5 -105 | -127 | Under 43.5 -105 | |
| 371 | Utah | +8.5 -102 | +281 | Over 51 -108 | ||
| 04:30 PM | 372 | USC | -8.5 -108 | -320 | Under 51 -102 | |
| 373 | Boston College | +7.5 -105 | +264 | Over 44 -105 | ||
| 05:00 PM | 374 | Central Florida | -7.5 -105 | -300 | Under 44 -105 | |
| 375 | Notre Dame | -3 -110 | -148 | Over 55 -105 | ||
| 05:00 PM | 376 | Michigan | +3 +100 | +134 | Under 55 -105 | |
| 377 | San Jose State | +20.5 -102 | +841 | Over 49.5 -101 | ||
| 07:00 PM | 378 | UCLA | -20.5 -108 | -1125 | Under 49.5 -109 | |
| 379 | Florida Atlantic | +32 -105 | +5000 | Over 49 -105 | ||
| 09:00 AM | 380 | Michigan State | -32 -105 | -10000 | Under 49 -105 | |
| 381 | Memphis | +17 -108 | +552 | Over 55.5 -101 | ||
| 04:00 PM | 382 | Arkansas State | -17 -102 | -675 | Under 55.5 -109 | |
| 383 | Houston U | -21.5 -101 | -1250 | Over 65 -105 | ||
| 04:00 PM | 384 | North Texas | +21.5 -109 | +915 | Under 65 -105 | |
| 385 | Navy | -9.5 -108 | -325 | Over 52.5 -105 | ||
| 04:00 PM | 386 | Western Kentucky | +9.5 -102 | +285 | Under 52.5 -105 | |
| 387 | Georgia Tech | -11 -104 | -390 | Over 56 -108 | ||
| 04:00 PM | 388 | Middle Tenn St | +11 -106 | +338 | Under 56 -102 | |
| 389 | UL Lafayette | +8 -102 | +277 | Over 51 -101 | ||
| 04:00 PM | 390 | Kent State | -8 -108 | -315 | Under 51 -109 | |
| 1ST HALF | 1H HANDICAP | 1H MONEY LINE | 1H TOTAL POINTS | |||
| 307 | Oregon State | +12 -107 | Over 30 -105 | |||
| 09:00 AM | 308 | Wisconsin | -12 -103 | Under 30 -105 | ||
| 309 | Iowa | -3.5 +100 | Over 21.5 +100 | |||
| 09:00 AM | 310 | Iowa State | +3.5 -110 | Under 21.5 -110 | ||
| 311 | Central Michigan | +6.5 -105 | Over 23.5 -106 | |||
| 09:00 AM | 312 | Kentucky | -6.5 -105 | Under 23.5 -104 | ||
| 313 | San Diego State | -5 -108 | Over 27 -105 | |||
| 09:00 AM | 314 | Army | +5 -102 | Under 27 -105 | ||
| 315 | Toledo | +10 -108 | Over 27 -104 | |||
| 09:00 AM | 316 | Ohio State | -10 -102 | Under 27 -106 | ||
| 317 | Mississippi St | -3 -107 | Over 28 -110 | |||
| 09:20 AM | 318 | Auburn | +3 -103 | Under 28 +100 | ||
| 319 | Rutgers | +5.5 -103 | Over 24 -105 | |||
| 09:30 AM | 320 | North Carolina | -5.5 -107 | Under 24 -105 | ||
| 321 | No Illinois | -2.5 -110 | Over 31 -105 | |||
| 11:00 AM | 322 | Kansas | +2.5 +100 | Under 31 -105 | ||
| 323 | UTEP | +10.5 +105 | Over 27.5 -107 | |||
| 12:00 PM | 324 | SMU | -10.5 -116 | Under 27.5 -103 | ||
| 325 | Cincinnati U | +2.5 +108 | Over 27.5 -105 | |||
| 12:30 PM | 326 | Tennessee U | -2.5 -119 | Under 27.5 -105 | ||
| 327 | Tulsa | -6.5 -116 | Over 32 -105 | |||
| 12:30 PM | 328 | Tulane | +6.5 +105 | Under 32 -105 | ||
| 329 | Virginia Tech | -10 -110 | Over 33 -105 | |||
| 12:30 PM | 330 | East Carolina | +10 +100 | Under 33 -105 | ||
| 331 | New Mexico State | +12.5 -105 | Over 26.5 -108 | |||
| 12:30 PM | 332 | Minnesota U | -12.5 -105 | Under 26.5 -102 | ||
| 333 | Hawaii | +3 -105 | Over 26 +100 | |||
| 12:30 PM | 334 | Washington U | -3 -105 | Under 26 -110 | ||
| 335 | Nevada | +15 +100 | Over 33 -110 | |||
| 12:30 PM | 336 | Oregon | -15 -110 | Under 33 +100 | ||
| 337 | California | -3.5 +100 | Over 24 +104 | |||
| 12:30 PM | 338 | Colorado | +3.5 -110 | Under 24 -115 | ||
| 339 | Stanford | -12.5 -105 | Over 30.5 -105 | |||
| 12:30 PM | 340 | Duke | +12.5 -105 | Under 30.5 -105 | ||
| 341 | Alabama | -6 +100 | Over 21 +102 | |||
| 12:30 PM | 342 | Penn State | +6 -110 | Under 21 -113 | ||
| 343 | TCU | pk +104 | Over 24.5 +100 | |||
| 12:30 PM | 344 | Air Force | pk -115 | Under 24.5 -110 | ||
| 345 | NC State | -0.5 -102 | Over 24.5 +100 | |||
| 12:30 PM | 346 | Wake Forest | +0.5 -108 | Under 24.5 -110 | ||
| 347 | Purdue | -0.5 +100 | Over 25.5 +100 | |||
| 12:30 PM | 348 | Rice | +0.5 -110 | Under 25.5 -110 | ||
| 349 | Southern Mississippi | -4 -105 | Over 26 +103 | |||
| 12:30 PM | 350 | Marshall | +4 -105 | Under 26 -114 | ||
| 351 | South Carolina | -1 -110 | Over 26 +100 | |||
| 01:30 PM | 352 | Georgia | +1 +100 | Under 26 -110 | ||
| 353 | Temple | -8 -105 | Over 23 -105 | |||
| 03:00 PM | 354 | Akron | +8 -105 | Under 23 -105 | ||
| 355 | Fresno State | Offline | Offline | Offline | ||
| 04:00 PM | 356 | Nebraska | Offline | Offline | Offline | |
| 357 | Virginia | -4 -103 | Over 27 +107 | |||
| 04:00 PM | 358 | Indiana | +4 -107 | Under 27 -118 | ||
| 359 | BYU | +4 -105 | Over 24.5 +106 | |||
| 04:00 PM | 360 | Texas | -4 -105 | Under 24.5 -117 | ||
| 361 | UAB | +13 +100 | Over 27 -110 | |||
| 04:00 PM | 362 | Florida | -13 -110 | Under 27 +100 | ||
| 363 | Ball State | +12.5 -110 | Over 26.5 +100 | |||
| 04:00 PM | 364 | South Florida | -12.5 +100 | Under 26.5 -110 | ||
| 365 | New Mexico | +21.5 -110 | Over 28 -110 | |||
| 04:00 PM | 366 | Arkansas | -21.5 +100 | Under 28 +100 | ||
| 367 | UNLV | +7.5 -105 | Over 28.5 +100 | |||
| 04:00 PM | 368 | Washington State | -7.5 -105 | Under 28.5 -110 | ||
| 369 | Connecticut | +1 -108 | Over 22 +101 | |||
| 04:00 PM | 370 | Vanderbilt | -1 -102 | Under 22 -111 | ||
| 371 | Utah | +5.5 +104 | Over 26.5 +108 | |||
| 04:30 PM | 372 | USC | -5.5 -115 | Under 26.5 -119 | ||
| 373 | Boston College | +4.5 -111 | Over 22.5 +100 | |||
| 05:00 PM | 374 | Central Florida | -4.5 +101 | Under 22.5 -110 | ||
| 375 | Notre Dame | -1.5 -105 | Over 28 -102 | |||
| 05:00 PM | 376 | Michigan | +1.5 -105 | Under 28 -108 | ||
| 377 | San Jose State | +12.5 -107 | Over 25 -105 | |||
| 07:00 PM | 378 | UCLA | -12.5 -103 | Under 25 -105 | ||
| 379 | Florida Atlantic | +18.5 -105 | Over 26.5 -105 | |||
| 09:00 AM | 380 | Michigan State | -18.5 -105 | Under 26.5 -105 | ||
| 381 | Memphis | +9.5 +100 | Over 27.5 -110 | |||
| 04:00 PM | 382 | Arkansas State | -9.5 -110 | Under 27.5 +100 | ||
| 383 | Houston U | -12.5 -115 | Over 33.5 -110 | |||
| 04:00 PM | 384 | North Texas | +12.5 +104 | Under 33.5 +100 | ||
| 385 | Navy | -5.5 -110 | Over 27 +105 | |||
| 04:00 PM | 386 | Western Kentucky | +5.5 +100 | Under 27 -116 | ||
| 387 | Georgia Tech | -6.5 -105 | Over 29 -102 | |||
| 04:00 PM | 388 | Middle Tenn St | +6.5 -105 | Under 29 -108 | ||
| 389 | UL Lafayette | +5 +100 | Over 25.5 +100 | |||
| 04:00 PM | 390 | Kent State | -5 -110 | Under 25.5 -110 | ||
NFL Fantasy Football Week 1 2011 Prop Bets For Saints-Packers Picks NBC NFL
As the top sports service picks are up for tonight’s Packers vs. Saints, the sportsbooks have released proposition bets for the NBC Thursday night NFL for fantasy football experts and more.
| September 08, 2011: New Orleans Saints vs Green Bay Packers | ||
| THU 9/8 | FIRST SCORE OF THE GAME WILL BE ? | |
| 05:30 PM | 101 Touchdown | -185 |
| 102 Field Goal or Safety | +157 | |
| THU 9/8 | LONGEST TD WILL BE HOW MANY YARDS? | |
| 05:30 PM | 103 Over | 45.5 yards -108 |
| 104 Under | 45.5 yards -108 | |
| THU 9/8 | TEAM TO SCORE FIRST POINTS OF GAME? | |
| 05:25 PM | 105 New Orleans Saints | +114 |
| 106 Green Bay Packers | -133 | |
| THU 9/8 | TOTAL FIELD GOALS MADE IN THE GAME? | |
| 05:30 PM | 107 Over | 3.5 Field goals +158 |
| 108 Under | 3.5 Field goals -186 | |
| THU 9/8 | TOTAL QB SACKS IN THE GAME? | |
| 05:30 PM | 109 Over | 4.5 QB sacks +123 |
| 110 Under | 4.5 QB sacks -144 | |
| THU 9/8 | WILL EITHER TEAM SCORE 3 UNANSWERED TIMES IN GAME? | |
| 05:30 PM | 111 Yes | -173 |
| 112 No | +147 | |
| THU 9/8 | WILL THERE BE A DEFENSIVE OR SPECIAL TEAMS TD? | |
| 05:30 PM | 113 Yes | +155 |
| 114 No | -183 | |
| THU 9/8 | WILL THERE BE A SCORE IN 1ST 7:30 OF 1ST QUARTER? | |
| 05:30 PM | 115 Yes | -150 |
| 116 No | +128 | |
| THU 9/8 | D. BREES VS A. RODGERS – MOST GROSS PASSING YDS ? | |
| 05:30 PM | 117 Drew Brees | +5.5 passing yards -132 |
| 118 Aaron Rodgers | -5.5 passing yards +113 | |
| THU 9/8 | TOTAL PASS COMPLETIONS BY DREW BREES | |
| 05:30 PM | 119 Over | 23.5 pass completions -174 |
| 120 Under | 23.5 pass completions +148 | |
| THU 9/8 | TOTAL PASS COMPLETIONS BY AARON RODGERS | |
| 05:30 PM | 121 Over | 23.5 pass completions -107 |
| 122 Under | 23.5 pass completions -109 | |
| THU 9/8 | TOTAL TD PASSES BY DREW BREES | |
| 05:30 PM | 123 Over | 2 TD passes +170 |
| 124 Under | 2 TD passes -201 | |
| THU 9/8 | TOTAL TD PASSES BY AARON RODGERS | |
| 05:30 PM | 125 Over | 2 TD passes +137 |
| 126 Under | 2 TD passes -161 | |
| THU 9/8 | WHAT WILL HAPPEN FIRST FOR DREW BREES ? | |
| 05:30 PM | 127 Throw a TD pass | -169 |
| 128 Throw an Interception | +144 | |
| THU 9/8 | WHAT WILL HAPPEN FIRST FOR AARON RODGERS | |
| 05:30 PM | 129 Throw a TD Pass | -240 |
| 130 Throw an Interception | +201 | |
| THU 9/8 | WHO WILL THROW A TD PASS FIRST? | |
| 05:25 PM | 131 Drew Brees | +115 |
| 132 Aaron Rodgers | -134 | |
Week 2 NCAA Football Lines Up: Arizona-Oklahoma State Starts it All
As bookmakers suffered yet another setback and this much worse than “Black Friday” the show must go on. Oddsmakers have released week 2 college football odds for the top sports betting picks
| NCAA FOOTBALL – THU 9/8 | |||||||
| GAME | HANDICAP | MONEY LINE | TOTAL POINTS | MORE | |||
| Thu 9/8 | 301 | Arizona U | +14 -103 | ||||
| 05:00 PM | 302 | Oklahoma State | -14 -107 | ||||
| NCAA FOOTBALL – FRI 9/9 | |||||||
| GAME | HANDICAP | MONEY LINE | TOTAL POINTS | MORE | |||
| Fri 9/9 | 303 | Missouri | +7 -114 | ||||
| 07:30 PM | 304 | Arizona State | -7 +103 | ||||
| Fri 9/9 | 305 | Florida Intl | +4 -101 | ||||
| 04:00 PM | 306 | Louisville | -4 -109 | ||||
| NCAA FOOTBALL – SAT 9/10 | |||||||
| GAME | HANDICAP | MONEY LINE | TOTAL POINTS | MORE | |||
| Sat 9/10 | 307 | Oregon State | +20 +100 | ||||
| 09:00 AM | 308 | Wisconsin | -20 -110 | ||||
| Sat 9/10 | 309 | Iowa | -7 -105 | ||||
| 09:00 AM | 310 | Iowa State | +7 -105 | ||||
| Sat 9/10 | 311 | Central Michigan | +12.5 -105 | ||||
| 09:00 AM | 312 | Kentucky | -12.5 -105 | ||||
| Sat 9/10 | 313 | San Diego State | -10 -103 | ||||
| 09:00 AM | 314 | Army | +10 -107 | ||||
| Sat 9/10 | 315 | Toledo | +19 -107 | ||||
| 09:00 AM | 316 | Ohio State | -19 -103 | ||||
| Sat 9/10 | 317 | Mississippi St | -6.5 -114 | ||||
| 09:20 AM | 318 | Auburn | +6.5 +103 | ||||
| Sat 9/10 | 319 | Rutgers | +10.5 -107 | ||||
| 09:30 AM | 320 | North Carolina | -10.5 -103 | ||||
| Sat 9/10 | 321 | No Illinois | -6.5 -105 | ||||
| 11:00 AM | 322 | Kansas | +6.5 -105 | ||||
| Sat 9/10 | 325 | Cincinnati U | +6.5 -101 | ||||
| 12:30 PM | 326 | Tennessee U | -6.5 -109 | ||||
| Sat 9/10 | 327 | Tulsa | -14 -108 | ||||
| 12:30 PM | 328 | Tulane | +14 -102 | ||||
| Sat 9/10 | 329 | Virginia Tech | -20 -103 | ||||
| 12:30 PM | 330 | East Carolina | +20 -107 | ||||
| Sat 9/10 | 331 | New Mexico State | +20 -105 | ||||
| 12:30 PM | 332 | Minnesota U | -20 -105 | ||||
| Sat 9/10 | 333 | Hawaii | +5 -105 | ||||
| 12:30 PM | 334 | Washington U | -5 -105 | ||||
| Sat 9/10 | 335 | Nevada | +27 -105 | ||||
| 12:30 PM | 336 | Oregon | -27 -105 | ||||
| Sat 9/10 | 337 | California | -6 -110 | ||||
| 12:30 PM | 338 | Colorado | +6 +100 | ||||
| Sat 9/10 | 339 | Stanford | -21 -108 | ||||
| 12:30 PM | 340 | Duke | +21 -102 | ||||
| Sat 9/10 | 341 | Alabama | -10 -105 | ||||
| 12:30 PM | 342 | Penn State | +10 -105 | ||||
| Sat 9/10 | 343 | TCU | -2 -101 | ||||
| 12:30 PM | 344 | Air Force | +2 -109 | ||||
| Sat 9/10 | 345 | NC State | -1.5 -109 | ||||
| 12:30 PM | 346 | Wake Forest | +1.5 -101 | ||||
| Sat 9/10 | 347 | Purdue | -1 -108 | ||||
| 12:30 PM | 348 | Rice | +1 -102 | ||||
| Sat 9/10 | 351 | South Carolina | -3 +102 | ||||
| 01:30 PM | 352 | Georgia | +3 -113 | ||||
| Sat 9/10 | 353 | Temple | -14 -110 | ||||
| 03:00 PM | 354 | Akron | +14 +100 | ||||
| Sat 9/10 | 355 | Fresno State | +28 -109 | ||||
| 04:00 PM | 356 | Nebraska | -28 -101 | ||||
| Sat 9/10 | 357 | Virginia | -7 +104 | ||||
| 04:00 PM | 358 | Indiana | +7 -115 | ||||
| Sat 9/10 | 359 | BYU | +6.5 -105 | ||||
| 04:00 PM | 360 | Texas | -6.5 -105 | ||||
| Sat 9/10 | 361 | UAB | +21.5 -105 | ||||
| 04:00 PM | 362 | Florida | -21.5 -105 | ||||
| Sat 9/10 | 363 | Ball State | +21.5 -105 | ||||
| 04:00 PM | 364 | South Florida | -21.5 -105 | ||||
| Sat 9/10 | 365 | New Mexico | +35.5 -102 | ||||
| 04:00 PM | 366 | Arkansas | -35.5 -108 | ||||
| Sat 9/10 | 367 | UNLV | +14 -104 | ||||
| 04:00 PM | 368 | Washington State | -14 -106 | ||||
| Sat 9/10 | 369 | Connecticut | -1 -105 | ||||
| 04:00 PM | 370 | Vanderbilt | +1 -105 | ||||
| Sat 9/10 | 371 | Utah | +10 -109 | ||||
| 04:30 PM | 372 | USC | -10 -101 | ||||
| Sat 9/10 | 373 | Boston College | +6.5 -101 | ||||
