More Super Bowl proposition odds for Super Bowl 45 Pittsburgh vs. Green Bay have been posted. These odds are from BetUs
| Rot# | Player to Score the 1st Touchdown | Moneyline |
| 3001 | Aaron Rodgers (Packers) | +900 |
| 3002 | Andrew Quarless (Packers) | +2000 |
| 3003 | Antonio Brown (Steelers) | +1500 |
| 3004 | Ben Roethlisberger (Steelers) | +1200 |
| 3005 | Brandon Jackson (Packers) | +2500 |
| 3006 | Donald Driver (Packers) | +1000 |
| 3007 | Emmanuel Sanders (Steelers) | +1400 |
| 3008 | Greg Jennings (Packers) | +550 |
| 3009 | Heath Miller (Steelers) | +800 |
| 3010 | Hines Ward (Steelers) | +800 |
| 3011 | Isaac Redman (Steelers) | +2000 |
| 3012 | James Jones (Packers) | +1000 |
| 3013 | James Starks (Packers) | +700 |
| 3014 | John Kuhn (Packers) | +1200 |
| 3015 | Jordy Nelson (Packers) | +1000 |
| 3016 | Mewelde Moore (Steelers) | +2000 |
| 3017 | Mike Wallace (Steelers) | +700 |
| 3018 | Rashard Mendenhall (Steelers) | +500 |
| 3019 | Field (Any Other Player) | +500 |
| 3020 | No TD Scored in the Game | +6000 |
| Quarterbacks must cross the goal line with the ball to be deemed the winner. All players have action. | ||
| Rot# | Player to Score the Last Touchdown | Moneyline |
| 3021 | Aaron Rodgers (Packers) | +1500 |
| 3022 | Andrew Quarless (Packers) | +2000 |
| 3023 | Antonio Brown (Steelers) | +1200 |
| 3024 | Ben Roethlisberger (Steelers) | +1500 |
| 3025 | Brandon Jackson (Packers) | +2000 |
| 3026 | Donald Driver (Packers) | +1000 |
| 3027 | Emmanuel Sanders (Steelers) | +1200 |
| 3028 | Greg Jennings (Packers) | +650 |
| 3029 | Heath Miller (Steelers) | +1000 |
| 3030 | Hines Ward (Steelers) | +900 |
| 3031 | Isaac Redman (Steelers) | +2000 |
| 3032 | James Jones (Packers) | +1200 |
| 3033 | James Starks (Packers) | +650 |
| 3034 | John Kuhn (Packers) | +1200 |
| 3035 | Jordy Nelson (Packers) | +1200 |
| 3036 | Mewelde Moore (Steelers) | +2000 |
| 3037 | Mike Wallace (Steelers) | +650 |
| 3038 | Rashard Mendenhall (Steelers) | +500 |
| 3039 | Field (Any Other Player) | +500 |
| 3040 | No TD Scored in the Game | +6000 |
| Quarterbacks must cross the goal line with the ball to be deemed the winner. All players have action. | ||
| Rot# | Player to score Steelers 1st TD | Moneyline |
| 3041 | Antonio Brown | +800 |
| 3042 | Antwaan Randle El | +1200 |
| 3043 | Ben Roethlisberger | +800 |
| 3044 | Emmanuel Sanders | +750 |
| 3045 | Heath Miller | +550 |
| 3046 | Hines Ward | +500 |
| 3047 | Isaac Redman | +1200 |
| 3048 | Matt Spaeth | +1200 |
| 3049 | Mewelde Moore | +1200 |
| 3050 | Mike Wallace | +350 |
| 3051 | Rashard Mendenhall | +250 |
| 3052 | Field (Any Other Player) | +450 |
| 3053 | No TD Scored by the Steelers | +2500 |
| Quarterback must cross the goal line with the ball to be deemed the winner. All players have action. Only Pittsburgh players. | ||
| Rot# | Player to score Packers 1st TD | Moneyline |
| 3054 | Aaron Rodgers | +700 |
| 3055 | Andrew Quarless | +1000 |
| 3056 | Brandon Jackson | +1200 |
| 3057 | Donald Driver | +550 |
| 3058 | Greg Jennings | +250 |
| 3059 | James Jones | +550 |
| 3060 | James Starks | +275 |
| 3061 | John Kuhn | +800 |
| 3062 | Jordy Nelson | +550 |
| 3063 | Tom Crabtree | +1200 |
| 3064 | Field (Any Other Player) | +450 |
| 3065 | No TD Scored by the Packers | +2500 |
| Quarterback must cross the goal line with the ball to be deemed the winner. All players have action. Only Green Bay players. | ||
For the best sports picks, videos, podcats on sports betting and more, it’s the OffshoreInsiders.com Network