Top offshore sportsbooks and best sports picks.
Top offshore sportsbooks and best sports picks.
Entering round 3 of the Masters has Patrick Reed atop the leaderboard. More importantly, he is atop the offshore odds leaderboard as well at +300 or 3-1 to win it all. Aforesaid odds are based on $100 per bet. Hence Rory McIlroy at +570 means one can place a $100 bet on him to win and win $300.
Deposit at GTBets now to receive the top welcome bonus online:
– A 100% cash bonus up to $250, or a 50% cash bonus up to $500 on your first credit card or cash deposit
– Skrill and Neteller deposits enjoy a 50% Cash Bonus up to $500
– The ability to earn 5%-30% on every reload bonus for life
– Free points on your favorite basketball and football teams during regular season
– Weekly newsletter offers like half juice, free wagers, and increased reloads
– Automatic enrollment in Gametime Rewards and your own platinum account
– VISA, MasterCard, Skrill, Neteller and Cash options are now all available for you to choose from, and our withdrawals are regarded by many as the best and quickest online.
GTBets is thoroughly vetted and approved by OffshoreInsiders.com the top sports handicapping site in the world.
1 P.Reed wins US Masters | +300 |
2 Field wins US Masters | -350 |
3 R.McIlroy wins US Masters | +570 |
4 Field wins US Masters | -765 |
5 J.Spieth wins US Masters | +570 |
6 Field wins US Masters | -765 |
7 M.Leishman wins US Masters | +660 |
8 Field wins US Masters | -920 |
9 H.Stenson wins US Masters | +890 |
10 Field wins US Masters | -1258 |
11 D.Johnson wins US Masters | +1015 |
12 Field wins US Masters | -1430 |
13 J.Thomas wins US Masters | +1080 |
14 Field wins US Masters | -1560 |
15 J.Rose wins US Masters | +2200 |
16 Field wins US Masters | -3400 |
17 B.Watson wins US Masters | +2230 |
18 Field wins US Masters | -3460 |
19 P.Reed / R.McIlroy wins US Masters | +167 |
20 Field wins US Masters | -188 |
21 P.Reed / J.Spieth wins US Masters | +167 |
22 Field wins US Masters | -188 |
23 P.Reed / M.Leishman wins US Masters | +178 |
24 Field wins US Masters | -205 |
25 P.Reed / H.Stenson wins US Masters | +202 |
26 Field wins US Masters | -232 |
27 P.Reed / D.Johnson wins US Masters | +212 |
28 Field wins US Masters | -242 |
29 P.Reed / J.Thomas wins US Masters | +218 |
30 Field wins US Masters | -248 |
31 R.McIlroy / J.Spieth wins US Masters | +260 |
32 Field wins US Masters | -310 |
33 R.McIlroy / M.Leishman wins US Masters | +287 |
34 Field wins US Masters | -337 |
35 R.McIlroy / H.Stenson wins US Masters | +333 |
36 Field wins US Masters | -395 |
37 R.McIlroy / D.Johnson wins US Masters | +353 |
38 Field wins US Masters | -418 |
39 R.McIlroy / J.Thomas wins US Masters | +364 |
40 Field wins US Masters | -432 |
41 J.Spieth / M.Leishman wins US Masters | +287 |
42 Field wins US Masters | -337 |
43 J.Spieth / H.Stenson wins US Masters | +333 |
44 Field wins US Masters | -395 |
45 J.Spieth / D.Johnson wins US Masters | +353 |
46 Field wins US Masters | -418 |
47 J.Spieth / J.Thomas wins US Masters | +364 |
48 Field wins US Masters | -432 |
49 M.Leishman / H.Stenson wins US Masters | +371 |
50 Field wins US Masters | -441 |
51 M.Leishman / D.Johnson wins US Masters | +395 |
52 Field wins US Masters | -470 |
53 M.Leishman / J.Thomas wins US Masters | +410 |
54 Field wins US Masters | -485 |
55 H.Stenson / D.Johnson wins US Masters | +465 |
56 Field wins US Masters | -580 |
57 H.Stenson / J.Thomas wins US Masters | +479 |
58 Field wins US Masters | -607 |
59 D.Johnson / J.Thomas wins US Masters | +507 |
60 Field wins US Masters | -663 |
61 J.Rose / B.Watson wins US Masters | +1108 |
62 Field wins US Masters | -1615 |
63 Reed/McIlroy/Spieth wins US Masters | -106 |
64 Field wins US Masters | -114 |
65 Reed/Leishman/Stenson wins US Masters | +124 |
66 Field wins US Masters | -144 |
67 Reed/D.Johnson/Thomas wins US Masters | +156 |
68 Field wins US Masters | -176 |
69 McIlroy/Spieth/Leishman wins US Masters | +158 |
70 Field wins US Masters | -178 |
71 McIlroy/Thomas/Rose wins US Masters | +295 |
72 Field wins US Masters | -345 |
73 Spieth/Leishman/Stenson wins US Masters | +185 |
74 Field wins US Masters | -215 |
75 Spieth/D.Johnson/Thomas wins US Masters | +242 |
76 Field wins US Masters | -273 |
77 Leishman/Thomas/Watson wins US Masters | +324 |
78 Field wins US Masters | -379 |
79 Stenson/D.Johnson/Thomas wins US Masters | +302 |
80 Field wins US Masters | -352 |
81 D.Johnson/Rose/Watson wins US Masters | +496 |
82 Field wins US Masters | -641 |
Other books we recommend MYBookie | Intertops |Betonline | SportsBetting| Bovada|GTBets
Get two pro basketball winning picks. Both are Level 5s and one is a Perfect Play. The top angle in each game is 26-1 in your favor. We unlock the angles inside the play. Get the picks now at http://offshoreinsiders.com
Deposit at GTBets now to receive the top welcome bonus online:
– A 100% cash bonus up to $250, or a 50% cash bonus up to $500 on your first credit card or cash deposit
– Skrill and Neteller deposits enjoy a 50% Cash Bonus up to $500
– The ability to earn 5%-30% on every reload bonus for life
– Free points on your favorite basketball and football teams during regular season
– Weekly newsletter offers like half juice, free wagers, and increased reloads
– Automatic enrollment in Gametime Rewards and your own platinum account
– VISA, MasterCard, Skrill, Neteller and Cash options are now all available for you to choose from, and our withdrawals are regarded by many as the best and quickest online.
Regards,
The GTBetsTeam
support@gtbets.eu
1-800-509-4847
GTBets is thoroughly vetted and approved by OffshoreInsiders.com the top sports handicapping site in the world.
Because SportsBetting.aghas been, shall we say very aggressive lately with text marketing, we have been asked about them. Yes SportsBetting is among the top 5 sportsbooks in the world. We may or may not agree with their invasive texting, but do not let that deter you as they are without question among the top online sportsbooks as listed below:
Free pick from MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.” MyBookie has 24-7 clients who speak English. Can you call your local guy any time with any question? You can at MyBookie
Follow Joe Duffy @offshoreinsider for the very best sports picks. And guess who wins again? JDP crushes the books by nailing underdog Tigers and even bigger dog Baltimore at +210 part of 3-1 overall. We are 392-277 with 40 plus-juice winners since August 27 including winning picks this season of 210,190, 188, 162, 160, 145, 132, 120 and 24-6 basketball explosion! NBA Twosome of the Year among four NBA. Also get a night MLB underdog http://offshoreinsiders.com MyBookie.ag â?¢ The Highest Credit Card Acceptance Rates â?¢ Payout requests processed in just 48 hours â?¢ 24/7 English-speaking Costumer Service via Phone, Chat & Email â?¢ The Industryâ??s Most Rewarding Loyalty Program â?¢ Great Bonuses on Every Deposit â?¢ Hundreds of Casino games, including a Live Dealer Casino â?¢ Use promo code: DUFFY for maximum bonus https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/ Free picks on Twitter: https://twitter.com/offshoreinsider Best sports picks: http://offshoreinsiders.com Sports betting podcasts http://www.talkshoe.com/tc/80444 Free sports picks http://scoresoddspicks.com/news/ Facebook sports betting group: https://www.facebook.com/Sports-Betting-Picks-176447679075836/ Best sports handicapper: http://youtube.com/offshoreinsiders
Masters odds updated after round one. Jordan Spieth is 2-1 to win it all, while Tigers Woods has plummeted to +3525. Again, these are based on $100 per bet. Bet these odds at one of the vetted online sportsbooks such as MYBookie | Intertops |Betonline | SportsBetting | Bovada
US Masters 2018 – Augusta National GC – Augusta, GA – Friday, April 6, 2018 8:30 AM | |
1 J.Spieth wins US Masters | 200 |
2 Field wins US Masters | -230 |
3 R.McIlroy wins US Masters | 495 |
4 Field wins US Masters | -640 |
5 M.Kuchar wins US Masters | 1480 |
6 Field wins US Masters | -2260 |
7 H.Stenson wins US Masters | 1480 |
8 Field wins US Masters | -2260 |
9 P.Mickelson wins US Masters | 1530 |
10 Field wins US Masters | -2360 |
11 R.Fowler wins US Masters | 1850 |
12 Field wins US Masters | -2850 |
13 T.Woods wins US Masters | 3525 |
14 Field wins US Masters | -6050 |
17 J.Spieth / R.McIlroy wins US Masters | 111 |
18 Field wins US Masters | -131 |
19 J.Spieth / M.Kuchar wins US Masters | 168 |
20 Field wins US Masters | -190 |
21 J.Spieth / H.Stenson wins US Masters | 168 |
22 Field wins US Masters | -190 |
23 R.McIlroy / M.Kuchar wins US Masters | 376 |
24 Field wins US Masters | -446 |
25 R.McIlroy / H.Stenson wins US Masters | 374 |
26 Field wins US Masters | -444 |
27 R.McIlroy / P.Mickelson wins US Masters | 388 |
28 Field wins US Masters | -463 |
29 M.Kuchar / H.Stenson wins US Masters | 729 |
30 Field wins US Masters | -1029 |
31 M.Kuchar / P.Mickelson wins US Masters | 776 |
32 Field wins US Masters | -1101 |
33 M.Kuchar / R.Fowler wins US Masters | 889 |
34 Field wins US Masters | -1256 |
35 H.Stenson / P.Mickelson wins US Masters | 772 |
36 Field wins US Masters | -1093 |
37 H.Stenson / R.Fowler wins US Masters | 883 |
38 Field wins US Masters | -1246 |
39 H.Stenson / T.Woods wins US Masters | 964 |
40 Field wins US Masters | -1364 |
41 P.Mickelson / R.Fowler wins US Masters | 950 |
42 Field wins US Masters | -1350 |
43 P.Mickelson / T.Woods wins US Masters | 1042 |
44 Field wins US Masters | -1483 |
45 R.Fowler / T.Woods wins US Masters | 1221 |
46 Field wins US Masters | -1791 |
47 Spieth/McIlroy/Kuchar wins US Masters | -111 |
48 Field wins US Masters | -109 |
49 Spieth/Stenson/Mickelson wins US Masters | 137 |
50 Field wins US Masters | -157 |
51 McIlroy/Kuchar/Stenson wins US Masters | 280 |
52 Field wins US Masters | -330 |
53 McIlroy/Mickelson/Fowler wins US Masters | 319 |
54 Field wins US Masters | -372 |
55 Kuchar/Stenson/Woods wins US Masters | 572 |
56 Field wins US Masters | -768 |
57 Mickelson/Fowler/Woods wins US Masters | 685 |
58 Field wins US Masters | -970 |
7303 Chez Reavie (2nd Rnd) | -130 |
7304 Billy Horschel (2nd Rnd) | 110 |
7305 Cameron Smith (2nd Rnd) | -160 |
7306 Chez Reavie (2nd Rnd) | 140 |
US Masters 2018 – Augusta National GC – Augusta, GA – Propositions – Friday, April 6, 2018 8:30 AM | |
9001 US Masters hole in one | |
9002 US Masters no hole in one | |
9003 US Masters playoff | |
9004 US Masters no playoff | |
US Masters 2018 – Augusta National GC – Augusta, GA – Friday, April 6, 2018 8:41 AM | |
7307 Si Woo Kim (2nd Rnd) | -155 |
7308 Doug Ghim (2nd Rnd) | 135 |
7301 Jimmy Walker (2nd Rnd) | -130 |
7302 Ross Fisher (2nd Rnd) | 110 |
7313 Ross Fisher (2nd Rnd) | -175 |
7314 Angel Cabrera (2nd Rnd) | 155 |
7311 Haotong Li (2nd Rnd) | -120 |
7312 Fred Couples (2nd Rnd) | 100 |
7309 Bernhard Langer (2nd Rnd) | -150 |
7310 Yuta Ikeda (2nd Rnd) | 130 |
Joe Duffy’s Picks has Raptors as NBA Game of the Month, then the Sixers also win easily makes us 23-5 with all basketball picks college and pro. I am 389-276 with all picks with 38 times we won the juice. These records go back to August 27. Two NBA winners plus two MLB, the first is after 4 ET. Get the picks now
Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, “Duffy.”
Facebook sports betting group
Best sports handicapper on YouTube
Toronto goes well under last night as a Level 5 in pro basketball. Perfect Play Same Game Parlay of All-Time goes today. Yes a Perfect Play side and total in the same game. A Perfect Play is an angle that has won 100 percent of the time, but must involve a minimum of 12 games at http://offshoreinsiders.com