All posts by Joe Duffy
Predictions and Upsets For Round 1 of the NBA Playoffs Revealed Including One That Will Leave You Stunned
The official betting predictions from pro bettor Joe Duffy of the premier NBA betting picks site are up.
NBA Playoffs Series Prices 2018 Released By Betonline Sportsbook
Series odds for the NBA playoffs directly from Betonline, one of the most respected sportsbooks in the world. For winning NBA playoff picks, of course it’s Joe Duffy of OffshoreInsiders.com
Rot. | Team | Money Line | |
Saturday, Apr 14, 2018 – NBA SERIES Basketball Game | |||
03:05 PM | 801 | Spurs Series Prices | 850 |
802 | Warriors Series Prices | -1250 | |
05:35 PM | 803 | Wizards Series Prices | 500 |
804 | Raptors Series Prices | -650 | |
08:05 PM | 805 | Heat Series Prices | 395 |
806 | 76ERS Series Prices | -470 | |
10:35 PM | 807 | Pelicans Series Prices | 175 |
808 | Trail Blazers Series Prices | -205 | |
Sunday, Apr 15, 2018 – NBA SERIES Basketball Game | |||
01:05 PM | 809 | Bucks Series Prices | 130 |
810 | Celtics Series Prices | -150 | |
03:35 PM | 811 | Pacers Series Prices | 500 |
812 | Cavaliers Series Prices | -650 | |
06:35 PM | 813 | Jazz Series Prices | 120 |
814 | Thunder Series Prices | -140 | |
09:05 PM | 815 | Timberwolves Series Prices | 1500 |
816 | Rockets Series Prices | -3000 | |
Vetted sportsbooks: MYBookie | Intertops |Betonline | SportsBetting| Bovada| GTBets
NBA Playoff Odds to Win Championship, Eastern Conference, Western Conference
Odds to win each conference and the NBA Championship are up from the top sports gambling website OffshoreInsiders.com
Odds sponsored by Bovada sportsbook. Among the advantages
- For horse racing, they have 94 tracks to bet on
- Been paying all clients on-time since 2011
- Over 4 billion slot spins since their inception
- Blackjack tables approaching 2 million rounds
- Post sports lines before most and carry what many have off the board
All this and more at Bovada Other sportsbooks we love MYBookie | Intertops |Betonline | SportsBetting
Eastern Conference – 4/14/2018 5:35 PM (EST) | |
Cleveland Cavaliers | 129 |
Toronto Raptors | 158 |
Philadelphia 76ers | 650 |
Boston Celtics | 2950 |
Indiana Pacers | 3500 |
Washington Wizards | 3500 |
Milwaukee Bucks | 4000 |
Miami Heat | 4600 |
Western Conference – 4/14/2018 3:05 PM (EST) | |
Golden State Warriors | -103 |
Houston Rockets | 123 |
Oklahoma City Thunder | 2800 |
Portland Trailblazers | 3250 |
Utah Jazz | 4750 |
San Antonio Spurs | 5500 |
Minnesota Timberwolves | 10000 |
New Orleans Pelicans | 10000 |
NBA Championship – 4/14/2018 3:05 PM (EST) | |
Golden State Warriors | 136 |
Houston Rockets | 229 |
Cleveland Cavaliers | 650 |
Toronto Raptors | 800 |
Philadelphia 76ers | 2500 |
Oklahoma City Thunder | 4000 |
Portland Trail Blazers | 5000 |
Utah Jazz | 7350 |
San Antonio Spurs | 8500 |
Boston Celtics | 10000 |
Indiana Pacers | 12500 |
Washington Wizards | 12500 |
Milwaukee Bucks | 15000 |
Miami Heat | 17500 |
Minnesota Timberwolves | 20000 |
New Orleans Pelicans | 20000 |
NBA Finals matchup – 4/14/2018 3:05 PM (EST) | |
Cleveland Cavaliers vs Golden State Warriors | 350 |
Cleveland Cavaliers vs Houston Rockets | 375 |
Toronto Raptors vs Golden State Warriors | 407 |
Toronto Raptors vs Houston Rockets | 420 |
Philadelphia 76ers vs Golden State Warriors | 1405 |
Philadelphia 76ers vs Houston Rockets | 1550 |
Boston Celtics vs Golden State Warriors | 6300 |
Boston Celtics vs Houston Rockets | 6500 |
Cleveland Cavaliers vs Oklahoma City Thunder | 6850 |
Indiana Pacers vs Golden State Warriors | 7400 |
Washington Wizards vs Golden State Warriors | 7400 |
Toronto Raptors vs Oklahoma City Thunder | 7700 |
Indiana Pacers vs Houston Rockets | 7800 |
Cleveland Cavaliers vs Portland Blazers | 7900 |
Washington Wizards vs Houston Rockets | 8000 |
Milwaukee Bucks vs Golden State Warriors | 8600 |
Toronto Raptors vs Portland Blazers | 8900 |
Milwaukee Bucks vs Houston Rockets | 9000 |
Miami Heat vs Golden State Warriors | 9800 |
Miami Heat vs Houston Rockets | 10500 |
Cleveland Cavaliers vs Utah Jazz | 11700 |
Toronto Raptors vs Utah Jazz | 13200 |
Cleveland Cavaliers vs San Antonio Spurs | 13600 |
Toronto Raptors vs San Antonio Spurs | 15300 |
Philadelphia 76ers vs Oklahoma City Thunder | 23500 |
Philadelphia 76ers vs Portland Blazers | 27000 |
Cleveland Cavaliers vs Minnesota Timberwolves | 27500 |
Cleveland Cavaliers vs New Orleans Pelicans | 27500 |
Toronto Raptors vs Minnesota Timberwolves | 31000 |
Toronto Raptors vs New Orleans Pelicans | 31000 |
Philadelphia 76ers vs Utah Jazz | 40000 |
Philadelphia 76ers vs San Antonio Spurs | 46500 |
Philadelphia 76ers vs Minnesota Timberwolves | 95000 |
Philadelphia 76ers vs New Orleans Pelicans | 95000 |
Boston Celtics vs Oklahoma City Thunder | 102500 |
Boston Celtics vs Portland Blazers | 117500 |
Indiana Pacers vs Oklahoma City Thunder | 120000 |
Washington Wizards vs Oklahoma City Thunder | 120000 |
Washington Wizards vs Portland Blazers | 140000 |
Indiana Pacers vs Portland Blazers | 140000 |
Milwaukee Bucks vs Oklahoma City Thunder | 140000 |
Miami Heat vs Oklahoma City Thunder | 160000 |
Milwaukee Bucks vs Portland Blazers | 160000 |
Boston Celtics vs Utah Jazz | 175000 |
Miami Heat vs Portland Blazers | 185000 |
Indiana Pacers vs Utah Jazz | 200000 |
Boston Celtics vs San Antonio Spurs | 200000 |
Washington Wizards vs Utah Jazz | 200000 |
Washington Wizards vs San Antonio Spurs | 240000 |
Indiana Pacers vs San Antonio Spurs | 240000 |
Milwaukee Bucks vs Utah Jazz | 240000 |
Miami Heat vs Utah Jazz | 270000 |
Milwaukee Bucks vs San Antonio Spurs | 280000 |
Miami Heat vs San Antonio Spurs | 320000 |
Boston Celtics vs Minnesota Timberwolves | 420000 |
Boston Celtics vs New Orleans Pelicans | 420000 |
Indiana Pacers vs Minnesota Timberwolves | 490000 |
Indiana Pacers vs New Orleans Pelicans | 490000 |
Washington Wizards vs Minnesota Timberwolves | 490000 |
Washington Wizards vs New Orleans Pelicans | 490000 |
Milwaukee Bucks vs Minnesota Timberwolves | 570000 |
Milwaukee Bucks vs New Orleans Pelicans | 570000 |
Miami Heat vs Minnesota Timberwolves | 650000 |
Miami Heat vs New Orleans Pelicans | 650000 |
Best NBA Picks and Predictions Round 1 of 2018 Postseason
Odds, systems, critical information for all gamblers from Joe Duffy of OffshoreInsiders.com Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, â??Duffy.â?? Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/ Facebook sports betting group: https://www.facebook.com/Sports-Betting-Picks-176447679075836/ (Facebook Live reports coming by football season, so subscribe now) Best sports handicapper: http://youtube.com/offshoreinsiders Free picks on Twitter: https://twitter.com/offshoreinsider Best sports picks: http://offshoreinsiders.com Sports betting podcasts http://www.talkshoe.com/tc/80444 Free sports picks http://scoresoddspicks.com/news/
How to Beat the Bookies With NBA Picks
Intertops is the top online casino and they are also great for betting on sports. Intertops casino software is audited on a monthly basis by independent chartered accountants who notarize the payout ratio. Over the last three years Intertops has paid out over 500 million dollars in winnings to its customers around the world.
We always say shop for the best lines and other top sportsbooks and online casinos are MYBookie|Betonline| SportsBetting| Bovada
Sports Betting Service Free Pick
Top handicapper Joe Duffy has a free pick for today. The Grandmaster is 29-7 in basketball and 401-281 overall since August 27 with 43 winners collecting the juiceincluding this season 243, 210,190, 188, 162, 160, 145, 132, 120 among others. Three NBA and two night MLB led by Juicy Lucy. Previously referred as a Dandy Dog, a Juicy Lucy is either a moneyline underdog or runline favorite in which we get at least +140 juice. We changed the name to reflect it includes runline chalk. Get the picks now
Intertops is the top online casino and they are also great for betting on sports. Intertops casino software is audited on a monthly basis by independent chartered accountants who notarize the payout ratio. Over the last three years Intertops has paid out over 500 million dollars in winnings to its customers around the world.
We always say shop for the best lines and other top sportsbooks and online casinos are MYBookie|Betonline| SportsBetting| Bovada
Odds to Win Stanley Cup, Eastern Conference, Western Conference Playoff Odds Set
Odds to win the Stanley Cup, each conference and potential Stanley Cup Finals Matchups are up courtesy of OffshoreInsiders.com. Odds are based on $100 per bet. So if one bets on Tampa to win the East, for every $100 she bets, she will win $250.
Deposit at GTBetsnow to receive the top welcome bonus online:
– GTBets has a 100% cash bonus up to $250, or a 50% cash bonus up to $500 on your first credit card or cash deposit
– Skrill and Neteller deposits enjoy a 50% Cash Bonus up to $500 at GTBets
– The ability to earn 5%-30% on every reload bonus for life at GTBets
– Free points on your favorite basketball and football teams during regular season
– Weekly newsletter offers like half juice, free wagers, and increased reloads
– Automatic enrollment in Gametime Rewards and your own platinum account
– VISA, MasterCard, Skrill, Neteller and Cash options are now all available for you to choose from, and our withdrawals are regarded by many as the best and quickest online all at GTBets
Eastern Conference – 4/11/2018 7:00 PM (EST) | |
Tampa Bay Lightning | 250 |
Boston Bruins | 440 |
Pittsburgh Penguins | 440 |
Washington Capitals | 570 |
Toronto Maple Leafs | 635 |
Columbus Blue Jackets | 1425 |
Philadelphia Flyers | 1750 |
New Jersey Devils | 1750 |
Western Conference – 4/11/2018 7:00 PM (EST) | |
Nashville Predators | 215 |
Vegas Golden Knights | 370 |
Winnipeg Jets | 440 |
Anaheim Ducks | 895 |
Minnesota Wild | 1175 |
Los Angeles Kings | 1425 |
San Jose Sharks | 1425 |
Colorado Avalanche | 1750 |
Stanley Cup 2017-18 – 4/11/2018 7:00 PM (EST) | |
Nashville Predators | 430 |
Tampa Bay Lightning | 500 |
Vegas Golden Knights | 700 |
Winnipeg Jets | 900 |
Pittsburgh Penguins | 900 |
Boston Bruins | 900 |
Washington Capitals | 1225 |
Toronto Maple Leafs | 1375 |
Anaheim Ducks | 1925 |
Minnesota Wild | 2500 |
Columbus Blue Jackets | 3250 |
Los Angeles Kings | 3250 |
San Jose Sharks | 3250 |
New Jersey Devils | 4000 |
Philadelphia Flyers | 4000 |
Colorado Avalanche | 4000 |
Stanley Cup Final matchup – 4/11/2018 7:00 PM (EST) | |
Tampa Bay Lightning vs Nashville Predators | 1025 |
Tampa Bay Lightning vs Vegas Golden Knights | 1490 |
Pittsburgh Penguins vs Nashville Predators | 1605 |
Boston Bruins vs Nashville Predators | 1605 |
Tampa Bay Lightning vs Winnipeg Jets | 1860 |
Washington Capitals vs Nashville Predators | 2045 |
Toronto Maple Leafs vs Nashville Predators | 2260 |
Pittsburgh Penguins vs Vegas Golden Knights | 2305 |
Boston Bruins vs Vegas Golden Knights | 2305 |
Boston Bruins vs Winnipeg Jets | 2875 |
Pittsburgh Penguins vs Winnipeg Jets | 2875 |
Washington Capitals vs Vegas Golden Knights | 2925 |
Toronto Maple Leafs vs Vegas Golden Knights | 3225 |
Tampa Bay Lightning vs Anaheim Ducks | 3575 |
Washington Capitals vs Winnipeg Jets | 3625 |
Toronto Maple Leafs vs Winnipeg Jets | 4000 |
Tampa Bay Lightning vs Minnesota Wild | 4500 |
Columbus Blue Jackets vs Nashville Predators | 4725 |
Tampa Bay Lightning vs San Jose Sharks | 5450 |
Tampa Bay Lightning vs Los Angeles Kings | 5450 |
Pittsburgh Penguins vs Anaheim Ducks | 5500 |
Boston Bruins vs Anaheim Ducks | 5500 |
Philadelphia Flyers vs Nashville Predators | 5850 |
New Jersey Devils vs Nashville Predators | 5850 |
Columbus Blue Jackets vs Vegas Golden Knights | 6750 |
Tampa Bay Lightning vs Colorado Avalanche | 6750 |
Pittsburgh Penguins vs Minnesota Wild | 6900 |
Boston Bruins vs Minnesota Wild | 6900 |
Washington Capitals vs Anaheim Ducks | 6900 |
Toronto Maple Leafs vs Anaheim Ducks | 7600 |
Pittsburgh Penguins vs San Jose Sharks | 8300 |
Pittsburgh Penguins vs Los Angeles Kings | 8300 |
Boston Bruins vs San Jose Sharks | 8300 |
Columbus Blue Jackets vs Winnipeg Jets | 8300 |
Philadelphia Flyers vs Vegas Golden Knights | 8300 |
Boston Bruins vs Los Angeles Kings | 8300 |
New Jersey Devils vs Vegas Golden Knights | 8300 |
Washington Capitals vs Minnesota Wild | 8700 |
Toronto Maple Leafs vs Minnesota Wild | 9600 |
New Jersey Devils vs Winnipeg Jets | 10300 |
Boston Bruins vs Colorado Avalanche | 10300 |
Philadelphia Flyers vs Winnipeg Jets | 10300 |
Pittsburgh Penguins vs Colorado Avalanche | 10300 |
Washington Capitals vs San Jose Sharks | 10500 |
Washington Capitals vs Los Angeles Kings | 10500 |
Toronto Maple Leafs vs San Jose Sharks | 11600 |
Toronto Maple Leafs vs Los Angeles Kings | 11600 |
Washington Capitals vs Colorado Avalanche | 13000 |
Toronto Maple Leafs vs Colorado Avalanche | 14300 |
Columbus Blue Jackets vs Anaheim Ducks | 15800 |
Philadelphia Flyers vs Anaheim Ducks | 19500 |
New Jersey Devils vs Anaheim Ducks | 19500 |
Columbus Blue Jackets vs Minnesota Wild | 19700 |
Columbus Blue Jackets vs San Jose Sharks | 24000 |
Columbus Blue Jackets vs Los Angeles Kings | 24000 |
Philadelphia Flyers vs Minnesota Wild | 24500 |
New Jersey Devils vs Minnesota Wild | 24500 |
New Jersey Devils vs Los Angeles Kings | 29500 |
New Jersey Devils vs San Jose Sharks | 29500 |
Columbus Blue Jackets vs Colorado Avalanche | 29500 |
Philadelphia Flyers vs San Jose Sharks | 29500 |
Philadelphia Flyers vs Los Angeles Kings | 29500 |
Philadelphia Flyers vs Colorado Avalanche | 36500 |
New Jersey Devils vs Colorado Avalanche | 36500 |
Top Baseball Free Picks, NBA Betting Systems
Monday betting The Grandmaster is 29-7 in basketball and 401-281 overall since August 27 with 43 winners collecting the juiceincluding this season 243, 210,190, 188, 162, 160, 145, 132, 120 among others. Three NBA and two night MLB led by Juicy Lucy. Previously referred as a Dandy Dog, a Juicy Lucy is either a moneyline underdog or runline favorite in which we get at least +140 juice. We changed the name to reflect it includes runline chalk. http://offshoreinsiders.com Winning sports handicapper intel is sponsored by MyBookie.ag. Get the largest bonus MyBookie offers if and only if you use the promo code, â??Duffy.â?? Plus your support of this info is needed to keep it free! Or click here https://record.webpartners.co/_HMpGcY-4ZyOXrZzxC638nWNd7ZgqdRLk/1/ Free picks on Twitter: https://twitter.com/offshoreinsider Best sports picks: http://offshoreinsiders.com Sports betting podcasts http://www.talkshoe.com/tc/80444 Free sports picks http://scoresoddspicks.com/news/ Facebook sports betting group: https://www.facebook.com/Sports-Betting-Picks-176447679075836/ Best sports handicapper: http://youtube.com/offshoreinsiders Joe Duffy has been featured on multi-media all over the world as a betting expert. This includes ESPN, Bleacher Report, CBC, CTV, Sports Network, Sports Hog Radio Arkansas, ESPN Radio Utah, ESPN Radio Illinois, PurpleFTW on PodcastOne, Peristyle Podcast, RawTalkOnline, 107.5 The Rock, Big Man on Campus with Jeff Nadu and Donny Rightside, Peter Loshak and others on SBR, including hosting NFL and NBA shows with Troy West.
Odds For Final Round of Masters Golf 2018, Reed, McIlroy Heavy Favorites
Masters odds entering the final round, 2018 Sunday has Patrick Reed and Rory McIlroy given the only realistic shots to win according to top betting site OffshoreInsiders.com Lines are based on $100 per bet as Reed is nearly even money at +117. Bet at Bovada sportsbook. Among the advantages
- For horse racing, they have 94 tracks to bet on
- Been paying all clients on-time since 2011
- Over 4 billion slot spins since their inception
- Blackjack tables approaching 2 million rounds
- Post sports lines before most and carry what many have off the board
All this and more at Bovada Other sportsbooks we love MYBookie | Intertops |Betonline | SportsBetting
US Masters – 4/8/2018 1:40 PM (EST) | |
Patrick Reed | +117 |
Rory McIlroy | +195 |
Rickie Fowler | +775 |
Jon Rahm | +1375 |
Henrik Stenson | +3300 |
Bubba Watson | +5000 |
Tommy Fleetwood | +6600 |
Jordan Spieth | +7000 |
Justin Thomas | +8000 |
Marc Leishman | +10000 |
Dustin Johnson | +20000 |
Justin Rose | +40000 |
Louis Oosthuizen | +50000 |
Cameron Smith | +75000 |
Jason Day | +150000 |
Matt Kuchar | +200000 |
Hideki Matsuyama | +250000 |
Jimmy Walker | +250000 |
Charley Hoffman | +250000 |
Bernd Wiesberger | +250000 |
Tony Finau | +250000 |
Russell Henley | +300000 |
Francesco Molinari | +300000 |
Kevin Kisner | +300000 |
Kiradech Aphibarnrat | +400000 |
Kyle Stanley | +400000 |
Jhonattan Vegas | +400000 |
Martin Kaymer | +400000 |
Paul Casey | +400000 |
Phil Mickelson | +400000 |
Rafael Cabrera-Bello | +400000 |
Fred Couples | +400000 |
Haotong Li | +400000 |
Doug Ghim | +400000 |
Chez Reavie | +400000 |
Daniel Berger | +400000 |
Brian Harman | +400000 |
Branden Grace | +400000 |
Adam Hadwin | +400000 |
Adam Scott | +400000 |
Ryan Moore | +400000 |
Satoshi Kodaira | +400000 |
Matthew Fitzpatrick | +400000 |
Tiger Woods | +400000 |
Si Woo Kim | +400000 |
Bernhard Langer | +400000 |
Zach Johnson | +400000 |
Ian Poulter | +400000 |
Tyrrell Hatton | +400000 |
Vijay Singh | +400000 |
Webb Simpson | +400000 |
Xander Schauffele | +400000 |
Bryson DeChambeau | +500000 |
US Masters – Top 5 – 4/8/2018 1:40 PM (EST) | |
Patrick Reed | -2500 |
Rory McIlroy | -1600 |
Rickie Fowler | -275 |
Jon Rahm | -155 |
Henrik Stenson | +125 |
Bubba Watson | +200 |
Tommy Fleetwood | +200 |
Jordan Spieth | +250 |
Justin Thomas | +275 |
Marc Leishman | +275 |
Dustin Johnson | +550 |
Justin Rose | +1100 |
Louis Oosthuizen | +2000 |
Cameron Smith | +3300 |
Jason Day | +6600 |
Matt Kuchar | +10000 |
Tony Finau | +15000 |
Hideki Matsuyama | +15000 |
Charley Hoffman | +15000 |
Jimmy Walker | +20000 |
Bernd Wiesberger | +20000 |