The Atlanta Falcons are prohibitive 13.5 point favorites to Jacksonville with a total of 42. Tonight’s Falcons vs. Jaguars total is out of whack. Both models used by a respected commercial simulator have tonight’s total off by at least a touchdown. Another extremely revered one has it off by about a dozen points. We name names. Several other have it off by more than a field goal, which this late in the year is rare. Many team trends and league-wide angles also point towards the same pick.
Sharps give specific reasons why time-proven handicapping techniques also corroborate this sharp pick. The Key POD is 11-4 the last 15 in football and tonight’s bet is so strong that only donkeys will be betting the other side of this bet. Don’t be a donk. Tonight’s spread winners are on the OffshoreInsiders.com Network.
Also player props galore exist as the sportsbooks.
| PLAYER PROPS | Thu, Dec 15th | |||
| # | Team | PS/RL | Total | ML |
| 06:25 PM | ||||
| 85701 | MOST PASS YDS-BLAINE GABBERT | +54.5 +125 | - | - |
| 85702 | MOST PASS YDS-MATT RYAN | -54.5 -155 | - | - |
| 06:25 PM | ||||
| 85703 | B.GABBERT THROW-TD 1ST | - | - | -115 |
| 85704 | B.GABBERT THROW-INT 1ST | - | - | -115 |
| 06:25 PM | ||||
| 85705 | M.RYAN THROW-TD 1ST | - | - | -280 |
| 85706 | M.RYAN THROW-INT 1ST | - | - | +215 |
| 06:25 PM | ||||
| 85707 | TOT PASS COMPLETIONS-B.GABBERT | - | 17.5 ov +100 | - |
| 85708 | TOT PASS COMPLETIONS-B.GABBERT | - | 17.5 un -130 | - |
| 06:25 PM | ||||
| 85709 | TOT PASS COMPLETIONS-M.RYAN | - | 22 ov +120 | - |
| 85710 | TOT PASS COMPLETIONS-M.RYAN | - | 22 un -150 | - |
| 06:25 PM | ||||
| 85711 | TOT TD PASSES-BLAINE GABBERT | - | 1 ov -105 | - |
| 85712 | TOT TD PASSES-BLAINE GABBERT | - | 1 un -125 | - |
| 06:25 PM | ||||
| 85713 | TOT TD PASSES-MATT RYAN | - | 1.5 ov -185 | - |
| 85714 | TOT TD PASSES-MATT RYAN | - | 1.5 un +155 | - |
| 06:25 PM | ||||
| 85715 | LONGEST COMP(YDS)-GABBERT | - | 32.5 ov -115 | - |
| 85716 | LONGEST COMP(YDS)-GABBERT | - | 32.5 un -115 | - |
| 06:25 PM | ||||
| 85717 | LONGEST COMP(YDS)-RYAN | - | 38.5 ov -120 | - |
| 85718 | LONGEST COMP(YDS)-RYAN | - | 38.5 un -110 | - |
| 06:25 PM | ||||
| 85719 | MOST RUSH YDS-MAURICE J DREW | -5.5 -115 | - | - |
| 85720 | MOST RUSH YDS-MICHAEL TURNER | +5.5 -115 | - | - |
| 06:25 PM | ||||
| 85721 | TOT REC YDS- MAURICE J DREW | - | 52.5 ov +155 | - |
| 85722 | TOT REC YDS-MAURICE J DREW | - | 52.5 un -195 | - |
| 06:25 PM | ||||
| 85725 | MOST REC YDS-MERCEDES LEWIS | +24.5 -120 | - | - |
| 85726 | MOST REC YDS-TONY GONZALEZ | -24.5 -110 | - | - |
| 06:25 PM | ||||
| 85729 | TOT PASS RECEP-M JONES DREW | - | 5 ov +145 | - |
| 85730 | TOT PASS RECEP-M JONES DREW | - | 5 un -175 | - |
| 06:25 PM | ||||
| 85733 | TOT PASS RECEP-RODDY WHITE | - | 5.5 ov -130 | - |
| 85734 | TOT PASS RECEP-RODDY WHITE | - | 5.5 un +100 | - |
| 06:25 PM | ||||
| 85735 | TOT PASS RECEP-MERCEDES LEWIS | - | 3 ov +110 | - |
| 85736 | TOT PASS RECEP-MERCEDES LEWIS | - | 3 un -140 | - |
| 06:25 PM | ||||
| 85737 | TOT PASS RECEP-TONY GONZALEZ | - | 5.5 ov -105 | - |
| 85738 | TOT PASS RECEP-TONY GONZALEZ | - | 5.5 un -125 | - |
| 06:25 PM | ||||
| 85739 | TOT PASS RECEP-JARETT DILLARD | - | 3.5 ov -115 | - |
| 85740 | TOT PASS RECEP-JARETT DILLARD | - | 3.5 un -115 | - |
| 06:25 PM | ||||
| 85741 | TOT PASS RECEP-JULIO JONES | - | 3.5 ov -125 | - |
| 85742 | TOT PASS RECEP-JULIO JONES | - | 3.5 un -105 | - |
| 06:25 PM | ||||
| 85743 | TOT PTS SCORED-MATT BRYANT | - | 7.5 ov +105 | - |
| 85744 | TOT PTS SCORED-MATT BRYANT | - | 7.5 un -135 | - |
| 06:25 PM | ||||
| 85745 | TOT TACK+ASSISTS-P.POLUSZNY | - | 7.5 ov -115 | - |
| 85746 | TOT TACK+ASSISTS-P.POLUSZNY | - | 7.5 un -115 | - |
| 06:25 PM | ||||
| 85747 | TOT TACK+ASSISTS-C.LOFTON | - | 8 ov +100 | - |
| 85748 | TOT TACK+ASSISTS-C.LOFTON | - | 8 un -130 | - |
| 06:25 PM | ||||
| 85749 | TOT TACK+ASSISTS-S.WEATHERSPOO | - | 8 ov +100 | - |
| 85750 | TOT TACK+ASSISTS-S.WEATHERSPOO | - | 8 un -130 | |












