NFL Pointspreads Week 1 2011 Posted: Saints-Packers Open It Up

The top NFL betting services have the Week 1 NFL line for 2011. The lockout is over and the top sports handicappers have commenced the research. Here are the sportsbooks betting odds for regular season Week 1 NFL spreads. The New Orleans Saints and Green Bay Packers open it up.

NFL FOOTBALL – THU 9/8
GAME HANDICAP TOTAL POINTS
Thu 9/8 451 New Orleans Saints +4.5 -105 OVER 46 -104
05:30 PM 452 Green Bay Packers -4.5 -105 UNDER 46 -106
NFL FOOTBALL – SUN 9/11
GAME HANDICAP TOTAL POINTS
Sun 9/11 453 Pittsburgh Steelers +2.5 -103 OVER 36.5 -105
10:00 AM 454 Baltimore Ravens -2.5 -107 UNDER 36.5 -105
Sun 9/11 455 Detroit Lions +3 +107 OVER 40 +100
10:00 AM 456 Tampa Bay Buccaneers -3 -118 UNDER 40 -110
Sun 9/11 457 Atlanta Falcons -1 -111 OVER 40.5 -105
10:00 AM 458 Chicago Bears +1 +101 UNDER 40.5 -105
Sun 9/11 459 Buffalo Bills +6.5 -105 OVER 41 -110
10:00 AM 460 Kansas City Chiefs -6.5 -105 UNDER 41 +100
Sun 9/11 461 Indianapolis Colts +2.5 -104 OVER 46.5 -101
10:00 AM 462 Houston Texans -2.5 -106 UNDER 46.5 -109
Sun 9/11 463 Philadelphia Eagles -4.5 -108 OVER 44 +100
10:00 AM 464 St. Louis Rams +4.5 -102 UNDER 44 -110
Sun 9/11 465 Cincinnati Bengals +4 -103 OVER 36 -110
10:00 AM 466 Cleveland Browns -4 -107 UNDER 36 +100
Sun 9/11 467 Tennessee Titans +3 -115 OVER 39 -102
10:00 AM 468 Jacksonville Jaguars -3 +104 UNDER 39 -108
Sun 9/11 469 New York Giants -3 -114 OVER 37.5 -110
01:15 PM 470 Washington Redskins +3 +103 UNDER 37.5 +100
Sun 9/11 471 Carolina Panthers +4.5 -102 OVER 37 +100
01:15 PM 472 Arizona Cardinals -4.5 -108 UNDER 37 -110
Sun 9/11 473 Seattle Seahawks +5.5 -105 OVER 39.5 -104
01:15 PM 474 San Francisco 49ers -5.5 -105 UNDER 39.5 -106
Sun 9/11 475 Minnesota Vikings +9 -113 OVER 41 +101
01:15 PM 476 San Diego Chargers -9 +102 UNDER 41 -111
Sun 9/11 477 Dallas Cowboys +4 -104 OVER 41 -104
05:25 PM 478 New York Jets -4 -106 UNDER 41 -106
NFL FOOTBALL – MON 9/12
GAME HANDICAP TOTAL POINTS
Mon 9/12 479 New England Patriots -4 -111 OVER 45 -102
04:00 PM 480 Miami Dolphins +4 +101 UNDER 45 -108
Mon 9/12 481 Oakland Raiders +1 -111 OVER 41 +101
07:15 PM 482 Denver Broncos -1 +101 UNDER 41 -111

Leave a Reply