Week 1 NFL Odds 2010 Updated: Saints vs. Vikings Kick it Off
By JoeDuffy.net Administrator
The Week 1 NFL point spreads are up. NBC kicks it off Thursday with Minnesota at New Orleans. Sunday’s marquee games include Atlanta at Pittsburgh, Cleveland at Tampa Bay, Indianapolis at Houston, Detroit at Chicago, Cincinnati at New England, San Francisco at Seattle, and Green Bay at Philadelphia top the day card.
NBC Sunday Night Football in America has Dallas at Washington. ESPN Monday Night Football has a double-header starting with Baltimore at NY Jets followed by San Diego at Kansas City.
Sports handicappers have already gotten started. Among the big lines, the Saints are -4 over the Vikings, the Falcons -2.5 over the Steelers, the Packers -3 at the Eagles.
Stevie Vincent is being mentioned in the same sentence with gambling legends Joe Duffy, Roxy Roxborough, Bob Martin, and Pete Axthelm. Betting on sports will never be the same thanks to his groundbreaking forensic handicapping featured exclusively at OffshoreInsiders.com
| 09/09/10 | 451 | Vikings (Minnesota) | +190 | +4.5 | Over 48 | |||
| 0.0 | 0.0 | |||||||
| 20:35 ET | 452 | Saints (New Orleans) | -230 | -4.5 | Under 48 | |||
| 09/12/10 | 453 | Panthers (Carolina) | +260 | +7 | Over 41 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 454 | Giants (New York) | -320 | -7 | Under 41 | |||
| 09/12/10 | 455 | Dolphins (Miami) | -190 | -3 (-125) | Over 39 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 456 | Bills (Buffalo) | +165 | +3 (+105) | Under 39 | |||
| 09/12/10 | 457 | Falcons (Atlanta) | -140 | -2.5 | Over 38 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 458 | Steelers (Pittsburgh) | +120 | +2.5 | Under 38 | |||
| 09/12/10 | 459 | Lions (Detroit) | +220 | +6 | Over 43 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 460 | Bears (Chicago) | -260 | -6 | Under 43 | |||
| 09/12/10 | 461 | Bengals (Cincinnati) | +180 | +4.5 | Over 45 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 462 | Patriots (New England) | -220 | -4.5 | Under 45 | |||
| 09/12/10 | 463 | Browns (Cleveland) | +120 | +3 (-125) | Over 37 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 464 | Buccaneers (Tampa Bay) | -140 | -3 (+105) | Under 37 | |||
| 09/12/10 | 465 | Broncos (Denver) | +120 | +2.5 | Over 40 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 466 | Jaguars (Jacksonville) | -140 | -2.5 | Under 40 | |||
| 09/12/10 | 467 | Colts (Indianapolis) | -135 | -2.5 | Over 47 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 468 | Texans (Houston) | +115 | +2.5 | Under 47 | |||
| 09/12/10 | 469 | Raiders (Oakland) | +230 | +6.5 | Over 40.5 | |||
| 0.0 | 0.0 | |||||||
| 13:05 ET | 470 | Titans (Tennessee) | -270 | -6.5 | Under 40.5 | |||
| 09/12/10 | 471 | Packers (Green Bay) | -160 | -3 | Over 47.5 | |||
| 0.0 | 0.0 | |||||||
| 16:20 ET | 472 | Eagles (Philadelphia) | +140 | +3 | Under 47.5 | |||
| 09/12/10 | 473 | 49ers (San Francisco) | -150 | -3 (even) | Over 37.5 | |||
| 0.0 | 0.0 | |||||||
| 16:20 ET | 474 | Seahawks (Seattle) | +130 | +3 (-120) | Under 37.5 | |||
| 09/12/10 | 475 | Cardinals (Arizona) | -210 | -4 | Over 39.5 | |||
| 0.0 | 0.0 | |||||||
| 16:20 ET | 476 | Rams (St. Louis) | +175 | +4 | Under 39.5 | |||
| 09/13/10 | 479 | Ravens (Baltimore) | +110 | +2 | Over 36.5 | |||
| 0.0 | 0.0 | |||||||
| 19:05 ET | 480 | Jets (New York) | -130 | -2 | Under 36.5 | |||
| 09/13/10 | 481 | Chargers (Sandi ego) | -240 | -5.5 | Over 44.5 | |||
| 0.0 | 0.0 | |||||||
| 22:20 ET | 482 | Chiefs (Kansas City) | +200 | +5.5 | Under 44.5 | |||
Share
You must be logged in to send a comment.
Categories
Archives
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- June 2010
- April 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- December 2006
- November 2006
- October 2006
- September 2006
- August 2006
- July 2006
- June 2006
- May 2006
- April 2006
- March 2006
- February 2006














September 5th, 2010





